Game Rankings
The rankings on this page are based on real numbers that are updated daily. They show the game performance over the last 7-days of all 33,925+ demo slots and other casino games that have been integrated into our platform. With 2,509,322+ game plays per month across our global network of 14,048+ websites powered by Slots Launch, these rankings are without question the most comprehensive, accurate, and freely available rankings anywhere online.


Most Played Slots
Top Games in United States - View All
Based on total plays over the last 7 days in United States.
| # | Game | Total Plays |
|---|---|---|
| 1 | White Orchid | 4,124 |
| 2 | Huff N' More Puff | 2,077 |
| 3 | Huff N' Even More Puff Grand | 1,450 |
| 4 | Cash Eruption | 1,433 |
| 5 | Huff N' Even More Puff | 1,187 |
| 6 | Big City 5's | 1,070 |
| 7 | Coin Craze: Supercharged | 964 |
| 8 | Cleopatra Keno | 961 |
| 9 | Double Top Dollar | 924 |
| 10 | Gold Mine Express | 879 |
Trending Games
Biggest movers compared to the previous 7-day snapshot.
| # | Game | Rank Change | Total Plays |
|---|---|---|---|
| 3 | Cash Falls: Add 'Em Up Gold | +421 | 5,655 |
| 61 | Book of Ra | +154 | 1,090 |
| 25 | The Dog House Megaways 1000 | +71 | 2,029 |
| 31 | Fury of Anubis | +59 | 1,602 |
| 58 | Golden Winner Grand Chance | +48 | 1,099 |
| 17 | Fishin Frenzy | +43 | 2,544 |
| 24 | Big Bass Blast | +30 | 2,127 |
| 51 | Big City 5's | +20 | 1,217 |
| 4 | Gold Mine Express | +18 | 5,606 |
| 53 | Big Bamboo | +11 | 1,203 |
Most Popular Providers
Based on total plays over the last 7 days.
| # | Provider Name | Total Plays |
|---|---|---|
| 1 | Pragmatic Play | 54,481 |
| 2 | Light & Wonder | 43,357 |
| 3 | TaDa Gaming | 28,909 |
| 4 | IGT | 28,854 |
| 5 | Pocket Games Soft | 25,539 |
| 6 | Blueprint Gaming | 23,298 |
| 7 | Inspired Gaming | 14,041 |
| 8 | Playtech | 12,178 |
| 9 | Nolimit City | 11,278 |
| 10 | Hacksaw Gaming | 10,694 |
Best New Slots
Most played new slots released in the last 60-days.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 | 5,251 | 3.9 | |
| 2 | 3,042 | 5.0 | |
| 3 | 3,033 | 4.3 | |
| 4 | 2,127 | 3.7 | |
| 5 | 2,029 | 3.7 | |
| 6 | 1,602 | 2.9 | |
| 7 | 1,577 | 3.7 | |
| 8 | 1,562 | 4.2 | |
| 9 | 1,211 | 5.0 | |
| 10 | 1,007 | N/A |
Top Non-Slots
Most played non-slot games.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 | 1,545 | 4.3 | |
| 2 | 1,099 | 3.8 | |
| 3 | 1,098 | 3.9 | |
| 4 | 988 | 4.1 | |
| 5 | 900 | 4.8 | |
| 6 | 878 | 4.5 | |
| 7 | 807 | N/A | |
| 8 | 610 | 4.9 | |
| 9 | 589 | 4.8 | |
| 10 | 561 | 3.8 |
Most Rated
Games with the highest volume of player votes.
| # | Game | Rating | Votes |
|---|---|---|---|
| 1 | 3.5 | 2,050 | |
| 2 | 3.6 | 1,537 | |
| 3 | 3.7 | 1,468 | |
| 4 | 3.8 | 950 | |
| 5 | 4.1 | 737 | |
| 6 | 3.9 | 724 | |
| 7 | 3.7 | 690 | |
| 8 | 3.7 | 506 | |
| 9 | 4.0 | 496 | |
| 10 | 3.9 | 459 |
Highest Rated
Top-rated titles that have received at least 100 votes.
| # | Game | Rating | Votes |
|---|---|---|---|
| 1 | 4.8 | 183 | |
| 2 | 4.8 | 177 | |
| 3 | 4.8 | 158 | |
| 4 | 4.8 | 141 | |
| 5 | 4.8 | 129 | |
| 6 | 4.7 | 184 | |
| 7 | 4.6 | 226 | |
| 8 | 4.6 | 103 | |
| 9 | 4.5 | 205 | |
| 10 | 4.5 | 133 |
Timeless Classics
Timeless Classics that continue to rack up massive play counts.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 | 7,103 | 4.1 | |
| 2 | 5,039 | 3.3 | |
| 3 | 3,877 | 3.7 | |
| 4 | 3,433 | 4.6 | |
| 5 | 3,093 | 3.7 | |
| 6 | 3,010 | 3.5 | |
| 7 | 2,544 | 3.9 | |
| 8 | 2,416 | 3.8 | |
| 9 | 2,368 | 4.1 | |
| 10 | 2,264 | 3.5 |
Top Megaways Slots
Megaways titles drawing the most players this week.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 | 2,029 | 3.7 | |
| 2 | 1,260 | 3.7 | |
| 3 | 756 | 4.2 | |
| 4 | 620 | 3.8 | |
| 5 | 594 | 4.0 | |
| 6 | 389 | 3.6 | |
| 7 | 382 | 4.0 | |
| 8 | 337 | 4.5 | |
| 9 | 267 | 4.1 | |
| 10 | 252 | 4.2 |
Seasonal Hits
Festive fan-favorites for Christmas, Halloween, and more.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 |
White Orchid
Valentine's
|
5,039 | 3.3 |
| 2 |
Luck O' The Irish Fortune Spins...
St. Patrick's Day
|
808 | 4.0 |
| 3 |
Book of Dead
Halloween
|
801 | 3.7 |
| 4 |
Fortune Rabbit
Easter
|
768 | 4.0 |
| 5 |
Fire Blaze: Red Wizard
Halloween
|
672 | 3.7 |
| 6 |
Le Prechaun
St. Patrick's Day
|
583 | 4.5 |
| 7 |
Mental 2
Halloween
|
551 | 4.1 |
| 8 |
Hell Butcher
Halloween
|
516 | 4.0 |
| 9 |
Gold Trio: Calacamania
Day of the Dead
|
494 | 4.2 |
| 10 |
Legacy of Dead
Halloween
|
450 | 4.3 |
Most Anticipated Releases
Upcoming games from the most popular providers.
| # | Game | Provider Name | Release |
|---|---|---|---|
| 1 | Big Bass Blast | Pragmatic Play | Jul 6, 2026 |
| 2 | Ottoman Treasures | TaDa Gaming | Jul 7, 2026 |
| 3 | Fort Knox Texas Tea | IGT | Jul 9, 2026 |
| 4 | Out of the Woods | Pragmatic Play | Jul 9, 2026 |
| 5 | The Dog House Megaways 1000 | Pragmatic Play | Jul 13, 2026 |
| 6 | Money Gong Empress | IGT | Jul 14, 2026 |
| 7 | Supernova Galaxy | TaDa Gaming | Jul 14, 2026 |
| 8 | Super Peru Fest | Pragmatic Play | Jul 16, 2026 |
| 9 | Cosmic Clusters | Pragmatic Play | Jul 16, 2026 |
| 10 | Ultimate X Poker Bonus Streak Triple Play | IGT | Jul 16, 2026 |
Gold Medal Games
Top gold medal games over the last 7 days.
| # | Game | Provider Name | Total Plays |
|---|---|---|---|
| 1 | Huff N' More Puff | Light & Wonder | 4,945 |
| 2 | Pirots 5 | Elk Studios | 2,541 |
| 3 | Behind Bars: Masterplan | Bullshark Games | 1,810 |
| 4 | Duck Hunters | Nolimit City | 1,305 |
| 5 | Wild Ape #3258 | Pocket Games Soft | 636 |
| 6 | Fire in the Hole 3 | Nolimit City | 619 |
| 7 | Le Fisherman | Hacksaw Gaming | 576 |
| 8 | Tanked 3 First Blood 2 | Nolimit City | 549 |
| 9 | San Quentin 2: Death Row | Nolimit City | 506 |
| 10 | Le Prechaun | Hacksaw Gaming | 503 |
Silver Medal Games
Top silver medal games over the last 7 days.
| # | Game | Provider Name | Total Plays |
|---|---|---|---|
| 1 | Huff N' Even More Puff Grand | Light & Wonder | 5,742 |
| 2 | Gold Mine Express | TaDa Gaming | 4,441 |
| 3 | Gates of Olympus Super Scatter | Pragmatic Play | 2,502 |
| 4 | Sweet Bonanza 2500 | Pragmatic Play | 2,407 |
| 5 | Huff N' Even More Puff | Light & Wonder | 2,132 |
| 6 | The Dog House Megaways 1000 | Pragmatic Play | 1,947 |
| 7 | 3 Blazing Buffalos: Hold & Win | OctoPlay | 1,577 |
| 8 | Fury of Anubis | Pragmatic Play | 1,368 |
| 9 | Soaked by Seamen | Nolimit City | 1,319 |
| 10 | Sweet Bonanza 1000 | Pragmatic Play | 1,305 |
Bronze Medal Games
Top bronze medal games over the last 7 days.
| # | Game | Provider Name | Total Plays |
|---|---|---|---|
| 1 | Big Bass Blast | Pragmatic Play | 2,005 |
| 2 | Eye of Horus The Golden Tablet G... | Blueprint Gaming | 1,019 |
| 3 | Fishin' Frenzy Lure 'Em In | Blueprint Gaming | 972 |
| 4 | Sleeping Dragon Ultra Dark | Pragmatic Play | 653 |
| 5 | Joker Coins Expanded | TaDa Gaming | 567 |
| 6 | Max Win Machine | Hacksaw Gaming | 520 |
| 7 | Sexy Joker | PoggiPlay | 480 |
| 8 | Cross It! | Indigo Magic | 445 |
| 9 | Better Barn House Bonanza | Pragmatic Play | 420 |
| 10 | Sultan Express 7s | Kalamba Games | 409 |
Game Rankings
Want to see your games featured in our rankings? Contact us to discuss promotion opportunities and how we can help increase your game's visibility.


