Game Rankings
The rankings on this page are based on real numbers that are updated daily. They show the game performance over the last 7-days of all 30,219+ demo slots and other casino games that have been integrated into our platform. With 2,217,563+ game plays per month across our global network of 10,144+ websites powered by Slots Launch, these rankings are without question the most comprehensive, accurate, and freely available rankings anywhere online.


Top Games in United States - View All
Based on total plays over the last 7-days in United States.
| # | Game | Total Plays |
|---|---|---|
| 1 | Huff N' Even More Puff | 5,056 |
| 2 | Cleopatra | 4,744 |
| 3 | Huff N' Even More Puff Grand | 2,506 |
| 4 | Cash Eruption | 2,207 |
| 5 | Huff N' More Puff | 1,543 |
| 6 | Lucky Larry's Lobstermania 2 | 1,483 |
| 7 | Texas Tea | 1,186 |
| 8 | Huff N' Puff Money Mansion | 1,101 |
| 9 | Craps | 1,051 |
| 10 | Da Vinci Diamonds | 886 |
Trending Games
Biggest movers compared to the previous 7-day snapshot.
| # | Game | Rank Change | Total Plays |
|---|---|---|---|
| 31 | Big Bass 3 Little Fish – Big Bass Jackpot Bonanza | +317 | 1,439 |
| 25 | Leprechaun Jackpot Collector | +274 | 1,507 |
| 46 | Apollo God of the Sun | +102 | 1,042 |
| 27 | Razor Returns | +52 | 1,477 |
| 23 | Lucky Larry's Lobstermania 2 | +24 | 1,581 |
| 35 | 88 Fortunes | +15 | 1,364 |
| 19 | Pirots 4 | +13 | 2,005 |
| 37 | Starburst XXXtreme | +11 | 1,325 |
| 14 | Huff N' Puff Money Mansion | +10 | 2,252 |
| 20 | 777 Burn 'em Up | +8 | 1,929 |
Most Popular Providers
Based on total plays over the last 7-days.
| # | Provider Name | Total Plays |
|---|---|---|
| 1 | Light & Wonder | 41,575 |
| 2 | Pragmatic Play | 41,521 |
| 3 | Blueprint Gaming | 23,405 |
| 4 | IGT | 21,635 |
| 5 | Pocket Games Soft | 14,451 |
| 6 | Nolimit City | 11,081 |
| 7 | Playtech | 10,823 |
| 8 | Fa Chai | 10,478 |
| 9 | TaDa Gaming | 10,152 |
| 10 | Hacksaw Gaming | 9,025 |
Best New Slots
Most played new slots released in the last 60-days.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 | 6,923 | 4.1 | |
| 2 | 1,439 | 3.3 | |
| 3 | 1,310 | 1.8 | |
| 4 | 1,187 | 4.1 | |
| 5 | 1,133 | 3.8 | |
| 6 | 1,038 | 1.5 | |
| 7 | 945 | 0.8 | |
| 8 | 940 | 4.0 | |
| 9 | 924 | 4.2 | |
| 10 | 784 | 2.8 |
Top Non-Slots
Most played non-slot games.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 | 1,420 | N/A | |
| 2 | 963 | 3.8 | |
| 3 | 794 | 4.4 | |
| 4 | 724 | 4.8 | |
| 5 | 620 | 4.9 | |
| 6 | 540 | 4.0 | |
| 7 | 517 | 4.2 | |
| 8 | 392 | 3.5 | |
| 9 | 350 | N/A | |
| 10 | 301 | 3.5 |
Most Rated
Games with the highest volume of player votes.
| # | Game | Rating | Votes |
|---|---|---|---|
| 1 | 3.5 | 1,984 | |
| 2 | 3.6 | 1,349 | |
| 3 | 3.7 | 1,259 | |
| 4 | 3.8 | 770 | |
| 5 | 3.9 | 685 | |
| 6 | 3.7 | 585 | |
| 7 | 3.7 | 484 | |
| 8 | 3.9 | 470 | |
| 9 | 4.1 | 454 | |
| 10 | 3.9 | 397 |
Highest Rated
Top-rated titles that have received at least 100 votes.
| # | Game | Rating | Votes |
|---|---|---|---|
| 1 | 4.8 | 139 | |
| 2 | 4.6 | 149 | |
| 3 | 4.5 | 100 | |
| 4 | 4.4 | 148 | |
| 5 | 4.3 | 232 | |
| 6 | 4.3 | 121 | |
| 7 | 4.1 | 454 | |
| 8 | 4.1 | 216 | |
| 9 | 4.1 | 161 | |
| 10 | 4.0 | 307 |
Timeless Classics
Timeless Classics that continue to rack up massive play counts.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 | 6,417 | 3.7 | |
| 2 | 5,961 | 4.6 | |
| 3 | 5,191 | 4.1 | |
| 4 | 3,649 | 4.0 | |
| 5 | 2,860 | 3.6 | |
| 6 | 2,396 | 4.3 | |
| 7 | 2,226 | 3.5 | |
| 8 | 2,205 | 3.7 | |
| 9 | 2,203 | 4.0 | |
| 10 | 1,929 | 3.8 |
Top Megaways Slots
Megaways titles drawing the most players this week.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 | 1,193 | 3.8 | |
| 2 | 652 | 4.4 | |
| 3 | 417 | 3.9 | |
| 4 | 398 | 4.4 | |
| 5 | 386 | 4.7 | |
| 6 | 265 | N/A | |
| 7 | 218 | 4.3 | |
| 8 | 205 | 4.1 | |
| 9 | 203 | 3.8 | |
| 10 | 192 | 3.8 |
Seasonal Hits
Festive fan-favorites for Christmas, Halloween, and more.
| # | Game | Total Plays | Rating |
|---|---|---|---|
| 1 |
Leprechaun Jackpot Collector
St. Patrick's Day
|
1,507 | 3.5 |
| 2 |
Luck O' The Irish Fortune Spins...
St. Patrick's Day
|
828 | 3.9 |
| 3 |
Book of Dead
Halloween
|
815 | 3.8 |
| 4 |
Bier Haus
Oktoberfest
|
757 | 5.0 |
| 5 |
Gold Trio: Calacamania
Day of the Dead
|
485 | 4.8 |
| 6 |
Luck O' The Irish Gold Spins
St. Patrick's Day
|
468 | 3.6 |
| 7 |
Fire Blaze: Red Wizard
Halloween
|
450 | 3.6 |
| 8 |
Le Santa
Christmas
|
444 | 3.3 |
| 9 |
Mental 2
Halloween
|
381 | 3.9 |
| 10 |
Big Bass Christmas - Frozen Lake
Christmas
|
351 | 3.6 |
Most Anticipated Releases
Upcoming games from the most popular providers.
| # | Game | Provider Name | Release |
|---|---|---|---|
| 1 | Big Bass 3 Little Fish – Big Bass Jackpot Bonanza | Pragmatic Play | Jan 5, 2026 |
| 2 | Joker's Jewels Hold & Spin | Pragmatic Play | Jan 5, 2026 |
| 3 | Super Shootout Tap | IGT | Jan 7, 2026 |
| 4 | Scarab Rising Megaways | Blueprint Gaming | Jan 8, 2026 |
| 5 | Wheel of Happiness | Pragmatic Play | Jan 8, 2026 |
| 6 | Diamond Diamond Diamond | IGT | Jan 8, 2026 |
| 7 | Hot Tuna | Pragmatic Play | Jan 12, 2026 |
| 8 | Lucky Fortune Tree | Pragmatic Play | Jan 12, 2026 |
| 9 | Duck Hunters: Happy Hour | Nolimit City | Jan 13, 2026 |
| 10 | Big Money Frenzy Cash Gains | Blueprint Gaming | Jan 15, 2026 |
Gold Medal Games
Top gold medal games over the last 7-days.
| # | Game | Provider Name | Total Plays |
|---|---|---|---|
| 1 | Huff N' More Puff | Light & Wonder | 4,796 |
| 2 | Duck Hunters | Nolimit City | 3,020 |
| 3 | Le Fisherman | Hacksaw Gaming | 997 |
| 4 | Das xBoot 2 | Nolimit City | 986 |
| 5 | Pirots 3 | Elk Studios | 538 |
| 6 | Fire in the Hole 3 | Nolimit City | 526 |
| 7 | Le Cowboy | Hacksaw Gaming | 430 |
| 8 | The Wizard of Oz I'll Get You My... | Light & Wonder | 386 |
| 9 | San Quentin 2: Death Row | Nolimit City | 383 |
| 10 | Bill & Coin 2: Mummy Mischief | Relax Gaming | 321 |
Silver Medal Games
Top silver medal games over the last 7-days.
| # | Game | Provider Name | Total Plays |
|---|---|---|---|
| 1 | Huff N' Even More Puff | Light & Wonder | 6,241 |
| 2 | Huff N' Even More Puff Grand | Light & Wonder | 5,928 |
| 3 | Jungle Bang Bang | Fa Chai | 2,804 |
| 4 | Gates of Olympus Super Scatter | Pragmatic Play | 2,327 |
| 5 | Huff N' Puff Money Mansion | Light & Wonder | 2,016 |
| 6 | Sweet Bonanza 1000 | Pragmatic Play | 1,900 |
| 7 | Pirots 4 | Elk Studios | 1,734 |
| 8 | Huff N' Puff Highrise | Light & Wonder | 1,330 |
| 9 | Leprechaun Jackpot Collector | 18Peaches | 1,322 |
| 10 | x1000 Golden Penny 2 | Playson | 1,310 |
Bronze Medal Games
Top bronze medal games over the last 7-days.
| # | Game | Provider Name | Total Plays |
|---|---|---|---|
| 1 | Dragon Fortune Coins | Dragon Gaming | 197 |
| 2 | 40 Finest XXL Flaming Link | Gamomat | 185 |
| 3 | Boom Star Fruits | Red Rake Gaming | 176 |
| 4 | Inferno Hot 40 | REDSTONE | 170 |
| 5 | Golden Joker Fortune | 1spin4win | 135 |
| 6 | Jewel Boom Super Drop | BGaming | 103 |
| 7 | Joker's Jewels Hold & Spin | Pragmatic Play | 87 |
| 8 | Lucky Fortune Tree | Pragmatic Play | 78 |
| 9 | Hot Clock | FAZI | 74 |
| 10 | Book of Money | 1spin4win | 42 |
Game Rankings
Want to see your games featured in our rankings? Contact us to discuss promotion opportunities and how we can help increase your game's visibility.


