Provider Rankings

This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2025. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.

Last Updated: 20 hours ago
Rank Change Provider YTD Score 🥇 Gold 🥈 Silver 🥉 Bronze
1 Pragmatic Play 3928 5 72 33
2 Hacksaw Gaming 3760 11 21 0
3 Elk Studios 3201 11 5 1
4 Nolimit City 2892 10 4 2
5 PearFiction 2545 9 2 0
6 Spinomenal 2090 0 59 25
7 Play'n GO 1755 1 42 10
8 Push Gaming 1626 4 15 1
9 Slotmill 1515 5 4 0
10 Playtech 1493 1 34 28
11 OctoPlay 1473 0 42 3
12 RubyPlay 1439 1 33 9
13 Shady Lady 1410 5 1 0
14 BGaming 1377 2 23 22
15 IGT 1265 1 28 10
16 AvatarUX 1253 2 20 3
17 Relax Gaming 1217 2 19 2
18 NetEnt 1070 3 7 0
19 Light & Wonder 1057 0 30 7
20 Yggdrasil Gaming 1040 2 14 0
21 Blueprint Gaming 922 0 26 12
22 KA Gaming 892 0 23 87
23 Bullshark Games 830 2 8 0
24 Just for the Win 795 2 7 0
25 Quickspin 795 2 7 0
26 Iron Dog Studio 773 0 22 3
27 2 PoggiPlay 761 2 6 1
28 1 Bitpunch 760 2 6 0
29 1 Kalamba Games 752 1 13 22
30 Red Tiger Gaming 739 0 21 4
31 Massive Studios 695 1 12 0
32 ReelPlay 695 1 12 0
33 Booming Games 671 0 19 6
34 NetGame 671 0 19 6
35 12 Evoplay 643 0 18 13
36 5 Microgaming 637 0 18 7
37 2 Fugaso 635 0 18 5
38 2 Jelly 625 1 10 0
39 2 PlayStar 620 2 2 0
40 2 Print Studios 620 2 2 0
41 2 TaDa Gaming 615 0 17 20
42 2 7777 gaming 610 0 17 15
43 1 Stakelogic 565 0 16 5
44 1 SpinOn 561 0 16 1
45 1 GameBeat 557 1 8 2
46 1 TrueLab 557 1 8 2
47 7 Nailed It! Games 555 1 8 0
48 2 Onlyplay 539 0 15 14
49 1 Playzia 535 0 15 10
50 1 Eurasian Gaming 532 0 15 7
51 1 Clawbuster 530 0 15 5
52 1 Popiplay 526 0 15 1
53 1 Rogue 523 1 7 3
54 1 Foxium 520 1 7 0
55 Mascot Gaming 503 0 14 13
56 Greentube 502 0 14 12
57 Amigo Gaming 498 0 14 8
58 Betsoft 495 0 14 5
59 Belatra 487 1 6 2
60 Peter & Sons 486 1 6 1
61 Snowborn Games 485 1 6 0
62 Inspired Gaming 464 0 13 9
63 3 Oaks Gaming 459 0 13 4
64 High 5 Games 457 0 13 2
65 Triple Profits Games 457 0 13 2
66 JDB Gaming 454 1 5 4
67 Triple Cherry 443 0 12 23
68 GameArt 426 0 12 6
69 6 S Gaming 426 0 12 6
70 1 Gaming Corps 425 0 12 5
71 1 Backseat Gaming 420 0 12 0
72 1 Fortune Factory Studios 420 0 12 0
73 1 GMW 410 0 11 25
74 1 KingMidas Games 399 0 11 14
75 1 Wizard Games 392 0 11 7
76 12 Barbara Bang 391 0 11 6
77 1 Playson 388 0 11 3
78 1 Lightning Box Games 387 0 11 2
79 1 Live22 387 0 11 2
80 1 Playnetic 386 0 11 1
81 1 All41Studios 385 0 11 0
82 1 Fa Chai 385 0 11 0
83 1 Naga Games 385 0 11 0
84 1 Bulletproof Games 380 1 3 0
85 1 Elysium Studios 380 1 3 0
86 1 Skywind 361 0 10 11
87 1 Funky Games 359 0 10 9
88 1 REEVO 359 0 10 9
89 Mancala Gaming 356 0 10 6
90 Section8 Studio 356 0 10 6
91 11 Rival 352 0 10 2
92 1 YGR 352 0 10 2
93 1 Advantplay 351 0 10 1
94 1 Pixmove Games 351 0 10 1
95 1 Qora Games 351 0 10 1
96 1 AreaVegas 350 0 10 0
97 1 SpinPlay Games 350 0 10 0
98 1 Genii 332 0 9 17
99 1 SpinOro 320 0 9 5
100 12 Habanero 319 0 9 4
101 2 Spadegaming 319 0 9 4
102 2 Pocket Games Soft 318 0 9 3
103 2 Caleta Gaming 317 1 1 7
104 1 Wishbone 317 0 9 2
105 64 Ainsworth 316 0 9 1
106 12 4ThePlayer 315 0 9 0
107 3 Boomerang Studios 315 0 9 0
108 15 Amusnet 302 0 8 22
109 4 Spinberry 294 0 8 14
110 4 RTG 292 0 8 12
111 4 Endorphina 288 0 8 8
112 2 Tom Horn Gaming 286 0 8 6
113 5 Zillion Games 286 0 8 6
114 5 Million Games 285 0 8 5
115 4 ElaGames 284 0 8 4
116 3 Kendoo 284 0 8 4
117 3 Red Rake Gaming 284 0 8 4
118 3 Spinocchio 283 0 8 3
119 3 Gaming Realms 282 0 8 2
120 3 Reflex Gaming 281 0 8 1
121 2 Big Time Gaming 280 0 8 0
122 2 Infinity Dragon Studios 280 0 8 0
123 2 Nucleus Gaming 280 0 8 0
124 2 Revolver Gaming 275 1 0 0
125 1 Platipus 266 0 7 21
126 1 Wazdan 266 0 7 21
127 1 SYNOT Games 265 0 7 20
128 1 WorldMatch 259 0 7 14
129 1 Dragon Gaming 257 0 7 12
130 1 Pateplay 255 0 7 10
131 1 18Peaches 253 0 7 8
132 1 Atomic Slot Lab 250 0 7 5
133 1 Indigo Magic 248 0 7 3
134 1 Atlantic Digital 246 0 7 1
135 1 Atomic City 246 0 7 1
136 1 NSoft 246 0 7 1
137 8 Thunderkick 246 0 7 1
138 2 Zitro 246 0 7 1
139 2 Alchemy Gaming 245 0 7 0
140 2 Gameburger Studios 245 0 7 0
141 2 Gold Coin Studios 245 0 7 0
142 2 Northern Lights Gaming 245 0 7 0
143 2 RAW iGaming 245 0 7 0
144 82 Fingenuity 215 0 6 5
145 15 NetGaming 215 0 6 5
146 4 Enjoy Gaming 214 0 6 4
147 4 Yellow Bat 214 0 6 4
148 4 CasinoWebScripts 211 0 6 1
149 18 Realistic Games 211 0 6 1
150 4 Fantasma Games 210 0 6 0
151 4 High Limit Studio 210 0 6 0
152 4 Hot Rise Games 210 0 6 0
153 4 Nextspin 210 0 6 0
154 4 Slingshot Studios 210 0 6 0
155 4 ICONIC21 188 0 5 13
156 4 MGA 187 0 5 12
157 4 Air Dice 184 0 5 9
158 4 PureRNG 183 0 5 8
159 34 Urgent Games 183 0 5 8
160 4 DreamPlay 182 0 5 7
161 4 Slotopia 182 0 5 7
162 7 Betixon 181 0 5 6
163 5 Arrow's Edge 180 0 5 5
164 5 UU Slots 180 0 5 5
165 4 Darwin Gaming 178 0 5 3
166 4 Octavian Gaming 178 0 5 3
167 4 Bang Bang Games 177 0 5 2
168 4 Silverback Gaming 177 0 5 2
169 4 HungryBear 176 0 5 1
170 4 Nemesis Games Studio 176 0 5 1
171 3 ThunderSpin 176 0 5 1
172 12 Askmeslot 175 0 5 0
173 3 Just Slots 175 0 5 0
174 3 Koala Games 175 0 5 0
175 3 NowNow Gaming 175 0 5 0
176 3 Oros Gaming 175 0 5 0
177 3 Stormcraft Studios 175 0 5 0
178 13 BF Games 159 0 4 19
179 4 SlotoLand 155 0 2 85
180 4 Apparat Gaming 145 0 4 5
181 4 CG Games 145 0 4 5
182 4 Gamzix 144 0 4 4
183 4 Manna Play 143 0 4 3
184 4 R Franco 143 0 4 3
185 149 Blitzcrown 142 0 4 2
186 5 Mobilots 142 0 4 2
187 5 Champion 141 0 4 1
188 5 Win Fast 141 0 4 1
189 13 7Rings Gaming 140 0 4 0
190 5 Blue Ring Studios 140 0 4 0
191 14 Croco Gaming 140 0 4 0
192 6 Degen Studios 140 0 4 0
193 6 ESA Gaming 140 0 4 0
194 6 Playmer 140 0 4 0
195 6 Trigger Button 140 0 4 0
196 6 Wildcat Gaming 140 0 4 0
197 21 Apollo Games 120 0 3 15
198 6 Gamomat 113 0 3 8
199 5 Altente 112 0 3 7
200 5 FunTa Gaming 112 0 3 7
201 5 Pinoy Bet Games 112 0 3 7
202 5 Galaxsys 108 0 3 3
203 5 Zephyr Slots 108 0 3 3
204 5 Dragoon Soft 107 0 3 2
205 29 FBM 107 0 3 2
206 29 Fbastards 107 0 3 2
207 7 HeronBYTE 107 0 3 2
208 7 YUGO Workshop 106 0 3 1
209 6 Bakoo 105 0 3 0
210 6 Crazy Tooth Studio 105 0 3 0
211 5 Four Leaf Gaming 105 0 3 0
212 5 INO Games 105 0 3 0
213 38 Max Win Gaming 105 0 3 0
214 6 Powderkeg Studios 105 0 3 0
215 6 Storm Gaming 105 0 3 0
216 6 1Spin4Win 104 0 2 34
217 6 PopOK Gaming 88 0 2 18
218 6 CT Interactive 85 0 2 15
219 6 AGS 84 0 2 14
220 6 EGT Digital 84 0 2 14
221 6 Cherry Play 83 0 2 13
222 6 Felix Gaming 83 0 2 13
223 4 Formula Spin 81 0 2 11
224 7 Zeusplay 81 0 2 11
225 5 Swintt 78 0 2 8
226 5 Holle Games 77 0 2 7
227 5 7Mojos 75 0 2 5
228 5 Prospect Gaming 75 0 2 5
229 5 Winwave 75 0 2 5
230 5 Consulabs 74 0 2 4
231 4 SmartSoft Gaming 74 0 2 4
232 1 Wicked Games 74 0 2 4
233 5 CQ9 Gaming 73 0 2 3
234 5 Riddec Games 73 0 2 3
235 5 Tangelo Games 73 0 2 3
236 4 Bally Wulff 72 0 2 2
237 4 Booongo 72 0 2 2
238 34 Elbet 72 0 2 2
239 3 Fennica Gaming 72 0 2 2
240 3 Gamevy 72 0 2 2
241 34 Trifecta Gaming 72 0 2 2
242 4 Trusty Gaming 72 0 2 2
243 4 Bluberi 71 0 2 1
244 4 Buck Stakes Entertainment 71 0 2 1
245 4 Cristaltec 71 0 2 1
246 4 EpicWin 71 0 2 1
247 4 Flamingocatz 71 0 2 1
248 34 Triple Edge Studios 71 0 2 1
249 5 916 Gaming 70 0 2 0
250 5 Armadillo Studios 70 0 2 0
251 5 Aurum Signature Studios 70 0 2 0
252 5 Expanse Studios 70 0 2 0
253 5 GameTimeTec 70 0 2 0
254 5 Kitsune Studios 70 0 2 0
255 5 Lady Luck Games 70 0 2 0
256 4 Neon Valley Studios 70 0 2 0
257 4 Neotopia Gaming 70 0 2 0
258 4 Oi Studios 70 0 2 0
259 4 OneTouch 70 0 2 0
260 39 Red Desert Games 70 0 2 0
261 5 Slammer Studios 70 0 2 0
262 5 Wild Streak Gaming 70 0 2 0
263 5 REDSTONE 65 0 1 30
264 5 FAZI 62 0 1 27
265 5 Amatic 46 0 1 11
266 5 Merkur 45 0 1 10
267 5 Eyecon 42 0 1 7
268 5 King Show Games 40 0 1 5
269 5 Switch Studios 40 0 1 5
270 5 Ricochet 39 0 1 4
271 5 SimplePlay 39 0 1 4
272 5 Vibra Gaming 39 0 1 4
273 Astriona 38 0 1 3
274 6 Bigpot Gaming 38 0 1 3
275 6 Crucible Gaming 38 0 1 3
276 3 Giocaonline 38 0 1 3
277 3 Soko Games 38 0 1 3
278 8 WMG 38 0 1 3
279 8 Connective Games 37 0 1 2
280 4 Victory Ark 37 0 1 2
281 4 Black Cat Games 36 0 1 1
282 4 Konami 36 0 1 1
283 4 Pixiu Gaming 36 0 1 1
284 4 Skillzzgaming 36 0 1 1
285 4 TopSpin 36 0 1 1
286 3 TronixZone 36 0 1 1
287 3 Ace Roll 35 0 1 0
288 3 Barstruck 35 0 1 0
289 3 Bellot 35 0 1 0
290 3 BetConstruct 35 0 1 0
291 3 Circular Arrow 35 0 1 0
292 3 Creative Gaming 35 0 1 0
293 3 Deep Stake 35 0 1 0
294 3 DreamSpin 35 0 1 0
295 3 Fine Edge Gaming 35 0 1 0
296 3 Hammertime Games 35 0 1 0
297 3 Lambda Gaming 35 0 1 0
298 3 Novomatic 35 0 1 0
299 3 Orbital Gaming 35 0 1 0
300 3 Panga Games 35 0 1 0
301 3 PlayBro 35 0 1 0
302 2 Rising Digital 35 0 1 0
303 2 Slot Mart 35 0 1 0
304 2 Spin2Win 35 0 1 0
305 2 The Better Platform 35 0 1 0
306 2 Tuko Productions 35 0 1 0
307 2 XGG 35 0 1 0
308 2 XUP 35 0 1 0
309 2 Yolted 35 0 1 0
310 2 Tiptop 33 0 0 33
311 2 Playnet 16 0 0 16
312 2 Retro Gaming 15 0 0 15
313 2 Nazionale Elettronica 13 0 0 13
314 2 Adell 10 0 0 10
315 2 Design Works Gaming 8 0 0 8
316 2 Ortak Plus 8 0 0 8
317 2 Turbo Games 7 0 0 7
318 2 Coin Machine Gaming 6 0 0 6
319 2 Casimi Gaming 5 0 0 5
320 2 Excellent Reel 5 0 0 5
321 2 Leap Gaming 5 0 0 5
322 2 Pascal Gaming 5 0 0 5
323 2 AGT Software 4 0 0 4
324 2 AceRun 4 0 0 4
325 2 Aspect Gaming 4 0 0 4
326 2 NGM Game 3 0 0 3
327 2 Neko Games 3 0 0 3
328 2 Seven ABC 3 0 0 3
329 2 YOriginal 3 0 0 3
330 2 BBIN 2 0 0 2
331 2 Mount Olympus 2 0 0 2
332 2 PlayJeux 2 0 0 2
333 2 Waystar 2 0 0 2
334 2 iMoon 2 0 0 2
335 2 Automat Games 1 0 0 1
336 1 Concept Gaming 1 0 0 1
337 1 Edge Labs 1 0 0 1
338 1 Ethereal Gaming 1 0 0 1
339 1 FatCat 1 0 0 1
340 1 Fired Up 1 0 0 1
341 1 Games Global 1 0 0 1
342 1 Gametech 1 0 0 1
343 1 Good Star 1 0 0 1
344 1 Innovecs 1 0 0 1
345 1 Ready Play Gaming 1 0 0 1
346 1 Slot Factory 1 0 0 1
347 1 Spinmatic 1 0 0 1
348 1 Spribe 1 0 0 1
349 THNDR 1 0 0 1
350 2 Tech4Bet 1 0 0 1
351 2 Tropicana Exotic Spins 1 0 0 1
352 2 WGS 1 0 0 1
353 2 Whale House 1 0 0 1

LEGEND

Change: The change in a provider’s ranking from the previous day.

YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.

🥇 Gold: The number of new games assigned a gold rating during the current calendar year. 275 points are awarded for each new game assigned a gold rating.

🥈 Silver:The number of new games assigned a silver rating during the current calendar year. 35 points are awarded for each new game assigned a silver rating.

🥉 Bronze: The number of new games assigned a bronze rating during the current calendar year. 1 point is awarded for each new game assigned a bronze rating.

Game Providers

Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.