Casino Game Provider Rankings

This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2025. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.

Last Updated: 10 hours ago
Rank Change Provider YTD Score 🥇 Gold 🥈 Silver 🥉 Bronze
1 Pragmatic Play 2519 4 40 19
2 Hacksaw Gaming 2240 7 9 0
3 Elk Studios 1961 7 1 1
4 Nolimit City 1927 7 0 2
5 PearFiction 1685 6 1 0
6 Spinomenal 1236 0 35 11
7 Shady Lady 1100 4 0 0
8 Push Gaming 1036 3 6 1
9 Play'n GO 878 1 17 8
10 BGaming 876 2 9 11
11 AvatarUX 867 2 9 2
12 IGT 839 1 16 4
13 OctoPlay 666 0 19 1
14 Bitpunch 620 2 2 0
15 Slotmill 620 2 2 0
16 Playtech 612 0 17 17
17 Light & Wonder 601 0 17 6
18 Relax Gaming 592 1 9 2
19 TaDa Gaming 580 0 16 20
20 RubyPlay 563 0 16 3
21 ReelPlay 555 1 8 0
22 Kalamba Games 499 1 6 14
23 Blueprint Gaming 498 0 14 8
24 Massive Studios 485 1 6 0
25 Yggdrasil Gaming 485 1 6 0
26 3 Iron Dog Studio 457 0 13 2
27 1 NetGame 457 0 13 2
28 1 Bullshark Games 450 1 5 0
29 1 Quickspin 450 1 5 0
30 Jelly 415 1 4 0
31 Just for the Win 415 1 4 0
32 KA Gaming 396 0 10 46
33 Booming Games 387 0 11 2
34 Red Tiger Gaming 387 0 11 2
35 Belatra 381 1 3 1
36 Peter & Sons 381 1 3 1
37 PoggiPlay 381 1 3 1
38 TrueLab 381 1 3 1
39 NetEnt 380 1 3 0
40 Snowborn Games 380 1 3 0
41 Evoplay 354 0 10 4
42 Fugaso 353 0 10 3
43 High 5 Games 351 0 10 1
44 Print Studios 345 1 2 0
45 Amigo Gaming 319 0 9 4
46 Betsoft 317 0 9 2
47 Microgaming 316 0 9 1
48 Bulletproof Games 310 1 1 0
49 PlayStar 310 1 1 0
50 Triple Cherry 290 0 8 10
51 8 Onlyplay 288 0 8 8
52 1 Clawbuster 284 0 8 4
53 1 Spinocchio 283 0 8 3
54 1 Stakelogic 282 0 8 2
55 1 Caleta Gaming 281 1 0 6
56 1 SpinOn 281 0 8 1
57 1 Naga Games 280 0 8 0
58 1 GMW 266 0 7 21
59 1 Greentube 254 0 7 9
60 Eurasian Gaming 250 0 7 5
61 Playzia 250 0 7 5
62 Endorphina 249 0 7 4
63 GameArt 249 0 7 4
64 Section8 Studio 248 0 7 3
65 SpinOro 247 0 7 2
66 Backseat Gaming 245 0 7 0
67 Live22 245 0 7 0
68 Playnetic 245 0 7 0
69 Mascot Gaming 218 0 6 8
70 Spinberry 218 0 6 8
71 7777 gaming 216 0 6 6
72 S Gaming 214 0 6 4
73 Playson 211 0 6 1
74 Popiplay 211 0 6 1
75 3 Oaks Gaming 210 0 6 0
76 All41Studios 210 0 6 0
77 Wazdan 190 0 5 15
78 SYNOT Games 185 0 5 10
79 Skywind 183 0 5 8
80 Funky Games 180 0 5 5
81 REEVO 180 0 5 5
82 Barbara Bang 179 0 5 4
83 Gaming Corps 179 0 5 4
84 Mancala Gaming 179 0 5 4
85 Wizard Games 179 0 5 4
86 Atomic Slot Lab 178 0 5 3
87 Tom Horn Gaming 178 0 5 3
88 Pocket Games Soft 177 0 5 2
89 Triple Profits Games 177 0 5 2
90 Wishbone 177 0 5 2
91 Qora Games 176 0 5 1
92 4ThePlayer 175 0 5 0
93 AreaVegas 175 0 5 0
94 Fa Chai 175 0 5 0
95 Fortune Factory Studios 175 0 5 0
96 Foxium 175 0 5 0
97 Nailed It! Games 175 0 5 0
98 25 Northern Lights Gaming 175 0 5 0
99 1 Slingshot Studios 175 0 5 0
100 28 SpinPlay Games 175 0 5 0
101 2 Thunderkick 175 0 5 0
102 2 Platipus 150 0 4 10
103 2 Genii 149 0 4 9
104 2 RTG 149 0 4 9
105 2 WorldMatch 149 0 4 9
106 2 Dragon Gaming 145 0 4 5
107 2 DreamPlay 144 0 4 4
108 2 Spadegaming 144 0 4 4
109 2 Kendoo 143 0 4 3
110 2 Rival 142 0 4 2
111 2 Advantplay 141 0 4 1
112 2 Atomic City 141 0 4 1
113 2 Darwin Gaming 141 0 4 1
114 30 Enjoy Gaming 141 0 4 1
115 3 GameBeat 141 0 4 1
116 3 HungryBear 141 0 4 1
117 3 Lightning Box Games 141 0 4 1
118 3 Red Rake Gaming 141 0 4 1
119 3 YGR 141 0 4 1
120 9 Zitro 141 0 4 1
121 4 Ainsworth 140 0 4 0
122 4 Gameburger Studios 140 0 4 0
123 4 Gold Coin Studios 140 0 4 0
124 4 High Limit Studio 140 0 4 0
125 4 Infinity Dragon Studios 140 0 4 0
126 4 Nextspin 140 0 4 0
127 3 Nucleus Gaming 140 0 4 0
128 3 Pixmove Games 140 0 4 0
129 3 RAW iGaming 140 0 4 0
130 3 Rogue 140 0 4 0
131 1 Amusnet 119 0 3 14
132 1 MGA 114 0 3 9
133 1 Inspired Gaming 113 0 3 8
134 1 Betixon 109 0 3 4
135 1 Zillion Games 109 0 3 4
136 1 Arrow's Edge 108 0 3 3
137 1 ElaGames 108 0 3 3
138 1 Indigo Magic 108 0 3 3
139 1 Million Games 108 0 3 3
140 1 Slotopia 108 0 3 3
141 1 Gaming Realms 107 0 3 2
142 1 Manna Play 107 0 3 2
143 1 UU Slots 107 0 3 2
144 1 Yellow Bat 107 0 3 2
145 NSoft 106 0 3 1
146 R Franco 106 0 3 1
147 Realistic Games 106 0 3 1
148 Reflex Gaming 106 0 3 1
149 Silverback Gaming 106 0 3 1
150 Alchemy Gaming 105 0 3 0
151 Atlantic Digital 105 0 3 0
152 Big Time Gaming 105 0 3 0
153 CasinoWebScripts 105 0 3 0
154 HeronBYTE 105 0 3 0
155 Hot Rise Games 105 0 3 0
156 Storm Gaming 105 0 3 0
157 Stormcraft Studios 105 0 3 0
158 BF Games 82 0 2 12
159 Pateplay 79 0 2 9
160 KingMidas Games 77 0 2 7
161 Air Dice 76 0 2 6
162 Apollo Games 75 0 2 5
163 Swintt 75 0 2 5
164 CG Games 74 0 2 4
165 Fingenuity 74 0 2 4
166 PureRNG 74 0 2 4
167 Apparat Gaming 73 0 2 3
168 Habanero 73 0 2 3
169 Booongo 72 0 2 2
170 Consulabs 72 0 2 2
171 Fennica Gaming 72 0 2 2
172 Galaxsys 72 0 2 2
173 Gamzix 72 0 2 2
174 Octavian Gaming 72 0 2 2
175 7Mojos 71 0 2 1
176 Bang Bang Games 71 0 2 1
177 Champion 71 0 2 1
178 Flamingocatz 71 0 2 1
179 Mobilots 71 0 2 1
180 ThunderSpin 71 0 2 1
181 YUGO Workshop 71 0 2 1
182 Aurum Signature Studios 70 0 2 0
183 Blue Ring Studios 70 0 2 0
184 ESA Gaming 70 0 2 0
185 Elysium Studios 70 0 2 0
186 Expanse Studios 70 0 2 0
187 Fantasma Games 70 0 2 0
188 Four Leaf Gaming 70 0 2 0
189 INO Games 70 0 2 0
190 JDB Gaming 70 0 2 0
191 Just Slots 70 0 2 0
192 NowNow Gaming 70 0 2 0
193 Oros Gaming 70 0 2 0
194 Trigger Button 70 0 2 0
195 Wildcat Gaming 70 0 2 0
196 Win Fast 70 0 2 0
197 SlotoLand 69 0 0 69
198 1Spin4Win 54 0 1 19
199 FAZI 52 0 1 17
200 REDSTONE 51 0 1 16
201 PopOK Gaming 45 0 1 10
202 CT Interactive 44 0 1 9
203 Cherry Play 43 0 1 8
204 ICONIC21 43 0 1 8
205 AGS 42 0 1 7
206 Amatic 41 0 1 6
207 Urgent Games 41 0 1 6
208 Zeusplay 41 0 1 6
209 Formula Spin 40 0 1 5
210 FunTa Gaming 40 0 1 5
211 Gamomat 40 0 1 5
212 Holle Games 39 0 1 4
213 Ricochet 39 0 1 4
214 NetGaming 38 0 1 3
215 SmartSoft Gaming 38 0 1 3
216 Vibra Gaming 38 0 1 3
217 Bally Wulff 37 0 1 2
218 Giocaonline 37 0 1 2
219 King Show Games 37 0 1 2
220 Prospect Gaming 37 0 1 2
221 Switch Studios 37 0 1 2
222 Zephyr Slots 37 0 1 2
223 Bigpot Gaming 36 0 1 1
224 Cristaltec 36 0 1 1
225 Crucible Gaming 36 0 1 1
226 Dragoon Soft 36 0 1 1
227 Nemesis Games Studio 36 0 1 1
228 Skillzzgaming 36 0 1 1
229 Triple Edge Studios 36 0 1 1
230 Trusty Gaming 36 0 1 1
231 Victory Ark 36 0 1 1
232 916 Gaming 35 0 1 0
233 Ace Roll 35 0 1 0
234 Armadillo Studios 35 0 1 0
235 Barstruck 35 0 1 0
236 BetConstruct 35 0 1 0
237 Black Cat Games 35 0 1 0
238 Boomerang Studios 35 0 1 0
239 Buck Stakes Entertainment 35 0 1 0
240 Circular Arrow 35 0 1 0
241 Connective Games 35 0 1 0
242 Crazy Tooth Studio 35 0 1 0
243 Fbastards 35 0 1 0
244 Fine Edge Gaming 35 0 1 0
245 Hammertime Games 35 0 1 0
246 Kitsune Studios 35 0 1 0
247 Lady Luck Games 35 0 1 0
248 Neon Valley Studios 35 0 1 0
249 Oi Studios 35 0 1 0
250 Orbital Gaming 35 0 1 0
251 Panga Games 35 0 1 0
252 Pixiu Gaming 35 0 1 0
253 Playmer 35 0 1 0
254 Powderkeg Studios 35 0 1 0
255 Red Desert Games 35 0 1 0
256 Slammer Studios 35 0 1 0
257 Spin2Win 35 0 1 0
258 TopSpin 35 0 1 0
259 Tuko Productions 35 0 1 0
260 Wild Streak Gaming 35 0 1 0
261 Tiptop 19 0 0 19
262 Nazionale Elettronica 10 0 0 10
263 Adell 9 0 0 9
264 Playnet 9 0 0 9
265 Merkur 8 0 0 8
266 Retro Gaming 7 0 0 7
267 Felix Gaming 6 0 0 6
268 Casimi Gaming 5 0 0 5
269 Eyecon 5 0 0 5
270 Altente 4 0 0 4
271 Turbo Games 4 0 0 4
272 CQ9 Gaming 3 0 0 3
273 Leap Gaming 3 0 0 3
274 Seven ABC 3 0 0 3
275 YOriginal 3 0 0 3
276 AGT Software 2 0 0 2
277 AceRun 2 0 0 2
278 BBIN 2 0 0 2
279 Design Works Gaming 2 0 0 2
280 Excellent Reel 2 0 0 2
281 FBM 2 0 0 2
282 Gamevy 2 0 0 2
283 Mount Olympus 2 0 0 2
284 Neko Games 2 0 0 2
285 PlayJeux 2 0 0 2
286 Waystar 2 0 0 2
287 Aspect Gaming 1 0 0 1
288 Bluberi 1 0 0 1
289 Elbet 1 0 0 1
290 Ethereal Gaming 1 0 0 1
291 FatCat 1 0 0 1
292 Games Global 1 0 0 1
293 Konami 1 0 0 1
294 Pascal Gaming 1 0 0 1
295 Ready Play Gaming 1 0 0 1
296 SimplePlay 1 0 0 1
297 Slot Factory 1 0 0 1
298 Spribe 1 0 0 1
299 Tech4Bet 1 0 0 1
300 TronixZone 1 0 0 1
301 WMG 1 0 0 1

LEGEND

Change: The change in a provider’s ranking from the previous day.

YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.

🥇 Gold: The number of new games assigned a gold rating during the current calendar year. 275 points are awarded for each new game assigned a gold rating.

🥈 Silver:The number of new games assigned a silver rating during the current calendar year. 35 points are awarded for each new game assigned a silver rating.

🥉 Bronze: The number of new games assigned a bronze rating during the current calendar year. 1 point is awarded for each new game assigned a bronze rating.

Game Providers

Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.