Provider Rankings
This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2025. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.
| Rank | Change | Provider | YTD Score | AVG Score | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Pragmatic Play | 5398 | 35.99 | 6 | 106 | 38 | |
| 2 | Hacksaw Gaming | 5105 | 118.72 | 15 | 28 | 0 | |
| 3 | Elk Studios | 4406 | 183.58 | 15 | 8 | 1 | |
| 4 | Nolimit City | 3787 | 180.33 | 13 | 6 | 2 | |
| 5 | PearFiction | 3130 | 223.57 | 11 | 3 | 0 | |
| 6 | Spinomenal | 2735 | 23.38 | 0 | 77 | 40 | |
| 7 | OctoPlay | 2245 | 32.54 | 0 | 64 | 5 | |
| 8 | Playtech | 2200 | 24.44 | 1 | 54 | 35 | |
| 9 | Play'n GO | 2140 | 33.44 | 1 | 53 | 10 | |
| 10 | Push Gaming | 2113 | 72.86 | 5 | 21 | 3 | |
| 11 | Slotmill | 2100 | 175 | 7 | 5 | 0 | |
| 12 | BGaming | 1873 | 27.96 | 2 | 37 | 28 | |
| 13 | AvatarUX | 1774 | 52.18 | 3 | 27 | 4 | |
| 14 | 1 | IGT | 1762 | 29.37 | 1 | 42 | 17 |
| 15 | 1 | Shady Lady | 1755 | 195 | 6 | 3 | 0 |
| 16 | RubyPlay | 1722 | 31.89 | 1 | 41 | 12 | |
| 17 | KA Gaming | 1506 | 10.32 | 0 | 40 | 106 | |
| 18 | Relax Gaming | 1462 | 48.73 | 2 | 26 | 2 | |
| 19 | Blueprint Gaming | 1380 | 25.56 | 0 | 39 | 15 | |
| 20 | NetEnt | 1346 | 112.17 | 4 | 7 | 1 | |
| 21 | Light & Wonder | 1305 | 27.77 | 0 | 37 | 10 | |
| 22 | Yggdrasil Gaming | 1215 | 57.86 | 2 | 19 | 0 | |
| 23 | Bullshark Games | 1210 | 86.43 | 3 | 11 | 0 | |
| 24 | Quickspin | 1210 | 86.43 | 3 | 11 | 0 | |
| 25 | Booming Games | 1192 | 35.06 | 1 | 26 | 7 | |
| 26 | Peter & Sons | 1106 | 92.17 | 3 | 8 | 1 | |
| 27 | Red Tiger Gaming | 1024 | 26.95 | 0 | 29 | 9 | |
| 28 | Iron Dog Studio | 985 | 29.85 | 0 | 28 | 5 | |
| 29 | 30 | Popiplay | 942 | 42.82 | 1 | 19 | 2 |
| 30 | 1 | Evoplay | 925 | 22.56 | 0 | 26 | 15 |
| 31 | 1 | Stakelogic | 917 | 29.58 | 1 | 18 | 12 |
| 32 | 1 | Just for the Win | 900 | 75 | 2 | 10 | 0 |
| 33 | 1 | High 5 Games | 877 | 32.48 | 0 | 25 | 2 |
| 34 | 1 | Massive Studios | 870 | 48.33 | 1 | 17 | 0 |
| 35 | 1 | TaDa Gaming | 870 | 16.11 | 0 | 24 | 30 |
| 36 | 1 | Bitpunch | 865 | 78.64 | 2 | 9 | 0 |
| 37 | 1 | ReelPlay | 835 | 49.12 | 1 | 16 | 0 |
| 38 | 1 | Kalamba Games | 833 | 17 | 1 | 15 | 33 |
| 39 | 1 | Onlyplay | 825 | 19.19 | 0 | 23 | 20 |
| 40 | 1 | Fugaso | 814 | 25.44 | 0 | 23 | 9 |
| 41 | 1 | TrueLab | 804 | 40.2 | 1 | 15 | 4 |
| 42 | 1 | PoggiPlay | 797 | 72.45 | 2 | 7 | 2 |
| 43 | 1 | NetGame | 780 | 24.38 | 0 | 22 | 10 |
| 44 | 1 | Clawbuster | 777 | 26.79 | 0 | 22 | 7 |
| 45 | 1 | Mancala Gaming | 772 | 35.09 | 1 | 14 | 7 |
| 46 | 1 | Greentube | 751 | 20.3 | 0 | 21 | 16 |
| 47 | 2 | Playzia | 746 | 23.31 | 0 | 21 | 11 |
| 48 | 2 | Amigo Gaming | 744 | 24.8 | 0 | 21 | 9 |
| 49 | 2 | Microgaming | 742 | 26.5 | 0 | 21 | 7 |
| 50 | 2 | Betsoft | 741 | 27.44 | 0 | 21 | 6 |
| 51 | 1 | GameBeat | 699 | 41.12 | 1 | 12 | 4 |
| 52 | 1 | Foxium | 695 | 53.46 | 1 | 12 | 0 |
| 53 | 1 | Triple Cherry | 694 | 14.46 | 0 | 19 | 29 |
| 54 | 1 | PlayStar | 690 | 115 | 2 | 4 | 0 |
| 55 | 1 | Print Studios | 690 | 115 | 2 | 4 | 0 |
| 56 | 1 | Mascot Gaming | 683 | 18.46 | 0 | 19 | 18 |
| 57 | 1 | Inspired Gaming | 677 | 21.84 | 0 | 19 | 12 |
| 58 | 1 | S Gaming | 671 | 26.84 | 0 | 19 | 6 |
| 59 | 1 | 3 Oaks Gaming | 670 | 27.92 | 0 | 19 | 5 |
| 60 | SpinOn | 667 | 31.76 | 0 | 19 | 2 | |
| 61 | Belatra | 662 | 47.29 | 1 | 11 | 2 | |
| 62 | Big Time Gaming | 660 | 55 | 1 | 11 | 0 | |
| 63 | Jelly | 660 | 55 | 1 | 11 | 0 | |
| 64 | 7777 gaming | 651 | 16.69 | 0 | 18 | 21 | |
| 65 | 4 | Eurasian Gaming | 639 | 23.67 | 0 | 18 | 9 |
| 66 | 1 | Rogue | 628 | 44.86 | 1 | 10 | 3 |
| 67 | 1 | Nailed It! Games | 625 | 56.82 | 1 | 10 | 0 |
| 68 | 1 | Northern Lights Gaming | 625 | 56.82 | 1 | 10 | 0 |
| 69 | 1 | Spinberry | 611 | 18.52 | 0 | 17 | 16 |
| 70 | Gaming Corps | 601 | 26.13 | 0 | 17 | 6 | |
| 71 | Playnetic | 598 | 29.9 | 0 | 17 | 3 | |
| 72 | Amusnet | 597 | 11.26 | 0 | 16 | 37 | |
| 73 | Fantasma Games | 590 | 59 | 1 | 9 | 0 | |
| 74 | GMW | 590 | 12.83 | 0 | 16 | 30 | |
| 75 | Section8 Studio | 569 | 22.76 | 0 | 16 | 9 | |
| 76 | Backseat Gaming | 560 | 35 | 0 | 16 | 0 | |
| 77 | REEVO | 536 | 20.62 | 0 | 15 | 11 | |
| 78 | Barbara Bang | 532 | 24.18 | 0 | 15 | 7 | |
| 79 | Playson | 530 | 26.5 | 0 | 15 | 5 | |
| 80 | Triple Profits Games | 529 | 27.84 | 0 | 15 | 4 | |
| 81 | YGR | 528 | 29.33 | 0 | 15 | 3 | |
| 82 | Boomerang Studios | 526 | 32.88 | 0 | 15 | 1 | |
| 83 | Pixmove Games | 526 | 32.88 | 0 | 15 | 1 | |
| 84 | Fortune Factory Studios | 525 | 35 | 0 | 15 | 0 | |
| 85 | Snowborn Games | 520 | 65 | 1 | 7 | 0 | |
| 86 | Genii | 514 | 13.53 | 0 | 14 | 24 | |
| 87 | Skywind | 502 | 19.31 | 0 | 14 | 12 | |
| 88 | Zillion Games | 496 | 24.8 | 0 | 14 | 6 | |
| 89 | Pocket Games Soft | 494 | 27.44 | 0 | 14 | 4 | |
| 90 | Wishbone | 492 | 30.75 | 0 | 14 | 2 | |
| 91 | All41Studios | 490 | 35 | 0 | 14 | 0 | |
| 92 | AreaVegas | 490 | 35 | 0 | 14 | 0 | |
| 93 | Elysium Studios | 485 | 69.29 | 1 | 6 | 0 | |
| 94 | Funky Games | 466 | 19.42 | 0 | 13 | 11 | |
| 95 | GameArt | 465 | 20.22 | 0 | 13 | 10 | |
| 96 | Wizard Games | 464 | 21.09 | 0 | 13 | 9 | |
| 97 | Habanero | 459 | 27 | 0 | 13 | 4 | |
| 98 | Live22 | 457 | 30.47 | 0 | 13 | 2 | |
| 99 | Rival | 457 | 30.47 | 0 | 13 | 2 | |
| 100 | Fa Chai | 456 | 32.57 | 0 | 13 | 1 | |
| 101 | Naga Games | 455 | 35 | 0 | 13 | 0 | |
| 102 | SpinPlay Games | 455 | 35 | 0 | 13 | 0 | |
| 103 | JDB Gaming | 454 | 45.4 | 1 | 5 | 4 | |
| 104 | Croco Gaming | 450 | 75 | 1 | 5 | 0 | |
| 105 | WorldMatch | 436 | 15.57 | 0 | 12 | 16 | |
| 106 | RTG | 434 | 16.69 | 0 | 12 | 14 | |
| 107 | Dragon Gaming | 432 | 18 | 0 | 12 | 12 | |
| 108 | Atomic Slot Lab | 426 | 23.67 | 0 | 12 | 6 | |
| 109 | ElaGames | 426 | 23.67 | 0 | 12 | 6 | |
| 110 | Spadegaming | 424 | 26.5 | 0 | 12 | 4 | |
| 111 | 7Rings Gaming | 421 | 32.38 | 0 | 12 | 1 | |
| 112 | Advantplay | 421 | 32.38 | 0 | 12 | 1 | |
| 113 | Ainsworth | 421 | 32.38 | 0 | 12 | 1 | |
| 114 | 11 | Atlantic Digital | 421 | 32.38 | 0 | 12 | 1 |
| 115 | 1 | Zitro | 421 | 32.38 | 0 | 12 | 1 |
| 116 | 1 | 4ThePlayer | 420 | 35 | 0 | 12 | 0 |
| 117 | 1 | Bulletproof Games | 415 | 83 | 1 | 4 | 0 |
| 118 | 1 | Platipus | 412 | 10.84 | 0 | 11 | 27 |
| 119 | 1 | KingMidas Games | 400 | 15.38 | 0 | 11 | 15 |
| 120 | 1 | Endorphina | 398 | 16.58 | 0 | 11 | 13 |
| 121 | 1 | DreamPlay | 393 | 20.68 | 0 | 11 | 8 |
| 122 | 1 | SpinOro | 391 | 23 | 0 | 11 | 6 |
| 123 | 1 | Kendoo | 390 | 24.38 | 0 | 11 | 5 |
| 124 | 1 | Gaming Realms | 387 | 29.77 | 0 | 11 | 2 |
| 125 | 1 | Lightning Box Games | 387 | 29.77 | 0 | 11 | 2 |
| 126 | Qora Games | 386 | 32.17 | 0 | 11 | 1 | |
| 127 | Nucleus Gaming | 385 | 35 | 0 | 11 | 0 | |
| 128 | Slingshot Studios | 385 | 35 | 0 | 11 | 0 | |
| 129 | Wazdan | 373 | 11.3 | 0 | 10 | 23 | |
| 130 | 18Peaches | 359 | 18.89 | 0 | 10 | 9 | |
| 131 | Red Rake Gaming | 358 | 19.89 | 0 | 10 | 8 | |
| 132 | Million Games | 357 | 21 | 0 | 10 | 7 | |
| 133 | Indigo Magic | 355 | 23.67 | 0 | 10 | 5 | |
| 134 | Storm Gaming | 355 | 23.67 | 0 | 10 | 5 | |
| 135 | Caleta Gaming | 354 | 29.5 | 1 | 2 | 9 | |
| 136 | CasinoWebScripts | 352 | 29.33 | 0 | 10 | 2 | |
| 137 | Reflex Gaming | 351 | 31.91 | 0 | 10 | 1 | |
| 138 | Infinity Dragon Studios | 350 | 35 | 0 | 10 | 0 | |
| 139 | RAW iGaming | 350 | 35 | 0 | 10 | 0 | |
| 140 | Sneaky Slots | 345 | 115 | 1 | 2 | 0 | |
| 141 | BF Games | 336 | 11.2 | 0 | 9 | 21 | |
| 142 | Pateplay | 328 | 14.91 | 0 | 9 | 13 | |
| 143 | PureRNG | 326 | 16.3 | 0 | 9 | 11 | |
| 144 | Tom Horn Gaming | 324 | 18 | 0 | 9 | 9 | |
| 145 | Enjoy Gaming | 321 | 21.4 | 0 | 9 | 6 | |
| 146 | Yellow Bat | 319 | 24.54 | 0 | 9 | 4 | |
| 147 | GameTimeTec | 317 | 28.82 | 0 | 9 | 2 | |
| 148 | Alchemy Gaming | 315 | 35 | 0 | 9 | 0 | |
| 149 | Gameburger Studios | 315 | 35 | 0 | 9 | 0 | |
| 150 | Hot Rise Games | 315 | 35 | 0 | 9 | 0 | |
| 151 | Max Win Gaming | 315 | 35 | 0 | 9 | 0 | |
| 152 | SlotoLand | 302 | 3.08 | 0 | 6 | 92 | |
| 153 | ICONIC21 | 295 | 12.83 | 0 | 8 | 15 | |
| 154 | Urgent Games | 289 | 17 | 0 | 8 | 9 | |
| 155 | Arrow's Edge | 287 | 19.13 | 0 | 8 | 7 | |
| 156 | Betixon | 286 | 20.43 | 0 | 8 | 6 | |
| 157 | Gamzix | 286 | 20.43 | 0 | 8 | 6 | |
| 158 | UU Slots | 286 | 20.43 | 0 | 8 | 6 | |
| 159 | Octavian Gaming | 283 | 25.73 | 0 | 8 | 3 | |
| 160 | Spinocchio | 283 | 25.73 | 0 | 8 | 3 | |
| 161 | HeronBYTE | 282 | 28.2 | 0 | 8 | 2 | |
| 162 | NSoft | 282 | 28.2 | 0 | 8 | 2 | |
| 163 | Realistic Games | 281 | 31.22 | 0 | 8 | 1 | |
| 164 | Thunderkick | 281 | 31.22 | 0 | 8 | 1 | |
| 165 | Gold Coin Studios | 280 | 35 | 0 | 8 | 0 | |
| 166 | High Limit Studio | 280 | 35 | 0 | 8 | 0 | |
| 167 | Just Slots | 280 | 35 | 0 | 8 | 0 | |
| 168 | Nextspin | 280 | 35 | 0 | 8 | 0 | |
| 169 | Revolver Gaming | 275 | 275 | 1 | 0 | 0 | |
| 170 | SpinLab | 275 | 275 | 1 | 0 | 0 | |
| 171 | SYNOT Games | 268 | 8.93 | 0 | 7 | 23 | |
| 172 | MGA | 260 | 11.82 | 0 | 7 | 15 | |
| 173 | 13 | Altente | 253 | 16.87 | 0 | 7 | 8 |
| 174 | 1 | Casini | 249 | 22.64 | 0 | 7 | 4 |
| 175 | 16 | Wicked Games | 249 | 22.64 | 0 | 7 | 4 |
| 176 | 2 | Nemesis Games Studio | 247 | 27.44 | 0 | 7 | 2 |
| 177 | 2 | Atomic City | 246 | 30.75 | 0 | 7 | 1 |
| 178 | 2 | Askmeslot | 245 | 35 | 0 | 7 | 0 |
| 179 | 2 | Koala Games | 245 | 35 | 0 | 7 | 0 |
| 180 | 2 | NowNow Gaming | 245 | 35 | 0 | 7 | 0 |
| 181 | 2 | Oros Gaming | 245 | 35 | 0 | 7 | 0 |
| 182 | 2 | Stormcraft Studios | 245 | 35 | 0 | 7 | 0 |
| 183 | 2 | EGT Digital | 234 | 7.8 | 0 | 6 | 24 |
| 184 | 2 | AGS | 229 | 9.16 | 0 | 6 | 19 |
| 185 | 2 | Air Dice | 225 | 10.71 | 0 | 6 | 15 |
| 186 | 2 | Slotopia | 221 | 13 | 0 | 6 | 11 |
| 187 | 2 | Apparat Gaming | 219 | 14.6 | 0 | 6 | 9 |
| 188 | 1 | NetGaming | 217 | 16.69 | 0 | 6 | 7 |
| 189 | 1 | CG Games | 216 | 18 | 0 | 6 | 6 |
| 190 | 1 | Fingenuity | 216 | 18 | 0 | 6 | 6 |
| 191 | 1 | InOut | 215 | 19.55 | 0 | 6 | 5 |
| 192 | ThunderSpin | 212 | 26.5 | 0 | 6 | 2 | |
| 193 | Win Fast | 212 | 26.5 | 0 | 6 | 2 | |
| 194 | Champion | 211 | 30.14 | 0 | 6 | 1 | |
| 195 | ESA Gaming | 211 | 30.14 | 0 | 6 | 1 | |
| 196 | Degen Studios | 210 | 35 | 0 | 6 | 0 | |
| 197 | Four Leaf Gaming | 210 | 35 | 0 | 6 | 0 | |
| 198 | Wildcat Gaming | 210 | 35 | 0 | 6 | 0 | |
| 199 | Aperion Gaming | 188 | 10.44 | 0 | 5 | 13 | |
| 200 | Gamomat | 187 | 11 | 0 | 5 | 12 | |
| 201 | Winwave | 181 | 16.45 | 0 | 5 | 6 | |
| 202 | Bang Bang Games | 179 | 19.89 | 0 | 5 | 4 | |
| 203 | Manna Play | 179 | 19.89 | 0 | 5 | 4 | |
| 204 | Darwin Gaming | 178 | 22.25 | 0 | 5 | 3 | |
| 205 | Galaxsys | 178 | 22.25 | 0 | 5 | 3 | |
| 206 | R Franco | 178 | 22.25 | 0 | 5 | 3 | |
| 207 | Dragoon Soft | 177 | 25.29 | 0 | 5 | 2 | |
| 208 | HungryBear | 176 | 29.33 | 0 | 5 | 1 | |
| 209 | YUGO Workshop | 176 | 29.33 | 0 | 5 | 1 | |
| 210 | AccaMAX | 175 | 35 | 0 | 5 | 0 | |
| 211 | Bakoo | 175 | 35 | 0 | 5 | 0 | |
| 212 | Blue Ring Studios | 175 | 35 | 0 | 5 | 0 | |
| 213 | INO Games | 175 | 35 | 0 | 5 | 0 | |
| 214 | CT Interactive | 163 | 6.04 | 0 | 4 | 23 | |
| 215 | Apollo Games | 156 | 7.8 | 0 | 4 | 16 | |
| 216 | Zeusplay | 155 | 8.16 | 0 | 4 | 15 | |
| 217 | Cherry Play | 154 | 8.56 | 0 | 4 | 14 | |
| 218 | Swintt | 153 | 9 | 0 | 4 | 13 | |
| 219 | The Better Platform | 150 | 10.71 | 0 | 4 | 10 | |
| 220 | FunTa Gaming | 147 | 13.36 | 0 | 4 | 7 | |
| 221 | Mobilots | 146 | 14.6 | 0 | 4 | 6 | |
| 222 | FBM | 143 | 20.43 | 0 | 4 | 3 | |
| 223 | Fbastards | 143 | 20.43 | 0 | 4 | 3 | |
| 224 | Gamevy | 143 | 20.43 | 0 | 4 | 3 | |
| 225 | Blitzcrown | 142 | 23.67 | 0 | 4 | 2 | |
| 226 | FAZI | 142 | 3.55 | 0 | 3 | 37 | |
| 227 | Trifecta Gaming | 142 | 23.67 | 0 | 4 | 2 | |
| 228 | Kitsune Studios | 141 | 28.2 | 0 | 4 | 1 | |
| 229 | Triple Edge Studios | 141 | 28.2 | 0 | 4 | 1 | |
| 230 | Crazy Tooth Studio | 140 | 35 | 0 | 4 | 0 | |
| 231 | Expanse Studios | 140 | 35 | 0 | 4 | 0 | |
| 232 | Playmer | 140 | 35 | 0 | 4 | 0 | |
| 233 | Trigger Button | 140 | 35 | 0 | 4 | 0 | |
| 234 | PopOK Gaming | 129 | 4.78 | 0 | 3 | 24 | |
| 235 | Design Works Gaming | 120 | 6.67 | 0 | 3 | 15 | |
| 236 | Formula Spin | 118 | 7.38 | 0 | 3 | 13 | |
| 237 | Merkur | 118 | 7.38 | 0 | 3 | 13 | |
| 238 | SmartSoft Gaming | 116 | 8.29 | 0 | 3 | 11 | |
| 239 | 1spin4win | 115 | 2.45 | 0 | 2 | 45 | |
| 240 | Holle Games | 112 | 11.2 | 0 | 3 | 7 | |
| 241 | Pinoy Bet Games | 112 | 11.2 | 0 | 3 | 7 | |
| 242 | Turbo Games | 112 | 11.2 | 0 | 3 | 7 | |
| 243 | REDSTONE | 111 | 2.58 | 0 | 2 | 41 | |
| 244 | Prospect Gaming | 110 | 13.75 | 0 | 3 | 5 | |
| 245 | Riddec Games | 110 | 13.75 | 0 | 3 | 5 | |
| 246 | SimplePlay | 110 | 13.75 | 0 | 3 | 5 | |
| 247 | Zephyr Slots | 109 | 15.57 | 0 | 3 | 4 | |
| 248 | Bigpot Gaming | 108 | 18 | 0 | 3 | 3 | |
| 249 | Crucible Gaming | 108 | 18 | 0 | 3 | 3 | |
| 250 | Connective Games | 107 | 21.4 | 0 | 3 | 2 | |
| 251 | EpicWin | 107 | 21.4 | 0 | 3 | 2 | |
| 252 | Flamingocatz | 106 | 26.5 | 0 | 3 | 1 | |
| 253 | Konami | 106 | 26.5 | 0 | 3 | 1 | |
| 254 | Golden Spin | 105 | 35 | 0 | 3 | 0 | |
| 255 | Ludexa | 105 | 35 | 0 | 3 | 0 | |
| 256 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 | |
| 257 | Powderkeg Studios | 105 | 35 | 0 | 3 | 0 | |
| 258 | Slot Mart | 105 | 35 | 0 | 3 | 0 | |
| 259 | Playnet | 92 | 3.83 | 0 | 2 | 22 | |
| 260 | Felix Gaming | 87 | 4.58 | 0 | 2 | 17 | |
| 261 | Amatic | 84 | 5.25 | 0 | 2 | 14 | |
| 262 | Aspect Gaming | 78 | 7.8 | 0 | 2 | 8 | |
| 263 | Eyecon | 77 | 8.56 | 0 | 2 | 7 | |
| 264 | 7Mojos | 76 | 9.5 | 0 | 2 | 6 | |
| 265 | 1fun Games | 75 | 10.71 | 0 | 2 | 5 | |
| 266 | Pascal Gaming | 75 | 10.71 | 0 | 2 | 5 | |
| 267 | Cristaltec | 74 | 12.33 | 0 | 2 | 4 | |
| 268 | Dynabit Gaming | 74 | 12.33 | 0 | 2 | 4 | |
| 269 | Elbet | 74 | 12.33 | 0 | 2 | 4 | |
| 270 | CQ9 Gaming | 73 | 14.6 | 0 | 2 | 3 | |
| 271 | Neko Games | 73 | 14.6 | 0 | 2 | 3 | |
| 272 | PlayBro | 73 | 14.6 | 0 | 2 | 3 | |
| 273 | Tangelo Games | 73 | 14.6 | 0 | 2 | 3 | |
| 274 | Trusty Gaming | 73 | 14.6 | 0 | 2 | 3 | |
| 275 | Bally Wulff | 72 | 18 | 0 | 2 | 2 | |
| 276 | Bluberi | 72 | 18 | 0 | 2 | 2 | |
| 277 | Booongo | 72 | 18 | 0 | 2 | 2 | |
| 278 | Fennica Gaming | 72 | 18 | 0 | 2 | 2 | |
| 279 | TopSpin | 72 | 18 | 0 | 2 | 2 | |
| 280 | TronixZone | 72 | 18 | 0 | 2 | 2 | |
| 281 | Buck Stakes Entertainment | 71 | 23.67 | 0 | 2 | 1 | |
| 282 | Novomatic | 71 | 23.67 | 0 | 2 | 1 | |
| 283 | Pixiu Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 284 | Whale House | 71 | 23.67 | 0 | 2 | 1 | |
| 285 | 916 Gaming | 70 | 35 | 0 | 2 | 0 | |
| 286 | Armadillo Studios | 70 | 35 | 0 | 2 | 0 | |
| 287 | Aurum Signature Studios | 70 | 35 | 0 | 2 | 0 | |
| 288 | Lady Luck Games | 70 | 35 | 0 | 2 | 0 | |
| 289 | Neon Valley Studios | 70 | 35 | 0 | 2 | 0 | |
| 290 | Oi Studios | 70 | 35 | 0 | 2 | 0 | |
| 291 | OneTouch | 70 | 35 | 0 | 2 | 0 | |
| 292 | Red Desert Games | 70 | 35 | 0 | 2 | 0 | |
| 293 | Red Papaya | 70 | 35 | 0 | 2 | 0 | |
| 294 | Slammer Studios | 70 | 35 | 0 | 2 | 0 | |
| 295 | Tornado Games | 70 | 35 | 0 | 2 | 0 | |
| 296 | Wild Streak Gaming | 70 | 35 | 0 | 2 | 0 | |
| 297 | Yolted | 70 | 35 | 0 | 2 | 0 | |
| 298 | Retro Gaming | 55 | 2.62 | 0 | 1 | 20 | |
| 299 | 50 | Excellent Reel | 44 | 4.4 | 0 | 1 | 9 |
| 300 | 1 | Tiptop | 44 | 1 | 0 | 0 | 44 |
| 301 | 1 | Ortak Plus | 43 | 4.78 | 0 | 1 | 8 |
| 302 | 1 | Astriona | 42 | 5.25 | 0 | 1 | 7 |
| 303 | 1 | Coin Machine Gaming | 42 | 5.25 | 0 | 1 | 7 |
| 304 | 1 | Switch Studios | 42 | 5.25 | 0 | 1 | 7 |
| 305 | 1 | Lambda Gaming | 41 | 5.86 | 0 | 1 | 6 |
| 306 | 1 | AceRun | 40 | 6.67 | 0 | 1 | 5 |
| 307 | 1 | King Show Games | 40 | 6.67 | 0 | 1 | 5 |
| 308 | 1 | Ricochet | 39 | 7.8 | 0 | 1 | 4 |
| 309 | 1 | Soko Games | 39 | 7.8 | 0 | 1 | 4 |
| 310 | 1 | Vibra Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 311 | 1 | Giocaonline | 38 | 9.5 | 0 | 1 | 3 |
| 312 | 1 | WMG | 38 | 9.5 | 0 | 1 | 3 |
| 313 | 1 | PlayGenX | 37 | 12.33 | 0 | 1 | 2 |
| 314 | 1 | Victory Ark | 37 | 12.33 | 0 | 1 | 2 |
| 315 | 1 | Black Cat Games | 36 | 18 | 0 | 1 | 1 |
| 316 | 1 | FastSpin | 36 | 18 | 0 | 1 | 1 |
| 317 | 1 | Skillzzgaming | 36 | 18 | 0 | 1 | 1 |
| 318 | 1 | Spin2Win | 36 | 18 | 0 | 1 | 1 |
| 319 | 1 | Spinmatic | 36 | 18 | 0 | 1 | 1 |
| 320 | 1 | WGS | 36 | 18 | 0 | 1 | 1 |
| 321 | 1 | 8Rabbits | 35 | 35 | 0 | 1 | 0 |
| 322 | 1 | Ace Roll | 35 | 35 | 0 | 1 | 0 |
| 323 | 1 | Barstruck | 35 | 35 | 0 | 1 | 0 |
| 324 | 1 | Bellot | 35 | 35 | 0 | 1 | 0 |
| 325 | 1 | BetConstruct | 35 | 35 | 0 | 1 | 0 |
| 326 | 1 | Circular Arrow | 35 | 35 | 0 | 1 | 0 |
| 327 | 1 | Consulabs | 35 | 35 | 0 | 1 | 0 |
| 328 | 1 | Creative Gaming | 35 | 35 | 0 | 1 | 0 |
| 329 | 1 | Deep Stake | 35 | 35 | 0 | 1 | 0 |
| 330 | 1 | DreamSpin | 35 | 35 | 0 | 1 | 0 |
| 331 | 1 | EXCO | 35 | 35 | 0 | 1 | 0 |
| 332 | 1 | Fine Edge Gaming | 35 | 35 | 0 | 1 | 0 |
| 333 | 1 | Gaming1 | 35 | 35 | 0 | 1 | 0 |
| 334 | 1 | Golden Feather Studios | 35 | 35 | 0 | 1 | 0 |
| 335 | 1 | Hammertime Games | 35 | 35 | 0 | 1 | 0 |
| 336 | 1 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 337 | 1 | Linko Studios | 35 | 35 | 0 | 1 | 0 |
| 338 | 1 | Ludo Land | 35 | 35 | 0 | 1 | 0 |
| 339 | 1 | OneGame | 35 | 35 | 0 | 1 | 0 |
| 340 | 1 | Orbital Gaming | 35 | 35 | 0 | 1 | 0 |
| 341 | 1 | Panga Games | 35 | 35 | 0 | 1 | 0 |
| 342 | 1 | RenderPlay | 35 | 35 | 0 | 1 | 0 |
| 343 | 1 | Rising Digital | 35 | 35 | 0 | 1 | 0 |
| 344 | 1 | T-Nexus | 35 | 35 | 0 | 1 | 0 |
| 345 | 1 | Tuko Productions | 35 | 35 | 0 | 1 | 0 |
| 346 | 1 | XGG | 35 | 35 | 0 | 1 | 0 |
| 347 | 1 | XUP | 35 | 35 | 0 | 1 | 0 |
| 348 | 1 | Nazionale Elettronica | 15 | 1 | 0 | 0 | 15 |
| 349 | 1 | Adell | 12 | 1 | 0 | 0 | 12 |
| 350 | AGT Software | 6 | 1 | 0 | 0 | 6 | |
| 351 | Leap Gaming | 6 | 1 | 0 | 0 | 6 | |
| 352 | Casimi Gaming | 5 | 1 | 0 | 0 | 5 | |
| 353 | Ebaka Games | 5 | 1 | 0 | 0 | 5 | |
| 354 | Tech4Bet | 5 | 1 | 0 | 0 | 5 | |
| 355 | YOriginal | 4 | 1 | 0 | 0 | 4 | |
| 356 | NGM Game | 3 | 1 | 0 | 0 | 3 | |
| 357 | Seven ABC | 3 | 1 | 0 | 0 | 3 | |
| 358 | iMoon | 3 | 1 | 0 | 0 | 3 | |
| 359 | 2 By 2 Gaming | 2 | 1 | 0 | 0 | 2 | |
| 360 | Automat Games | 2 | 1 | 0 | 0 | 2 | |
| 361 | BBIN | 2 | 1 | 0 | 0 | 2 | |
| 362 | Good Star | 2 | 1 | 0 | 0 | 2 | |
| 363 | Mount Olympus | 2 | 1 | 0 | 0 | 2 | |
| 364 | PlayJeux | 2 | 1 | 0 | 0 | 2 | |
| 365 | Wagercomms | 2 | 1 | 0 | 0 | 2 | |
| 366 | Waystar | 2 | 1 | 0 | 0 | 2 | |
| 367 | Concept Gaming | 1 | 1 | 0 | 0 | 1 | |
| 368 | Edge Labs | 1 | 1 | 0 | 0 | 1 | |
| 369 | Ethereal Gaming | 1 | 1 | 0 | 0 | 1 | |
| 370 | FatCat | 1 | 1 | 0 | 0 | 1 | |
| 371 | Fired Up | 1 | 1 | 0 | 0 | 1 | |
