Provider Rankings

This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2025. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.

Last Updated: 2 hours ago
Rank Change Provider YTD Score AVG Score 🥇 Gold 🥈 Silver 🥉 Bronze
1 Pragmatic Play 4554 37.33 6 82 34
2 Hacksaw Gaming 4070 119.71 12 22 0
3 Elk Studios 3511 184.79 12 6 1
4 Nolimit City 2892 180.75 10 4 2
5 PearFiction 2545 231.36 9 2 0
6 Spinomenal 2231 25.07 0 63 26
7 Play'n GO 1790 33.15 1 43 10
8 4 Slotmill 1790 179 6 4 0
9 1 OctoPlay 1718 33.04 0 49 3
10 1 Push Gaming 1661 79.1 4 16 1
11 1 AvatarUX 1563 57.89 3 21 3
12 1 RubyPlay 1545 32.87 1 36 10
13 2 Playtech 1529 23.52 1 35 29
14 BGaming 1517 29.75 2 27 22
15 Shady Lady 1445 206.43 5 2 0
16 IGT 1335 32.56 1 30 10
17 Relax Gaming 1322 50.85 2 22 2
18 Light & Wonder 1234 28.05 0 35 9
19 3 Blueprint Gaming 1098 24.95 0 31 13
20 1 Yggdrasil Gaming 1075 63.24 2 15 0
21 1 NetEnt 1071 97.36 3 7 1
22 1 KA Gaming 1000 8.62 0 26 90
23 Booming Games 946 36.38 1 19 6
24 Bullshark Games 865 78.64 2 9 0
25 Stakelogic 841 36.57 1 16 6
26 Quickspin 830 83 2 8 0
27 5 Iron Dog Studio 809 29.96 0 23 4
28 5 ReelPlay 800 50 1 15 0
29 5 Peter & Sons 796 79.6 2 7 1
30 3 Bitpunch 795 88.33 2 7 0
31 3 Just for the Win 795 88.33 2 7 0
32 3 Kalamba Games 791 19.29 1 14 26
33 3 Red Tiger Gaming 779 25.13 0 22 9
34 3 NetGame 778 25.93 0 22 8
35 PoggiPlay 761 84.56 2 6 1
36 Massive Studios 730 52.14 1 13 0
37 TaDa Gaming 722 17.19 0 20 22
38 Evoplay 713 20.97 0 21 13
39 Fugaso 705 28.2 0 20 5
40 2 Microgaming 672 25.85 0 19 7
41 1 Print Studios 655 131 2 3 0
42 1 7777 gaming 646 19 0 18 16
43 TrueLab 627 48.23 1 10 2
44 Jelly 625 56.82 1 10 0
45 PlayStar 620 155 2 2 0
46 Eurasian Gaming 602 25.08 0 17 7
47 SpinOn 597 31.42 0 17 2
48 GameBeat 592 49.33 1 9 2
49 Foxium 590 59 1 9 0
50 Greentube 573 19.76 0 16 13
51 3 Playzia 570 21.92 0 16 10
52 3 Amigo Gaming 568 23.67 0 16 8
53 3 Betsoft 565 26.9 0 16 5
54 4 Popiplay 562 31.22 0 16 2
55 4 Belatra 557 50.64 1 8 2
56 4 Nailed It! Games 555 61.67 1 8 0
57 22 GMW 552 12.84 0 16 27
58 5 Triple Cherry 548 14.42 0 15 23
59 2 Onlyplay 540 17.42 0 16 15
60 3 Clawbuster 530 26.5 0 15 5
61 2 Rogue 523 47.55 1 7 3
62 2 Mascot Gaming 505 17.41 0 14 15
63 1 Inspired Gaming 499 21.7 0 14 9
64 3 S Gaming 496 24.8 0 14 6
65 2 High 5 Games 492 30.75 0 14 2
66 2 Backseat Gaming 490 35 0 14 0
67 2 Snowborn Games 485 69.29 1 6 0
68 2 Spinberry 469 17.37 0 13 14
69 7 Gaming Corps 461 24.26 0 13 6
70 2 3 Oaks Gaming 460 25.56 0 13 5
71 2 Triple Profits Games 457 30.47 0 13 2
72 2 Playnetic 456 32.57 0 13 1
73 2 Fortune Factory Studios 455 35 0 13 0
74 2 JDB Gaming 454 45.4 1 5 4
75 2 Skywind 431 18.74 0 12 11
76 2 GameArt 427 22.47 0 12 7
77 6 Wizard Games 427 22.47 0 12 7
78 3 Barbara Bang 426 23.67 0 12 6
79 5 Mancala Gaming 426 23.67 0 12 6
80 9 Rival 422 30.14 0 12 2
81 4 YGR 422 30.14 0 12 2
82 10 All41Studios 420 35 0 12 0
83 10 AreaVegas 420 35 0 12 0
84 6 Naga Games 420 35 0 12 0
85 5 KingMidas Games 399 15.96 0 11 14
86 5 Funky Games 394 19.7 0 11 9
87 5 REEVO 394 19.7 0 11 9
88 3 Playson 390 24.38 0 11 5
89 3 Pocket Games Soft 388 27.71 0 11 3
90 3 Lightning Box Games 387 29.77 0 11 2
91 3 Live22 387 29.77 0 11 2
92 2 Fa Chai 386 32.17 0 11 1
93 2 Pixmove Games 386 32.17 0 11 1
94 13 Boomerang Studios 385 35 0 11 0
95 1 SpinPlay Games 385 35 0 11 0
96 1 Bulletproof Games 380 95 1 3 0
97 1 Elysium Studios 380 95 1 3 0
98 1 Genii 369 12.72 0 10 19
99 1 Section8 Studio 358 19.89 0 10 8
100 1 SpinOro 355 23.67 0 10 5
101 1 Habanero 354 25.29 0 10 4
102 1 Spadegaming 354 25.29 0 10 4
103 1 Caleta Gaming 352 35.2 1 2 7
104 1 Wishbone 352 29.33 0 10 2
105 1 Advantplay 351 31.91 0 10 1
106 1 Qora Games 351 31.91 0 10 1
107 1 4ThePlayer 350 35 0 10 0
108 13 Amusnet 342 9.5 0 9 27
109 1 RTG 327 15.57 0 9 12
110 14 Pateplay 325 17.11 0 9 10
111 2 Endorphina 323 19 0 9 8
112 2 Atomic Slot Lab 321 21.4 0 9 6
113 Million Games 321 21.4 0 9 6
114 3 Tom Horn Gaming 321 21.4 0 9 6
115 3 Zillion Games 321 21.4 0 9 6
116 2 ElaGames 319 24.54 0 9 4
117 2 Indigo Magic 319 24.54 0 9 4
118 2 Kendoo 319 24.54 0 9 4
119 2 Gaming Realms 317 28.82 0 9 2
120 2 Ainsworth 316 31.6 0 9 1
121 2 Northern Lights Gaming 315 35 0 9 0
122 2 Nucleus Gaming 315 35 0 9 0
123 1 Platipus 303 9.77 0 8 23
124 1 WorldMatch 294 13.36 0 8 14
125 10 Dragon Gaming 292 14.6 0 8 12
126 1 18Peaches 289 17 0 8 9
127 1 Red Rake Gaming 285 21.92 0 8 5
128 1 Spinocchio 283 25.73 0 8 3
129 1 Reflex Gaming 281 31.22 0 8 1
130 12 Thunderkick 281 31.22 0 8 1
131 2 Big Time Gaming 280 35 0 8 0
132 2 Infinity Dragon Studios 280 35 0 8 0
133 2 Slingshot Studios 280 35 0 8 0
134 2 Revolver Gaming 275 275 1 0 0
135 2 SYNOT Games 267 9.21 0 7 22
136 2 Wazdan 267 9.21 0 7 22
137 14 PureRNG 253 16.87 0 7 8
138 2 Urgent Games 253 16.87 0 7 8
139 2 Arrow's Edge 251 19.31 0 7 6
140 2 Enjoy Gaming 249 22.64 0 7 4
141 2 Atlantic Digital 246 30.75 0 7 1
142 2 Atomic City 246 30.75 0 7 1
143 2 NSoft 246 30.75 0 7 1
144 1 Zitro 246 30.75 0 7 1
145 1 Alchemy Gaming 245 35 0 7 0
146 1 Gameburger Studios 245 35 0 7 0
147 1 Gold Coin Studios 245 35 0 7 0
148 1 Hot Rise Games 245 35 0 7 0
149 1 RAW iGaming 245 35 0 7 0
150 20 ICONIC21 223 11.74 0 6 13
151 2 MGA 223 11.74 0 6 13
152 2 Air Dice 222 12.33 0 6 12
153 1 DreamPlay 217 16.69 0 6 7
154 1 Betixon 216 18 0 6 6
155 1 Fingenuity 215 19.55 0 6 5
156 1 NetGaming 215 19.55 0 6 5
157 1 UU Slots 215 19.55 0 6 5
158 1 Yellow Bat 214 21.4 0 6 4
159 1 Octavian Gaming 213 23.67 0 6 3
160 1 CasinoWebScripts 211 30.14 0 6 1
161 1 Nemesis Games Studio 211 30.14 0 6 1
162 1 Realistic Games 211 30.14 0 6 1
163 1 Fantasma Games 210 35 0 6 0
164 1 High Limit Studio 210 35 0 6 0
165 1 Just Slots 210 35 0 6 0
166 22 Max Win Gaming 210 35 0 6 0
167 2 Nextspin 210 35 0 6 0
168 2 Oros Gaming 210 35 0 6 0
169 2 Stormcraft Studios 210 35 0 6 0
170 2 BF Games 194 8.08 0 5 19
171 2 SlotoLand 192 2.13 0 3 87
172 1 Slotopia 183 14.08 0 5 8
173 18 Altente 182 15.17 0 5 7
174 2 Apparat Gaming 180 18 0 5 5
175 2 CG Games 180 18 0 5 5
176 2 Gamzix 179 19.89 0 5 4
177 2 Casini 178 22.25 0 5 3
178 2 Darwin Gaming 178 22.25 0 5 3
179 2 Bang Bang Games 177 25.29 0 5 2
180 2 Dragoon Soft 177 25.29 0 5 2
181 16 HeronBYTE 177 25.29 0 5 2
182 3 Silverback Gaming 177 25.29 0 5 2
183 3 Champion 176 29.33 0 5 1
184 3 HungryBear 176 29.33 0 5 1
185 3 ThunderSpin 176 29.33 0 5 1
186 3 Askmeslot 175 35 0 5 0
187 3 Degen Studios 175 35 0 5 0
188 3 Four Leaf Gaming 175 35 0 5 0
189 3 INO Games 175 35 0 5 0
190 3 Koala Games 175 35 0 5 0
191 2 NowNow Gaming 175 35 0 5 0
192 2 Apollo Games 155 8.16 0 4 15
193 1 Winwave 145 16.11 0 4 5
194 1 Manna Play 144 18 0 4 4
195 1 Mobilots 143 20.43 0 4 3
196 1 R Franco 143 20.43 0 4 3
197 1 Blitzcrown 142 23.67 0 4 2
198 Win Fast 141 28.2 0 4 1
199 18 YUGO Workshop 141 28.2 0 4 1
200 1 7Rings Gaming 140 35 0 4 0
201 1 Blue Ring Studios 140 35 0 4 0
202 1 Croco Gaming 140 35 0 4 0
203 1 ESA Gaming 140 35 0 4 0
204 1 Playmer 140 35 0 4 0
205 1 Trigger Button 140 35 0 4 0
206 1 Wildcat Gaming 140 35 0 4 0
207 17 CT Interactive 122 6.1 0 3 17
208 2 Cherry Play 118 7.38 0 3 13
209 2 Gamomat 116 8.29 0 3 11
210 2 FunTa Gaming 112 11.2 0 3 7
211 2 Pinoy Bet Games 112 11.2 0 3 7
212 2 Fbastards 108 18 0 3 3
213 2 Galaxsys 108 18 0 3 3
214 2 Zephyr Slots 108 18 0 3 3
215 2 1Spin4Win 107 2.74 0 2 37
216 2 FBM 107 21.4 0 3 2
217 2 EpicWin 106 26.5 0 3 1
218 2 Triple Edge Studios 106 26.5 0 3 1
219 1 Bakoo 105 35 0 3 0
220 1 Crazy Tooth Studio 105 35 0 3 0
221 1 GameTimeTec 105 35 0 3 0
222 40 Kitsune Studios 105 35 0 3 0
223 2 Powderkeg Studios 105 35 0 3 0
224 2 Storm Gaming 105 35 0 3 0
225 47 FAZI 102 3 0 2 32
226 3 PopOK Gaming 90 4.09 0 2 20
227 2 AGS 85 5 0 2 15
228 2 EGT Digital 85 5 0 2 15
229 2 Felix Gaming 84 5.25 0 2 14
230 2 Zeusplay 83 5.53 0 2 13
231 2 Formula Spin 81 6.23 0 2 11
232 2 Merkur 80 6.67 0 2 10
233 2 Swintt 80 6.67 0 2 10
234 42 Eyecon 77 8.56 0 2 7
235 3 Holle Games 77 8.56 0 2 7
236 3 7Mojos 75 10.71 0 2 5
237 3 Prospect Gaming 75 10.71 0 2 5
238 3 Consulabs 74 12.33 0 2 4
239 3 SmartSoft Gaming 74 12.33 0 2 4
240 3 Wicked Games 74 12.33 0 2 4
241 3 Bigpot Gaming 73 14.6 0 2 3
242 3 CQ9 Gaming 73 14.6 0 2 3
243 3 Crucible Gaming 73 14.6 0 2 3
244 3 Riddec Games 73 14.6 0 2 3
245 3 Tangelo Games 73 14.6 0 2 3
246 3 Trusty Gaming 73 14.6 0 2 3
247 3 Bally Wulff 72 18 0 2 2
248 3 Booongo 72 18 0 2 2
249 3 Connective Games 72 18 0 2 2
250 3 Elbet 72 18 0 2 2
251 3 Fennica Gaming 72 18 0 2 2
252 3 Gamevy 72 18 0 2 2
253 3 Trifecta Gaming 72 18 0 2 2
254 3 Bluberi 71 23.67 0 2 1
255 3 Buck Stakes Entertainment 71 23.67 0 2 1
256 3 Cristaltec 71 23.67 0 2 1
257 3 Flamingocatz 71 23.67 0 2 1
258 3 InOut 71 23.67 0 2 1
259 3 Konami 71 23.67 0 2 1
260 31 Novomatic 71 23.67 0 2 1
261 4 916 Gaming 70 35 0 2 0
262 4 Armadillo Studios 70 35 0 2 0
263 4 Aurum Signature Studios 70 35 0 2 0
264 4 Expanse Studios 70 35 0 2 0
265 4 Golden Spin 70 35 0 2 0
266 3 Lady Luck Games 70 35 0 2 0
267 3 Neon Valley Studios 70 35 0 2 0
268 3 Neotopia Gaming 70 35 0 2 0
269 3 Oi Studios 70 35 0 2 0
270 3 OneTouch 70 35 0 2 0
271 3 Red Desert Games 70 35 0 2 0
272 3 Slammer Studios 70 35 0 2 0
273 3 Wild Streak Gaming 70 35 0 2 0
274 3 REDSTONE 69 1.97 0 1 34
275 2 Playnet 53 2.79 0 1 18
276 2 Retro Gaming 51 3 0 1 16
277 2 Amatic 47 3.62 0 1 12
278 1 Turbo Games 42 5.25 0 1 7
279 1 King Show Games 40 6.67 0 1 5
280 1 Switch Studios 40 6.67 0 1 5
281 1 Astriona 39 7.8 0 1 4
282 1 Ricochet 39 7.8 0 1 4
283 1 SimplePlay 39 7.8 0 1 4
284 1 Soko Games 39 7.8 0 1 4
285 2 Vibra Gaming 39 7.8 0 1 4
286 2 Giocaonline 38 9.5 0 1 3
287 7 Tiptop 38 1 0 0 38
288 2 WMG 38 9.5 0 1 3
289 2 TronixZone 37 12.33 0 1 2
290 2 Victory Ark 37 12.33 0 1 2
291 2 Black Cat Games 36 18 0 1 1
292 2 Lambda Gaming 36 18 0 1 1
293 1 Pixiu Gaming 36 18 0 1 1
294 1 Skillzzgaming 36 18 0 1 1
295 TopSpin 36 18 0 1 1
296 WGS 36 18 0 1 1
297 Whale House 36 18 0 1 1
298 Ace Roll 35 35 0 1 0
299 Barstruck 35 35 0 1 0
300 Bellot 35 35 0 1 0
301 BetConstruct 35 35 0 1 0
302 Circular Arrow 35 35 0 1 0
303 Creative Gaming 35 35 0 1 0
304 Deep Stake 35 35 0 1 0
305 DreamSpin 35 35 0 1 0
306 EXCO 35 35 0 1 0
307 Fine Edge Gaming 35 35 0 1 0
308 Hammertime Games 35 35 0 1 0
309 Orbital Gaming 35 35 0 1 0
310 Panga Games 35 35 0 1 0
311 PlayBro 35 35 0 1 0
312 Rising Digital 35 35 0 1 0
313 Slot Mart 35 35 0 1 0
314 Sneaky Slots 35 35 0 1 0
315 Spin2Win 35 35 0 1 0
316 The Better Platform 35 35 0 1 0
317 Tornado Games 35 35 0 1 0
318 Tuko Productions 35 35 0 1 0
319 XGG 35 35 0 1 0
320 XUP 35 35 0 1 0
321 Yolted 35 35 0 1 0
322 Nazionale Elettronica 14 1 0 0 14
323 Adell 10 1 0 0 10
324 Design Works Gaming 9 1 0 0 9
325 Ortak Plus 8 1 0 0 8
326 Coin Machine Gaming 6 1 0 0 6
327 Excellent Reel 6 1 0 0 6
328 AceRun 5 1 0 0 5
329 Casimi Gaming 5 1 0 0 5
330 Leap Gaming 5 1 0 0 5
331 Pascal Gaming 5 1 0 0 5
332 AGT Software 4 1 0 0 4
333 Aspect Gaming 4 1 0 0 4
334 YOriginal 4 1 0 0 4
335 NGM Game 3 1 0 0 3
336 Neko Games 3 1 0 0 3
337 Seven ABC 3 1 0 0 3
338 BBIN 2 1 0 0 2
339 Mount Olympus 2 1 0 0 2
340 PlayJeux 2 1 0 0 2
341 Waystar 2 1 0 0 2
342 iMoon 2 1 0 0 2
343 Automat Games 1 1 0 0 1
344 Concept Gaming 1 1 0 0 1
345 Edge Labs 1 1 0 0 1
346 Ethereal Gaming 1 1 0 0 1
347 FatCat 1 1 0 0 1
348 Fired Up 1 1 0 0 1
349 Games Global 1 1 0 0 1
350 Gametech 1 1 0 0 1
351 Good Star 1 1 0 0 1
352 Innovecs 1 1 0 0 1
353 Ready Play Gaming 1 1 0 0 1
354 Slot Factory 1 1 0 0 1
355 Spinmatic 1 1 0 0 1
356 Spribe 1 1 0 0 1
357 THNDR 1 1 0 0 1
358 Tech4Bet 1 1 0 0 1
359 Tropicana Exotic Spins 1 1 0 0 1

LEGEND

Change: The change in a provider’s ranking from the previous day.

YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.

AVG Score: The average score per game for each provider, calculated by dividing the YTD Score by the total number of games released in the current year.

🥇 Gold: The number of new games assigned a gold rating during the current calendar year. 275 points are awarded for each new game assigned a gold rating.

🥈 Silver:The number of new games assigned a silver rating during the current calendar year. 35 points are awarded for each new game assigned a silver rating.

🥉 Bronze: The number of new games assigned a bronze rating during the current calendar year. 1 point is awarded for each new game assigned a bronze rating.

Game Providers

Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.