Provider Rankings
This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2026. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.
| Rank | Change | Provider | YTD Score | AVG Score | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Peter & Sons | 310 | 155 | 1 | 1 | 0 | |
| 2 | 2 | Pragmatic Play | 105 | 35 | 0 | 3 | 0 |
| 3 | KA Gaming | 74 | 12.33 | 0 | 2 | 4 | |
| 4 | Amusnet | 70 | 35 | 0 | 2 | 0 | |
| 5 | 3 | Iron Dog Studio | 70 | 35 | 0 | 2 | 0 |
| 6 | 6 | Octavian Gaming | 70 | 35 | 0 | 2 | 0 |
| 7 | 4 | Play'n GO | 70 | 35 | 0 | 2 | 0 |
| 8 | 14 | Kalamba Games | 39 | 7.8 | 0 | 1 | 4 |
| 9 | 4 | TaDa Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 10 | 4 | Blueprint Gaming | 36 | 18 | 0 | 1 | 1 |
| 11 | OctoPlay | 36 | 18 | 0 | 1 | 1 | |
| 12 | Playnetic | 36 | 18 | 0 | 1 | 1 | |
| 13 | 2 | Spinomenal | 36 | 18 | 0 | 1 | 1 |
| 14 | 3 Oaks Gaming | 35 | 35 | 0 | 1 | 0 | |
| 15 | Amigo Gaming | 35 | 35 | 0 | 1 | 0 | |
| 16 | 9 | Backseat Gaming | 35 | 35 | 0 | 1 | 0 |
| 17 | Barbara Bang | 35 | 35 | 0 | 1 | 0 | |
| 18 | CT Interactive | 35 | 35 | 0 | 1 | 0 | |
| 19 | Clawbuster | 35 | 35 | 0 | 1 | 0 | |
| 20 | 12 | Croco Gaming | 35 | 35 | 0 | 1 | 0 |
| 21 | Dream Creator | 35 | 35 | 0 | 1 | 0 | |
| 22 | 13 | Fa Chai | 35 | 35 | 0 | 1 | 0 |
| 23 | GameTimeTec | 35 | 35 | 0 | 1 | 0 | |
| 24 | Gaming Realms | 35 | 35 | 0 | 1 | 0 | |
| 25 | High Limit Studio | 35 | 35 | 0 | 1 | 0 | |
| 26 | 16 | JDB Gaming | 35 | 35 | 0 | 1 | 0 |
| 27 | Lakka Studios | 35 | 35 | 0 | 1 | 0 | |
| 28 | 17 | NetEnt | 35 | 35 | 0 | 1 | 0 |
| 29 | PlayStar | 35 | 35 | 0 | 1 | 0 | |
| 30 | 17 | Playson | 35 | 35 | 0 | 1 | 0 |
| 31 | Pocket Games Soft | 35 | 35 | 0 | 1 | 0 | |
| 32 | RTG | 35 | 35 | 0 | 1 | 0 | |
| 33 | S Gaming | 35 | 35 | 0 | 1 | 0 | |
| 34 | Skywind | 35 | 35 | 0 | 1 | 0 | |
| 35 | 21 | SpinPlay Games | 35 | 35 | 0 | 1 | 0 |
| 36 | 20 | Tornado Games | 35 | 35 | 0 | 1 | 0 |
| 37 | 20 | Trifecta Gaming | 35 | 35 | 0 | 1 | 0 |
| 38 | Triple Cherry | 35 | 35 | 0 | 1 | 0 | |
| 39 | 21 | TrueLab | 35 | 35 | 0 | 1 | 0 |
| 40 | 21 | Vivid Gaming | 35 | 35 | 0 | 1 | 0 |
| 41 | Zillion Games | 35 | 35 | 0 | 1 | 0 | |
| 42 | AGS | 1 | 1 | 0 | 0 | 1 | |
| 43 | 23 | Cherry Play | 1 | 1 | 0 | 0 | 1 |
| 44 | Endorphina | 1 | 1 | 0 | 0 | 1 | |
| 45 | 24 | GameArt | 1 | 1 | 0 | 0 | 1 |
| 46 | Push Gaming | 1 | 1 | 0 | 0 | 1 | |
| 47 | 24 | RAW iGaming | 1 | 1 | 0 | 0 | 1 |
| 48 | Rebel Arcade | 1 | 1 | 0 | 0 | 1 | |
| 49 | 25 | SlotoLand | 1 | 1 | 0 | 0 | 1 |
LEGEND
Change: The change in a provider's ranking from the previous day.
YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.
AVG Score: The average score per game for each provider, calculated by dividing the YTD Score by the total number of games released in the current year.
🥇 Gold: The number of new games assigned a gold rating during the current calendar year. 275 points are awarded for each new game assigned a gold rating.
🥈 Silver: The number of new games assigned a silver rating during the current calendar year. 35 points are awarded for each new game assigned a silver rating.
🥉 Bronze: The number of new games assigned a bronze rating during the current calendar year. 1 point is awarded for each new game assigned a bronze rating.
Game Providers
Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.




