Casino Game Provider Rankings
This is a leaderboard showing the current rankings of all online casino game providers based on their new game releases for 2024. The leaderboard is updated weekly to coincide with our Slots Launch Weekly Roundup on LinkedIn, so be sure to check back each week to see the latest standings.
Rank | Change | Provider | YTD Score | New Games | Top 10% | Top 30% |
---|---|---|---|---|---|---|
1 | Pragmatic Play | 7117 | 122 | 22 | 27 | |
2 | Hacksaw Gaming | 6460 | 30 | 23 | 3 | |
3 | Nolimit City | 4728 | 18 | 17 | 1 | |
4 | Elk Studios | 4453 | 18 | 16 | 1 | |
5 | Relax Gaming | 4096 | 36 | 14 | 6 | |
6 | Play'n GO | 3009 | 39 | 8 | 22 | |
7 | 2 | ReelPlay | 2808 | 18 | 9 | 9 |
8 | 1 | Blueprint Gaming | 2629 | 44 | 8 | 11 |
9 | 1 | Bullshark Games | 2484 | 9 | 9 | 0 |
10 | Peter & Sons | 2208 | 8 | 8 | 0 | |
11 | OctoPlay | 2146 | 41 | 6 | 13 | |
12 | RAW iGaming | 2080 | 15 | 7 | 4 | |
13 | Kalamba Games | 2060 | 30 | 7 | 3 | |
14 | Red Tiger Gaming | 2060 | 25 | 6 | 11 | |
15 | 3 | NetEnt | 1892 | 27 | 5 | 14 |
16 | 3 | Stakelogic | 1839 | 14 | 6 | 5 |
17 | 6 | BGaming | 1795 | 35 | 5 | 11 |
18 | 3 | Push Gaming | 1766 | 11 | 6 | 3 |
19 | 3 | Slotmill | 1692 | 7 | 6 | 1 |
20 | 3 | PearFiction | 1656 | 6 | 6 | 0 |
21 | 1 | Just for the Win | 1525 | 10 | 5 | 4 |
22 | 1 | Yggdrasil Gaming | 1525 | 10 | 5 | 4 |
23 | 1 | Fantasma Games | 1491 | 11 | 5 | 3 |
24 | 2 | Backseat Gaming | 1488 | 8 | 5 | 3 |
25 | Quickspin | 1453 | 8 | 5 | 2 | |
26 | Playtech | 1444 | 59 | 3 | 16 | |
27 | RubyPlay | 1348 | 33 | 3 | 14 | |
28 | 1 | Foxium | 1284 | 9 | 4 | 5 |
29 | 1 | Thunderkick | 1284 | 9 | 4 | 5 |
30 | 7 | 4ThePlayer | 1214 | 9 | 4 | 3 |
31 | 1 | Big Time Gaming | 1176 | 6 | 4 | 2 |
32 | 1 | Greentube | 1175 | 35 | 3 | 9 |
33 | 1 | Popiplay | 1155 | 15 | 3 | 9 |
34 | 1 | iSoftBet | 1149 | 14 | 4 | 1 |
35 | 1 | AvatarUX | 1082 | 12 | 3 | 7 |
36 | 1 | Spinomenal | 1027 | 87 | 1 | 19 |
37 | 1 | Northern Lights Gaming | 972 | 7 | 3 | 4 |
38 | Print Studios | 900 | 5 | 3 | 2 | |
39 | Atlantic Digital | 830 | 5 | 3 | 0 | |
40 | Max Win Gaming | 805 | 10 | 2 | 7 | |
41 | GameArt | 784 | 24 | 2 | 6 | |
42 | Betsoft | 776 | 16 | 2 | 6 | |
43 | 10 | Light & Wonder | 741 | 46 | 1 | 12 |
44 | 1 | SpinPlay Games | 734 | 9 | 2 | 5 |
45 | 24 | GameBeat | 697 | 7 | 2 | 4 |
46 | 1 | Bang Bang Games | 663 | 8 | 2 | 3 |
47 | 3 | Lucksome | 661 | 6 | 2 | 3 |
48 | 3 | Four Leaf Gaming | 660 | 5 | 2 | 3 |
49 | 3 | High 5 Games | 636 | 16 | 2 | 2 |
50 | 2 | Gold Coin Studios | 627 | 7 | 2 | 2 |
51 | 2 | Alchemy Gaming | 625 | 5 | 2 | 2 |
52 | 1 | Boomerang Studios | 625 | 5 | 2 | 2 |
53 | 3 | Crazy Tooth Studio | 625 | 5 | 2 | 2 |
54 | 36 | Spinza | 625 | 5 | 2 | 2 |
55 | 3 | TrueLab | 595 | 10 | 2 | 1 |
56 | 2 | Bulletproof Games | 589 | 4 | 2 | 1 |
57 | 2 | Massive Studios | 589 | 4 | 2 | 1 |
58 | 2 | Wizard Games | 539 | 19 | 1 | 7 |
59 | 2 | Pocket Games Soft | 496 | 11 | 1 | 6 |
60 | 1 | TaDa Gaming | 495 | 40 | 0 | 13 |
61 | 3 | Infinity Dragon Studios | 493 | 8 | 1 | 6 |
62 | 4 | Jelly | 459 | 9 | 1 | 5 |
63 | 3 | Skywind | 459 | 9 | 1 | 5 |
64 | 3 | All41Studios | 458 | 8 | 1 | 5 |
65 | 3 | IGT | 445 | 30 | 1 | 4 |
66 | 3 | Booming Games | 439 | 24 | 1 | 4 |
67 | 3 | Iron Dog Studio | 434 | 19 | 1 | 4 |
68 | 3 | Indigo Magic | 431 | 16 | 1 | 4 |
69 | 2 | Gameburger Studios | 422 | 7 | 1 | 4 |
70 | 2 | Live22 | 422 | 7 | 1 | 4 |
71 | 1 | Nailed It! Games | 421 | 6 | 1 | 4 |
72 | 1 | Slingshot Studios | 421 | 6 | 1 | 4 |
73 | 1 | Snowborn Games | 421 | 6 | 1 | 4 |
74 | 1 | WorldMatch | 402 | 22 | 1 | 3 |
75 | 1 | Gaming Corps | 394 | 14 | 1 | 3 |
76 | 1 | Belatra | 392 | 12 | 1 | 3 |
77 | 1 | Qora Games | 391 | 11 | 1 | 3 |
78 | 1 | Tom Horn Gaming | 391 | 11 | 1 | 3 |
79 | 1 | ElaGames | 389 | 9 | 1 | 3 |
80 | 1 | Spadegaming | 388 | 8 | 1 | 3 |
81 | 1 | Triple Edge Studios | 386 | 6 | 1 | 3 |
82 | 1 | Reflex Gaming | 385 | 5 | 1 | 3 |
83 | 1 | INO Games | 384 | 4 | 1 | 3 |
84 | SYNOT Games | 380 | 35 | 1 | 2 | |
85 | 2 | Onlyplay | 379 | 34 | 1 | 2 |
86 | 1 | 7777 gaming | 365 | 20 | 1 | 2 |
87 | 5 | Eurasian Gaming | 360 | 15 | 1 | 2 |
88 | 2 | MGA | 359 | 49 | 1 | 1 |
89 | 2 | Powderkeg Studios | 351 | 6 | 1 | 2 |
90 | 2 | Neon Valley Studios | 350 | 5 | 1 | 2 |
91 | 2 | Realistic Games | 349 | 4 | 1 | 2 |
92 | 1 | Habanero | 329 | 14 | 0 | 9 |
93 | UU Slots | 319 | 9 | 1 | 1 | |
94 | Aurum Signature Studios | 316 | 6 | 1 | 1 | |
95 | Arcadem | 314 | 4 | 1 | 1 | |
96 | ThunderSpin | 313 | 3 | 1 | 1 | |
97 | 1 | KA Gaming | 299 | 89 | 0 | 6 |
98 | 1 | Advantplay | 296 | 16 | 0 | 8 |
99 | Caleta Gaming | 287 | 12 | 1 | 0 | |
100 | FunTa Gaming | 284 | 9 | 1 | 0 | |
101 | DreamSpin | 276 | 1 | 1 | 0 | |
102 | Stormcraft Studios | 276 | 1 | 1 | 0 | |
103 | 2 | Fugaso | 269 | 24 | 0 | 7 |
104 | 1 | AreaVegas | 256 | 11 | 0 | 7 |
105 | 1 | Triple Cherry | 241 | 31 | 0 | 6 |
106 | Hot Rise Games | 217 | 7 | 0 | 6 | |
107 | Mascot Gaming | 197 | 22 | 0 | 5 | |
108 | Platipus | 196 | 21 | 0 | 5 | |
109 | YGR | 191 | 16 | 0 | 5 | |
110 | Armadillo Studios | 186 | 11 | 0 | 5 | |
111 | Red Rake Gaming | 185 | 10 | 0 | 5 | |
112 | Endorphina | 167 | 27 | 0 | 4 | |
113 | Inspired Gaming | 162 | 22 | 0 | 4 | |
114 | Booongo | 159 | 19 | 0 | 4 | |
115 | 1 | Barbara Bang | 157 | 17 | 0 | 4 |
116 | 1 | Rival | 157 | 17 | 0 | 4 |
117 | Octavian Gaming | 153 | 13 | 0 | 4 | |
118 | Playson | 153 | 13 | 0 | 4 | |
119 | Naga Games | 152 | 12 | 0 | 4 | |
120 | BF Games | 151 | 11 | 0 | 4 | |
121 | Zillion Games | 151 | 11 | 0 | 4 | |
122 | NetGame | 134 | 29 | 0 | 3 | |
123 | Amigo Gaming | 130 | 25 | 0 | 3 | |
124 | Evoplay | 127 | 22 | 0 | 3 | |
125 | 12 | REEVO | 126 | 21 | 0 | 3 |
126 | 1 | Dragon Gaming | 125 | 20 | 0 | 3 |
127 | 1 | Mancala Gaming | 123 | 18 | 0 | 3 |
128 | 1 | Swintt | 123 | 18 | 0 | 3 |
129 | 1 | Wazdan | 114 | 44 | 0 | 2 |
130 | 2 | Wishbone | 114 | 9 | 0 | 3 |
131 | 2 | Boldplay | 113 | 8 | 0 | 3 |
132 | 1 | Lightning Box Games | 113 | 8 | 0 | 3 |
133 | 1 | SpinOn | 112 | 7 | 0 | 3 |
134 | 1 | Fortune Factory Studios | 110 | 5 | 0 | 3 |
135 | 1 | High Limit Studio | 110 | 5 | 0 | 3 |
136 | 1 | Win Fast | 110 | 5 | 0 | 3 |
137 | 1 | FAZI | 97 | 27 | 0 | 2 |
138 | Ainsworth | 89 | 19 | 0 | 2 | |
139 | 38 | Playnetic | 83 | 13 | 0 | 2 |
140 | 1 | PureRNG | 82 | 12 | 0 | 2 |
141 | 1 | Betixon | 81 | 11 | 0 | 2 |
142 | 1 | Atomic Slot Lab | 79 | 9 | 0 | 2 |
143 | 1 | Funky Games | 78 | 8 | 0 | 2 |
144 | 1 | R Franco | 78 | 8 | 0 | 2 |
145 | 1 | Rogue | 78 | 8 | 0 | 2 |
146 | 1 | Silverback Gaming | 78 | 8 | 0 | 2 |
147 | 1 | WMG | 78 | 8 | 0 | 2 |
148 | 2 | Oros Gaming | 77 | 7 | 0 | 2 |
149 | 2 | Bigpot Gaming | 76 | 6 | 0 | 2 |
150 | 2 | Cayetano Gaming | 76 | 6 | 0 | 2 |
151 | 2 | NetGaming | 76 | 6 | 0 | 2 |
152 | 1 | Altente | 74 | 4 | 0 | 2 |
153 | 1 | Blue Ring Studios | 74 | 4 | 0 | 2 |
154 | 1 | Cristaltec | 74 | 4 | 0 | 2 |
155 | 1 | OneGame | 74 | 4 | 0 | 2 |
156 | PlayBro | 74 | 4 | 0 | 2 | |
157 | 2 | PlayStar | 74 | 4 | 0 | 2 |
158 | 1 | Chilli Games | 72 | 2 | 0 | 2 |
159 | 1 | Hammertime Games | 72 | 2 | 0 | 2 |
160 | 1 | RTG | 62 | 27 | 0 | 1 |
161 | 1 | Spinberry | 57 | 22 | 0 | 1 |
162 | Amusnet | 56 | 21 | 0 | 1 | |
163 | Genii | 56 | 21 | 0 | 1 | |
164 | 3 | REDSTONE | 56 | 21 | 0 | 1 |
165 | 1 | SlotoLand | 55 | 57 | 0 | 0 |
166 | 2 | Urgent Games | 53 | 18 | 0 | 1 |
167 | 2 | Aspect Gaming | 52 | 17 | 0 | 1 |
168 | 1 | PopOK Gaming | 52 | 17 | 0 | 1 |
169 | 1 | S Gaming | 52 | 17 | 0 | 1 |
170 | 1 | Zeusplay | 51 | 16 | 0 | 1 |
171 | 1 | Apparat Gaming | 47 | 12 | 0 | 1 |
172 | 1 | Zitro | 47 | 12 | 0 | 1 |
173 | 1 | Fbastards | 46 | 11 | 0 | 1 |
174 | 1 | Pascal Gaming | 45 | 10 | 0 | 1 |
175 | 2 | Champion | 44 | 9 | 0 | 1 |
176 | 2 | Nucleus Gaming | 44 | 9 | 0 | 1 |
177 | 58 | Prospect Gaming | 44 | 9 | 0 | 1 |
178 | 2 | Leap Gaming | 43 | 8 | 0 | 1 |
179 | 1 | Vibra Gaming | 43 | 8 | 0 | 1 |
180 | 1 | Atomic City | 42 | 7 | 0 | 1 |
181 | 1 | Dragoon Soft | 42 | 7 | 0 | 1 |
182 | 1 | ESA Gaming | 42 | 7 | 0 | 1 |
183 | 1 | Triple Profits Games | 42 | 7 | 0 | 1 |
184 | 1 | Wicked Games | 42 | 7 | 0 | 1 |
185 | 1 | Crucible Gaming | 41 | 6 | 0 | 1 |
186 | 1 | Gamevy | 41 | 6 | 0 | 1 |
187 | 1 | Gamzix | 41 | 6 | 0 | 1 |
188 | 1 | JDB | 41 | 6 | 0 | 1 |
189 | 1 | SimplePlay | 41 | 6 | 0 | 1 |
190 | 1 | HungryBear | 40 | 5 | 0 | 1 |
191 | 1 | Nextspin | 39 | 4 | 0 | 1 |
192 | 1 | Fa Chai | 38 | 3 | 0 | 1 |
193 | 1 | Microgaming | 38 | 3 | 0 | 1 |
194 | Playzia | 38 | 3 | 0 | 1 | |
195 | 2 | Section8 Studio | 38 | 3 | 0 | 1 |
196 | 1 | Bluberi | 37 | 2 | 0 | 1 |
197 | 1 | Blue Guru Games | 37 | 2 | 0 | 1 |
198 | 1 | Live 5 | 37 | 2 | 0 | 1 |
199 | 1 | Darwin Gaming | 36 | 1 | 0 | 1 |
200 | 1 | Elysium Studios | 36 | 1 | 0 | 1 |
201 | 1 | Lambda Gaming | 36 | 1 | 0 | 1 |
202 | 1 | Phoenix Flames Studio | 36 | 1 | 0 | 1 |
203 | 1 | Thunderbolt Gaming | 36 | 1 | 0 | 1 |
204 | 1 | Trigger Studios | 36 | 1 | 0 | 1 |
205 | 1 | Wundermachine | 36 | 1 | 0 | 1 |
206 | 1 | 1Spin4Win | 31 | 31 | 0 | 0 |
207 | 1 | Slot Factory | 27 | 27 | 0 | 0 |
208 | 1 | Slotopia | 25 | 25 | 0 | 0 |
209 | 1 | GMW | 19 | 19 | 0 | 0 |
210 | 1 | Merkur | 18 | 18 | 0 | 0 |
211 | 1 | Pateplay | 18 | 18 | 0 | 0 |
212 | 1 | Amatic | 17 | 17 | 0 | 0 |
213 | CT Interactive | 16 | 16 | 0 | 0 | |
214 | 2 | Tiptop | 16 | 16 | 0 | 0 |
215 | 1 | Games Global | 15 | 15 | 0 | 0 |
216 | 1 | Tornado Games | 15 | 15 | 0 | 0 |
217 | 1 | AGS | 13 | 13 | 0 | 0 |
218 | 1 | Flip Five Gaming | 13 | 13 | 0 | 0 |
219 | 1 | Formula Spin | 13 | 13 | 0 | 0 |
220 | 1 | Adell | 12 | 12 | 0 | 0 |
221 | 1 | Apollo Games | 12 | 12 | 0 | 0 |
222 | 1 | Switch Studios | 11 | 11 | 0 | 0 |
223 | 1 | Tech4Bet | 11 | 11 | 0 | 0 |
224 | 1 | AGT Software | 10 | 10 | 0 | 0 |
225 | 1 | Air Dice | 10 | 10 | 0 | 0 |
226 | 1 | Arrow's Edge | 10 | 10 | 0 | 0 |
227 | 1 | Holle Games | 10 | 10 | 0 | 0 |
228 | 1 | Retro Gaming | 10 | 10 | 0 | 0 |
229 | 2 | Slingo | 10 | 10 | 0 | 0 |
230 | 6 | SmartSoft Gaming | 10 | 10 | 0 | 0 |
231 | 3 | Bull Gaming | 9 | 9 | 0 | 0 |
232 | 3 | CasinoWebScripts | 9 | 9 | 0 | 0 |
233 | 1 | EVGames | 9 | 9 | 0 | 0 |
234 | 4 | Playnet | 9 | 9 | 0 | 0 |
235 | 2 | Gamomat | 8 | 8 | 0 | 0 |
236 | 2 | Hissho Dragon | 8 | 8 | 0 | 0 |
237 | 7Mojos | 7 | 7 | 0 | 0 | |
238 | Felix Gaming | 7 | 7 | 0 | 0 | |
239 | Mobilots | 7 | 7 | 0 | 0 | |
240 | Ready Play Gaming | 7 | 7 | 0 | 0 | |
241 | Concept Gaming | 6 | 6 | 0 | 0 | |
242 | Five Men Gaming | 6 | 6 | 0 | 0 | |
243 | King Show Games | 6 | 6 | 0 | 0 | |
244 | Spinmatic | 6 | 6 | 0 | 0 | |
245 | TopSpin | 6 | 6 | 0 | 0 | |
246 | AceRun | 5 | 5 | 0 | 0 | |
247 | Buck Stakes Entertainment | 5 | 5 | 0 | 0 | |
248 | Manna Play | 5 | 5 | 0 | 0 | |
249 | Seven ABC | 5 | 5 | 0 | 0 | |
250 | 11 | Eyecon | 4 | 4 | 0 | 0 |
251 | 1 | Giocaonline | 4 | 4 | 0 | 0 |
252 | 1 | Good Star | 4 | 4 | 0 | 0 |
253 | 1 | Mount Olympus | 4 | 4 | 0 | 0 |
254 | 1 | MultiSlot | 4 | 4 | 0 | 0 |
255 | 1 | PoggiPlay | 4 | 4 | 0 | 0 |
256 | 1 | Waystar | 4 | 4 | 0 | 0 |
257 | 1 | AD LUNAM | 3 | 3 | 0 | 0 |
258 | 1 | BBIN | 3 | 3 | 0 | 0 |
259 | 1 | Bally Wulff | 3 | 3 | 0 | 0 |
260 | 1 | Circular Arrow | 3 | 3 | 0 | 0 |
261 | DreamPlay | 3 | 3 | 0 | 0 | |
262 | 2 | Expanse Studios | 3 | 3 | 0 | 0 |
263 | 1 | KK Gaming | 3 | 3 | 0 | 0 |
264 | 1 | NSoft | 3 | 3 | 0 | 0 |
265 | 1 | Nazionale Elettronica | 3 | 3 | 0 | 0 |
266 | 1 | Nocturne Studios | 3 | 3 | 0 | 0 |
267 | 1 | Pixiu Gaming | 3 | 3 | 0 | 0 |
268 | 1 | Turbo Games | 3 | 3 | 0 | 0 |
269 | 1 | Twin Win Games | 3 | 3 | 0 | 0 |
270 | 1 | Vital Games | 3 | 3 | 0 | 0 |
271 | 1 | Clawbuster | 2 | 2 | 0 | 0 |
272 | 1 | Connective Games | 2 | 2 | 0 | 0 |
273 | 1 | Enigma Gaming | 2 | 2 | 0 | 0 |
274 | 1 | Ethereal Gaming | 2 | 2 | 0 | 0 |
275 | 1 | FBM | 2 | 2 | 0 | 0 |
276 | 1 | Gameplay Interactive | 2 | 2 | 0 | 0 |
277 | 1 | Games Farm | 2 | 2 | 0 | 0 |
278 | 1 | Gametech | 2 | 2 | 0 | 0 |
279 | 1 | HeronBYTE | 2 | 2 | 0 | 0 |
280 | 1 | Incredible Technologies | 2 | 2 | 0 | 0 |
281 | 1 | Jogo Global | 2 | 2 | 0 | 0 |
282 | 1 | Kajot Games | 2 | 2 | 0 | 0 |
283 | 1 | Mirraculus | 2 | 2 | 0 | 0 |
284 | 1 | Neko Games | 2 | 2 | 0 | 0 |
285 | 1 | OneTouch | 2 | 2 | 0 | 0 |
286 | 1 | Orbital Gaming | 2 | 2 | 0 | 0 |
287 | 1 | Reel Time Gaming | 2 | 2 | 0 | 0 |
288 | 1 | Revolver Gaming | 2 | 2 | 0 | 0 |
289 | 1 | Spinocchio | 2 | 2 | 0 | 0 |
290 | 1 | Spribe | 2 | 2 | 0 | 0 |
291 | 1 | Xin Gaming | 2 | 2 | 0 | 0 |
292 | 1 | 100HP Gaming | 1 | 1 | 0 | 0 |
293 | 1 | 1x2 Gaming | 1 | 1 | 0 | 0 |
294 | 1 | Arancita | 1 | 1 | 0 | 0 |
295 | 1 | Barstruck | 1 | 1 | 0 | 0 |
296 | 1 | BetConstruct | 1 | 1 | 0 | 0 |
297 | CQ9 Gaming | 1 | 1 | 0 | 0 | |
298 | 2 | Casimi Gaming | 1 | 1 | 0 | 0 |
299 | 2 | Charismatic | 1 | 1 | 0 | 0 |
300 | 2 | Coin Machine Gaming | 1 | 1 | 0 | 0 |
301 | 2 | DLV | 1 | 1 | 0 | 0 |
302 | 2 | Design Works Gaming | 1 | 1 | 0 | 0 |
303 | 2 | DoubleU Games | 1 | 1 | 0 | 0 |
304 | 2 | Epic Industries | 1 | 1 | 0 | 0 |
305 | 2 | Espresso Games | 1 | 1 | 0 | 0 |
306 | 2 | Genesis Gaming | 1 | 1 | 0 | 0 |
307 | 2 | Golden Rock Studios | 1 | 1 | 0 | 0 |
308 | 2 | Jade Rabbit Studio | 1 | 1 | 0 | 0 |
309 | 2 | LT Game | 1 | 1 | 0 | 0 |
310 | 2 | Lady Luck Games | 1 | 1 | 0 | 0 |
311 | 2 | Nemesis Games Studio | 1 | 1 | 0 | 0 |
312 | 2 | PHOENIX 7 | 1 | 1 | 0 | 0 |
313 | 2 | Real Dealer Studios | 1 | 1 | 0 | 0 |
314 | 2 | Sega Sammy | 1 | 1 | 0 | 0 |
315 | 2 | Spinstars | 1 | 1 | 0 | 0 |
316 | 2 | Wild Gaming | 1 | 1 | 0 | 0 |
317 | 2 | Wild Streak Gaming | 1 | 1 | 0 | 0 |
LEGEND
Change: The change in a provider’s ranking from the previous week.
YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.
New Games: The number of new games added to our platform for each provider during the current calendar year. 1 point is awarded for each new game.
Top 10%: The number of new games that made it into our top 10% of weekly new games during the current calendar year. 275 points are awarded for each new game in our top 10% of weekly new games.
Top 30%: The number of new games that made it into our top 30% of weekly new games during the current calendar year. 35 points are awarded for each new game in our top 30% of weekly new games.
Game Providers
Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.