Casino Game Provider Rankings
This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2025. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.
Rank | Change | Provider | YTD Score | 🥇 Gold | 🥈 Silver | 🥉 Bronze |
---|---|---|---|---|---|---|
1 | Pragmatic Play | 3147 | 5 | 50 | 22 | |
2 | Hacksaw Gaming | 2310 | 7 | 11 | 0 | |
3 | Elk Studios | 2271 | 8 | 2 | 1 | |
4 | Nolimit City | 2202 | 8 | 0 | 2 | |
5 | PearFiction | 1685 | 6 | 1 | 0 | |
6 | Shady Lady | 1375 | 5 | 0 | 0 | |
7 | Spinomenal | 1271 | 0 | 36 | 11 | |
8 | Push Gaming | 1071 | 3 | 7 | 1 | |
9 | BGaming | 983 | 2 | 12 | 13 | |
10 | AvatarUX | 973 | 2 | 12 | 3 | |
11 | 1 | Playtech | 957 | 1 | 19 | 17 |
12 | 1 | IGT | 944 | 1 | 19 | 4 |
13 | Play'n GO | 913 | 1 | 18 | 8 | |
14 | Slotmill | 895 | 3 | 2 | 0 | |
15 | OctoPlay | 736 | 0 | 21 | 1 | |
16 | TaDa Gaming | 723 | 0 | 20 | 23 | |
17 | Light & Wonder | 671 | 0 | 19 | 6 | |
18 | RubyPlay | 670 | 0 | 19 | 5 | |
19 | Relax Gaming | 662 | 1 | 11 | 2 | |
20 | Blueprint Gaming | 639 | 0 | 18 | 9 | |
21 | Bitpunch | 620 | 2 | 2 | 0 | |
22 | ReelPlay | 555 | 1 | 8 | 0 | |
23 | Kalamba Games | 538 | 1 | 7 | 18 | |
24 | Iron Dog Studio | 527 | 0 | 15 | 2 | |
25 | Jelly | 520 | 1 | 7 | 0 | |
26 | Massive Studios | 520 | 1 | 7 | 0 | |
27 | Yggdrasil Gaming | 520 | 1 | 7 | 0 | |
28 | NetGame | 492 | 0 | 14 | 2 | |
29 | Red Tiger Gaming | 458 | 0 | 13 | 3 | |
30 | Bullshark Games | 450 | 1 | 5 | 0 | |
31 | Nailed It! Games | 450 | 1 | 5 | 0 | |
32 | Quickspin | 450 | 1 | 5 | 0 | |
33 | Rogue | 450 | 1 | 5 | 0 | |
34 | 6 | KA Gaming | 437 | 0 | 11 | 52 |
35 | 1 | Evoplay | 424 | 0 | 12 | 4 |
36 | 1 | Booming Games | 423 | 0 | 12 | 3 |
37 | 1 | PoggiPlay | 416 | 1 | 4 | 1 |
38 | 1 | TrueLab | 416 | 1 | 4 | 1 |
39 | 1 | Just for the Win | 415 | 1 | 4 | 0 |
40 | 1 | NetEnt | 415 | 1 | 4 | 0 |
41 | Fugaso | 388 | 0 | 11 | 3 | |
42 | Belatra | 381 | 1 | 4 | 1 | |
43 | Peter & Sons | 381 | 1 | 3 | 1 | |
44 | Snowborn Games | 380 | 1 | 3 | 0 | |
45 | Greentube | 359 | 0 | 10 | 9 | |
46 | Onlyplay | 359 | 0 | 10 | 9 | |
47 | Amigo Gaming | 354 | 0 | 10 | 4 | |
48 | High 5 Games | 351 | 0 | 10 | 1 | |
49 | 7 | Microgaming | 351 | 0 | 10 | 1 |
50 | 1 | SpinOn | 351 | 0 | 10 | 1 |
51 | 1 | Print Studios | 345 | 1 | 2 | 0 |
52 | 1 | Triple Cherry | 327 | 0 | 9 | 12 |
53 | 1 | Playzia | 320 | 0 | 9 | 5 |
54 | 1 | Betsoft | 318 | 0 | 9 | 3 |
55 | 1 | Stakelogic | 317 | 0 | 9 | 2 |
56 | 1 | Caleta Gaming | 316 | 1 | 1 | 6 |
57 | Playnetic | 315 | 0 | 9 | 0 | |
58 | Bulletproof Games | 310 | 1 | 1 | 0 | |
59 | PlayStar | 310 | 1 | 1 | 0 | |
60 | Eurasian Gaming | 285 | 0 | 8 | 5 | |
61 | Clawbuster | 284 | 0 | 8 | 4 | |
62 | Section8 Studio | 283 | 0 | 8 | 3 | |
63 | Spinocchio | 283 | 0 | 8 | 3 | |
64 | Popiplay | 281 | 0 | 8 | 1 | |
65 | Live22 | 280 | 0 | 8 | 0 | |
66 | Naga Games | 280 | 0 | 8 | 0 | |
67 | GMW | 266 | 0 | 7 | 21 | |
68 | GameArt | 250 | 0 | 7 | 5 | |
69 | Wizard Games | 250 | 0 | 7 | 5 | |
70 | Endorphina | 249 | 0 | 7 | 4 | |
71 | S Gaming | 249 | 0 | 7 | 4 | |
72 | SpinOro | 247 | 0 | 7 | 2 | |
73 | Triple Profits Games | 247 | 0 | 7 | 2 | |
74 | Playson | 246 | 0 | 7 | 1 | |
75 | Backseat Gaming | 245 | 0 | 7 | 0 | |
76 | 16 | Fortune Factory Studios | 245 | 0 | 7 | 0 |
77 | 1 | Wazdan | 226 | 0 | 6 | 16 |
78 | 1 | Spinberry | 222 | 0 | 6 | 12 |
79 | 1 | Mascot Gaming | 221 | 0 | 6 | 11 |
80 | 1 | Skywind | 218 | 0 | 6 | 8 |
81 | 1 | 7777 gaming | 217 | 0 | 6 | 7 |
82 | 1 | REEVO | 216 | 0 | 6 | 6 |
83 | 1 | Barbara Bang | 215 | 0 | 6 | 5 |
84 | 1 | Gaming Corps | 214 | 0 | 6 | 4 |
85 | 1 | Mancala Gaming | 214 | 0 | 6 | 4 |
86 | 1 | Tom Horn Gaming | 213 | 0 | 6 | 3 |
87 | 1 | Wishbone | 212 | 0 | 6 | 2 |
88 | 1 | 3 Oaks Gaming | 211 | 0 | 6 | 1 |
89 | 1 | Lightning Box Games | 211 | 0 | 6 | 1 |
90 | 1 | 4ThePlayer | 210 | 0 | 6 | 0 |
91 | 1 | All41Studios | 210 | 0 | 6 | 0 |
92 | 1 | AreaVegas | 210 | 0 | 6 | 0 |
93 | Slingshot Studios | 210 | 0 | 6 | 0 | |
94 | SpinPlay Games | 210 | 0 | 6 | 0 | |
95 | SYNOT Games | 188 | 0 | 5 | 13 | |
96 | Platipus | 186 | 0 | 5 | 12 | |
97 | 21 | Genii | 185 | 0 | 5 | 10 |
98 | 1 | RTG | 184 | 0 | 5 | 9 |
99 | 1 | Funky Games | 182 | 0 | 5 | 7 |
100 | 1 | Dragon Gaming | 181 | 0 | 5 | 6 |
101 | 1 | Atomic Slot Lab | 179 | 0 | 5 | 4 |
102 | 1 | Slotopia | 178 | 0 | 5 | 3 |
103 | 1 | Red Rake Gaming | 177 | 0 | 5 | 2 |
104 | 1 | Rival | 177 | 0 | 5 | 2 |
105 | 1 | Advantplay | 176 | 0 | 5 | 1 |
106 | 1 | Atomic City | 176 | 0 | 5 | 1 |
107 | 1 | HungryBear | 176 | 0 | 5 | 1 |
108 | 1 | Qora Games | 176 | 0 | 5 | 1 |
109 | 1 | YGR | 176 | 0 | 5 | 1 |
110 | 1 | Fa Chai | 175 | 0 | 5 | 0 |
111 | 1 | Foxium | 175 | 0 | 5 | 0 |
112 | 1 | Infinity Dragon Studios | 175 | 0 | 5 | 0 |
113 | 1 | Northern Lights Gaming | 175 | 0 | 5 | 0 |
114 | 1 | Nucleus Gaming | 175 | 0 | 5 | 0 |
115 | 1 | Pixmove Games | 175 | 0 | 5 | 0 |
116 | 1 | RAW iGaming | 175 | 0 | 5 | 0 |
117 | 1 | Thunderkick | 175 | 0 | 5 | 0 |
118 | 1 | WorldMatch | 151 | 0 | 4 | 11 |
119 | Inspired Gaming | 148 | 0 | 4 | 8 | |
120 | Zillion Games | 145 | 0 | 4 | 5 | |
121 | DreamPlay | 144 | 0 | 4 | 4 | |
122 | Spadegaming | 144 | 0 | 4 | 4 | |
123 | Arrow's Edge | 143 | 0 | 4 | 3 | |
124 | Indigo Magic | 143 | 0 | 4 | 3 | |
125 | Kendoo | 143 | 0 | 4 | 3 | |
126 | Million Games | 143 | 0 | 4 | 3 | |
127 | Darwin Gaming | 142 | 0 | 4 | 2 | |
128 | Gaming Realms | 142 | 0 | 4 | 2 | |
129 | Manna Play | 142 | 0 | 4 | 2 | |
130 | Enjoy Gaming | 141 | 0 | 4 | 1 | |
131 | GameBeat | 141 | 0 | 4 | 1 | |
132 | JDB Gaming | 141 | 0 | 4 | 1 | |
133 | 26 | Realistic Games | 141 | 0 | 4 | 1 |
134 | 1 | Reflex Gaming | 141 | 0 | 4 | 1 |
135 | 1 | Silverback Gaming | 141 | 0 | 4 | 1 |
136 | 1 | Zitro | 141 | 0 | 4 | 1 |
137 | 1 | Ainsworth | 140 | 0 | 4 | 0 |
138 | 1 | Atlantic Digital | 140 | 0 | 4 | 0 |
139 | 24 | CasinoWebScripts | 140 | 0 | 4 | 0 |
140 | 2 | Gameburger Studios | 140 | 0 | 4 | 0 |
141 | 2 | Gold Coin Studios | 140 | 0 | 4 | 0 |
142 | 2 | High Limit Studio | 140 | 0 | 4 | 0 |
143 | 2 | Nextspin | 140 | 0 | 4 | 0 |
144 | 2 | Amusnet | 121 | 0 | 3 | 16 |
145 | 2 | MGA | 114 | 0 | 3 | 9 |
146 | 2 | Pateplay | 114 | 0 | 3 | 9 |
147 | 2 | KingMidas Games | 112 | 0 | 3 | 7 |
148 | 2 | Air Dice | 111 | 0 | 3 | 6 |
149 | 2 | Betixon | 109 | 0 | 3 | 4 |
150 | 2 | Habanero | 109 | 0 | 3 | 4 |
151 | 25 | PureRNG | 109 | 0 | 3 | 4 |
152 | 3 | ElaGames | 108 | 0 | 3 | 3 |
153 | 3 | UU Slots | 108 | 0 | 3 | 3 |
154 | 3 | Gamzix | 107 | 0 | 3 | 2 |
155 | 3 | Octavian Gaming | 107 | 0 | 3 | 2 |
156 | 3 | R Franco | 107 | 0 | 3 | 2 |
157 | 3 | SlotoLand | 107 | 0 | 1 | 72 |
158 | 3 | Yellow Bat | 107 | 0 | 3 | 2 |
159 | 3 | HeronBYTE | 106 | 0 | 3 | 1 |
160 | 3 | Mobilots | 106 | 0 | 3 | 1 |
161 | 3 | NSoft | 106 | 0 | 3 | 1 |
162 | 2 | Alchemy Gaming | 105 | 0 | 3 | 0 |
163 | 2 | Big Time Gaming | 105 | 0 | 3 | 0 |
164 | 2 | Blue Ring Studios | 105 | 0 | 3 | 0 |
165 | 26 | Boomerang Studios | 105 | 0 | 3 | 0 |
166 | 2 | Fantasma Games | 105 | 0 | 3 | 0 |
167 | 2 | Hot Rise Games | 105 | 0 | 3 | 0 |
168 | 2 | Just Slots | 105 | 0 | 3 | 0 |
169 | 2 | Oros Gaming | 105 | 0 | 3 | 0 |
170 | 2 | Storm Gaming | 105 | 0 | 3 | 0 |
171 | 2 | Stormcraft Studios | 105 | 0 | 3 | 0 |
172 | 2 | BF Games | 83 | 0 | 2 | 13 |
173 | 2 | Apollo Games | 80 | 0 | 2 | 10 |
174 | 2 | ICONIC21 | 79 | 0 | 2 | 9 |
175 | 2 | Swintt | 75 | 0 | 2 | 5 |
176 | 2 | CG Games | 74 | 0 | 2 | 4 |
177 | 2 | Fingenuity | 74 | 0 | 2 | 4 |
178 | 1 | Apparat Gaming | 73 | 0 | 2 | 3 |
179 | 1 | Consulabs | 73 | 0 | 2 | 3 |
180 | 1 | Bally Wulff | 72 | 0 | 2 | 2 |
181 | 1 | Booongo | 72 | 0 | 2 | 2 |
182 | 1 | Fennica Gaming | 72 | 0 | 2 | 2 |
183 | 1 | Galaxsys | 72 | 0 | 2 | 2 |
184 | 1 | Prospect Gaming | 72 | 0 | 2 | 2 |
185 | 1 | 7Mojos | 71 | 0 | 2 | 1 |
186 | 1 | Bang Bang Games | 71 | 0 | 2 | 1 |
187 | 1 | Champion | 71 | 0 | 2 | 1 |
188 | 1 | Flamingocatz | 71 | 0 | 2 | 1 |
189 | 1 | ThunderSpin | 71 | 0 | 2 | 1 |
190 | 1 | YUGO Workshop | 71 | 0 | 2 | 1 |
191 | 1 | Aurum Signature Studios | 70 | 0 | 2 | 0 |
192 | Crazy Tooth Studio | 70 | 0 | 2 | 0 | |
193 | ESA Gaming | 70 | 0 | 2 | 0 | |
194 | Elysium Studios | 70 | 0 | 2 | 0 | |
195 | Expanse Studios | 70 | 0 | 2 | 0 | |
196 | Four Leaf Gaming | 70 | 0 | 2 | 0 | |
197 | INO Games | 70 | 0 | 2 | 0 | |
198 | Kitsune Studios | 70 | 0 | 2 | 0 | |
199 | Koala Games | 70 | 0 | 2 | 0 | |
200 | Lady Luck Games | 70 | 0 | 2 | 0 | |
201 | Neon Valley Studios | 70 | 0 | 2 | 0 | |
202 | NowNow Gaming | 70 | 0 | 2 | 0 | |
203 | Playmer | 70 | 0 | 2 | 0 | |
204 | Trigger Button | 70 | 0 | 2 | 0 | |
205 | Wildcat Gaming | 70 | 0 | 2 | 0 | |
206 | Win Fast | 70 | 0 | 2 | 0 | |
207 | 1Spin4Win | 56 | 0 | 1 | 21 | |
208 | FAZI | 54 | 0 | 1 | 19 | |
209 | REDSTONE | 53 | 0 | 1 | 18 | |
210 | PopOK Gaming | 48 | 0 | 1 | 13 | |
211 | CT Interactive | 45 | 0 | 1 | 10 | |
212 | Cherry Play | 44 | 0 | 1 | 9 | |
213 | AGS | 42 | 0 | 1 | 7 | |
214 | Amatic | 42 | 0 | 1 | 7 | |
215 | Urgent Games | 42 | 0 | 1 | 7 | |
216 | FunTa Gaming | 41 | 0 | 1 | 6 | |
217 | Zeusplay | 41 | 0 | 1 | 6 | |
218 | Formula Spin | 40 | 0 | 1 | 5 | |
219 | Gamomat | 40 | 0 | 1 | 5 | |
220 | Holle Games | 40 | 0 | 1 | 5 | |
221 | Altente | 39 | 0 | 1 | 4 | |
222 | Ricochet | 39 | 0 | 1 | 4 | |
223 | King Show Games | 38 | 0 | 1 | 3 | |
224 | NetGaming | 38 | 0 | 1 | 3 | |
225 | SmartSoft Gaming | 38 | 0 | 1 | 3 | |
226 | Switch Studios | 38 | 0 | 1 | 3 | |
227 | Vibra Gaming | 38 | 0 | 1 | 3 | |
228 | Gamevy | 37 | 0 | 1 | 2 | |
229 | Giocaonline | 37 | 0 | 1 | 2 | |
230 | WMG | 37 | 0 | 1 | 2 | |
231 | Zephyr Slots | 37 | 0 | 1 | 2 | |
232 | Bigpot Gaming | 36 | 0 | 1 | 1 | |
233 | Cristaltec | 36 | 0 | 1 | 1 | |
234 | Crucible Gaming | 36 | 0 | 1 | 1 | |
235 | Dragoon Soft | 36 | 0 | 1 | 1 | |
236 | Nemesis Games Studio | 36 | 0 | 1 | 1 | |
237 | Pixiu Gaming | 36 | 0 | 1 | 1 | |
238 | Skillzzgaming | 36 | 0 | 1 | 1 | |
239 | Triple Edge Studios | 36 | 0 | 1 | 1 | |
240 | TronixZone | 36 | 0 | 1 | 1 | |
241 | Trusty Gaming | 36 | 0 | 1 | 1 | |
242 | Victory Ark | 36 | 0 | 1 | 1 | |
243 | 916 Gaming | 35 | 0 | 1 | 0 | |
244 | Ace Roll | 35 | 0 | 1 | 0 | |
245 | Armadillo Studios | 35 | 0 | 1 | 0 | |
246 | Barstruck | 35 | 0 | 1 | 0 | |
247 | BetConstruct | 35 | 0 | 1 | 0 | |
248 | Black Cat Games | 35 | 0 | 1 | 0 | |
249 | Buck Stakes Entertainment | 35 | 0 | 1 | 0 | |
250 | Circular Arrow | 35 | 0 | 1 | 0 | |
251 | Connective Games | 35 | 0 | 1 | 0 | |
252 | EpicWin | 35 | 0 | 1 | 0 | |
253 | Fbastards | 35 | 0 | 1 | 0 | |
254 | Fine Edge Gaming | 35 | 0 | 1 | 0 | |
255 | Hammertime Games | 35 | 0 | 1 | 0 | |
256 | Oi Studios | 35 | 0 | 1 | 0 | |
257 | OneTouch | 35 | 0 | 1 | 0 | |
258 | Orbital Gaming | 35 | 0 | 1 | 0 | |
259 | Panga Games | 35 | 0 | 1 | 0 | |
260 | Powderkeg Studios | 35 | 0 | 1 | 0 | |
261 | Red Desert Games | 35 | 0 | 1 | 0 | |
262 | Slammer Studios | 35 | 0 | 1 | 0 | |
263 | Spin2Win | 35 | 0 | 1 | 0 | |
264 | TopSpin | 35 | 0 | 1 | 0 | |
265 | Tuko Productions | 35 | 0 | 1 | 0 | |
266 | Wild Streak Gaming | 35 | 0 | 1 | 0 | |
267 | XGG | 35 | 0 | 1 | 0 | |
268 | Yolted | 35 | 0 | 1 | 0 | |
269 | Tiptop | 21 | 0 | 0 | 21 | |
270 | Playnet | 12 | 0 | 0 | 12 | |
271 | Nazionale Elettronica | 10 | 0 | 0 | 10 | |
272 | Adell | 9 | 0 | 0 | 9 | |
273 | Merkur | 8 | 0 | 0 | 8 | |
274 | Retro Gaming | 8 | 0 | 0 | 8 | |
275 | Felix Gaming | 6 | 0 | 0 | 6 | |
276 | Casimi Gaming | 5 | 0 | 0 | 5 | |
277 | Eyecon | 5 | 0 | 0 | 5 | |
278 | Leap Gaming | 4 | 0 | 0 | 4 | |
279 | Turbo Games | 4 | 0 | 0 | 4 | |
280 | AceRun | 3 | 0 | 0 | 3 | |
281 | CQ9 Gaming | 3 | 0 | 0 | 3 | |
282 | Design Works Gaming | 3 | 0 | 0 | 3 | |
283 | Seven ABC | 3 | 0 | 0 | 3 | |
284 | YOriginal | 3 | 0 | 0 | 3 | |
285 | AGT Software | 2 | 0 | 0 | 2 | |
286 | Aspect Gaming | 2 | 0 | 0 | 2 | |
287 | BBIN | 2 | 0 | 0 | 2 | |
288 | Elbet | 2 | 0 | 0 | 2 | |
289 | Excellent Reel | 2 | 0 | 0 | 2 | |
290 | FBM | 2 | 0 | 0 | 2 | |
291 | Mount Olympus | 2 | 0 | 0 | 2 | |
292 | Neko Games | 2 | 0 | 0 | 2 | |
293 | PlayJeux | 2 | 0 | 0 | 2 | |
294 | Waystar | 2 | 0 | 0 | 2 | |
295 | Automat Games | 1 | 0 | 0 | 1 | |
296 | Bluberi | 1 | 0 | 0 | 1 | |
297 | Concept Gaming | 1 | 0 | 0 | 1 | |
298 | Ethereal Gaming | 1 | 0 | 0 | 1 | |
299 | FatCat | 1 | 0 | 0 | 1 | |
300 | Games Global | 1 | 0 | 0 | 1 | |
301 | Pascal Gaming | 1 | 0 | 0 | 1 | |
302 | Ready Play Gaming | 1 | 0 | 0 | 1 | |
303 | SimplePlay | 1 | 0 | 0 | 1 | |
304 | Slot Factory | 1 | 0 | 0 | 1 | |
305 | Spribe | 1 | 0 | 0 | 1 | |
306 | Tech4Bet | 1 | 0 | 0 | 1 |
LEGEND
Change: The change in a provider’s ranking from the previous day.
YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.
🥇 Gold: The number of new games assigned a gold rating during the current calendar year. 275 points are awarded for each new game assigned a gold rating.
🥈 Silver:The number of new games assigned a silver rating during the current calendar year. 35 points are awarded for each new game assigned a silver rating.
🥉 Bronze: The number of new games assigned a bronze rating during the current calendar year. 1 point is awarded for each new game assigned a bronze rating.
Game Providers
Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.