Provider Rankings

This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2025. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.

Last Updated: 1 day ago
Rank Change Provider YTD Score AVG Score 🥇 Gold 🥈 Silver 🥉 Bronze
1 Pragmatic Play 4800 36.92 6 89 35
2 Hacksaw Gaming 4415 116.18 13 25 0
3 Elk Studios 3511 175.55 12 7 1
4 Nolimit City 3202 177.89 11 5 2
5 PearFiction 2545 231.36 9 2 0
6 Spinomenal 2373 24.98 0 67 28
7 Push Gaming 1971 85.7 5 17 1
8 Play'n GO 1860 33.21 1 45 10
9 OctoPlay 1858 32.6 0 54 3
10 Playtech 1844 24.92 1 44 29
11 Slotmill 1790 179 6 4 0
12 AvatarUX 1669 53.84 3 24 4
13 BGaming 1658 29.61 2 31 23
14 RubyPlay 1546 32.21 1 36 11
15 Shady Lady 1480 185 5 3 0
16 IGT 1475 32.78 1 34 10
17 Relax Gaming 1357 46.79 2 25 2
18 NetEnt 1346 112.17 4 7 1
19 Light & Wonder 1270 27.61 0 36 10
20 1 KA Gaming 1216 9.5 0 32 96
21 1 Yggdrasil Gaming 1180 59 2 18 0
22 Blueprint Gaming 1099 24.42 0 31 14
23 Booming Games 946 36.38 1 19 6
24 Stakelogic 915 31.55 1 18 10
25 Bullshark Games 900 75 2 10 0
26 Red Tiger Gaming 884 26 0 25 9
27 Quickspin 865 78.64 2 9 0
28 TaDa Gaming 864 18 0 24 24
29 Iron Dog Studio 845 26.41 0 27 5
30 Just for the Win 830 83 2 8 0
31 Kalamba Games 829 18.42 1 15 29
32 High 5 Games 807 32.28 0 23 2
33 ReelPlay 800 50 1 15 0
34 Peter & Sons 796 79.6 2 7 1
35 Bitpunch 795 88.33 2 7 0
36 2 Evoplay 783 22.37 0 22 13
37 1 NetGame 778 25.93 0 22 8
38 1 PoggiPlay 761 84.56 2 6 1
39 Fugaso 741 27.44 0 21 6
40 Massive Studios 730 52.14 1 13 0
41 Microgaming 707 26.19 0 20 7
42 TrueLab 698 43.63 1 12 3
43 Jelly 660 55 1 11 0
44 PlayStar 655 131 2 3 0
45 Print Studios 655 131 2 3 0
46 7777 gaming 648 18 0 18 18
47 Greentube 643 20.74 0 18 13
48 Amigo Gaming 638 24.54 0 18 8
49 Betsoft 636 26.5 0 18 6
50 4 Clawbuster 636 26.5 0 18 6
51 1 SpinOn 632 31.6 0 18 2
52 1 Triple Cherry 618 15.07 0 18 23
53 1 Playzia 606 21.64 0 17 11
54 1 Eurasian Gaming 603 24.12 0 17 8
55 Popiplay 597 31.42 0 17 2
56 GameBeat 592 49.33 1 9 2
57 Foxium 590 59 1 9 0
58 GMW 589 13.09 0 16 29
59 Onlyplay 578 17 0 16 18
60 Belatra 557 50.64 1 8 2
61 Nailed It! Games 555 61.67 1 8 0
62 Mascot Gaming 541 16.91 0 16 16
63 Inspired Gaming 535 21.4 0 15 10
64 S Gaming 531 25.29 0 15 6
65 3 Oaks Gaming 530 26.5 0 15 5
66 4 Playnetic 526 32.88 0 15 1
67 1 Backseat Gaming 525 35 0 15 0
68 1 Fortune Factory Studios 525 35 0 15 0
69 1 Rogue 523 47.55 1 7 3
70 1 Spinberry 504 18 0 14 14
71 5 Gaming Corps 496 24.8 0 14 6
72 1 Snowborn Games 485 69.29 1 6 0
73 1 Skywind 466 19.42 0 13 11
74 1 REEVO 464 21.09 0 13 9
75 1 Wizard Games 462 23.1 0 13 7
76 1 Barbara Bang 461 24.26 0 13 6
77 Mancala Gaming 461 24.26 0 13 6
78 10 YGR 458 28.63 0 13 3
79 1 Triple Profits Games 457 30.47 0 13 2
80 1 Pixmove Games 456 32.57 0 13 1
81 1 All41Studios 455 35 0 13 0
82 1 Naga Games 455 35 0 13 0
83 1 JDB Gaming 454 45.4 1 5 4
84 1 GameArt 428 21.4 0 12 8
85 1 Playson 425 25 0 12 5
86 1 Habanero 424 26.5 0 12 4
87 1 Live22 422 30.14 0 12 2
88 1 Rival 422 30.14 0 12 2
89 AreaVegas 420 35 0 12 0
90 Boomerang Studios 420 35 0 12 0
91 Bulletproof Games 415 83 1 4 0
92 Elysium Studios 415 83 1 4 0
93 13 Genii 406 12.69 0 11 21
94 1 KingMidas Games 399 15.96 0 11 14
95 1 Funky Games 395 18.81 0 11 10
96 1 Section8 Studio 393 20.68 0 11 8
97 1 Zillion Games 391 23 0 11 6
98 1 ElaGames 389 25.93 0 11 4
99 1 Pocket Games Soft 389 25.93 0 11 4
100 1 Gaming Realms 387 29.77 0 11 2
101 1 Lightning Box Games 387 29.77 0 11 2
102 1 Wishbone 387 29.77 0 11 2
103 1 Fa Chai 386 32.17 0 11 1
104 1 4ThePlayer 385 35 0 11 0
105 1 SpinPlay Games 385 35 0 11 0
106 1 Amusnet 381 9.29 0 10 31
107 Endorphina 359 18.89 0 10 9
108 Atomic Slot Lab 356 22.25 0 10 6
109 Indigo Magic 355 23.67 0 10 5
110 SpinOro 355 23.67 0 10 5
111 Spadegaming 354 25.29 0 10 4
112 Caleta Gaming 353 32.09 1 2 8
113 Advantplay 351 31.91 0 10 1
114 Qora Games 351 31.91 0 10 1
115 Northern Lights Gaming 350 35 0 10 0
116 Nucleus Gaming 350 35 0 10 0
117 Platipus 339 10.27 0 9 24
118 BF Games 334 11.93 0 9 19
119 WorldMatch 330 13.75 0 9 15
120 1 RTG 328 14.91 0 9 13
121 1 Dragon Gaming 327 15.57 0 9 12
122 Pateplay 325 17.11 0 9 10
123 18Peaches 324 18 0 9 9
124 PureRNG 323 19 0 9 8
125 Million Games 321 21.4 0 9 6
126 Tom Horn Gaming 321 21.4 0 9 6
127 Kendoo 320 22.86 0 9 5
128 Ainsworth 316 31.6 0 9 1
129 Atlantic Digital 316 31.6 0 9 1
130 Zitro 316 31.6 0 9 1
131 Big Time Gaming 315 35 0 9 0
132 Infinity Dragon Studios 315 35 0 9 0
133 RAW iGaming 315 35 0 9 0
134 Sneaky Slots 310 155 1 1 0
135 Wazdan 302 10.07 0 8 22
136 DreamPlay 287 19.13 0 8 7
137 Red Rake Gaming 287 19.13 0 8 7
138 Spinocchio 283 25.73 0 8 3
139 NSoft 282 28.2 0 8 2
140 Reflex Gaming 281 31.22 0 8 1
141 Thunderkick 281 31.22 0 8 1
142 Alchemy Gaming 280 35 0 8 0
143 Gold Coin Studios 280 35 0 8 0
144 Max Win Gaming 280 35 0 8 0
145 Slingshot Studios 280 35 0 8 0
146 Revolver Gaming 275 275 1 0 0
147 SYNOT Games 268 8.93 0 7 23
148 ICONIC21 258 12.9 0 7 13
149 Urgent Games 253 16.87 0 7 8
150 Arrow's Edge 252 18 0 7 7
151 Enjoy Gaming 251 19.31 0 7 6
152 UU Slots 250 20.83 0 7 5
153 Octavian Gaming 248 24.8 0 7 3
154 CasinoWebScripts 247 27.44 0 7 2
155 Nemesis Games Studio 247 27.44 0 7 2
156 Atomic City 246 30.75 0 7 1
157 Realistic Games 246 30.75 0 7 1
158 Fantasma Games 245 35 0 7 0
159 Gameburger Studios 245 35 0 7 0
160 High Limit Studio 245 35 0 7 0
161 Hot Rise Games 245 35 0 7 0
162 Nextspin 245 35 0 7 0
163 Air Dice 224 11.2 0 6 14
164 MGA 224 11.2 0 6 14
165 16 Slotopia 220 13.75 0 6 10
166 1 Altente 217 16.69 0 6 7
167 1 Betixon 216 18 0 6 6
168 1 CG Games 216 18 0 6 6
169 1 Fingenuity 216 18 0 6 6
170 1 NetGaming 216 18 0 6 6
171 Yellow Bat 214 21.4 0 6 4
172 Casini 213 23.67 0 6 3
173 Champion 211 30.14 0 6 1
174 ESA Gaming 211 30.14 0 6 1
175 Just Slots 210 35 0 6 0
176 Koala Games 210 35 0 6 0
177 NowNow Gaming 210 35 0 6 0
178 Oros Gaming 210 35 0 6 0
179 Stormcraft Studios 210 35 0 6 0
180 SlotoLand 194 2.09 0 4 89
181 1 Apparat Gaming 181 16.45 0 5 6
182 1 Winwave 181 16.45 0 5 6
183 13 Gamzix 180 18 0 5 5
184 Manna Play 179 19.89 0 5 4
185 Bang Bang Games 178 22.25 0 5 3
186 Darwin Gaming 178 22.25 0 5 3
187 R Franco 178 22.25 0 5 3
188 Dragoon Soft 177 25.29 0 5 2
189 GameTimeTec 177 25.29 0 5 2
190 HeronBYTE 177 25.29 0 5 2
191 Win Fast 177 25.29 0 5 2
192 HungryBear 176 29.33 0 5 1
193 ThunderSpin 176 29.33 0 5 1
194 Askmeslot 175 35 0 5 0
195 Bakoo 175 35 0 5 0
196 Croco Gaming 175 35 0 5 0
197 Degen Studios 175 35 0 5 0
198 Four Leaf Gaming 175 35 0 5 0
199 INO Games 175 35 0 5 0
200 Wildcat Gaming 175 35 0 5 0
201 CT Interactive 159 6.91 0 4 19
202 AGS 157 7.48 0 4 17
203 EGT Digital 156 7.8 0 4 16
204 Apollo Games 155 8.16 0 4 15
205 Zeusplay 154 8.56 0 4 14
206 Mobilots 144 18 0 4 4
207 Wicked Games 144 18 0 4 4
208 Blitzcrown 142 23.67 0 4 2
209 FBM 142 23.67 0 4 2
210 YUGO Workshop 141 28.2 0 4 1
211 7Rings Gaming 140 35 0 4 0
212 Blue Ring Studios 140 35 0 4 0
213 Playmer 140 35 0 4 0
214 Trigger Button 140 35 0 4 0
215 Cherry Play 119 7 0 3 14
216 Gamomat 117 7.8 0 3 12
217 FunTa Gaming 112 11.2 0 3 7
218 Pinoy Bet Games 112 11.2 0 3 7
219 Turbo Games 112 11.2 0 3 7
220 1spin4win 111 2.58 0 2 41
221 Crucible Gaming 108 18 0 3 3
222 Fbastards 108 18 0 3 3
223 Galaxsys 108 18 0 3 3
224 Riddec Games 108 18 0 3 3
225 Zephyr Slots 108 18 0 3 3
226 EpicWin 107 21.4 0 3 2
227 Gamevy 107 21.4 0 3 2
228 InOut 107 21.4 0 3 2
229 Flamingocatz 106 26.5 0 3 1
230 Triple Edge Studios 106 26.5 0 3 1
231 Crazy Tooth Studio 105 35 0 3 0
232 Kitsune Studios 105 35 0 3 0
233 Neotopia Gaming 105 35 0 3 0
234 Powderkeg Studios 105 35 0 3 0
235 Storm Gaming 105 35 0 3 0
236 FAZI 102 3 0 2 32
237 PopOK Gaming 91 3.96 0 2 21
238 Felix Gaming 85 5 0 2 15
239 Amatic 82 5.86 0 2 12
240 Formula Spin 82 5.86 0 2 12
241 Swintt 81 6.23 0 2 11
242 Merkur 80 6.67 0 2 10
243 Design Works Gaming 79 7.18 0 2 9
244 Eyecon 77 8.56 0 2 7
245 Holle Games 77 8.56 0 2 7
246 7Mojos 75 10.71 0 2 5
247 Prospect Gaming 75 10.71 0 2 5
248 Consulabs 74 12.33 0 2 4
249 SmartSoft Gaming 74 12.33 0 2 4
250 Bigpot Gaming 73 14.6 0 2 3
251 CQ9 Gaming 73 14.6 0 2 3
252 Elbet 73 14.6 0 2 3
253 Tangelo Games 73 14.6 0 2 3
254 Trusty Gaming 73 14.6 0 2 3
255 Bally Wulff 72 18 0 2 2
256 Booongo 72 18 0 2 2
257 Connective Games 72 18 0 2 2
258 Fennica Gaming 72 18 0 2 2
259 TopSpin 72 18 0 2 2
260 Trifecta Gaming 72 18 0 2 2
261 TronixZone 72 18 0 2 2
262 Bluberi 71 23.67 0 2 1
263 Buck Stakes Entertainment 71 23.67 0 2 1
264 Cristaltec 71 23.67 0 2 1
265 Konami 71 23.67 0 2 1
266 Novomatic 71 23.67 0 2 1
267 916 Gaming 70 35 0 2 0
268 Armadillo Studios 70 35 0 2 0
269 Aurum Signature Studios 70 35 0 2 0
270 Expanse Studios 70 35 0 2 0
271 Golden Spin 70 35 0 2 0
272 Lady Luck Games 70 35 0 2 0
273 Neon Valley Studios 70 35 0 2 0
274 Oi Studios 70 35 0 2 0
275 OneTouch 70 35 0 2 0
276 PlayBro 70 35 0 2 0
277 Red Desert Games 70 35 0 2 0
278 Slammer Studios 70 35 0 2 0
279 45 Tornado Games 70 35 0 2 0
280 1 Wild Streak Gaming 70 35 0 2 0
281 1 REDSTONE 69 1.97 0 1 34
282 1 Playnet 55 2.62 0 1 20
283 1 Retro Gaming 51 3 0 1 16
284 1 Switch Studios 41 5.86 0 1 6
285 1 Astriona 40 6.67 0 1 5
286 2 King Show Games 40 6.67 0 1 5
287 52 Pascal Gaming 40 6.67 0 1 5
288 3 SimplePlay 40 6.67 0 1 5
289 2 Ricochet 39 7.8 0 1 4
290 2 Soko Games 39 7.8 0 1 4
291 2 Vibra Gaming 39 7.8 0 1 4
292 2 Giocaonline 38 9.5 0 1 3
293 2 Neko Games 38 9.5 0 1 3
294 2 The Better Platform 38 9.5 0 1 3
295 2 Tiptop 38 1 0 0 38
296 2 WMG 38 9.5 0 1 3
297 2 Victory Ark 37 12.33 0 1 2
298 2 Black Cat Games 36 18 0 1 1
299 2 Lambda Gaming 36 18 0 1 1
300 2 Pixiu Gaming 36 18 0 1 1
301 2 Skillzzgaming 36 18 0 1 1
302 2 WGS 36 18 0 1 1
303 2 Whale House 36 18 0 1 1
304 2 8Rabbits 35 35 0 1 0
305 2 Ace Roll 35 35 0 1 0
306 2 Barstruck 35 35 0 1 0
307 2 Bellot 35 35 0 1 0
308 2 BetConstruct 35 35 0 1 0
309 2 Circular Arrow 35 35 0 1 0
310 2 Creative Gaming 35 35 0 1 0
311 2 Deep Stake 35 35 0 1 0
312 2 DreamSpin 35 35 0 1 0
313 2 EXCO 35 35 0 1 0
314 2 Fine Edge Gaming 35 35 0 1 0
315 2 Gaming1 35 35 0 1 0
316 2 Golden Feather Studios 35 35 0 1 0
317 2 Hammertime Games 35 35 0 1 0
318 2 Jinx Gaming 35 35 0 1 0
319 2 OneGame 35 35 0 1 0
320 2 Orbital Gaming 35 35 0 1 0
321 2 Panga Games 35 35 0 1 0
322 2 RenderPlay 35 35 0 1 0
323 2 Rising Digital 35 35 0 1 0
324 2 Slot Mart 35 35 0 1 0
325 2 Spin2Win 35 35 0 1 0
326 1 Tuko Productions 35 35 0 1 0
327 1 XGG 35 35 0 1 0
328 1 XUP 35 35 0 1 0
329 1 Yolted 35 35 0 1 0
330 1 Nazionale Elettronica 14 1 0 0 14
331 1 Adell 10 1 0 0 10
332 1 Ortak Plus 8 1 0 0 8
333 1 Coin Machine Gaming 7 1 0 0 7
334 1 Aspect Gaming 6 1 0 0 6
335 1 Excellent Reel 6 1 0 0 6
336 1 Leap Gaming 6 1 0 0 6
337 1 AGT Software 5 1 0 0 5
338 1 AceRun 5 1 0 0 5
339 1 Casimi Gaming 5 1 0 0 5
340 YOriginal 4 1 0 0 4
341 NGM Game 3 1 0 0 3
342 Seven ABC 3 1 0 0 3
343 BBIN 2 1 0 0 2
344 Good Star 2 1 0 0 2
345 Mount Olympus 2 1 0 0 2
346 PlayJeux 2 1 0 0 2
347 Waystar 2 1 0 0 2
348 iMoon 2 1 0 0 2
349 Automat Games 1 1 0 0 1
350 Concept Gaming 1 1 0 0 1
351 Edge Labs 1 1 0 0 1
352 Ethereal Gaming 1 1 0 0 1
353 FatCat 1 1 0 0 1
354 Fired Up 1 1 0 0 1
355 Games Global 1 1 0 0 1
356 Gametech 1 1 0 0 1
357 Innovecs 1 1 0 0 1
358 Ready Play Gaming 1 1 0 0 1
359 Slot Factory 1 1 0 0 1
360 Spinmatic 1 1 0 0 1
361 Spribe 1 1 0 0 1
362 THNDR 1 1 0 0 1
363 Tech4Bet 1 1 0 0 1
364 Tropicana Exotic Spins 1 1 0 0 1

LEGEND

Change: The change in a provider’s ranking from the previous day.

YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.

AVG Score: The average score per game for each provider, calculated by dividing the YTD Score by the total number of games released in the current year.

🥇 Gold: The number of new games assigned a gold rating during the current calendar year. 275 points are awarded for each new game assigned a gold rating.

🥈 Silver:The number of new games assigned a silver rating during the current calendar year. 35 points are awarded for each new game assigned a silver rating.

🥉 Bronze: The number of new games assigned a bronze rating during the current calendar year. 1 point is awarded for each new game assigned a bronze rating.

Game Providers

Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.