Casino Game Provider Rankings
This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2024. The leaderboard is updated weekly to coincide with our Slots Launch Weekly Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.
Rank | Change | Provider | YTD Score | New Games | Top 10% | Top 30% |
---|---|---|---|---|---|---|
1 | Pragmatic Play | 9246 | 152 | 29 | 32 | |
2 | Hacksaw Gaming | 8153 | 38 | 29 | 4 | |
3 | Elk Studios | 5833 | 23 | 21 | 1 | |
4 | Nolimit City | 5283 | 23 | 19 | 1 | |
5 | Relax Gaming | 5036 | 46 | 17 | 9 | |
6 | Play'n GO | 3817 | 53 | 10 | 29 | |
7 | ReelPlay | 3396 | 22 | 11 | 10 | |
8 | Blueprint Gaming | 3226 | 56 | 10 | 12 | |
9 | 1 | Peter & Sons | 3037 | 12 | 11 | 0 |
10 | 1 | Bullshark Games | 3036 | 11 | 11 | 0 |
11 | 1 | Red Tiger Gaming | 2962 | 32 | 9 | 13 |
12 | 1 | BGaming | 2734 | 44 | 8 | 14 |
13 | NetEnt | 2552 | 32 | 7 | 17 | |
14 | Slotmill | 2520 | 10 | 9 | 1 | |
15 | Stakelogic | 2430 | 20 | 8 | 6 | |
16 | OctoPlay | 2223 | 50 | 6 | 15 | |
17 | 1 | Kalamba Games | 2172 | 37 | 7 | 6 |
18 | 1 | RAW iGaming | 2152 | 17 | 7 | 6 |
19 | Push Gaming | 2078 | 13 | 7 | 4 | |
20 | Backseat Gaming | 2076 | 11 | 7 | 4 | |
21 | PearFiction | 1932 | 7 | 7 | 0 | |
22 | Fantasma Games | 1911 | 16 | 6 | 7 | |
23 | AvatarUX | 1708 | 18 | 5 | 9 | |
24 | Playtech | 1632 | 72 | 3 | 21 | |
25 | Foxium | 1596 | 11 | 5 | 6 | |
26 | Thunderkick | 1596 | 12 | 5 | 6 | |
27 | Just for the Win | 1562 | 13 | 5 | 5 | |
28 | Yggdrasil Gaming | 1561 | 11 | 5 | 5 | |
29 | 4ThePlayer | 1490 | 10 | 5 | 3 | |
30 | Quickspin | 1490 | 10 | 5 | 3 | |
31 | Big Time Gaming | 1488 | 8 | 5 | 3 | |
32 | Popiplay | 1470 | 20 | 4 | 10 | |
33 | RubyPlay | 1463 | 43 | 3 | 17 | |
34 | Greentube | 1327 | 48 | 3 | 13 | |
35 | High 5 Games | 1260 | 20 | 4 | 4 | |
36 | 1 | Spinomenal | 1228 | 113 | 1 | 24 |
37 | 1 | Spadegaming | 1216 | 11 | 4 | 3 |
38 | iSoftBet | 1186 | 16 | 4 | 2 | |
39 | Print Studios | 1176 | 6 | 4 | 2 | |
40 | Light & Wonder | 1166 | 56 | 2 | 16 | |
41 | Max Win Gaming | 1081 | 11 | 3 | 7 | |
42 | GameBeat | 1013 | 14 | 3 | 5 | |
43 | Jelly | 1011 | 11 | 3 | 5 | |
44 | Northern Lights Gaming | 1008 | 8 | 3 | 5 | |
45 | 16 | Gaming Corps | 947 | 17 | 3 | 3 |
46 | 1 | Four Leaf Gaming | 936 | 7 | 3 | 3 |
47 | 19 | Wizard Games | 928 | 28 | 2 | 10 |
48 | 2 | Alchemy Gaming | 902 | 7 | 3 | 2 |
49 | 2 | Boomerang Studios | 902 | 7 | 3 | 2 |
50 | 20 | Crazy Tooth Studio | 901 | 6 | 3 | 2 |
51 | 1 | SpinPlay Games | 878 | 13 | 2 | 9 |
52 | 4 | Atlantic Digital | 866 | 6 | 3 | 1 |
53 | 4 | Bulletproof Games | 865 | 5 | 3 | 1 |
54 | 4 | Massive Studios | 865 | 6 | 3 | 1 |
55 | 4 | Pocket Games Soft | 845 | 15 | 2 | 8 |
56 | 3 | GameArt | 825 | 30 | 2 | 7 |
57 | 3 | Betsoft | 815 | 21 | 2 | 7 |
58 | 3 | Indigo Magic | 783 | 23 | 2 | 6 |
59 | 3 | Bang Bang Games | 771 | 11 | 2 | 6 |
60 | 3 | Slingshot Studios | 733 | 8 | 2 | 5 |
61 | 4 | Mascot Gaming | 728 | 33 | 1 | 12 |
62 | 33 | Advantplay | 717 | 22 | 1 | 12 |
63 | 5 | Lucksome | 698 | 8 | 2 | 4 |
64 | 5 | Snowborn Games | 698 | 8 | 2 | 4 |
65 | 5 | Nailed It! Games | 697 | 7 | 2 | 4 |
66 | 4 | Belatra | 670 | 15 | 2 | 3 |
67 | 4 | Gold Coin Studios | 663 | 8 | 2 | 3 |
68 | 31 | Reflex Gaming | 662 | 7 | 2 | 3 |
69 | 5 | Win Fast | 662 | 7 | 2 | 3 |
70 | 3 | 7777 gaming | 644 | 26 | 2 | 2 |
71 | 3 | TrueLab | 633 | 13 | 2 | 2 |
72 | 30 | UU Slots | 632 | 12 | 2 | 2 |
73 | 4 | Neon Valley Studios | 626 | 6 | 2 | 2 |
74 | 3 | Spinza | 625 | 5 | 2 | 2 |
75 | 1 | All41Studios | 602 | 12 | 1 | 9 |
76 | 4 | Nextspin | 591 | 6 | 2 | 1 |
77 | 4 | ThunderSpin | 591 | 6 | 2 | 1 |
78 | 3 | Stormcraft Studios | 552 | 2 | 2 | 0 |
79 | 3 | TaDa Gaming | 538 | 48 | 0 | 14 |
80 | 2 | Naga Games | 537 | 17 | 1 | 7 |
81 | 4 | Armadillo Studios | 535 | 15 | 1 | 7 |
82 | 4 | Onlyplay | 533 | 48 | 1 | 6 |
83 | 4 | Infinity Dragon Studios | 530 | 10 | 1 | 7 |
84 | 4 | IGT | 526 | 41 | 1 | 6 |
85 | 4 | Iron Dog Studio | 509 | 25 | 1 | 6 |
86 | 35 | Barbara Bang | 507 | 23 | 1 | 6 |
87 | 4 | Skywind | 498 | 13 | 1 | 6 |
88 | 4 | Booming Games | 481 | 31 | 1 | 5 |
89 | 4 | Fortune Factory Studios | 458 | 8 | 1 | 5 |
90 | 4 | INO Games | 456 | 6 | 1 | 5 |
91 | 4 | WorldMatch | 444 | 30 | 1 | 4 |
92 | 4 | Eurasian Gaming | 437 | 23 | 1 | 4 |
93 | 4 | Tom Horn Gaming | 433 | 18 | 1 | 4 |
94 | 4 | Qora Games | 430 | 15 | 1 | 4 |
95 | 4 | Live22 | 424 | 10 | 1 | 4 |
96 | 4 | Gameburger Studios | 423 | 8 | 1 | 4 |
97 | 4 | Powderkeg Studios | 423 | 8 | 1 | 4 |
98 | 4 | MGA | 407 | 62 | 1 | 2 |
99 | 3 | Habanero | 402 | 17 | 0 | 11 |
100 | 3 | ElaGames | 392 | 13 | 1 | 3 |
101 | 3 | Realistic Games | 388 | 8 | 1 | 3 |
102 | 2 | Triple Edge Studios | 386 | 6 | 1 | 3 |
103 | 2 | SYNOT Games | 383 | 38 | 1 | 2 |
104 | 1 | Funky Games | 355 | 11 | 1 | 2 |
105 | 6 | KA Gaming | 355 | 110 | 0 | 7 |
106 | 2 | R Franco | 355 | 10 | 1 | 2 |
107 | 2 | ESA Gaming | 354 | 9 | 1 | 2 |
108 | 2 | Aurum Signature Studios | 352 | 7 | 1 | 2 |
109 | 3 | Fa Chai | 351 | 6 | 1 | 2 |
110 | 4 | Caleta Gaming | 330 | 20 | 1 | 1 |
111 | 4 | AreaVegas | 328 | 13 | 0 | 9 |
112 | 4 | Apparat Gaming | 326 | 16 | 1 | 1 |
113 | 4 | Triple Cherry | 318 | 38 | 0 | 8 |
114 | 5 | Crucible Gaming | 317 | 7 | 1 | 1 |
115 | 2 | Arcadem | 314 | 4 | 1 | 1 |
116 | 2 | Fugaso | 310 | 31 | 0 | 8 |
117 | 5 | YGR | 303 | 23 | 0 | 8 |
118 | 2 | Red Rake Gaming | 294 | 14 | 0 | 8 |
119 | 4 | Hot Rise Games | 289 | 9 | 0 | 8 |
120 | 4 | FunTa Gaming | 284 | 9 | 1 | 0 |
121 | 3 | DreamSpin | 276 | 1 | 1 | 0 |
122 | 3 | Slammer Studios | 276 | 1 | 1 | 0 |
123 | Zillion Games | 261 | 17 | 0 | 7 | |
124 | 2 | Platipus | 237 | 28 | 0 | 6 |
125 | 1 | Endorphina | 207 | 35 | 0 | 5 |
126 | 1 | Inspired Gaming | 203 | 28 | 0 | 5 |
127 | 5 | Mancala Gaming | 198 | 23 | 0 | 5 |
128 | 1 | Rival | 197 | 23 | 0 | 5 |
129 | 1 | Silverback Gaming | 189 | 14 | 0 | 5 |
130 | 7 | Wishbone | 187 | 12 | 0 | 5 |
131 | 2 | Amigo Gaming | 173 | 34 | 0 | 4 |
132 | 2 | Urgent Games | 167 | 27 | 0 | 4 |
133 | 2 | Booongo | 164 | 25 | 0 | 4 |
134 | 1 | BF Games | 157 | 17 | 0 | 4 |
135 | 2 | Octavian Gaming | 157 | 17 | 0 | 4 |
136 | 2 | Playson | 157 | 17 | 0 | 4 |
137 | 1 | Betixon | 155 | 15 | 0 | 4 |
138 | 1 | High Limit Studio | 147 | 7 | 0 | 4 |
139 | 1 | Section8 Studio | 147 | 7 | 0 | 4 |
140 | Wazdan | 147 | 77 | 0 | 2 | |
141 | Hammertime Games | 144 | 4 | 0 | 4 | |
142 | NetGame | 142 | 37 | 0 | 3 | |
143 | 1 | Dragon Gaming | 131 | 26 | 0 | 3 |
144 | 1 | Evoplay | 131 | 26 | 0 | 3 |
145 | REEVO | 131 | 26 | 0 | 3 | |
146 | Swintt | 127 | 22 | 0 | 3 | |
147 | PureRNG | 121 | 17 | 0 | 3 | |
148 | Atomic Slot Lab | 118 | 13 | 0 | 3 | |
149 | Rogue | 117 | 12 | 0 | 3 | |
150 | Lightning Box Games | 116 | 11 | 0 | 3 | |
151 | Boldplay | 114 | 9 | 0 | 3 | |
152 | SpinOn | 114 | 9 | 0 | 3 | |
153 | Oros Gaming | 113 | 8 | 0 | 3 | |
154 | FAZI | 110 | 40 | 0 | 2 | |
155 | PlayStar | 110 | 5 | 0 | 3 | |
156 | 24 | RTG | 106 | 37 | 0 | 2 |
157 | 1 | REDSTONE | 97 | 27 | 0 | 2 |
158 | 1 | Playnetic | 96 | 26 | 0 | 2 |
159 | 1 | Ainsworth | 92 | 22 | 0 | 2 |
160 | 1 | Aspect Gaming | 89 | 19 | 0 | 2 |
161 | 1 | Zitro | 85 | 15 | 0 | 2 |
162 | 1 | Pascal Gaming | 83 | 13 | 0 | 2 |
163 | 28 | Nucleus Gaming | 82 | 12 | 0 | 2 |
164 | 2 | Prospect Gaming | 82 | 13 | 0 | 2 |
165 | 2 | Gamzix | 78 | 8 | 0 | 2 |
166 | 3 | NetGaming | 78 | 8 | 0 | 2 |
167 | 3 | Playzia | 78 | 8 | 0 | 2 |
168 | 1 | SlotoLand | 78 | 78 | 0 | 0 |
169 | 4 | WMG | 78 | 8 | 0 | 2 |
170 | 4 | Bigpot Gaming | 77 | 8 | 0 | 2 |
171 | 1 | Altente | 76 | 6 | 0 | 2 |
172 | 4 | Cayetano Gaming | 76 | 6 | 0 | 2 |
173 | 1 | PlayBro | 76 | 6 | 0 | 2 |
174 | 1 | Blue Ring Studios | 75 | 5 | 0 | 2 |
175 | 4 | Konami | 75 | 5 | 0 | 2 |
176 | 2 | Cristaltec | 74 | 4 | 0 | 2 |
177 | 2 | OneGame | 74 | 4 | 0 | 2 |
178 | Lambda Gaming | 73 | 3 | 0 | 2 | |
179 | 3 | Chilli Games | 72 | 2 | 0 | 2 |
180 | 3 | Elysium Studios | 72 | 2 | 0 | 2 |
181 | 2 | Playmer | 72 | 2 | 0 | 2 |
182 | 1 | Slot Factory | 68 | 34 | 0 | 1 |
183 | 1 | Amusnet | 65 | 31 | 0 | 1 |
184 | 1 | Genii | 61 | 28 | 0 | 1 |
185 | 1 | PopOK Gaming | 61 | 26 | 0 | 1 |
186 | 1 | Spinberry | 61 | 26 | 0 | 1 |
187 | 1 | Pateplay | 58 | 23 | 0 | 1 |
188 | 1 | S Gaming | 57 | 22 | 0 | 1 |
189 | 1 | Zeusplay | 56 | 21 | 0 | 1 |
190 | 1 | Fbastards | 48 | 13 | 0 | 1 |
191 | 1 | Air Dice | 47 | 12 | 0 | 1 |
192 | 2 | Microgaming | 47 | 12 | 0 | 1 |
193 | 1 | Vibra Gaming | 46 | 11 | 0 | 1 |
194 | 1 | Champion | 45 | 10 | 0 | 1 |
195 | Triple Profits Games | 45 | 10 | 0 | 1 | |
196 | 7Mojos | 44 | 9 | 0 | 1 | |
197 | Leap Gaming | 44 | 9 | 0 | 1 | |
198 | Atomic City | 43 | 8 | 0 | 1 | |
199 | King Show Games | 43 | 8 | 0 | 1 | |
200 | Dragoon Soft | 42 | 7 | 0 | 1 | |
201 | Gamevy | 42 | 7 | 0 | 1 | |
202 | SimplePlay | 42 | 7 | 0 | 1 | |
203 | Wicked Games | 42 | 7 | 0 | 1 | |
204 | HungryBear | 41 | 6 | 0 | 1 | |
205 | JDB Gaming | 41 | 6 | 0 | 1 | |
206 | Manna Play | 41 | 6 | 0 | 1 | |
207 | NowNow Gaming | 41 | 6 | 0 | 1 | |
208 | KK Gaming | 40 | 5 | 0 | 1 | |
209 | 2 | 1Spin4Win | 39 | 41 | 0 | 0 |
210 | 1 | Golden Spin | 39 | 4 | 0 | 1 |
211 | 1 | Spinocchio | 39 | 4 | 0 | 1 |
212 | Darwin Gaming | 38 | 3 | 0 | 1 | |
213 | Bluberi | 37 | 2 | 0 | 1 | |
214 | Blue Guru Games | 37 | 2 | 0 | 1 | |
215 | Espresso Games | 37 | 2 | 0 | 1 | |
216 | Live 5 | 37 | 2 | 0 | 1 | |
217 | Samurai Studio | 37 | 2 | 0 | 1 | |
218 | Kendoo | 36 | 1 | 0 | 1 | |
219 | Phoenix Flames Studio | 36 | 1 | 0 | 1 | |
220 | Thunderbolt Gaming | 36 | 1 | 0 | 1 | |
221 | Trigger Studios | 36 | 1 | 0 | 1 | |
222 | Wundermachine | 36 | 1 | 0 | 1 | |
223 | GMW | 30 | 30 | 0 | 0 | |
224 | Slotopia | 29 | 30 | 0 | 0 | |
225 | 2 | Merkur | 23 | 23 | 0 | 0 |
226 | 1 | Tiptop | 23 | 23 | 0 | 0 |
227 | 1 | Amatic | 22 | 22 | 0 | 0 |
228 | CT Interactive | 21 | 21 | 0 | 0 | |
229 | AGS | 19 | 19 | 0 | 0 | |
230 | Games Global | 18 | 18 | 0 | 0 | |
231 | 8 | SmartSoft Gaming | 16 | 16 | 0 | 0 |
232 | 1 | Adell | 15 | 18 | 0 | 0 |
233 | 1 | Formula Spin | 15 | 15 | 0 | 0 |
234 | 1 | Tornado Games | 15 | 15 | 0 | 0 |
235 | 5 | AGT Software | 13 | 13 | 0 | 0 |
236 | 2 | Arrow's Edge | 13 | 13 | 0 | 0 |
237 | 2 | Flip Five Gaming | 13 | 13 | 0 | 0 |
238 | 5 | Holle Games | 13 | 13 | 0 | 0 |
239 | 3 | Playnet | 13 | 13 | 0 | 0 |
240 | 3 | Retro Gaming | 13 | 13 | 0 | 0 |
241 | 3 | Slingo | 13 | 13 | 0 | 0 |
242 | 1 | Apollo Games | 12 | 12 | 0 | 0 |
243 | 1 | CasinoWebScripts | 12 | 13 | 0 | 0 |
244 | Switch Studios | 12 | 12 | 0 | 0 | |
245 | Tech4Bet | 11 | 11 | 0 | 0 | |
246 | 5 | Felix Gaming | 10 | 10 | 0 | 0 |
247 | 1 | Gamomat | 10 | 10 | 0 | 0 |
248 | 1 | Mobilots | 10 | 10 | 0 | 0 |
249 | 1 | MultiSlot | 10 | 10 | 0 | 0 |
250 | 1 | Bull Gaming | 9 | 9 | 0 | 0 |
251 | 1 | EVGames | 9 | 9 | 0 | 0 |
252 | InBet Games | 9 | 9 | 0 | 0 | |
253 | Coin Machine Gaming | 8 | 8 | 0 | 0 | |
254 | Hissho Dragon | 8 | 8 | 0 | 0 | |
255 | Ready Play Gaming | 8 | 8 | 0 | 0 | |
256 | 3 | Waystar | 8 | 8 | 0 | 0 |
257 | 3 | AceRun | 7 | 7 | 0 | 0 |
258 | 2 | Concept Gaming | 7 | 7 | 0 | 0 |
259 | 9 | DreamPlay | 7 | 7 | 0 | 0 |
260 | 3 | HeronBYTE | 7 | 7 | 0 | 0 |
261 | 3 | Pixiu Gaming | 7 | 7 | 0 | 0 |
262 | 4 | Spinmatic | 7 | 7 | 0 | 0 |
263 | 2 | Buck Stakes Entertainment | 6 | 6 | 0 | 0 |
264 | 2 | Five Men Gaming | 6 | 6 | 0 | 0 |
265 | 2 | Giocaonline | 6 | 6 | 0 | 0 |
266 | 6 | PoggiPlay | 6 | 6 | 0 | 0 |
267 | 2 | TopSpin | 6 | 6 | 0 | 0 |
268 | 2 | BBIN | 5 | 5 | 0 | 0 |
269 | 2 | Bally Wulff | 5 | 5 | 0 | 0 |
270 | 1 | Expanse Studios | 5 | 5 | 0 | 0 |
271 | 1 | Eyecon | 5 | 5 | 0 | 0 |
272 | 1 | Good Star | 5 | 5 | 0 | 0 |
273 | 12 | NSoft | 5 | 5 | 0 | 0 |
274 | 1 | Seven ABC | 5 | 5 | 0 | 0 |
275 | 1 | AD LUNAM | 4 | 4 | 0 | 0 |
276 | 1 | Clawbuster | 4 | 5 | 0 | 0 |
277 | 1 | Gameplay Interactive | 4 | 4 | 0 | 0 |
278 | 1 | Mount Olympus | 4 | 4 | 0 | 0 |
279 | 1 | Turbo Games | 4 | 4 | 0 | 0 |
280 | 10 | Twin Win Games | 4 | 4 | 0 | 0 |
281 | 2 | CG Games | 3 | 3 | 0 | 0 |
282 | 2 | Circular Arrow | 3 | 3 | 0 | 0 |
283 | 2 | Ethereal Gaming | 3 | 3 | 0 | 0 |
284 | 2 | Games Farm | 3 | 3 | 0 | 0 |
285 | 1 | Kajot Games | 3 | 3 | 0 | 0 |
286 | Nazionale Elettronica | 3 | 3 | 0 | 0 | |
287 | Neko Games | 3 | 3 | 0 | 0 | |
288 | Nocturne Studios | 3 | 3 | 0 | 0 | |
289 | Orbital Gaming | 3 | 3 | 0 | 0 | |
290 | 1 | Vital Games | 3 | 3 | 0 | 0 |
291 | 1 | 100HP Gaming | 2 | 2 | 0 | 0 |
292 | 23 | Arancita | 2 | 2 | 0 | 0 |
293 | Barstruck | 2 | 2 | 0 | 0 | |
294 | BetConstruct | 2 | 2 | 0 | 0 | |
295 | Casimi Gaming | 2 | 2 | 0 | 0 | |
296 | Connective Games | 2 | 2 | 0 | 0 | |
297 | Enigma Gaming | 2 | 2 | 0 | 0 | |
298 | Excellent Reel | 2 | 2 | 0 | 0 | |
299 | FBM | 2 | 2 | 0 | 0 | |
300 | Gametech | 2 | 2 | 0 | 0 | |
301 | Incredible Technologies | 2 | 2 | 0 | 0 | |
302 | Jade Rabbit Studio | 2 | 2 | 0 | 0 | |
303 | Mirraculus | 2 | 2 | 0 | 0 | |
304 | Nemesis Games Studio | 2 | 2 | 0 | 0 | |
305 | OneTouch | 2 | 2 | 0 | 0 | |
306 | Pixmove Games | 2 | 2 | 0 | 0 | |
307 | 1 | Real Dealer Studios | 2 | 2 | 0 | 0 |
308 | 1 | Reel Time Gaming | 2 | 2 | 0 | 0 |
309 | 1 | Revolver Gaming | 2 | 2 | 0 | 0 |
310 | 1 | Sega Sammy | 2 | 2 | 0 | 0 |
311 | 1 | SportSlots | 2 | 2 | 0 | 0 |
312 | 1 | Spribe | 2 | 2 | 0 | 0 |
313 | 1 | Xin Gaming | 2 | 2 | 0 | 0 |
314 | 1 | Zephyr Slots | 2 | 2 | 0 | 0 |
315 | 1 | 1x2 Gaming | 1 | 1 | 0 | 0 |
316 | Atlas-V | 1 | 1 | 0 | 0 | |
317 | CQ9 Gaming | 1 | 1 | 0 | 0 | |
318 | Charismatic | 1 | 1 | 0 | 0 | |
319 | Consulabs | 1 | 1 | 0 | 0 | |
320 | Crazy Billions | 1 | 1 | 0 | 0 | |
321 | Creative Gaming | 1 | 1 | 0 | 0 | |
322 | DLV | 1 | 1 | 0 | 0 | |
323 | Design Works Gaming | 1 | 1 | 0 | 0 | |
324 | DoubleU Games | 1 | 1 | 0 | 0 | |
325 | Epic Industries | 1 | 1 | 0 | 0 | |
326 | Fennica Gaming | 1 | 1 | 0 | 0 | |
327 | Genesis Gaming | 1 | 1 | 0 | 0 | |
328 | Golden Rock Studios | 1 | 1 | 0 | 0 | |
329 | 46 | Jogo Global | 1 | 1 | 0 | 0 |
330 | 1 | Just Slots | 1 | 1 | 0 | 0 |
331 | 1 | LT Game | 1 | 1 | 0 | 0 |
332 | 1 | Lady Luck Games | 1 | 1 | 0 | 0 |
333 | 1 | Skillzzgaming | 1 | 1 | 0 | 0 |
334 | 1 | Spin Games | 1 | 1 | 0 | 0 |
335 | 1 | Spinstars | 1 | 1 | 0 | 0 |
336 | 1 | Wild Gaming | 1 | 1 | 0 | 0 |
337 | 1 | Wild Streak Gaming | 1 | 1 | 0 | 0 |
338 | 1 | YOriginal | 1 | 1 | 0 | 0 |
LEGEND
Change: The change in a provider’s ranking from the previous week.
YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.
New Games: The number of new games added to our platform for each provider during the current calendar year. 1 point is awarded for each new game.
Top 10%: The number of new games that made it into our top 10% of weekly new games during the current calendar year. 275 points are awarded for each new game in our top 10% of weekly new games.
Top 30%: The number of new games that made it into our top 30% of weekly new games during the current calendar year. 35 points are awarded for each new game in our top 30% of weekly new games.
Game Providers
Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.