Casino Game Provider Rankings

This is a leaderboard showing our current rankings of all online casino game providers based on their new game releases for 2025. The leaderboard is updated daily to coincide with our Slots Launch Daily Roundup on LinkedIn. Scroll to the bottom of the leaderboard to see a legend explaining how leaderboard points are awarded.

Last Updated: 2 hours ago
Rank Change Provider YTD Score 🥇 Gold 🥈 Silver 🥉 Bronze
1 Pragmatic Play 3822 5 69 32
2 Hacksaw Gaming 3655 11 18 0
3 Elk Studios 3166 11 4 1
4 Nolimit City 2857 10 3 2
5 PearFiction 2270 8 2 0
6 Spinomenal 1950 0 55 25
7 Push Gaming 1626 4 15 1
8 Play'n GO 1614 1 38 9
9 Playtech 1455 1 33 25
10 Shady Lady 1410 5 1 0
11 RubyPlay 1297 1 29 7
12 BGaming 1271 2 20 21
13 2 OctoPlay 1263 0 36 3
14 1 Slotmill 1240 4 4 0
15 1 IGT 1229 1 27 9
16 Relax Gaming 1217 2 19 2
17 AvatarUX 1183 2 18 3
18 NetEnt 1070 3 7 0
19 Light & Wonder 1057 0 30 7
20 Bullshark Games 830 2 8 0
21 Blueprint Gaming 817 0 23 12
22 KA Gaming 812 0 21 77
23 Just for the Win 760 2 6 0
24 Quickspin 760 2 6 0
25 Kalamba Games 752 1 13 22
26 Iron Dog Studio 738 0 21 3
27 PoggiPlay 726 2 5 1
28 Bitpunch 725 2 5 0
29 Yggdrasil Gaming 695 1 12 0
30 TaDa Gaming 686 0 19 21
31 Red Tiger Gaming 669 0 19 4
32 Massive Studios 660 1 11 0
33 Jelly 625 1 10 0
34 ReelPlay 625 1 10 0
35 Print Studios 620 2 2 0
36 Booming Games 601 0 17 6
37 NetGame 601 0 17 6
38 Fugaso 600 0 17 5
39 PlayStar 585 2 1 0
40 TrueLab 557 1 8 2
41 GameBeat 556 1 8 1
42 Evoplay 536 0 15 11
43 Microgaming 528 0 15 3
44 Stakelogic 528 0 15 3
45 SpinOn 526 0 15 1
46 Rogue 523 1 7 3
47 Foxium 520 1 7 0
48 7777 gaming 503 0 14 13
49 Greentube 500 0 14 10
50 Playzia 499 0 14 9
51 6 Eurasian Gaming 497 0 14 7
52 1 Clawbuster 495 0 14 5
53 1 Belatra 487 1 6 2
54 1 Peter & Sons 486 1 6 1
55 1 Nailed It! Games 485 1 6 0
56 1 Mascot Gaming 468 0 13 13
57 1 Onlyplay 468 0 13 13
58 Betsoft 460 0 13 5
59 High 5 Games 457 0 13 2
60 Popiplay 456 0 13 1
61 JDB Gaming 454 1 5 4
62 Snowborn Games 450 1 5 0
63 Inspired Gaming 429 0 12 9
64 Amigo Gaming 428 0 12 8
65 Triple Profits Games 422 0 12 2
66 Backseat Gaming 420 0 12 0
67 Fortune Factory Studios 420 0 12 0
68 Triple Cherry 407 0 11 22
69 GameArt 390 0 11 5
70 Gaming Corps 390 0 11 5
71 3 Oaks Gaming 388 0 11 3
72 Lightning Box Games 386 0 11 1
73 Live22 386 0 11 1
74 Naga Games 385 0 11 0
75 Playnetic 385 0 11 0
76 Bulletproof Games 380 1 3 0
77 Elysium Studios 380 1 3 0
78 10 KingMidas Games 363 0 10 13
79 1 Skywind 361 0 10 11
80 1 S Gaming 356 0 10 6
81 1 Playson 353 0 10 3
82 1 YGR 352 0 10 2
83 1 Advantplay 351 0 10 1
84 1 Pixmove Games 351 0 10 1
85 1 All41Studios 350 0 10 0
86 1 AreaVegas 350 0 10 0
87 1 Fa Chai 350 0 10 0
88 1 Genii 330 0 9 15
89 REEVO 324 0 9 9
90 Funky Games 323 0 9 8
91 Wizard Games 322 0 9 7
92 Barbara Bang 321 0 9 6
93 Mancala Gaming 321 0 9 6
94 Section8 Studio 320 0 9 5
95 10 Pocket Games Soft 318 0 9 3
96 1 Caleta Gaming 317 1 1 7
97 1 Rival 317 0 9 2
98 1 Qora Games 316 0 9 1
99 1 Boomerang Studios 315 0 9 0
100 1 RTG 291 0 8 11
101 1 Endorphina 287 0 8 7
102 1 Tom Horn Gaming 285 0 8 5
103 1 Habanero 284 0 8 4
104 1 Spadegaming 284 0 8 4
105 1 SpinOro 284 0 8 4
106 Spinocchio 283 0 8 3
107 Gaming Realms 282 0 8 2
108 Wishbone 282 0 8 2
109 4ThePlayer 280 0 8 0
110 Infinity Dragon Studios 280 0 8 0
111 Nucleus Gaming 280 0 8 0
112 SpinPlay Games 280 0 8 0
113 GMW 267 0 7 22
114 Amusnet 266 0 7 21
115 1 Wazdan 265 0 7 20
116 1 SYNOT Games 264 0 7 19
117 Spinberry 259 0 7 14
118 Pateplay 255 0 7 10
119 Zillion Games 251 0 7 6
120 Atomic Slot Lab 250 0 7 5
121 Million Games 250 0 7 5
122 ElaGames 249 0 7 4
123 Kendoo 249 0 7 4
124 Red Rake Gaming 249 0 7 4
125 Indigo Magic 248 0 7 3
126 Atlantic Digital 246 0 7 1
127 Atomic City 246 0 7 1
128 Reflex Gaming 246 0 7 1
129 Zitro 246 0 7 1
130 Big Time Gaming 245 0 7 0
131 Gameburger Studios 245 0 7 0
132 Gold Coin Studios 245 0 7 0
133 Northern Lights Gaming 245 0 7 0
134 RAW iGaming 245 0 7 0
135 Platipus 230 0 6 20
136 WorldMatch 224 0 6 14
137 Dragon Gaming 220 0 6 10
138 18Peaches 218 0 6 8
139 Enjoy Gaming 213 0 6 3
140 NSoft 211 0 6 1
141 Thunderkick 211 0 6 1
142 Alchemy Gaming 210 0 6 0
143 Fantasma Games 210 0 6 0
144 High Limit Studio 210 0 6 0
145 Hot Rise Games 210 0 6 0
146 Slingshot Studios 210 0 6 0
147 ICONIC21 187 0 5 12
148 MGA 187 0 5 12
149 Air Dice 183 0 5 8
150 Slotopia 181 0 5 6
151 Betixon 180 0 5 5
152 UU Slots 180 0 5 5
153 DreamPlay 179 0 5 4
154 18 Yellow Bat 179 0 5 4
155 1 Octavian Gaming 178 0 5 3
156 1 Bang Bang Games 177 0 5 2
157 1 Silverback Gaming 177 0 5 2
158 1 CasinoWebScripts 176 0 5 1
159 1 HungryBear 176 0 5 1
160 1 Nemesis Games Studio 176 0 5 1
161 1 Realistic Games 176 0 5 1
162 1 Ainsworth 175 0 5 0
163 1 Just Slots 175 0 5 0
164 1 Koala Games 175 0 5 0
165 1 Nextspin 175 0 5 0
166 1 Oros Gaming 175 0 5 0
167 1 SlotoLand 153 0 2 83
168 1 PureRNG 148 0 4 8
169 1 Apparat Gaming 145 0 4 5
170 1 Arrow's Edge 145 0 4 5
171 1 CG Games 145 0 4 5
172 1 NetGaming 144 0 4 4
173 Darwin Gaming 143 0 4 3
174 Manna Play 143 0 4 3
175 Mobilots 142 0 4 2
176 R Franco 142 0 4 2
177 Champion 141 0 4 1
178 ThunderSpin 141 0 4 1
179 Win Fast 141 0 4 1
180 Askmeslot 140 0 4 0
181 Blue Ring Studios 140 0 4 0
182 ESA Gaming 140 0 4 0
183 Playmer 140 0 4 0
184 19 Stormcraft Studios 140 0 4 0
185 1 Gamomat 113 0 3 8
186 1 Urgent Games 113 0 3 8
187 1 FunTa Gaming 112 0 3 7
188 1 Altente 111 0 3 6
189 1 Pinoy Bet Games 111 0 3 6
190 1 Gamzix 109 0 3 4
191 1 Galaxsys 108 0 3 3
192 1 Zephyr Slots 108 0 3 3
193 1 Dragoon Soft 107 0 3 2
194 1 HeronBYTE 107 0 3 2
195 1 YUGO Workshop 106 0 3 1
196 1 7Rings Gaming 105 0 3 0
197 1 Bakoo 105 0 3 0
198 1 Crazy Tooth Studio 105 0 3 0
199 1 Croco Gaming 105 0 3 0
200 1 Four Leaf Gaming 105 0 3 0
201 1 INO Games 105 0 3 0
202 1 NowNow Gaming 105 0 3 0
203 1 Storm Gaming 105 0 3 0
204 Trigger Button 105 0 3 0
205 Wildcat Gaming 105 0 3 0
206 1Spin4Win 102 0 2 32
207 BF Games 87 0 2 17
208 PopOK Gaming 87 0 2 17
209 AGS 84 0 2 14
210 CT Interactive 84 0 2 14
211 Cherry Play 83 0 2 13
212 EGT Digital 82 0 2 12
213 42 Felix Gaming 82 0 2 12
214 1 Zeusplay 81 0 2 11
215 1 Apollo Games 80 0 2 10
216 1 Formula Spin 80 0 2 10
217 1 Swintt 78 0 2 8
218 1 Holle Games 76 0 2 6
219 1 7Mojos 75 0 2 5
220 1 Prospect Gaming 75 0 2 5
221 2 Winwave 75 0 2 5
222 2 Fingenuity 74 0 2 4
223 1 CQ9 Gaming 73 0 2 3
224 1 Consulabs 73 0 2 3
225 1 Tangelo Games 73 0 2 3
226 1 Wicked Games 73 0 2 3
227 1 Bally Wulff 72 0 2 2
228 1 Booongo 72 0 2 2
229 1 FBM 72 0 2 2
230 1 Fennica Gaming 72 0 2 2
231 1 Gamevy 72 0 2 2
232 1 Riddec Games 72 0 2 2
233 1 Trusty Gaming 72 0 2 2
234 1 Bluberi 71 0 2 1
235 1 Cristaltec 71 0 2 1
236 1 Fbastards 71 0 2 1
237 1 Flamingocatz 71 0 2 1
238 1 916 Gaming 70 0 2 0
239 1 Armadillo Studios 70 0 2 0
240 1 Aurum Signature Studios 70 0 2 0
241 1 Buck Stakes Entertainment 70 0 2 0
242 1 Degen Studios 70 0 2 0
243 1 EpicWin 70 0 2 0
244 1 Expanse Studios 70 0 2 0
245 1 GameTimeTec 70 0 2 0
246 1 Kitsune Studios 70 0 2 0
247 1 Lady Luck Games 70 0 2 0
248 1 Neon Valley Studios 70 0 2 0
249 1 Neotopia Gaming 70 0 2 0
250 1 Oi Studios 70 0 2 0
251 1 OneTouch 70 0 2 0
252 1 Slammer Studios 70 0 2 0
253 1 Wild Streak Gaming 70 0 2 0
254 1 REDSTONE 62 0 1 27
255 1 FAZI 60 0 1 25
256 Amatic 46 0 1 11
257 Merkur 45 0 1 10
258 King Show Games 40 0 1 5
259 Ricochet 39 0 1 4
260 SmartSoft Gaming 39 0 1 4
261 Switch Studios 39 0 1 4
262 Vibra Gaming 39 0 1 4
263 Bigpot Gaming 38 0 1 3
264 Crucible Gaming 38 0 1 3
265 WMG 38 0 1 3
266 Connective Games 37 0 1 2
267 Elbet 37 0 1 2
268 Giocaonline 37 0 1 2
269 Soko Games 37 0 1 2
270 Trifecta Gaming 37 0 1 2
271 Victory Ark 37 0 1 2
272 Black Cat Games 36 0 1 1
273 Pixiu Gaming 36 0 1 1
274 Skillzzgaming 36 0 1 1
275 Triple Edge Studios 36 0 1 1
276 TronixZone 36 0 1 1
277 Ace Roll 35 0 1 0
278 Barstruck 35 0 1 0
279 BetConstruct 35 0 1 0
280 Circular Arrow 35 0 1 0
281 Creative Gaming 35 0 1 0
282 Deep Stake 35 0 1 0
283 Fine Edge Gaming 35 0 1 0
284 Hammertime Games 35 0 1 0
285 Lambda Gaming 35 0 1 0
286 Max Win Gaming 35 0 1 0
287 Orbital Gaming 35 0 1 0
288 Panga Games 35 0 1 0
289 PlayBro 35 0 1 0
290 Powderkeg Studios 35 0 1 0
291 Red Desert Games 35 0 1 0
292 Spin2Win 35 0 1 0
293 The Better Platform 35 0 1 0
294 TopSpin 35 0 1 0
295 Tuko Productions 35 0 1 0
296 XGG 35 0 1 0
297 Yolted 35 0 1 0
298 Tiptop 29 0 0 29
299 Playnet 15 0 0 15
300 Retro Gaming 14 0 0 14
301 Nazionale Elettronica 13 0 0 13
302 Adell 10 0 0 10
303 Eyecon 7 0 0 7
304 Turbo Games 7 0 0 7
305 Design Works Gaming 6 0 0 6
306 Casimi Gaming 5 0 0 5
307 Leap Gaming 5 0 0 5
308 AGT Software 4 0 0 4
309 AceRun 4 0 0 4
310 Aspect Gaming 4 0 0 4
311 Excellent Reel 4 0 0 4
312 SimplePlay 4 0 0 4
313 Coin Machine Gaming 3 0 0 3
314 NGM Game 3 0 0 3
315 Neko Games 3 0 0 3
316 Pascal Gaming 3 0 0 3
317 Seven ABC 3 0 0 3
318 YOriginal 3 0 0 3
319 BBIN 2 0 0 2
320 Mount Olympus 2 0 0 2
321 PlayJeux 2 0 0 2
322 Waystar 2 0 0 2
323 iMoon 2 0 0 2
324 1 Automat Games 1 0 0 1
325 1 Concept Gaming 1 0 0 1
326 1 Ethereal Gaming 1 0 0 1
327 1 FatCat 1 0 0 1
328 1 Games Global 1 0 0 1
329 1 Gametech 1 0 0 1
330 1 Good Star 1 0 0 1
331 1 Konami 1 0 0 1
332 1 Ready Play Gaming 1 0 0 1
333 1 Slot Factory 1 0 0 1
334 1 Spinmatic 1 0 0 1
335 1 Spribe 1 0 0 1
336 1 Tech4Bet 1 0 0 1
337 1 Tropicana Exotic Spins 1 0 0 1
338 1 WGS 1 0 0 1

LEGEND

Change: The change in a provider’s ranking from the previous day.

YTD Score: The total points awarded to each game provider, which are then used to determine the overall rankings.

🥇 Gold: The number of new games assigned a gold rating during the current calendar year. 275 points are awarded for each new game assigned a gold rating.

🥈 Silver:The number of new games assigned a silver rating during the current calendar year. 35 points are awarded for each new game assigned a silver rating.

🥉 Bronze: The number of new games assigned a bronze rating during the current calendar year. 1 point is awarded for each new game assigned a bronze rating.

Game Providers

Don't see your company on the leaderboard? Have a new or upcoming game you'd like to promote? Contact us to discuss how we can work together.