Spel Rankings
De rankings op deze pagina zijn gebaseerd op echte cijfers die dagelijks worden bijgewerkt. Ze tonen de spelprestaties van de afgelopen 7 dagen van alle 31.282+ demo slots en andere casino spellen die in ons platform zijn geïntegreerd. Met 2.312.211+ spelpartijen per maand in ons wereldwijde netwerk van 11.486+ websites aangedreven door Slots Launch, zijn deze rankings zonder twijfel de meest uitgebreide, nauwkeurige en gratis beschikbare rankings overal online.


Meest Gespeelde Spellen
Top Spellen in United States - Alles Bekijken
Gebaseerd op het totale aantal spellen in de afgelopen 7 dagen in United States.
| # | Spel | Totaal Spellen |
|---|---|---|
| 1 | Huff N' Even More Puff Grand | 3.910 |
| 2 | Huff N' More Puff | 3.166 |
| 3 | Huff N' Even More Puff | 2.485 |
| 4 | Power Keno | 2.013 |
| 5 | Big City 5's | 1.713 |
| 6 | Samurai 888 Katsumi | 1.699 |
| 7 | Huff N' Puff Highrise | 1.439 |
| 8 | Cash Eruption | 1.321 |
| 9 | Craps | 1.154 |
| 10 | Huff N' Puff Money Mansion | 823 |
Trending Spellen
De grootste bewegingen vergeleken met de momentopname van de vorige 7 dagen.
| # | Spel | Rangwijziging | Totaal Spellen |
|---|---|---|---|
| 17 | Samurai 888 Katsumi | +516 | 1.796 |
| 14 | The Crypt 2 | +135 | 2.192 |
| 18 | Big City 5's | +81 | 1.788 |
| 45 | Dragon's Fireworks | +35 | 1.001 |
| 12 | Power Keno | +27 | 2.241 |
| 25 | Craps | +27 | 1.500 |
| 42 | Poker Win | +24 | 1.025 |
| 36 | Fishin' Frenzy The Big Catch 2 | +18 | 1.219 |
| 19 | Huff N' Puff Money Mansion | +14 | 1.714 |
| 28 | Cleopatra Plus | +13 | 1.365 |
Meest Populaire Providers
Gebaseerd op het totale aantal spellen in de afgelopen 7 dagen.
| # | Providernaam | Totaal Spellen |
|---|---|---|
| 1 | Pragmatic Play | 44.192 |
| 2 | Light & Wonder | 42.684 |
| 3 | IGT | 24.153 |
| 4 | Blueprint Gaming | 21.974 |
| 5 | Pocket Games Soft | 16.555 |
| 6 | Playtech | 12.297 |
| 7 | Nolimit City | 10.900 |
| 8 | Hacksaw Gaming | 9.903 |
| 9 | TaDa Gaming | 9.675 |
| 10 | Inspired Gaming | 9.060 |
Beste Nieuwe Slots
Meest gespeelde nieuwe slots die in de afgelopen 60 dagen zijn uitgebracht.
| # | Spel | Totaal Spellen | Beoordeling |
|---|---|---|---|
| 1 | 2.192 | 3,4 | |
| 2 | 1.068 | N/A | |
| 3 | 1.013 | 4,5 | |
| 4 | 816 | 4,5 | |
| 5 | 744 | 3,5 | |
| 6 | 731 | N/A | |
| 7 | 725 | 3,7 | |
| 8 | 635 | 3,8 | |
| 9 | 634 | 2,5 | |
| 10 | 583 | 3,4 |
Top Niet-Slots
Meest gespeelde niet-slot spellen.
| # | Spel | Totaal Spellen | Beoordeling |
|---|---|---|---|
| 1 | 2.261 | 4,5 | |
| 2 | 2.241 | 3,8 | |
| 3 | 1.500 | N/A | |
| 4 | 934 | 4,5 | |
| 5 | 844 | N/A | |
| 6 | 762 | 4,5 | |
| 7 | 750 | 4,8 | |
| 8 | 630 | 5,0 | |
| 9 | 602 | 4,9 | |
| 10 | 579 | 4,3 |
Meest Beoordeeld
Spellen met het hoogste volume aan spelerstemmen.
| # | Spel | Beoordeling | Stemmen |
|---|---|---|---|
| 1 | 3,5 | 2.015 | |
| 2 | 3,6 | 1.456 | |
| 3 | 3,7 | 1.300 | |
| 4 | 3,8 | 867 | |
| 5 | 3,9 | 701 | |
| 6 | 3,7 | 633 | |
| 7 | 4,0 | 540 | |
| 8 | 3,7 | 489 | |
| 9 | 4,0 | 475 | |
| 10 | 3,9 | 409 |
Hoogst Beoordeeld
Hoogst beoordeelde titels die ten minste 100 stemmen hebben ontvangen.
| # | Spel | Beoordeling | Stemmen |
|---|---|---|---|
| 1 | 4,8 | 143 | |
| 2 | 4,8 | 140 | |
| 3 | 4,8 | 103 | |
| 4 | 4,7 | 143 | |
| 5 | 4,6 | 199 | |
| 6 | 4,5 | 187 | |
| 7 | 4,5 | 120 | |
| 8 | 4,4 | 110 | |
| 9 | 4,3 | 234 | |
| 10 | 4,3 | 125 |
Tijdloze Klassiekers
Tijdloze klassiekers die blijven zorgen voor enorme speelaantallen.
| # | Spel | Totaal Spellen | Beoordeling |
|---|---|---|---|
| 1 | 6.941 | 4,0 | |
| 2 | 2.922 | 3,6 | |
| 3 | 2.348 | 3,6 | |
| 4 | 2.275 | 4,0 | |
| 5 | 2.016 | 3,7 | |
| 6 | 1.796 | 4,3 | |
| 7 | 1.788 | 3,8 | |
| 8 | 1.679 | 3,8 | |
| 9 | 1.614 | 4,3 | |
| 10 | 1.564 | 3,6 |
Top Megaways Slots
Megaways-titels die deze week de meeste spelers trekken.
| # | Spel | Totaal Spellen | Beoordeling |
|---|---|---|---|
| 1 | 998 | 3,7 | |
| 2 | 706 | 4,0 | |
| 3 | 586 | 4,5 | |
| 4 | 496 | 4,5 | |
| 5 | 439 | 4,3 | |
| 6 | 396 | 4,1 | |
| 7 | 275 | 3,8 | |
| 8 | 256 | 4,3 | |
| 9 | 255 | 3,8 | |
| 10 | 248 | 4,2 |
Seizoenshits
Feestelijke fan-favorieten voor Kerstmis, Halloween en meer.
| # | Spel | Totaal Spellen | Beoordeling |
|---|---|---|---|
| 1 |
Hell Hot 100
Halloween
|
1.436 | 3,6 |
| 2 |
Book of Dead
Halloween
|
978 | 3,8 |
| 3 |
Luck O' The Irish Fortune Spins...
St. Patrick's Day
|
760 | 3,9 |
| 4 |
Gold Trio: Calacamania
Day of the Dead
|
712 | 4,8 |
| 5 |
4 Supercharged Clovers: Hold and...
St. Patrick's Day
|
634 | 2,5 |
| 6 |
Le Bunny
Easter
|
583 | 3,4 |
| 7 |
Fire Blaze: Red Wizard
Halloween
|
463 | 3,6 |
| 8 |
Bier Haus
Oktoberfest
|
450 | 5,0 |
| 9 |
Aswang Attack
Halloween
|
439 | 3,8 |
| 10 |
Vampy Party
Halloween
|
418 | 3,3 |
Meest Verwachtte Releases
Aankomende spellen van de meest populaire providers.
| # | Spel | Providernaam | Release |
|---|---|---|---|
| 1 | Big Bass Raceday Repeat | Pragmatic Play | Mar 9, 2026 |
| 2 | Huff N' Even More Puff Grand | Light & Wonder | Mar 9, 2026 |
| 3 | Ancient Tiger's Legacy | IGT | Mar 11, 2026 |
| 4 | The Flintstones Rocky Riches | Blueprint Gaming | Mar 12, 2026 |
| 5 | Eternal Duel | Hacksaw Gaming | Mar 12, 2026 |
| 6 | Lucky's Wild Pub 2 | Pragmatic Play | Mar 12, 2026 |
| 7 | Cult | Pragmatic Play | Mar 16, 2026 |
| 8 | Mystery of the Lamp Secret Bazaar | IGT | Mar 16, 2026 |
| 9 | Catfish Hunters | Nolimit City | Mar 17, 2026 |
| 10 | Dusk Princess | Hacksaw Gaming | Mar 17, 2026 |
Gouden Medaille Spellen
Top gouden medaille spellen in de afgelopen 7 dagen.
| # | Spel | Providernaam | Totaal Spellen |
|---|---|---|---|
| 1 | Huff N' More Puff | Light & Wonder | 5.395 |
| 2 | The Crypt 2 | Nolimit City | 1.931 |
| 3 | Duck Hunters | Nolimit City | 1.567 |
| 4 | Le Fisherman | Hacksaw Gaming | 1.083 |
| 5 | Gonzo's Quest 2 | NetEnt | 757 |
| 6 | Duck Hunters: Happy Hour | Nolimit City | 648 |
| 7 | Pirots 3 | Elk Studios | 561 |
| 8 | San Quentin 2: Death Row | Nolimit City | 458 |
| 9 | Fire in the Hole 3 | Nolimit City | 448 |
| 10 | Supersized | Nolimit City | 416 |
Zilveren Medaille Spellen
Top zilveren medaille spellen in de afgelopen 7 dagen.
| # | Spel | Providernaam | Totaal Spellen |
|---|---|---|---|
| 1 | Huff N' Even More Puff Grand | Light & Wonder | 9.097 |
| 2 | Huff N' Even More Puff | Light & Wonder | 3.394 |
| 3 | Gates of Olympus Super Scatter | Pragmatic Play | 2.254 |
| 4 | Pescador Bass Legends | Neko Games | 2.252 |
| 5 | Sweet Bonanza 1000 | Pragmatic Play | 1.930 |
| 6 | Huff N' Puff Highrise | Light & Wonder | 1.930 |
| 7 | Huff N' Puff Money Mansion | Light & Wonder | 1.545 |
| 8 | Pirots 4 | Elk Studios | 1.472 |
| 9 | Lemur Levels | Bullshark Games | 1.012 |
| 10 | Royalty of Olympus Extreme | Barbara Bang | 916 |
Bronzen Medaille Spellen
Top bronzen medaille spellen in de afgelopen 7 dagen.
| # | Spel | Providernaam | Totaal Spellen |
|---|---|---|---|
| 1 | 4 Supercharged Clovers: Hold and... | Playson | 604 |
| 2 | Big Bass Raceday Repeat | Pragmatic Play | 479 |
| 3 | 40 Finest XXL Flaming Link | Gamomat | 251 |
| 4 | Chicken+ | Pragmatic Play | 242 |
| 5 | Tut's Treasure Tower | Pragmatic Play | 168 |
| 6 | Timeless Diamonds | Playson | 145 |
| 7 | Eye of Horus The Golden Tablet G... | Blueprint Gaming | 139 |
| 8 | Cash Connection - Moonlight Safa... | Greentube | 132 |
| 9 | Majestic Leprechaun | Spinomenal | 117 |
| 10 | Phoenix Hotfire Xpand | Novomatic | 109 |
Spel Rankings
Wil je dat je spellen worden getoond in onze rankings? Neem contact met ons op om promotiemogelijkheden te bespreken en hoe we kunnen helpen de zichtbaarheid van je spel te vergroten.


