Provider Rankings
Dit is een leaderboard met onze huidige rankings van alle online casino gameproviders gebaseerd op hun nieuwe game releases voor 2026. Het leaderboard wordt dagelijks bijgewerkt om samen te vallen met onze Slots Launch Dagelijkse Samenvatting op LinkedIn. Scroll naar beneden van het leaderboard om een legende te zien die uitlegt hoe leaderboard punten worden toegekend.
| Rang | Verandering | Provider | YTD Score | Gemiddelde Score | 🥇 Goud | 🥈 Zilver | 🥉 Brons |
|---|---|---|---|---|---|---|---|
| 1 | Elk Studios | 585 | 195 | 2 | 1 | 0 | |
| 2 | Hacksaw Gaming | 380 | 95 | 1 | 3 | 0 | |
| 3 | Nolimit City | 310 | 155 | 1 | 1 | 0 | |
| 4 | Peter & Sons | 310 | 155 | 1 | 1 | 0 | |
| 5 | 2 | Slotmill | 310 | 155 | 1 | 1 | 0 |
| 6 | 1 | Pragmatic Play | 284 | 23.67 | 0 | 8 | 4 |
| 7 | 1 | Big Time Gaming | 276 | 138 | 1 | 0 | 1 |
| 8 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 | |
| 9 | KA Gaming | 182 | 15.17 | 0 | 5 | 7 | |
| 10 | Play'n GO | 175 | 35 | 0 | 5 | 0 | |
| 11 | Blueprint Gaming | 144 | 18 | 0 | 4 | 4 | |
| 12 | OctoPlay | 143 | 20.43 | 0 | 4 | 3 | |
| 13 | Ainsworth | 141 | 28.2 | 0 | 4 | 1 | |
| 14 | Playtech | 141 | 28.2 | 0 | 4 | 1 | |
| 15 | REEVO | 140 | 35 | 0 | 4 | 0 | |
| 16 | Relax Gaming | 140 | 35 | 0 | 4 | 0 | |
| 17 | RubyPlay | 140 | 35 | 0 | 4 | 0 | |
| 18 | Slot Mart | 140 | 35 | 0 | 4 | 0 | |
| 19 | 1 | Amusnet | 111 | 12.33 | 0 | 3 | 6 |
| 20 | 1 | Spinomenal | 111 | 12.33 | 0 | 3 | 6 |
| 21 | Spinberry | 106 | 26.5 | 0 | 3 | 1 | |
| 22 | IGT | 105 | 35 | 0 | 3 | 0 | |
| 23 | OneTouch | 105 | 35 | 0 | 3 | 0 | |
| 24 | Red Tiger Gaming | 105 | 35 | 0 | 3 | 0 | |
| 25 | SpinPlay Games | 105 | 35 | 0 | 3 | 0 | |
| 26 | EGT Digital | 74 | 12.33 | 0 | 2 | 4 | |
| 27 | 1 | Triple Cherry | 73 | 14.6 | 0 | 2 | 3 |
| 28 | 1 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 29 | 3 Oaks Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 30 | 28 | Greentube | 71 | 23.67 | 0 | 2 | 1 |
| 31 | 1 | Onlyplay | 71 | 23.67 | 0 | 2 | 1 |
| 32 | 1 | Playson | 71 | 23.67 | 0 | 2 | 1 |
| 33 | 1 | Amigo Gaming | 70 | 35 | 0 | 2 | 0 |
| 34 | 1 | Backseat Gaming | 70 | 35 | 0 | 2 | 0 |
| 35 | 37 | Barbara Bang | 70 | 35 | 0 | 2 | 0 |
| 36 | 2 | Betsoft | 70 | 35 | 0 | 2 | 0 |
| 37 | 2 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 38 | 2 | Croco Gaming | 70 | 35 | 0 | 2 | 0 |
| 39 | 44 | FBM | 70 | 35 | 0 | 2 | 0 |
| 40 | 3 | Fa Chai | 70 | 35 | 0 | 2 | 0 |
| 41 | 3 | Iron Dog Studio | 70 | 35 | 0 | 2 | 0 |
| 42 | 3 | Koala Games | 70 | 35 | 0 | 2 | 0 |
| 43 | 62 | Mancala Gaming | 70 | 35 | 0 | 2 | 0 |
| 44 | 4 | Octavian Gaming | 70 | 35 | 0 | 2 | 0 |
| 45 | 4 | Stakelogic | 70 | 35 | 0 | 2 | 0 |
| 46 | 4 | TrueLab | 70 | 35 | 0 | 2 | 0 |
| 47 | 4 | Zillion Games | 70 | 35 | 0 | 2 | 0 |
| 48 | 4 | Kalamba Games | 41 | 5.86 | 0 | 1 | 6 |
| 49 | 4 | TaDa Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 50 | 4 | Clawbuster | 37 | 12.33 | 0 | 1 | 2 |
| 51 | 105 | Fugaso | 37 | 12.33 | 0 | 1 | 2 |
| 52 | 5 | GameArt | 37 | 12.33 | 0 | 1 | 2 |
| 53 | 5 | Light & Wonder | 37 | 12.33 | 0 | 1 | 2 |
| 54 | 6 | MGA | 37 | 12.33 | 0 | 1 | 2 |
| 55 | 6 | Playnetic | 37 | 12.33 | 0 | 1 | 2 |
| 56 | 6 | S Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 57 | 6 | SlotoLand | 37 | 12.33 | 0 | 1 | 2 |
| 58 | 7 | YGR | 37 | 12.33 | 0 | 1 | 2 |
| 59 | 7 | Atomic Slot Lab | 36 | 18 | 0 | 1 | 1 |
| 60 | 7 | AvatarUX | 36 | 18 | 0 | 1 | 1 |
| 61 | 7 | CT Interactive | 36 | 18 | 0 | 1 | 1 |
| 62 | 7 | Champion | 36 | 18 | 0 | 1 | 1 |
| 63 | 7 | Endorphina | 36 | 18 | 0 | 1 | 1 |
| 64 | 7 | Gamzix | 36 | 18 | 0 | 1 | 1 |
| 65 | 6 | Indigo Magic | 36 | 18 | 0 | 1 | 1 |
| 66 | 5 | Microgaming | 36 | 18 | 0 | 1 | 1 |
| 67 | 122 | Million Games | 36 | 18 | 0 | 1 | 1 |
| 68 | 6 | Section8 Studio | 36 | 18 | 0 | 1 | 1 |
| 69 | 5 | Tom Horn Gaming | 36 | 18 | 0 | 1 | 1 |
| 70 | 5 | Urgent Games | 36 | 18 | 0 | 1 | 1 |
| 71 | 5 | 18Peaches | 35 | 35 | 0 | 1 | 0 |
| 72 | 5 | 4ThePlayer | 35 | 35 | 0 | 1 | 0 |
| 73 | AreaVegas | 35 | 35 | 0 | 1 | 0 | |
| 74 | 6 | Askmeslot | 35 | 35 | 0 | 1 | 0 |
| 75 | 6 | Atlantic Digital | 35 | 35 | 0 | 1 | 0 |
| 76 | 6 | Atomic City | 35 | 35 | 0 | 1 | 0 |
| 77 | 6 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 78 | 5 | Betixon | 35 | 35 | 0 | 1 | 0 |
| 79 | 5 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 80 | 5 | Boomerang Studios | 35 | 35 | 0 | 1 | 0 |
| 81 | Bullshark Games | 35 | 35 | 0 | 1 | 0 | |
| 82 | 6 | Degen Studios | 35 | 35 | 0 | 1 | 0 |
| 83 | 6 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 84 | 6 | DreamSpin | 35 | 35 | 0 | 1 | 0 |
| 85 | 6 | ESA Gaming | 35 | 35 | 0 | 1 | 0 |
| 86 | ElaGames | 35 | 35 | 0 | 1 | 0 | |
| 87 | 7 | Elysium Studios | 35 | 35 | 0 | 1 | 0 |
| 88 | 7 | EpicWin | 35 | 35 | 0 | 1 | 0 |
| 89 | 7 | Eurasian Gaming | 35 | 35 | 0 | 1 | 0 |
| 90 | 6 | FastSpin | 35 | 35 | 0 | 1 | 0 |
| 91 | 6 | Formula Spin | 35 | 35 | 0 | 1 | 0 |
| 92 | 6 | Foxium | 35 | 35 | 0 | 1 | 0 |
| 93 | 6 | Funky Games | 35 | 35 | 0 | 1 | 0 |
| 94 | 6 | GameTimeTec | 35 | 35 | 0 | 1 | 0 |
| 95 | 6 | Gameburger Studios | 35 | 35 | 0 | 1 | 0 |
| 96 | 6 | Gaming Corps | 35 | 35 | 0 | 1 | 0 |
| 97 | 6 | Gaming Realms | 35 | 35 | 0 | 1 | 0 |
| 98 | 6 | Habanero | 35 | 35 | 0 | 1 | 0 |
| 99 | 6 | High 5 Games | 35 | 35 | 0 | 1 | 0 |
| 100 | 6 | High Limit Studio | 35 | 35 | 0 | 1 | 0 |
| 101 | 6 | Holle Games | 35 | 35 | 0 | 1 | 0 |
| 102 | 6 | ICONIC21 | 35 | 35 | 0 | 1 | 0 |
| 103 | 6 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 104 | 6 | JDB Gaming | 35 | 35 | 0 | 1 | 0 |
| 105 | 6 | Just for the Win | 35 | 35 | 0 | 1 | 0 |
| 106 | 6 | Kendoo | 35 | 35 | 0 | 1 | 0 |
| 107 | 6 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 108 | 6 | Lambda Gaming | 35 | 35 | 0 | 1 | 0 |
| 109 | 6 | Lucky Lunar Studio | 35 | 35 | 0 | 1 | 0 |
| 110 | 6 | Lucky Monaco | 35 | 35 | 0 | 1 | 0 |
| 111 | Ludexa | 35 | 35 | 0 | 1 | 0 | |
| 112 | 6 | Mascot Gaming | 35 | 35 | 0 | 1 | 0 |
| 113 | 6 | Massive Studios | 35 | 35 | 0 | 1 | 0 |
| 114 | 6 | NSoft | 35 | 35 | 0 | 1 | 0 |
| 115 | Naga Games | 35 | 35 | 0 | 1 | 0 | |
| 116 | 7 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 117 | 7 | Neotopia Gaming | 35 | 35 | 0 | 1 | 0 |
| 118 | 7 | NetEnt | 35 | 35 | 0 | 1 | 0 |
| 119 | 7 | Nextspin | 35 | 35 | 0 | 1 | 0 |
| 120 | 7 | Nucleus Gaming | 35 | 35 | 0 | 1 | 0 |
| 121 | 7 | Oros Gaming | 35 | 35 | 0 | 1 | 0 |
| 122 | 7 | PearFiction | 35 | 35 | 0 | 1 | 0 |
| 123 | 7 | Pinoy Bet Games | 35 | 35 | 0 | 1 | 0 |
| 124 | 7 | Pixmove Games | 35 | 35 | 0 | 1 | 0 |
| 125 | 7 | PlayStar | 35 | 35 | 0 | 1 | 0 |
| 126 | 7 | Pocket Games Soft | 35 | 35 | 0 | 1 | 0 |
| 127 | 7 | PoggiPlay | 35 | 35 | 0 | 1 | 0 |
| 128 | 7 | Popiplay | 35 | 35 | 0 | 1 | 0 |
| 129 | 7 | Print Studios | 35 | 35 | 0 | 1 | 0 |
| 130 | 7 | Quickspin | 35 | 35 | 0 | 1 | 0 |
| 131 | 7 | RTG | 35 | 35 | 0 | 1 | 0 |
| 132 | 7 | Red Papaya | 35 | 35 | 0 | 1 | 0 |
| 133 | 7 | Reflex Gaming | 35 | 35 | 0 | 1 | 0 |
| 134 | 7 | Rogue | 35 | 35 | 0 | 1 | 0 |
| 135 | 7 | Shady Lady | 35 | 35 | 0 | 1 | 0 |
| 136 | 7 | Skillzzgaming | 35 | 35 | 0 | 1 | 0 |
| 137 | 7 | Skywind | 35 | 35 | 0 | 1 | 0 |
| 138 | 7 | Snowborn Games | 35 | 35 | 0 | 1 | 0 |
| 139 | 7 | Spadegaming | 35 | 35 | 0 | 1 | 0 |
| 140 | 7 | SpinOn | 35 | 35 | 0 | 1 | 0 |
| 141 | 7 | SpinOro | 35 | 35 | 0 | 1 | 0 |
| 142 | 7 | Spinmatic | 35 | 35 | 0 | 1 | 0 |
| 143 | 7 | Stormcraft Studios | 35 | 35 | 0 | 1 | 0 |
| 144 | 7 | ThunderSpin | 35 | 35 | 0 | 1 | 0 |
| 145 | 7 | Thunderkick | 35 | 35 | 0 | 1 | 0 |
| 146 | 7 | Tornado Games | 35 | 35 | 0 | 1 | 0 |
| 147 | 7 | Trifecta Gaming | 35 | 35 | 0 | 1 | 0 |
| 148 | 7 | Vivid Gaming | 35 | 35 | 0 | 1 | 0 |
| 149 | 7 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 150 | 7 | Wishbone | 35 | 35 | 0 | 1 | 0 |
| 151 | 7 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 152 | 7 | The Better Platform | 5 | 1 | 0 | 0 | 5 |
| 153 | 7 | 1spin4win | 4 | 1 | 0 | 0 | 4 |
| 154 | 7 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 155 | 7 | WorldMatch | 3 | 1 | 0 | 0 | 3 |
| 156 | 7 | 7777 gaming | 2 | 1 | 0 | 0 | 2 |
| 157 | 7 | AGS | 2 | 0.67 | 0 | 0 | 3 |
| 158 | 7 | Astriona | 2 | 1 | 0 | 0 | 2 |
| 159 | 7 | CG Games | 2 | 1 | 0 | 0 | 2 |
| 160 | 7 | Casini | 2 | 1 | 0 | 0 | 2 |
| 161 | 7 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 162 | 7 | FAZI | 2 | 1 | 0 | 0 | 2 |
| 163 | 6 | Good Star | 2 | 1 | 0 | 0 | 2 |
| 164 | 6 | Pateplay | 2 | 1 | 0 | 0 | 2 |
| 165 | 6 | Platipus | 2 | 1 | 0 | 0 | 2 |
| 166 | 6 | PopOK Gaming | 2 | 1 | 0 | 0 | 2 |
| 167 | 27 | PureRNG | 2 | 1 | 0 | 0 | 2 |
| 168 | R Franco | 2 | 1 | 0 | 0 | 2 | |
| 169 | 8 | REDSTONE | 2 | 1 | 0 | 0 | 2 |
| 170 | 8 | RapidPlay Games | 2 | 1 | 0 | 0 | 2 |
| 171 | 28 | Red Rake Gaming | 2 | 1 | 0 | 0 | 2 |
| 172 | 9 | Swintt | 2 | 1 | 0 | 0 | 2 |
| 173 | 9 | Zitro | 2 | 1 | 0 | 0 | 2 |
| 174 | 9 | Advantplay | 1 | 1 | 0 | 0 | 1 |
| 175 | 9 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 176 | 9 | Apparat Gaming | 1 | 1 | 0 | 0 | 1 |
| 177 | 9 | Arcane Pixel | 1 | 1 | 0 | 0 | 1 |
| 178 | 9 | Aspect Gaming | 1 | 1 | 0 | 0 | 1 |
| 179 | 9 | BF Games | 1 | 1 | 0 | 0 | 1 |
| 180 | 9 | BGaming | 1 | 1 | 0 | 0 | 1 |
| 181 | 9 | Bang Bang Games | 1 | 1 | 0 | 0 | 1 |
| 182 | 9 | Caleta Gaming | 1 | 1 | 0 | 0 | 1 |
| 183 | 9 | Cherry Play | 1 | 1 | 0 | 0 | 1 |
| 184 | 9 | Connective Games | 1 | 1 | 0 | 0 | 1 |
| 185 | 9 | Design Works Gaming | 1 | 1 | 0 | 0 | 1 |
| 186 | 9 | Dragon Gaming | 1 | 1 | 0 | 0 | 1 |
| 187 | 9 | Dragoon Soft | 1 | 1 | 0 | 0 | 1 |
| 188 | 9 | DreamPlay | 1 | 1 | 0 | 0 | 1 |
| 189 | 9 | Enjoy Gaming | 1 | 1 | 0 | 0 | 1 |
| 190 | 9 | Evoplay | 1 | 1 | 0 | 0 | 1 |
| 191 | 9 | GameBeat | 1 | 1 | 0 | 0 | 1 |
| 192 | 9 | Gamomat | 1 | 1 | 0 | 0 | 1 |
| 193 | 9 | Genii | 1 | 1 | 0 | 0 | 1 |
| 194 | 9 | HeronBYTE | 1 | 1 | 0 | 0 | 1 |
| 195 | InOut | 1 | 1 | 0 | 0 | 1 | |
| 196 | 10 | Inspired Gaming | 1 | 1 | 0 | 0 | 1 |
| 197 | 10 | Leap Gaming | 1 | 1 | 0 | 0 | 1 |
| 198 | 10 | Manna Play | 1 | 1 | 0 | 0 | 1 |
| 199 | 9 | Oi Studios | 1 | 1 | 0 | 0 | 1 |
| 200 | 9 | PlayBro | 1 | 1 | 0 | 0 | 1 |
| 201 | 9 | Playnet | 1 | 1 | 0 | 0 | 1 |
| 202 | 9 | Playzia | 1 | 1 | 0 | 0 | 1 |
| 203 | 8 | Push Gaming | 1 | 0.5 | 0 | 1 | 1 |
| 204 | 8 | Qora Games | 1 | 1 | 0 | 0 | 1 |
| 205 | 8 | RAW iGaming | 1 | 1 | 0 | 0 | 1 |
| 206 | 8 | Rebel Arcade | 1 | 1 | 0 | 0 | 1 |
| 207 | 7 | Riddec Games | 1 | 1 | 0 | 0 | 1 |
| 208 | 7 | SimplePlay | 1 | 1 | 0 | 0 | 1 |
| 209 | 7 | Tiptop | 1 | 0.5 | 0 | 0 | 2 |
| 210 | 7 | Turbo Games | 1 | 1 | 0 | 0 | 1 |
| 211 | 7 | Wicked Games | 1 | 1 | 0 | 0 | 1 |
| 212 | 7 | Zeusplay | 1 | 1 | 0 | 0 | 1 |
LEGENDE
Verandering: De verandering in de ranking van een provider ten opzichte van de vorige dag.
YTD Score: Het totale aantal punten dat aan elke gameprovider wordt toegekend, die vervolgens worden gebruikt om de algemene rankings te bepalen.
Gemiddelde Score: De gemiddelde score per spel voor elke provider, berekend door de YTD Score te delen door het totale aantal spellen dat in het huidige jaar is uitgebracht.
🥇 Goud: Het aantal nieuwe spellen dat in het huidige kalenderjaar een gouden beoordeling heeft gekregen. Voor elk nieuw spel met een gouden beoordeling worden 275 punten toegekend.
🥈 Zilver: Het aantal nieuwe spellen dat in het huidige kalenderjaar een zilveren beoordeling heeft gekregen. Voor elk nieuw spel met een zilveren beoordeling worden 35 punten toegekend.
🥉 Brons: Het aantal nieuwe spellen dat in het huidige kalenderjaar een bronzen beoordeling heeft gekregen. Voor elk nieuw spel met een bronzen beoordeling wordt 1 punt toegekend.
Gameproviders
Zie je je bedrijf niet op het leaderboard? Heb je een nieuw of aankomend spel dat je wilt promoten? Neem contact met ons op om te bespreken hoe we kunnen samenwerken.




