Spil Rangeringer
Rangeringerne på denne side er baseret på reelle tal, der opdateres dagligt. De viser spilpræstationen over de sidste 7 dage af alle 30.787+ demo slots og andre casino spil, der er integreret i vores platform. Med 2.468.478+ spilspil om måneden på tværs af vores globale netværk af 10.696+ hjemmesider drevet af Slots Launch, er disse rangeringer uden tvivl de mest omfattende, præcise og frit tilgængelige rangeringer hvor som helst online.


Mest Spillede Spil
Top Spil i United States - Se Alle
Baseret på samlede spil over de sidste 7 dage i United States.
| # | Spil | Samlede Spil |
|---|---|---|
| 1 | Huff N' Even More Puff | 15.352 |
| 2 | Huff N' Even More Puff Grand | 2.817 |
| 3 | Huff N' More Puff | 2.727 |
| 4 | Cash Eruption | 2.006 |
| 5 | Huff N' Puff Highrise | 1.527 |
| 6 | Cleopatra Keno | 1.246 |
| 7 | Texas Tea | 1.055 |
| 8 | Parthenon: Quest for Immortality | 897 |
| 9 | Double Top Dollar | 871 |
| 10 | Craps | 684 |
Trending Spil
Største bevægelser sammenlignet med den foregående 7-dages snapshot.
| # | Spil | Rangændring | Samlede Spil |
|---|---|---|---|
| 28 | Vikings Unleashed Reloaded | +277 | 1.454 |
| 39 | Cleopatra Keno | +63 | 1.261 |
| 21 | Zeus vs Hades - Gods of War 250 | +60 | 1.849 |
| 41 | Fishin' Frenzy The Big Catch Gold Spins | +60 | 1.211 |
| 34 | Parthenon: Quest for Immortality | +49 | 1.336 |
| 43 | Slingo Lucky Larry's Lobstermania | +34 | 1.173 |
| 19 | Dinero N Oro Superbonus | +31 | 1.888 |
| 9 | Huff N' Puff Highrise | +26 | 2.623 |
| 50 | Zeus vs Hades Gods of War | +26 | 1.075 |
| 32 | Golden Winner | +20 | 1.366 |
Mest Populære Udbyggere
Baseret på samlede spil over de sidste 7 dage.
| # | Udbydernavn | Samlede Spil |
|---|---|---|
| 1 | Light & Wonder | 53.063 |
| 2 | Pragmatic Play | 48.007 |
| 3 | Blueprint Gaming | 24.061 |
| 4 | IGT | 21.829 |
| 5 | Pocket Games Soft | 16.340 |
| 6 | Playtech | 12.221 |
| 7 | TaDa Gaming | 10.804 |
| 8 | Nolimit City | 10.426 |
| 9 | Hacksaw Gaming | 10.091 |
| 10 | NetEnt | 9.206 |
Bedste Nye Slots
Mest spillede nye slots udgivet i de sidste 60 dage.
| # | Spil | Samlede Spil | Rangering |
|---|---|---|---|
| 1 | 8.702 | 4,0 | |
| 2 | 2.244 | 3,3 | |
| 3 | 1.849 | 2,6 | |
| 4 | 1.573 | 4,0 | |
| 5 | 1.539 | 4,2 | |
| 6 | 1.534 | 3,8 | |
| 7 | 1.211 | 4,2 | |
| 8 | 1.147 | 4,4 | |
| 9 | 1.141 | 4,5 | |
| 10 | 937 | 3,8 |
Top Ikke-Slots
Mest spillede ikke-slot spil.
| # | Spil | Samlede Spil | Rangering |
|---|---|---|---|
| 1 | 1.261 | 4,5 | |
| 2 | 1.173 | 4,9 | |
| 3 | 951 | N/A | |
| 4 | 847 | 4,5 | |
| 5 | 835 | 4,2 | |
| 6 | 768 | 3,8 | |
| 7 | 519 | 5,0 | |
| 8 | 502 | 3,9 | |
| 9 | 459 | 4,4 | |
| 10 | 458 | 4,2 |
Mest Ratede
Spil med det højeste antal spillerstemmer.
| # | Spil | Rangering | Stemmer |
|---|---|---|---|
| 1 | 3,5 | 1.999 | |
| 2 | 3,6 | 1.389 | |
| 3 | 3,7 | 1.285 | |
| 4 | 3,8 | 815 | |
| 5 | 3,9 | 693 | |
| 6 | 3,7 | 617 | |
| 7 | 4,1 | 502 | |
| 8 | 3,7 | 487 | |
| 9 | 3,9 | 472 | |
| 10 | 3,9 | 403 |
Højest Ratede
Top-ratede titler, der har modtaget mindst 100 stemmer.
| # | Spil | Rangering | Stemmer |
|---|---|---|---|
| 1 | 4,8 | 140 | |
| 2 | 4,8 | 122 | |
| 3 | 4,7 | 121 | |
| 4 | 4,5 | 174 | |
| 5 | 4,5 | 174 | |
| 6 | 4,5 | 108 | |
| 7 | 4,4 | 100 | |
| 8 | 4,3 | 233 | |
| 9 | 4,3 | 123 | |
| 10 | 4,1 | 502 |
Tidsløse Klassikere
Tidsløse Klassikere, der fortsætter med at samle massive spiltællinger.
| # | Spil | Samlede Spil | Rangering |
|---|---|---|---|
| 1 | 6.217 | 4,1 | |
| 2 | 4.626 | 3,7 | |
| 3 | 2.491 | 4,5 | |
| 4 | 2.271 | 4,3 | |
| 5 | 2.240 | 3,7 | |
| 6 | 2.112 | 3,9 | |
| 7 | 2.057 | 4,0 | |
| 8 | 1.966 | 3,6 | |
| 9 | 1.862 | 3,4 | |
| 10 | 1.726 | 3,8 |
Top Megaways Slots
Megaways titler, der tiltrækker flest spillere denne uge.
| # | Spil | Samlede Spil | Rangering |
|---|---|---|---|
| 1 | 1.196 | 3,7 | |
| 2 | 786 | 4,5 | |
| 3 | 722 | 4,1 | |
| 4 | 607 | 4,3 | |
| 5 | 411 | 4,6 | |
| 6 | 371 | 4,3 | |
| 7 | 360 | 4,1 | |
| 8 | 352 | 4,3 | |
| 9 | 281 | 4,0 | |
| 10 | 270 | 3,9 |
Sæsonhits
Festlige fan-favoritter til jul, halloween og mere.
| # | Spil | Samlede Spil | Rangering |
|---|---|---|---|
| 1 |
Gold Trio: Calacamania
Day of the Dead
|
1.014 | 4,8 |
| 2 |
Book of Dead
Halloween
|
888 | 3,8 |
| 3 |
Haunted Crypt
Halloween
|
773 | 4,3 |
| 4 |
Luck O' The Irish Fortune Spins...
St. Patrick's Day
|
708 | 3,9 |
| 5 |
Fire Blaze: Red Wizard
Halloween
|
516 | 3,6 |
| 6 |
Slots O' Gold
St. Patrick's Day
|
486 | 4,5 |
| 7 |
Mental 2
Halloween
|
456 | 3,9 |
| 8 |
4 Supercharged Clovers: Hold and...
St. Patrick's Day
|
448 | N/A |
| 9 |
Devil Fire Twins
Halloween
|
434 | 4,3 |
| 10 |
Bier Haus
Oktoberfest
|
411 | 5,0 |
Mest Forventede Udgivelser
Kommende spil fra de mest populære udbydere.
| # | Spil | Udbydernavn | Udgivelse |
|---|---|---|---|
| 1 | Red Hot Eruption | Blueprint Gaming | Feb 5, 2026 |
| 2 | 3 Magic Eggs | Pragmatic Play | Feb 5, 2026 |
| 3 | Lightning Wins | IGT | Feb 5, 2026 |
| 4 | Cats Split 'n' Win | IGT | Feb 5, 2026 |
| 5 | The Wizard of Oz: We're Not in Kansas Anymore | Light & Wonder | Feb 9, 2026 |
| 6 | Fire Stampede Ultimate | Pragmatic Play | Feb 9, 2026 |
| 7 | Supersized | Nolimit City | Feb 10, 2026 |
| 8 | Knights vs Barbarians | Pragmatic Play | Feb 12, 2026 |
| 9 | Hotter than Blazes | IGT | Feb 12, 2026 |
| 10 | Cash Eruption MegaJackpots Amulets of Osiris | IGT | Feb 16, 2026 |
Guldmedalje Spil
Top guldmedalje spil over de sidste 7 dage.
| # | Spil | Udbydernavn | Samlede Spil |
|---|---|---|---|
| 1 | Huff N' More Puff | Light & Wonder | 5.714 |
| 2 | Duck Hunters | Nolimit City | 2.348 |
| 3 | Duck Hunters: Happy Hour | Nolimit City | 1.308 |
| 4 | Le Fisherman | Hacksaw Gaming | 1.279 |
| 5 | Captain Coil | Bullshark Games | 646 |
| 6 | Pirots 3 | Elk Studios | 559 |
| 7 | Fire in the Hole 3 | Nolimit City | 491 |
| 8 | Big Bad Buffalo Thunderstruck | High 5 Games | 443 |
| 9 | Wild Ape #3258 | Pocket Games Soft | 422 |
| 10 | Mental 2 | Nolimit City | 405 |
Sølvmedalje Spil
Top sølvmedalje spil over de sidste 7 dage.
| # | Spil | Udbydernavn | Samlede Spil |
|---|---|---|---|
| 1 | Huff N' Even More Puff | Light & Wonder | 15.002 |
| 2 | Huff N' Even More Puff Grand | Light & Wonder | 7.864 |
| 3 | Gates of Olympus Super Scatter | Pragmatic Play | 2.524 |
| 4 | Huff N' Puff Highrise | Light & Wonder | 2.162 |
| 5 | Sweet Bonanza 1000 | Pragmatic Play | 2.093 |
| 6 | Cockroach Fortune | Endorphina | 1.849 |
| 7 | Pirots 4 | Elk Studios | 1.709 |
| 8 | Zeus vs Hades - Gods of War 250 | Pragmatic Play | 1.698 |
| 9 | Dinero N Oro Superbonus | Wizard Games | 1.418 |
| 10 | Sugar Rush Super Scatter | Pragmatic Play | 1.298 |
Bronzemedalje Spil
Top bronzemedalje spil over de sidste 7 dage.
| # | Spil | Udbydernavn | Samlede Spil |
|---|---|---|---|
| 1 | Tut's Treasure Tower | Pragmatic Play | 477 |
| 2 | 4 Supercharged Clovers: Hold and... | Playson | 408 |
| 3 | 15 Totem Stacks | OctoPlay | 305 |
| 4 | 40 Finest XXL Flaming Link | Gamomat | 235 |
| 5 | Eye of Horus The Golden Tablet G... | Blueprint Gaming | 130 |
| 6 | Respin Joker 1000 | SYNOT Games | 129 |
| 7 | Carioca Vibes | AvatarUX | 125 |
| 8 | Fishin' Frenzy The Big Match | Blueprint Gaming | 120 |
| 9 | Hoppily Ever After | Light & Wonder | 111 |
| 10 | Finnegan's Treasure 2 | Kalamba Games | 105 |
Spilrangeringer
Vil du se dine spil fremhævet i vores rangeringer? Kontakt os for at diskutere promotionsmuligheder og hvordan vi kan hjælpe med at øge din spils synlighed.


