Udbyder Rangeringer
Dette er en rangliste, der viser vores aktuelle rangeringer af alle online casino spilleudbydere baseret på deres nye spiludgivelser for 2026. Ranglisten opdateres dagligt for at falde sammen med vores Slots Launch Daglige Opsummering på LinkedIn. Scroll til bunden af ranglisten for at se en forklaring på, hvordan ranglistepoint tildeles.
| Rang | Ændring | Udbyder | YTD Score | GENNEMSNIT Score | 🥇 Guld | 🥈 Sølv | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Elk Studios | 1550 | 155 | 5 | 5 | 0 | |
| 2 | Hacksaw Gaming | 1525 | 66.3 | 3 | 20 | 0 | |
| 3 | Nolimit City | 1480 | 185 | 5 | 3 | 0 | |
| 4 | Pragmatic Play | 1343 | 26.33 | 0 | 38 | 13 | |
| 5 | Peter & Sons | 1205 | 172.14 | 4 | 3 | 0 | |
| 6 | Play'n GO | 983 | 31.71 | 0 | 28 | 3 | |
| 7 | Slotmill | 895 | 179 | 3 | 2 | 0 | |
| 8 | OctoPlay | 889 | 22.79 | 0 | 25 | 14 | |
| 9 | Fantasma Games | 761 | 84.56 | 2 | 6 | 1 | |
| 10 | Bullshark Games | 725 | 103.57 | 2 | 5 | 0 | |
| 11 | NetEnt | 690 | 115 | 2 | 4 | 0 | |
| 12 | Playtech | 676 | 22.53 | 0 | 19 | 11 | |
| 13 | Shady Lady | 655 | 131 | 2 | 3 | 0 | |
| 14 | Thunderkick | 655 | 131 | 2 | 3 | 0 | |
| 15 | 5 | BGaming | 642 | 21.4 | 0 | 18 | 12 |
| 16 | 1 | IGT | 640 | 22.86 | 0 | 18 | 10 |
| 17 | 1 | Big Time Gaming | 621 | 124.2 | 2 | 2 | 1 |
| 18 | 1 | PearFiction | 620 | 155 | 2 | 2 | 0 |
| 19 | 1 | TaDa Gaming | 616 | 16.21 | 0 | 17 | 21 |
| 20 | 1 | Booming Games | 599 | 28.52 | 0 | 17 | 4 |
| 21 | Blueprint Gaming | 571 | 21.15 | 0 | 16 | 11 | |
| 22 | Ainsworth | 561 | 33 | 0 | 16 | 1 | |
| 23 | Foxium | 555 | 61.67 | 1 | 8 | 0 | |
| 24 | Hot Rise Games | 550 | 275 | 2 | 0 | 0 | |
| 25 | Light & Wonder | 529 | 27.84 | 0 | 15 | 4 | |
| 26 | Vivid Gaming | 526 | 32.88 | 0 | 15 | 1 | |
| 27 | Live22 | 486 | 60.75 | 1 | 6 | 1 | |
| 28 | KA Gaming | 463 | 8.42 | 0 | 12 | 43 | |
| 29 | Wicked Games | 451 | 64.43 | 1 | 5 | 1 | |
| 30 | Belatra | 450 | 75 | 1 | 5 | 0 | |
| 31 | Spinomenal | 450 | 10.71 | 0 | 12 | 30 | |
| 32 | Amusnet | 437 | 15.07 | 0 | 12 | 17 | |
| 33 | Betsoft | 422 | 30.14 | 0 | 12 | 2 | |
| 34 | 3 | Clawbuster | 393 | 20.68 | 0 | 11 | 8 |
| 35 | 1 | Playnetic | 388 | 27.71 | 0 | 11 | 3 |
| 36 | 1 | Microgaming | 386 | 32.17 | 0 | 11 | 1 |
| 37 | 1 | Croco Gaming | 380 | 95 | 1 | 3 | 0 |
| 38 | Spinberry | 357 | 21 | 0 | 10 | 7 | |
| 39 | Red Tiger Gaming | 350 | 35 | 0 | 10 | 0 | |
| 40 | Relax Gaming | 350 | 35 | 0 | 10 | 0 | |
| 41 | All41Studios | 345 | 115 | 1 | 2 | 0 | |
| 42 | 10 | Kalamba Games | 329 | 14.3 | 0 | 9 | 14 |
| 43 | 1 | Evoplay | 325 | 17.11 | 0 | 9 | 10 |
| 44 | 1 | Greentube | 324 | 18 | 0 | 9 | 9 |
| 45 | 1 | Iron Dog Studio | 322 | 20.13 | 0 | 9 | 7 |
| 46 | 1 | Amigo Gaming | 320 | 22.86 | 0 | 9 | 5 |
| 47 | 1 | Gaming Corps | 320 | 22.86 | 0 | 9 | 5 |
| 48 | 1 | Atomic Slot Lab | 319 | 24.54 | 0 | 9 | 4 |
| 49 | 10 | Massive Studios | 315 | 35 | 0 | 9 | 0 |
| 50 | 2 | PoggiPlay | 314 | 52.33 | 1 | 1 | 4 |
| 51 | 2 | UU Slots | 313 | 62.6 | 1 | 1 | 3 |
| 52 | 2 | Yggdrasil Gaming | 311 | 103.67 | 1 | 1 | 1 |
| 53 | 2 | Print Studios | 310 | 155 | 1 | 1 | 0 |
| 54 | 1 | Triple Cherry | 293 | 13.95 | 0 | 8 | 13 |
| 55 | 1 | Onlyplay | 289 | 17 | 0 | 8 | 9 |
| 56 | 1 | ICONIC21 | 285 | 21.92 | 0 | 8 | 5 |
| 57 | 7 | Playson | 285 | 21.92 | 0 | 8 | 5 |
| 58 | 2 | Endorphina | 284 | 23.67 | 0 | 8 | 4 |
| 59 | 2 | 3 Oaks Gaming | 283 | 25.73 | 0 | 8 | 3 |
| 60 | 2 | Zillion Games | 282 | 28.2 | 0 | 8 | 2 |
| 61 | 8 | Slot Mart | 281 | 31.22 | 0 | 8 | 1 |
| 62 | 2 | SpinPlay Games | 280 | 35 | 0 | 8 | 0 |
| 63 | 2 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 |
| 64 | 2 | FBM | 252 | 18 | 0 | 7 | 7 |
| 65 | 2 | Octavian Gaming | 250 | 20.83 | 0 | 7 | 5 |
| 66 | 1 | AvatarUX | 249 | 22.64 | 0 | 7 | 4 |
| 67 | 1 | Mancala Gaming | 248 | 24.8 | 0 | 7 | 3 |
| 68 | 1 | TrueLab | 248 | 24.8 | 0 | 7 | 3 |
| 69 | 1 | ReelPlay | 246 | 30.75 | 0 | 7 | 1 |
| 70 | Fortune Factory Studios | 245 | 35 | 0 | 7 | 0 | |
| 71 | High 5 Games | 245 | 35 | 0 | 7 | 0 | |
| 72 | Inspired Gaming | 222 | 12.33 | 0 | 6 | 12 | |
| 73 | 12 | Pateplay | 216 | 18 | 0 | 6 | 6 |
| 74 | 1 | RubyPlay | 216 | 18 | 0 | 6 | 6 |
| 75 | 1 | TriaV Gaming | 216 | 18 | 0 | 6 | 6 |
| 76 | 1 | JDB Gaming | 213 | 23.67 | 0 | 6 | 3 |
| 77 | 1 | Barbara Bang | 212 | 26.5 | 0 | 6 | 2 |
| 78 | 1 | Gaming Realms | 212 | 26.5 | 0 | 6 | 2 |
| 79 | 1 | Pocket Games Soft | 211 | 26.38 | 0 | 7 | 1 |
| 80 | 1 | Reflex Gaming | 211 | 30.14 | 0 | 6 | 1 |
| 81 | 1 | Slingshot Studios | 211 | 30.14 | 0 | 6 | 1 |
| 82 | 1 | 7Rings Gaming | 210 | 35 | 0 | 6 | 0 |
| 83 | 1 | Habanero | 210 | 35 | 0 | 6 | 0 |
| 84 | 1 | Fugaso | 184 | 13.14 | 0 | 5 | 9 |
| 85 | 1 | REEVO | 183 | 14.08 | 0 | 5 | 8 |
| 86 | 17 | GameTimeTec | 181 | 16.45 | 0 | 5 | 6 |
| 87 | 1 | YGR | 181 | 16.45 | 0 | 5 | 6 |
| 88 | 1 | Spribe | 180 | 18 | 0 | 5 | 5 |
| 89 | 1 | ElaGames | 178 | 22.25 | 0 | 5 | 3 |
| 90 | 1 | RTG | 178 | 22.25 | 0 | 5 | 3 |
| 91 | 2 | Section8 Studio | 178 | 22.25 | 0 | 5 | 3 |
| 92 | 2 | Novomatic | 177 | 25.29 | 0 | 5 | 2 |
| 93 | 21 | PlayStar | 177 | 25.29 | 0 | 5 | 2 |
| 94 | 3 | Playzia | 177 | 25.29 | 0 | 5 | 2 |
| 95 | 3 | Popiplay | 177 | 25.29 | 0 | 5 | 2 |
| 96 | 2 | AreaVegas | 176 | 29.33 | 0 | 5 | 1 |
| 97 | 2 | Boomerang Studios | 176 | 29.33 | 0 | 5 | 1 |
| 98 | 2 | Games Inc | 176 | 25.14 | 0 | 6 | 1 |
| 99 | 2 | Riddec Games | 176 | 29.33 | 0 | 5 | 1 |
| 100 | 2 | Wishbone | 176 | 29.33 | 0 | 5 | 1 |
| 101 | 2 | Degen Studios | 175 | 35 | 0 | 5 | 0 |
| 102 | 2 | Elysium Studios | 175 | 35 | 0 | 5 | 0 |
| 103 | 2 | Just for the Win | 175 | 35 | 0 | 5 | 0 |
| 104 | 2 | Mascot Gaming | 148 | 12.33 | 0 | 4 | 8 |
| 105 | 1 | S Gaming | 147 | 13.36 | 0 | 4 | 7 |
| 106 | 1 | Champion | 145 | 16.11 | 0 | 4 | 5 |
| 107 | 1 | Dragon Gaming | 145 | 16.11 | 0 | 4 | 5 |
| 108 | 1 | GameBeat | 145 | 16.11 | 0 | 4 | 5 |
| 109 | 1 | Spin Joy Games | 145 | 16.11 | 0 | 4 | 5 |
| 110 | 1 | KingMidas Games | 144 | 18 | 0 | 4 | 4 |
| 111 | 1 | Pascal Gaming | 144 | 18 | 0 | 4 | 4 |
| 112 | 1 | Tom Horn Gaming | 144 | 18 | 0 | 4 | 4 |
| 113 | 1 | Funky Games | 143 | 20.43 | 0 | 4 | 3 |
| 114 | 1 | GameArt | 143 | 20.43 | 0 | 4 | 3 |
| 115 | Eurasian Gaming | 141 | 28.2 | 0 | 4 | 1 | |
| 116 | NSoft | 141 | 28.2 | 0 | 4 | 1 | |
| 117 | 31 | Stakelogic | 141 | 28.2 | 0 | 4 | 1 |
| 118 | 1 | 4ThePlayer | 140 | 35 | 0 | 4 | 0 |
| 119 | 1 | Arrr! | 140 | 35 | 0 | 4 | 0 |
| 120 | 1 | Big Daddy Gaming | 140 | 35 | 0 | 4 | 0 |
| 121 | 1 | Fa Chai | 140 | 35 | 0 | 4 | 0 |
| 122 | 1 | FastSpin | 140 | 35 | 0 | 4 | 0 |
| 123 | 1 | Kendoo | 140 | 35 | 0 | 4 | 0 |
| 124 | 1 | Koala Games | 140 | 35 | 0 | 4 | 0 |
| 125 | 1 | Nailed It! Games | 140 | 35 | 0 | 4 | 0 |
| 126 | 1 | NowNow Gaming | 140 | 35 | 0 | 4 | 0 |
| 127 | 1 | Quickspin | 140 | 35 | 0 | 4 | 0 |
| 128 | 1 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 129 | 1 | Snowborn Games | 140 | 35 | 0 | 4 | 0 |
| 130 | 31 | Spadegaming | 140 | 35 | 0 | 4 | 0 |
| 131 | 2 | EGT Digital | 128 | 4.92 | 0 | 3 | 23 |
| 132 | 2 | PlayBro | 113 | 10.27 | 0 | 3 | 8 |
| 133 | 2 | SmartSoft Gaming | 113 | 10.27 | 0 | 3 | 8 |
| 134 | 2 | Qora Games | 110 | 13.75 | 0 | 3 | 5 |
| 135 | 2 | Wazdan | 110 | 13.75 | 0 | 3 | 5 |
| 136 | 2 | SpinOro | 109 | 15.57 | 0 | 3 | 4 |
| 137 | 2 | Atlantic Digital | 108 | 18 | 0 | 3 | 3 |
| 138 | 2 | DreamPlay | 108 | 18 | 0 | 3 | 3 |
| 139 | 2 | Expanse Studios | 108 | 18 | 0 | 3 | 3 |
| 140 | 2 | MGA | 108 | 18 | 0 | 3 | 3 |
| 141 | 2 | R Franco | 108 | 18 | 0 | 3 | 3 |
| 142 | 2 | Skywind | 108 | 18 | 0 | 3 | 3 |
| 143 | 2 | Arrow's Edge | 107 | 21.4 | 0 | 3 | 2 |
| 144 | 2 | Triple Profits Games | 107 | 21.4 | 0 | 3 | 2 |
| 145 | 2 | Arcane Pixel | 106 | 26.5 | 0 | 3 | 1 |
| 146 | 2 | Bang Bang Games | 106 | 26.5 | 0 | 3 | 1 |
| 147 | 2 | Betixon | 106 | 26.5 | 0 | 3 | 1 |
| 148 | 2 | Million Games | 106 | 26.5 | 0 | 3 | 1 |
| 149 | 2 | Rogue | 106 | 26.5 | 0 | 3 | 1 |
| 150 | 1 | ThunderSpin | 106 | 26.5 | 0 | 3 | 1 |
| 151 | 1 | Askmeslot | 105 | 35 | 0 | 3 | 0 |
| 152 | 1 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 153 | 1 | Four Leaf Gaming | 105 | 35 | 0 | 3 | 0 |
| 154 | 1 | Gameburger Studios | 105 | 35 | 0 | 3 | 0 |
| 155 | 1 | High Limit Studio | 105 | 35 | 0 | 3 | 0 |
| 156 | 1 | Infinity Dragon Studios | 105 | 35 | 0 | 3 | 0 |
| 157 | 1 | Just Slots | 105 | 35 | 0 | 3 | 0 |
| 158 | 1 | Northern Lights Gaming | 105 | 35 | 0 | 3 | 0 |
| 159 | 1 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 160 | 1 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 |
| 161 | 1 | PlayGenX | 105 | 35 | 0 | 3 | 0 |
| 162 | SpinOn | 105 | 35 | 0 | 3 | 0 | |
| 163 | Storm Gaming | 105 | 35 | 0 | 3 | 0 | |
| 164 | Yellow Bat | 105 | 35 | 0 | 3 | 0 | |
| 165 | NetGame | 91 | 3.96 | 0 | 2 | 21 | |
| 166 | The Better Platform | 82 | 5.86 | 0 | 2 | 12 | |
| 167 | Platipus | 81 | 6.23 | 0 | 2 | 11 | |
| 168 | WorldMatch | 80 | 6.67 | 0 | 2 | 10 | |
| 169 | Genii | 79 | 7.18 | 0 | 2 | 9 | |
| 170 | PureRNG | 79 | 7.18 | 0 | 2 | 9 | |
| 171 | SYNOT Games | 79 | 7.18 | 0 | 2 | 9 | |
| 172 | Swintt | 79 | 7.18 | 0 | 2 | 9 | |
| 173 | Red Rake Gaming | 77 | 8.56 | 0 | 2 | 7 | |
| 174 | 2 | Enjoy Gaming | 76 | 9.5 | 0 | 2 | 6 |
| 175 | 1 | Indigo Magic | 76 | 9.5 | 0 | 2 | 6 |
| 176 | 1 | Air Dice | 75 | 10.71 | 0 | 2 | 5 |
| 177 | Pixmove Games | 74 | 12.33 | 0 | 2 | 4 | |
| 178 | Cherry Play | 73 | 14.6 | 0 | 2 | 3 | |
| 179 | Galaxsys | 73 | 14.6 | 0 | 2 | 3 | |
| 180 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 | |
| 181 | Consulabs | 72 | 18 | 0 | 2 | 2 | |
| 182 | Gameplay Interactive | 72 | 18 | 0 | 2 | 2 | |
| 183 | Gamevy | 72 | 18 | 0 | 2 | 2 | |
| 184 | Rival | 72 | 18 | 0 | 2 | 2 | |
| 185 | Skillex | 72 | 18 | 0 | 2 | 2 | |
| 186 | Zitro | 72 | 18 | 0 | 2 | 2 | |
| 187 | 18Peaches | 71 | 23.67 | 0 | 2 | 1 | |
| 188 | AceRun | 71 | 23.67 | 0 | 2 | 1 | |
| 189 | Advantplay | 71 | 23.67 | 0 | 2 | 1 | |
| 190 | Axolotl Games | 71 | 23.67 | 0 | 2 | 1 | |
| 191 | DiJoker | 71 | 23.67 | 0 | 2 | 1 | |
| 192 | EpicWin | 71 | 23.67 | 0 | 2 | 1 | |
| 193 | 56 | King Show Games | 71 | 23.67 | 0 | 2 | 1 |
| 194 | 1 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 195 | 1 | Oros Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 196 | 1 | Spinmatic | 71 | 23.67 | 0 | 2 | 1 |
| 197 | 1 | Top Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 198 | 1 | Wildcat Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 199 | 1 | Alchemy Gaming | 70 | 35 | 0 | 2 | 0 |
| 200 | 1 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 201 | 1 | Bigpot Gaming | 70 | 35 | 0 | 2 | 0 |
| 202 | 1 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 203 | 1 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 |
| 204 | 60 | DreamSpin | 70 | 35 | 0 | 2 | 0 |
| 205 | 2 | Elbet | 70 | 35 | 0 | 2 | 0 |
| 206 | 2 | HungryBear | 70 | 35 | 0 | 2 | 0 |
| 207 | 2 | Kitsune Studios | 70 | 35 | 0 | 2 | 0 |
| 208 | 2 | Lightning Box Games | 70 | 35 | 0 | 2 | 0 |
| 209 | 2 | Lucky Lunar Studio | 70 | 35 | 0 | 2 | 0 |
| 210 | 2 | Ludo Land | 70 | 35 | 0 | 2 | 0 |
| 211 | 2 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 212 | 2 | Neko Games | 70 | 35 | 0 | 2 | 0 |
| 213 | 2 | Neotopia Gaming | 70 | 35 | 0 | 2 | 0 |
| 214 | 2 | NetGaming | 70 | 35 | 0 | 2 | 0 |
| 215 | 2 | Nextspin | 70 | 35 | 0 | 2 | 0 |
| 216 | 2 | Posh Monkey Studios | 70 | 35 | 0 | 2 | 0 |
| 217 | 2 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 |
| 218 | 2 | Stormcraft Studios | 70 | 35 | 0 | 2 | 0 |
| 219 | 2 | Trigger Button | 70 | 35 | 0 | 2 | 0 |
| 220 | 2 | Triple Edge Studios | 70 | 35 | 0 | 2 | 0 |
| 221 | 2 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 222 | 2 | BF Games | 53 | 2.79 | 0 | 1 | 18 |
| 223 | 2 | SlotoLand | 51 | 3 | 0 | 1 | 16 |
| 224 | 2 | Astriona | 48 | 3.43 | 0 | 1 | 13 |
| 225 | 2 | InOut | 47 | 3.62 | 0 | 1 | 12 |
| 226 | 2 | CT Interactive | 46 | 3.83 | 0 | 1 | 11 |
| 227 | 1 | Lambda Gaming | 41 | 5.86 | 0 | 1 | 6 |
| 228 | 3 | Formula Spin | 40 | 6.67 | 0 | 1 | 5 |
| 229 | 2 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 230 | 2 | Casini | 39 | 7.8 | 0 | 1 | 4 |
| 231 | 2 | Design Works Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 232 | 2 | Dynabit Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 233 | 2 | Gamomat | 39 | 7.8 | 0 | 1 | 4 |
| 234 | 2 | Gamzix | 39 | 7.8 | 0 | 1 | 4 |
| 235 | 2 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 236 | 2 | Holle Games | 38 | 9.5 | 0 | 1 | 3 |
| 237 | 2 | Slotopia | 38 | 9.5 | 0 | 1 | 3 |
| 238 | 2 | Coin Machine Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 239 | 2 | Ebaka Games | 37 | 12.33 | 0 | 1 | 2 |
| 240 | 2 | Manna Play | 37 | 12.33 | 0 | 1 | 2 |
| 241 | 2 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 242 | 2 | RAW iGaming | 37 | 12.33 | 0 | 1 | 2 |
| 243 | 2 | Trifecta Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 244 | 2 | AccaMAX | 36 | 18 | 0 | 1 | 1 |
| 245 | 2 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 246 | 2 | Darwin Gaming | 36 | 18 | 0 | 1 | 1 |
| 247 | 2 | Dragoon Soft | 36 | 18 | 0 | 1 | 1 |
| 248 | 19 | Edge Labs | 36 | 18 | 0 | 1 | 1 |
| 249 | 3 | Eyecon | 36 | 18 | 0 | 1 | 1 |
| 250 | 3 | Fbastards | 36 | 18 | 0 | 1 | 1 |
| 251 | 3 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 252 | 2 | Lucky Monaco | 36 | 18 | 0 | 1 | 1 |
| 253 | 2 | Oppi Games | 36 | 18 | 0 | 1 | 1 |
| 254 | 2 | R3SPIN | 36 | 18 | 0 | 1 | 1 |
| 255 | 2 | Revolver Gaming | 36 | 18 | 0 | 1 | 1 |
| 256 | 2 | Trusty Gaming | 36 | 18 | 0 | 1 | 1 |
| 257 | 2 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 |
| 258 | 2 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 |
| 259 | 2 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 260 | 2 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 261 | 2 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 262 | 2 | Bulletproof Games | 35 | 35 | 0 | 1 | 0 |
| 263 | 2 | Crazy Tooth Studio | 35 | 35 | 0 | 1 | 0 |
| 264 | 2 | Curious Games | 35 | 35 | 0 | 1 | 0 |
| 265 | 2 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 266 | 1 | ESA Gaming | 35 | 35 | 0 | 1 | 0 |
| 267 | 1 | EXCO | 35 | 35 | 0 | 1 | 0 |
| 268 | Espresso Games | 35 | 35 | 0 | 1 | 0 | |
| 269 | Foxhound Games | 35 | 35 | 0 | 1 | 0 | |
| 270 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 | |
| 271 | Good Times Studios | 35 | 35 | 0 | 1 | 0 | |
| 272 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 | |
| 273 | INO Games | 35 | 35 | 0 | 1 | 0 | |
| 274 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 | |
| 275 | Lakka Studios | 35 | 35 | 0 | 1 | 0 | |
| 276 | Ludexa | 35 | 35 | 0 | 1 | 0 | |
| 277 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 | |
| 278 | Naga Games | 35 | 35 | 0 | 1 | 0 | |
| 279 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 | |
| 280 | Pineapple Play | 35 | 35 | 0 | 1 | 0 | |
| 281 | Playmer | 35 | 35 | 0 | 1 | 0 | |
| 282 | Red Desert Games | 35 | 35 | 0 | 1 | 0 | |
| 283 | SpinLab | 35 | 35 | 0 | 1 | 0 | |
| 284 | TokaCity | 35 | 35 | 0 | 1 | 0 | |
| 285 | Tornado Games | 35 | 35 | 0 | 1 | 0 | |
| 286 | White Hat Studios | 35 | 35 | 0 | 1 | 0 | |
| 287 | Win Fast | 35 | 35 | 0 | 1 | 0 | |
| 288 | Wizard Games | 35 | 35 | 0 | 1 | 0 | |
| 289 | 1spin4win | 20 | 0.95 | 0 | 0 | 21 | |
| 290 | FAZI | 18 | 1 | 0 | 0 | 18 | |
| 291 | REDSTONE | 18 | 1 | 0 | 0 | 18 | |
| 292 | AGS | 17 | 1 | 0 | 0 | 17 | |
| 293 | Tiptop | 17 | 1 | 0 | 0 | 17 | |
| 294 | Adell | 13 | 1 | 0 | 0 | 13 | |
| 295 | PopOK Gaming | 11 | 1 | 0 | 0 | 11 | |
| 296 | GMW | 10 | 1 | 0 | 0 | 10 | |
| 297 | Playnet | 10 | 1 | 0 | 0 | 10 | |
| 298 | 7777 gaming | 8 | 1 | 0 | 0 | 8 | |
| 299 | Nazionale Elettronica | 8 | 1 | 0 | 0 | 8 | |
| 300 | Retro Gaming | 8 | 1 | 0 | 0 | 8 | |
| 301 | Amatic | 7 | 1 | 0 | 0 | 7 | |
| 302 | E-Gaming | 7 | 1 | 0 | 0 | 7 | |
| 303 | IAG Play | 7 | 1 | 0 | 0 | 7 | |
| 304 | 1 | Apparat Gaming | 6 | 1 | 0 | 0 | 6 |
| 305 | 1 | Excellent Reel | 6 | 1 | 0 | 0 | 6 |
| 306 | Merkur | 5 | 1 | 0 | 0 | 5 | |
| 307 | NeverEnding | 5 | 1 | 0 | 0 | 5 | |
| 308 | Turbo Games | 5 | 1 | 0 | 0 | 5 | |
| 309 | iMoon | 5 | 1 | 0 | 0 | 5 | |
| 310 | Aspect Gaming | 4 | 1 | 0 | 0 | 4 | |
| 311 | Blitzcrown | 4 | 1 | 0 | 0 | 4 | |
| 312 | Felix Gaming | 4 | 1 | 0 | 0 | 4 | |
| 313 | Mobilots | 4 | 1 | 0 | 0 | 4 | |
| 314 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 | |
| 315 | Altente | 3 | 1 | 0 | 0 | 3 | |
| 316 | Automat Games | 3 | 1 | 0 | 0 | 3 | |
| 317 | CG Games | 3 | 1 | 0 | 0 | 3 | |
| 318 | Choice Gaming | 3 | 1 | 0 | 0 | 3 | |
| 319 | Crux Gaming | 3 | 1 | 0 | 0 | 3 | |
| 320 | Good Star | 3 | 1 | 0 | 0 | 3 | |
| 321 | Rebel Arcade | 3 | 1 | 0 | 0 | 3 | |
| 322 | Solidicon | 3 | 1 | 0 | 0 | 3 | |
| 323 | 1fun Games | 2 | 1 | 0 | 0 | 2 | |
| 324 | 7Mojos | 2 | 1 | 0 | 0 | 2 | |
| 325 | AGT Software | 2 | 1 | 0 | 0 | 2 | |
| 326 | Aviatrix | 2 | 1 | 0 | 0 | 2 | |
| 327 | EVGames | 2 | 1 | 0 | 0 | 2 | |
| 328 | Fennica Gaming | 2 | 1 | 0 | 0 | 2 | |
| 329 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 | |
| 330 | Incredible Technologies | 2 | 1 | 0 | 0 | 2 | |
| 331 | 12 | Jogo Global | 2 | 1 | 0 | 0 | 2 |
| 332 | 1 | Leap Gaming | 2 | 1 | 0 | 0 | 2 |
| 333 | 13 | Oi Studios | 2 | 1 | 0 | 0 | 2 |
| 334 | 2 | Orbital Gaming | 2 | 1 | 0 | 0 | 2 |
| 335 | 2 | Prospect Gaming | 2 | 1 | 0 | 0 | 2 |
| 336 | 2 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 337 | 2 | Spin2Win | 2 | 1 | 0 | 0 | 2 |
| 338 | 2 | TopSpin | 2 | 1 | 0 | 0 | 2 |
| 339 | 2 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 |
| 340 | 2 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 341 | 2 | Bally Wulff | 1 | 1 | 0 | 0 | 1 |
| 342 | 2 | Connective Games | 1 | 1 | 0 | 0 | 1 |
| 343 | 2 | Gamecode | 1 | 1 | 0 | 0 | 1 |
| 344 | 2 | Heaven of 7 | 1 | 1 | 0 | 0 | 1 |
| 345 | 1 | Konami | 1 | 1 | 0 | 0 | 1 |
| 346 | 1 | Nemesis Games Studio | 1 | 1 | 0 | 0 | 1 |
| 347 | Ricochet | 1 | 1 | 0 | 0 | 1 | |
| 348 | T-Nexus | 1 | 1 | 0 | 0 | 1 | |
| 349 | WGS | 1 | 1 | 0 | 0 | 1 | |
| 350 | WMG | 1 | 1 | 0 | 0 | 1 | |
| 351 | Yolted | 1 | 1 | 0 | 0 | 1 |
FORKLARING
Ændring: Ændringen i en udbyders rangering fra dagen før.
YTD Score: De samlede point tildelt hver spilleudbyder, som derefter bruges til at bestemme de samlede rangeringer.
GENNEMSNIT Score: Den gennemsnitlige score pr. spil for hver udbyder, beregnet ved at dividere YTD Score med det samlede antal spil udgivet i indeværende år.
🥇 Guld: Antallet af nye spil tildelt en guldvurdering i indeværende kalenderår. 275 point tildeles for hvert nyt spil tildelt en guldvurdering.
🥈 Sølv: Antallet af nye spil tildelt en sølvrating i indeværende kalenderår. 35 point tildeles for hvert nyt spil tildelt en sølvrating.
🥉 Bronze: Antallet af nye spil tildelt en bronzerating i indeværende kalenderår. 1 point tildeles for hvert nyt spil tildelt en bronzerating.
Spilleudbydere
Ser du ikke din virksomhed på ranglisten? Har du et nyt eller kommende spil, du gerne vil promovere? Kontakt os for at diskutere, hvordan vi kan arbejde sammen.




