Udbyder Rangeringer
Dette er en rangliste, der viser vores aktuelle rangeringer af alle online casino spilleudbydere baseret på deres nye spiludgivelser for 2026. Ranglisten opdateres dagligt for at falde sammen med vores Slots Launch Daglige Opsummering på LinkedIn. Scroll til bunden af ranglisten for at se en forklaring på, hvordan ranglistepoint tildeles.
| Rang | Ændring | Udbyder | YTD Score | GENNEMSNIT Score | 🥇 Guld | 🥈 Sølv | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Elk Studios | 1445 | 206.43 | 5 | 2 | 0 | |
| 2 | Hacksaw Gaming | 1175 | 90.38 | 3 | 10 | 0 | |
| 3 | Nolimit City | 895 | 179 | 3 | 2 | 0 | |
| 4 | Pragmatic Play | 779 | 24.34 | 0 | 23 | 9 | |
| 5 | Play'n GO | 701 | 33.38 | 0 | 20 | 1 | |
| 6 | Big Time Gaming | 586 | 146.5 | 2 | 1 | 1 | |
| 7 | Peter & Sons | 585 | 195 | 2 | 1 | 0 | |
| 8 | OctoPlay | 568 | 23.67 | 0 | 16 | 8 | |
| 9 | Playtech | 493 | 29 | 0 | 14 | 3 | |
| 10 | Foxium | 485 | 69.29 | 1 | 6 | 0 | |
| 11 | 3 | BGaming | 426 | 23.67 | 0 | 12 | 6 |
| 12 | 1 | Wicked Games | 416 | 69.33 | 1 | 4 | 1 |
| 13 | 1 | KA Gaming | 410 | 11.08 | 0 | 11 | 26 |
| 14 | 1 | Blueprint Gaming | 394 | 19.7 | 0 | 11 | 9 |
| 15 | Bullshark Games | 380 | 95 | 1 | 3 | 0 | |
| 16 | Fantasma Games | 380 | 95 | 1 | 3 | 0 | |
| 17 | Live22 | 380 | 95 | 1 | 3 | 0 | |
| 18 | NetEnt | 380 | 95 | 1 | 3 | 0 | |
| 19 | TaDa Gaming | 360 | 18 | 0 | 10 | 10 | |
| 20 | Light & Wonder | 352 | 29.33 | 0 | 10 | 2 | |
| 21 | Belatra | 345 | 115 | 1 | 2 | 0 | |
| 22 | PearFiction | 345 | 115 | 1 | 2 | 0 | |
| 23 | Shady Lady | 345 | 115 | 1 | 2 | 0 | |
| 24 | Slotmill | 345 | 115 | 1 | 2 | 0 | |
| 25 | Thunderkick | 345 | 115 | 1 | 2 | 0 | |
| 26 | 170 | PoggiPlay | 312 | 78 | 1 | 1 | 2 |
| 27 | 1 | UU Slots | 311 | 103.67 | 1 | 1 | 1 |
| 28 | 217 | Print Studios | 310 | 155 | 1 | 1 | 0 |
| 29 | 2 | IGT | 287 | 16.88 | 0 | 8 | 9 |
| 30 | 2 | Evoplay | 285 | 21.92 | 0 | 8 | 5 |
| 31 | 2 | Booming Games | 282 | 28.2 | 0 | 8 | 2 |
| 32 | 3 | Betsoft | 280 | 31.11 | 0 | 8 | 1 |
| 33 | 3 | Hot Rise Games | 275 | 275 | 1 | 0 | 0 |
| 34 | 3 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 |
| 35 | 3 | Amusnet | 258 | 12.9 | 0 | 7 | 13 |
| 36 | 2 | Microgaming | 246 | 30.75 | 0 | 7 | 1 |
| 37 | 2 | ReelPlay | 245 | 35 | 0 | 7 | 0 |
| 38 | 2 | Relax Gaming | 245 | 35 | 0 | 7 | 0 |
| 39 | 2 | Spinomenal | 230 | 8.85 | 0 | 6 | 20 |
| 40 | 2 | Clawbuster | 215 | 19.55 | 0 | 6 | 5 |
| 41 | 2 | Onlyplay | 215 | 19.55 | 0 | 6 | 5 |
| 42 | 2 | Atomic Slot Lab | 214 | 21.4 | 0 | 6 | 4 |
| 43 | 2 | Greentube | 214 | 21.4 | 0 | 6 | 4 |
| 44 | 2 | Iron Dog Studio | 214 | 21.4 | 0 | 6 | 4 |
| 45 | 2 | Amigo Gaming | 213 | 23.67 | 0 | 6 | 3 |
| 46 | 2 | Endorphina | 213 | 23.67 | 0 | 6 | 3 |
| 47 | 2 | Octavian Gaming | 213 | 23.67 | 0 | 6 | 3 |
| 48 | 2 | FBM | 212 | 26.5 | 0 | 6 | 2 |
| 49 | 2 | TrueLab | 212 | 26.5 | 0 | 6 | 2 |
| 50 | 2 | RubyPlay | 211 | 30.14 | 0 | 6 | 1 |
| 51 | 2 | High 5 Games | 210 | 35 | 0 | 6 | 0 |
| 52 | 2 | Mancala Gaming | 210 | 35 | 0 | 6 | 0 |
| 53 | 2 | Massive Studios | 210 | 35 | 0 | 6 | 0 |
| 54 | 2 | Red Tiger Gaming | 210 | 35 | 0 | 6 | 0 |
| 55 | 2 | Slot Mart | 210 | 35 | 0 | 6 | 0 |
| 56 | 2 | Playson | 179 | 19.89 | 0 | 5 | 4 |
| 57 | 2 | ICONIC21 | 178 | 22.25 | 0 | 5 | 3 |
| 58 | 2 | Spinberry | 178 | 22.25 | 0 | 5 | 3 |
| 59 | 2 | 3 Oaks Gaming | 177 | 22.13 | 0 | 5 | 3 |
| 60 | 2 | Gaming Corps | 177 | 25.29 | 0 | 5 | 2 |
| 61 | 2 | Playnetic | 177 | 22.13 | 0 | 6 | 2 |
| 62 | 2 | Ainsworth | 176 | 29.33 | 0 | 5 | 1 |
| 63 | 2 | JDB Gaming | 176 | 29.33 | 0 | 5 | 1 |
| 64 | 2 | Section8 Studio | 176 | 29.33 | 0 | 5 | 1 |
| 65 | 2 | Zillion Games | 176 | 29.33 | 0 | 5 | 1 |
| 66 | 2 | Barbara Bang | 175 | 35 | 0 | 5 | 0 |
| 67 | 2 | SpinPlay Games | 175 | 35 | 0 | 5 | 0 |
| 68 | 2 | EGT Digital | 153 | 9 | 0 | 4 | 13 |
| 69 | 2 | Kalamba Games | 151 | 10.07 | 0 | 4 | 11 |
| 70 | 2 | Triple Cherry | 149 | 11.46 | 0 | 4 | 9 |
| 71 | 2 | KingMidas Games | 144 | 18 | 0 | 4 | 4 |
| 72 | 16 | AvatarUX | 143 | 20.43 | 0 | 4 | 3 |
| 73 | 3 | Champion | 143 | 20.43 | 0 | 4 | 3 |
| 74 | 3 | REEVO | 143 | 15.89 | 0 | 4 | 5 |
| 75 | 3 | GameBeat | 142 | 23.67 | 0 | 4 | 2 |
| 76 | 3 | Gaming Realms | 142 | 23.67 | 0 | 4 | 2 |
| 77 | 3 | Boomerang Studios | 141 | 28.2 | 0 | 4 | 1 |
| 78 | 3 | Novomatic | 141 | 28.2 | 0 | 4 | 1 |
| 79 | 3 | Playzia | 141 | 28.2 | 0 | 4 | 1 |
| 80 | 3 | Popiplay | 141 | 28.2 | 0 | 4 | 1 |
| 81 | 18 | Slingshot Studios | 141 | 28.2 | 0 | 4 | 1 |
| 82 | 4 | Fortune Factory Studios | 140 | 35 | 0 | 4 | 0 |
| 83 | 4 | PlayStar | 140 | 35 | 0 | 4 | 0 |
| 84 | 4 | Quickspin | 140 | 35 | 0 | 4 | 0 |
| 85 | 4 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 86 | 4 | Reflex Gaming | 140 | 35 | 0 | 4 | 0 |
| 87 | 4 | Fugaso | 111 | 12.33 | 0 | 3 | 6 |
| 88 | 4 | Mascot Gaming | 110 | 13.75 | 0 | 3 | 5 |
| 89 | 4 | Pateplay | 110 | 13.75 | 0 | 3 | 5 |
| 90 | 4 | PlayBro | 110 | 13.75 | 0 | 3 | 5 |
| 91 | 4 | S Gaming | 109 | 15.57 | 0 | 3 | 4 |
| 92 | 3 | GameTimeTec | 108 | 18 | 0 | 3 | 3 |
| 93 | 3 | ElaGames | 107 | 21.4 | 0 | 3 | 2 |
| 94 | 3 | Funky Games | 107 | 21.4 | 0 | 3 | 2 |
| 95 | 3 | Pixmove Games | 107 | 21.4 | 0 | 3 | 2 |
| 96 | 3 | Push Gaming | 107 | 21.4 | 0 | 3 | 2 |
| 97 | 3 | Million Games | 106 | 26.5 | 0 | 3 | 1 |
| 98 | 3 | NSoft | 106 | 26.5 | 0 | 3 | 1 |
| 99 | 3 | Pocket Games Soft | 106 | 26.5 | 0 | 3 | 1 |
| 100 | 3 | RTG | 106 | 26.5 | 0 | 3 | 1 |
| 101 | 3 | Riddec Games | 106 | 26.5 | 0 | 3 | 1 |
| 102 | 2 | Wishbone | 106 | 26.5 | 0 | 3 | 1 |
| 103 | 2 | 4ThePlayer | 105 | 35 | 0 | 3 | 0 |
| 104 | 2 | 7Rings Gaming | 105 | 35 | 0 | 3 | 0 |
| 105 | 2 | Arrr! | 105 | 35 | 0 | 3 | 0 |
| 106 | 2 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 107 | 2 | Degen Studios | 105 | 35 | 0 | 3 | 0 |
| 108 | 2 | Elysium Studios | 105 | 35 | 0 | 3 | 0 |
| 109 | 2 | FastSpin | 105 | 35 | 0 | 3 | 0 |
| 110 | 2 | Infinity Dragon Studios | 105 | 35 | 0 | 3 | 0 |
| 111 | 2 | Kendoo | 105 | 35 | 0 | 3 | 0 |
| 112 | 2 | Nailed It! Games | 105 | 35 | 0 | 3 | 0 |
| 113 | 2 | Northern Lights Gaming | 105 | 35 | 0 | 3 | 0 |
| 114 | 2 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 115 | 2 | Skywind | 105 | 35 | 0 | 3 | 0 |
| 116 | 2 | Snowborn Games | 105 | 35 | 0 | 3 | 0 |
| 117 | 2 | SpinOn | 105 | 35 | 0 | 3 | 0 |
| 118 | 2 | Platipus | 77 | 8.56 | 0 | 2 | 7 |
| 119 | 2 | Swintt | 76 | 9.5 | 0 | 2 | 6 |
| 120 | 2 | NetGame | 75 | 10.71 | 0 | 2 | 5 |
| 121 | 2 | WorldMatch | 75 | 10.71 | 0 | 2 | 5 |
| 122 | 2 | Air Dice | 73 | 14.6 | 0 | 2 | 3 |
| 123 | 2 | GameArt | 73 | 14.6 | 0 | 2 | 3 |
| 124 | 2 | Indigo Magic | 73 | 14.6 | 0 | 2 | 3 |
| 125 | 2 | Pascal Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 126 | 2 | Tom Horn Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 127 | 2 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 |
| 128 | 2 | YGR | 73 | 14.6 | 0 | 2 | 3 |
| 129 | 2 | Atlantic Digital | 72 | 18 | 0 | 2 | 2 |
| 130 | 2 | DreamPlay | 72 | 18 | 0 | 2 | 2 |
| 131 | 2 | Expanse Studios | 72 | 18 | 0 | 2 | 2 |
| 132 | 2 | MGA | 72 | 14.4 | 0 | 2 | 3 |
| 133 | 2 | R Franco | 72 | 18 | 0 | 2 | 2 |
| 134 | 2 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 135 | 2 | Spin Joy Games | 72 | 18 | 0 | 2 | 2 |
| 136 | 2 | Zitro | 72 | 18 | 0 | 2 | 2 |
| 137 | 2 | 18Peaches | 71 | 23.67 | 0 | 2 | 1 |
| 138 | 2 | Arcane Pixel | 71 | 23.67 | 0 | 2 | 1 |
| 139 | 2 | AreaVegas | 71 | 23.67 | 0 | 2 | 1 |
| 140 | 2 | Bang Bang Games | 71 | 23.67 | 0 | 2 | 1 |
| 141 | 2 | Eurasian Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 142 | 2 | Gameplay Interactive | 71 | 23.67 | 0 | 2 | 1 |
| 143 | 2 | Games Inc | 71 | 23.67 | 0 | 2 | 1 |
| 144 | 2 | Gamevy | 71 | 23.67 | 0 | 2 | 1 |
| 145 | 2 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 146 | 2 | SpinOro | 71 | 23.67 | 0 | 2 | 1 |
| 147 | 2 | All41Studios | 70 | 35 | 0 | 2 | 0 |
| 148 | 2 | Arrow's Edge | 70 | 35 | 0 | 2 | 0 |
| 149 | 2 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 150 | 2 | Betixon | 70 | 23.33 | 0 | 2 | 1 |
| 151 | 2 | Bigpot Gaming | 70 | 35 | 0 | 2 | 0 |
| 152 | 2 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 153 | 2 | Croco Gaming | 70 | 35 | 0 | 2 | 0 |
| 154 | 2 | Fa Chai | 70 | 35 | 0 | 2 | 0 |
| 155 | 2 | Four Leaf Gaming | 70 | 35 | 0 | 2 | 0 |
| 156 | 2 | Habanero | 70 | 35 | 0 | 2 | 0 |
| 157 | 2 | Just Slots | 70 | 35 | 0 | 2 | 0 |
| 158 | 2 | Just for the Win | 70 | 35 | 0 | 2 | 0 |
| 159 | 2 | Koala Games | 70 | 23.33 | 0 | 3 | 0 |
| 160 | 2 | Ludo Land | 70 | 35 | 0 | 2 | 0 |
| 161 | 2 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 162 | 2 | Neotopia Gaming | 70 | 35 | 0 | 2 | 0 |
| 163 | 2 | NetGaming | 70 | 35 | 0 | 2 | 0 |
| 164 | 2 | NowNow Gaming | 70 | 35 | 0 | 2 | 0 |
| 165 | 2 | Oros Gaming | 70 | 35 | 0 | 2 | 0 |
| 166 | 2 | PlayGenX | 70 | 35 | 0 | 2 | 0 |
| 167 | 2 | Posh Monkey Studios | 70 | 35 | 0 | 2 | 0 |
| 168 | 2 | Rogue | 70 | 35 | 0 | 2 | 0 |
| 169 | 2 | Spadegaming | 70 | 35 | 0 | 2 | 0 |
| 170 | 2 | Stakelogic | 70 | 35 | 0 | 2 | 0 |
| 171 | 2 | ThunderSpin | 70 | 35 | 0 | 2 | 0 |
| 172 | 2 | Top Gaming | 70 | 35 | 0 | 2 | 0 |
| 173 | 2 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 174 | 2 | Yellow Bat | 70 | 35 | 0 | 2 | 0 |
| 175 | 2 | BF Games | 45 | 4.09 | 0 | 1 | 10 |
| 176 | 2 | SlotoLand | 45 | 4.09 | 0 | 1 | 10 |
| 177 | 2 | InOut | 43 | 4.78 | 0 | 1 | 8 |
| 178 | 2 | The Better Platform | 43 | 4.78 | 0 | 1 | 8 |
| 179 | 2 | CT Interactive | 41 | 5.86 | 0 | 1 | 6 |
| 180 | 2 | PureRNG | 41 | 5.86 | 0 | 1 | 6 |
| 181 | 2 | Inspired Gaming | 40 | 6.67 | 0 | 1 | 5 |
| 182 | 2 | Red Rake Gaming | 40 | 6.67 | 0 | 1 | 5 |
| 183 | 2 | Casini | 39 | 7.8 | 0 | 1 | 4 |
| 184 | 2 | Dragon Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 185 | 2 | Gamomat | 39 | 7.8 | 0 | 1 | 4 |
| 186 | 2 | Gamzix | 39 | 7.8 | 0 | 1 | 4 |
| 187 | 2 | SmartSoft Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 188 | 4 | Wazdan | 39 | 7.8 | 0 | 1 | 4 |
| 189 | 3 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 190 | 3 | Cherry Play | 38 | 9.5 | 0 | 1 | 3 |
| 191 | 3 | Design Works Gaming | 38 | 9.5 | 0 | 1 | 3 |
| 192 | 3 | Enjoy Gaming | 38 | 9.5 | 0 | 1 | 3 |
| 193 | 3 | Formula Spin | 38 | 9.5 | 0 | 1 | 3 |
| 194 | 3 | SYNOT Games | 38 | 9.5 | 0 | 1 | 3 |
| 195 | 2 | Ebaka Games | 37 | 12.33 | 0 | 1 | 2 |
| 196 | 2 | Holle Games | 37 | 12.33 | 0 | 1 | 2 |
| 197 | 2 | Manna Play | 37 | 12.33 | 0 | 1 | 2 |
| 198 | 1 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 199 | 1 | Qora Games | 37 | 12.33 | 0 | 1 | 2 |
| 200 | 1 | AceRun | 36 | 18 | 0 | 1 | 1 |
| 201 | 1 | Advantplay | 36 | 18 | 0 | 1 | 1 |
| 202 | 1 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 203 | 1 | Darwin Gaming | 36 | 18 | 0 | 1 | 1 |
| 204 | 1 | EpicWin | 36 | 18 | 0 | 1 | 1 |
| 205 | 1 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 206 | 1 | Revolver Gaming | 36 | 18 | 0 | 1 | 1 |
| 207 | 1 | Rival | 36 | 18 | 0 | 1 | 1 |
| 208 | 1 | Spinmatic | 36 | 18 | 0 | 1 | 1 |
| 209 | 1 | Trifecta Gaming | 36 | 18 | 0 | 1 | 1 |
| 210 | 110 | Trusty Gaming | 36 | 18 | 0 | 1 | 1 |
| 211 | 2 | Wildcat Gaming | 36 | 18 | 0 | 1 | 1 |
| 212 | 2 | AccaMAX | 35 | 17.5 | 0 | 1 | 1 |
| 213 | 2 | Alchemy Gaming | 35 | 35 | 0 | 1 | 0 |
| 214 | 2 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 215 | 2 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 216 | 2 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 217 | 2 | Blue Ring Studios | 35 | 35 | 0 | 1 | 0 |
| 218 | 2 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 219 | 2 | DreamSpin | 35 | 35 | 0 | 1 | 0 |
| 220 | 2 | ESA Gaming | 35 | 35 | 0 | 1 | 0 |
| 221 | 2 | Elbet | 35 | 35 | 0 | 1 | 0 |
| 222 | 2 | Eyecon | 35 | 35 | 0 | 1 | 0 |
| 223 | 2 | Fbastards | 35 | 35 | 0 | 1 | 0 |
| 224 | 2 | Foxhound Games | 35 | 35 | 0 | 1 | 0 |
| 225 | 2 | Galaxsys | 35 | 17.5 | 0 | 2 | 0 |
| 226 | 2 | Gameburger Studios | 35 | 17.5 | 0 | 2 | 0 |
| 227 | 2 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 228 | 2 | Good Times Studios | 35 | 35 | 0 | 1 | 0 |
| 229 | 2 | High Limit Studio | 35 | 17.5 | 0 | 2 | 0 |
| 230 | 2 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 231 | 2 | HungryBear | 35 | 35 | 0 | 1 | 0 |
| 232 | 2 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 233 | 2 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 234 | 2 | Kitsune Studios | 35 | 35 | 0 | 1 | 0 |
| 235 | 2 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 236 | 2 | Lambda Gaming | 35 | 35 | 0 | 1 | 0 |
| 237 | 2 | Lightning Box Games | 35 | 35 | 0 | 1 | 0 |
| 238 | 2 | Lucky Lunar Studio | 35 | 35 | 0 | 1 | 0 |
| 239 | 2 | Lucky Monaco | 35 | 35 | 0 | 1 | 0 |
| 240 | 2 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 241 | 2 | Naga Games | 35 | 35 | 0 | 1 | 0 |
| 242 | 2 | Neko Games | 35 | 35 | 0 | 1 | 0 |
| 243 | 2 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 244 | 2 | Pineapple Play | 35 | 35 | 0 | 1 | 0 |
| 245 | 2 | Pinoy Bet Games | 35 | 35 | 0 | 1 | 0 |
| 246 | 2 | Playmer | 35 | 35 | 0 | 1 | 0 |
| 247 | 1 | R3SPIN | 35 | 35 | 0 | 1 | 0 |
| 248 | 1 | Realistic Games | 35 | 35 | 0 | 1 | 0 |
| 249 | 1 | Red Desert Games | 35 | 35 | 0 | 1 | 0 |
| 250 | 1 | Skillzzgaming | 35 | 35 | 0 | 1 | 0 |
| 251 | 1 | Storm Gaming | 35 | 35 | 0 | 1 | 0 |
| 252 | 1 | Stormcraft Studios | 35 | 35 | 0 | 1 | 0 |
| 253 | 1 | TokaCity | 35 | 35 | 0 | 1 | 0 |
| 254 | 1 | Tornado Games | 35 | 35 | 0 | 1 | 0 |
| 255 | 1 | Trigger Button | 35 | 35 | 0 | 1 | 0 |
| 256 | 1 | Triple Edge Studios | 35 | 35 | 0 | 1 | 0 |
| 257 | 1 | Triple Profits Games | 35 | 35 | 0 | 1 | 0 |
| 258 | 1 | Vivid Gaming | 35 | 35 | 0 | 1 | 0 |
| 259 | 1 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 260 | 1 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 261 | 1 | YUGO Workshop | 35 | 35 | 0 | 1 | 0 |
| 262 | 1 | Yggdrasil Gaming | 35 | 35 | 0 | 1 | 0 |
| 263 | 1 | 1spin4win | 13 | 1 | 0 | 0 | 13 |
| 264 | 1 | AGS | 11 | 1 | 0 | 0 | 11 |
| 265 | 1 | FAZI | 10 | 1 | 0 | 0 | 10 |
| 266 | 1 | Tiptop | 10 | 1 | 0 | 0 | 10 |
| 267 | 1 | PopOK Gaming | 9 | 1 | 0 | 0 | 9 |
| 268 | 1 | REDSTONE | 9 | 0.64 | 0 | 0 | 14 |
| 269 | 1 | Adell | 8 | 1 | 0 | 0 | 8 |
| 270 | 1 | Astriona | 8 | 1 | 0 | 0 | 8 |
| 271 | 1 | Genii | 7 | 0.88 | 0 | 0 | 8 |
| 272 | 1 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 273 | 1 | GMW | 6 | 1 | 0 | 0 | 6 |
| 274 | 1 | Nazionale Elettronica | 6 | 1 | 0 | 0 | 6 |
| 275 | 1 | 7777 gaming | 5 | 1 | 0 | 0 | 5 |
| 276 | 1 | Amatic | 5 | 1 | 0 | 0 | 5 |
| 277 | 1 | iMoon | 5 | 1 | 0 | 0 | 5 |
| 278 | 1 | Caleta Gaming | 4 | 1 | 0 | 0 | 4 |
| 279 | 1 | Dynabit Gaming | 4 | 1 | 0 | 0 | 4 |
| 280 | 1 | Excellent Reel | 4 | 1 | 0 | 0 | 4 |
| 281 | 1 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 282 | 1 | NeverEnding | 4 | 1 | 0 | 0 | 4 |
| 283 | 1 | Playnet | 4 | 1 | 0 | 0 | 4 |
| 284 | 1 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 |
| 285 | 1 | Retro Gaming | 4 | 1 | 0 | 0 | 4 |
| 286 | 1 | Apparat Gaming | 3 | 1 | 0 | 0 | 3 |
| 287 | 1 | Aspect Gaming | 3 | 1 | 0 | 0 | 3 |
| 288 | 1 | Crux Gaming | 3 | 1 | 0 | 0 | 3 |
| 289 | 1 | Good Star | 3 | 1 | 0 | 0 | 3 |
| 290 | 1 | Merkur | 3 | 1 | 0 | 0 | 3 |
| 291 | 1 | Mobilots | 3 | 1 | 0 | 0 | 3 |
| 292 | 1 | Rebel Arcade | 3 | 1 | 0 | 0 | 3 |
| 293 | 1 | Turbo Games | 3 | 1 | 0 | 0 | 3 |
| 294 | 1 | Altente | 2 | 1 | 0 | 0 | 2 |
| 295 | 1 | Automat Games | 2 | 1 | 0 | 0 | 2 |
| 296 | 1 | Blitzcrown | 2 | 1 | 0 | 0 | 2 |
| 297 | 1 | CG Games | 2 | 1 | 0 | 0 | 2 |
| 298 | 1 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 299 | 1 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 |
| 300 | 1 | RAW iGaming | 2 | 1 | 0 | 0 | 2 |
| 301 | 1 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 302 | 1 | Slotopia | 2 | 1 | 0 | 0 | 2 |
| 303 | 1 | Spin2Win | 2 | 1 | 0 | 0 | 2 |
| 304 | 1 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 |
| 305 | 1 | 7Mojos | 1 | 1 | 0 | 0 | 1 |
| 306 | 1 | AGT Software | 1 | 1 | 0 | 0 | 1 |
| 307 | 1 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 308 | 1 | Aviatrix | 1 | 1 | 0 | 0 | 1 |
| 309 | 1 | Coin Machine Gaming | 1 | 1 | 0 | 0 | 1 |
| 310 | 1 | Connective Games | 1 | 1 | 0 | 0 | 1 |
| 311 | 1 | Dragoon Soft | 1 | 1 | 0 | 0 | 1 |
| 312 | 1 | Gamecode | 1 | 1 | 0 | 0 | 1 |
| 313 | 1 | King Show Games | 1 | 1 | 0 | 0 | 1 |
| 314 | 1 | Konami | 1 | 1 | 0 | 0 | 1 |
| 315 | 1 | Leap Gaming | 1 | 1 | 0 | 0 | 1 |
| 316 | 1 | Oi Studios | 1 | 1 | 0 | 0 | 1 |
| 317 | 1 | Prospect Gaming | 1 | 1 | 0 | 0 | 1 |
| 318 | 1 | Solidicon | 1 | 0.5 | 0 | 0 | 2 |
| 319 | 1 | Spribe | 1 | 1 | 0 | 0 | 1 |
| 320 | 1 | TopSpin | 1 | 1 | 0 | 0 | 1 |
| 321 | WMG | 1 | 1 | 0 | 0 | 1 | |
| 322 | Yolted | 1 | 1 | 0 | 0 | 1 |
FORKLARING
Ændring: Ændringen i en udbyders rangering fra dagen før.
YTD Score: De samlede point tildelt hver spilleudbyder, som derefter bruges til at bestemme de samlede rangeringer.
GENNEMSNIT Score: Den gennemsnitlige score pr. spil for hver udbyder, beregnet ved at dividere YTD Score med det samlede antal spil udgivet i indeværende år.
🥇 Guld: Antallet af nye spil tildelt en guldvurdering i indeværende kalenderår. 275 point tildeles for hvert nyt spil tildelt en guldvurdering.
🥈 Sølv: Antallet af nye spil tildelt en sølvrating i indeværende kalenderår. 35 point tildeles for hvert nyt spil tildelt en sølvrating.
🥉 Bronze: Antallet af nye spil tildelt en bronzerating i indeværende kalenderår. 1 point tildeles for hvert nyt spil tildelt en bronzerating.
Spilleudbydere
Ser du ikke din virksomhed på ranglisten? Har du et nyt eller kommende spil, du gerne vil promovere? Kontakt os for at diskutere, hvordan vi kan arbejde sammen.




