Leverantör Rankningar
Detta är en topplista som visar våra nuvarande rankningar för alla online casino spelleverantörer baserat på deras nya spelsläpp för 2026. Topplistan uppdateras dagligen för att sammanfalla med vår Slots Launch Dagliga Sammanfattning på LinkedIn. Scrolla till botten av topplistan för att se en förklaring som förklarar hur topplistapoäng tilldelas.
| Rankning | Förändring | Leverantör | ÅTD Poäng | GENN Poäng | 🥇 Guld | 🥈 Silver | 🥉 Brons |
|---|---|---|---|---|---|---|---|
| 1 | Hacksaw Gaming | 2499 | 60.95 | 5 | 32 | 4 | |
| 2 | Elk Studios | 2445 | 163 | 8 | 7 | 0 | |
| 3 | Nolimit City | 2340 | 195 | 8 | 4 | 0 | |
| 4 | Pragmatic Play | 2151 | 28.68 | 1 | 53 | 21 | |
| 5 | BGaming | 1683 | 37.4 | 3 | 24 | 18 | |
| 6 | Peter & Sons | 1550 | 140.91 | 5 | 6 | 0 | |
| 7 | Play'n GO | 1403 | 32.63 | 0 | 40 | 3 | |
| 8 | Fantasma Games | 1211 | 80.73 | 3 | 11 | 1 | |
| 9 | OctoPlay | 1210 | 22.41 | 0 | 34 | 20 | |
| 10 | Slotmill | 1205 | 172.14 | 4 | 3 | 0 | |
| 11 | IGT | 1165 | 26.48 | 0 | 33 | 11 | |
| 12 | Bullshark Games | 1105 | 100.45 | 3 | 8 | 0 | |
| 13 | TaDa Gaming | 937 | 17.68 | 0 | 26 | 27 | |
| 14 | Playtech | 933 | 17.28 | 0 | 28 | 26 | |
| 15 | Big Time Gaming | 931 | 133 | 3 | 3 | 1 | |
| 16 | PearFiction | 930 | 155 | 3 | 3 | 0 | |
| 17 | Shady Lady | 930 | 155 | 3 | 3 | 0 | |
| 18 | Backseat Gaming | 870 | 48.33 | 1 | 17 | 0 | |
| 19 | Booming Games | 776 | 27.71 | 0 | 22 | 6 | |
| 20 | 14 | Vivid Gaming | 771 | 33.52 | 0 | 22 | 1 |
| 21 | 3 | Relax Gaming | 765 | 51 | 1 | 14 | 0 |
| 22 | 2 | Belatra | 760 | 95 | 2 | 6 | 0 |
| 23 | 2 | NetEnt | 760 | 95 | 2 | 6 | 0 |
| 24 | 2 | Thunderkick | 760 | 95 | 2 | 6 | 0 |
| 25 | 2 | Blueprint Gaming | 748 | 22 | 0 | 21 | 13 |
| 26 | 1 | Degen Studios | 725 | 103.57 | 2 | 5 | 0 |
| 27 | 1 | Playnetic | 707 | 26.19 | 0 | 20 | 7 |
| 28 | Massive Studios | 660 | 55 | 1 | 11 | 0 | |
| 29 | Spinomenal | 641 | 10.17 | 0 | 17 | 46 | |
| 30 | 3 | Microgaming | 632 | 31.6 | 0 | 18 | 2 |
| 31 | 1 | Foxium | 625 | 56.82 | 1 | 10 | 0 |
| 32 | 1 | Light & Wonder | 600 | 27.27 | 0 | 17 | 5 |
| 33 | 1 | AvatarUX | 598 | 33.22 | 1 | 9 | 8 |
| 34 | 1 | Betsoft | 597 | 31.42 | 0 | 17 | 2 |
| 35 | Zillion Games | 562 | 31.22 | 0 | 16 | 2 | |
| 36 | Ainsworth | 561 | 33 | 0 | 16 | 1 | |
| 37 | Clutch Gaming | 560 | 35 | 0 | 16 | 0 | |
| 38 | Live22 | 557 | 50.64 | 1 | 8 | 2 | |
| 39 | 7Rings Gaming | 555 | 61.67 | 1 | 8 | 0 | |
| 40 | Amusnet | 551 | 13.44 | 0 | 15 | 26 | |
| 41 | Hot Rise Games | 550 | 275 | 2 | 0 | 0 | |
| 42 | KA Gaming | 522 | 6.53 | 0 | 13 | 67 | |
| 43 | Wicked Games | 521 | 57.89 | 1 | 7 | 1 | |
| 44 | Clawbuster | 503 | 18.63 | 0 | 14 | 13 | |
| 45 | Iron Dog Studio | 500 | 20.83 | 0 | 14 | 10 | |
| 46 | 4 | Amigo Gaming | 498 | 22.64 | 0 | 14 | 8 |
| 47 | 1 | Gaming Corps | 497 | 23.67 | 0 | 14 | 7 |
| 48 | 1 | High 5 Games | 491 | 30.69 | 0 | 15 | 1 |
| 49 | 1 | Wishbone | 486 | 60.75 | 1 | 6 | 1 |
| 50 | 1 | Croco Gaming | 485 | 69.29 | 1 | 6 | 0 |
| 51 | 3 Oaks Gaming | 460 | 24.21 | 0 | 13 | 6 | |
| 52 | Evoplay | 436 | 15.57 | 0 | 12 | 16 | |
| 53 | Greentube | 435 | 16.11 | 0 | 12 | 15 | |
| 54 | ICONIC21 | 429 | 20.43 | 0 | 12 | 9 | |
| 55 | RubyPlay | 426 | 23.67 | 0 | 12 | 6 | |
| 56 | Red Tiger Gaming | 423 | 28.2 | 0 | 12 | 3 | |
| 57 | All41Studios | 415 | 83 | 1 | 4 | 0 | |
| 58 | 255 | MadLab Gaming | 415 | 69.17 | 1 | 5 | 0 |
| 59 | 1 | Northern Lights Gaming | 415 | 83 | 1 | 4 | 0 |
| 60 | 1 | Kalamba Games | 403 | 13.9 | 0 | 11 | 18 |
| 61 | 1 | Triple Cherry | 402 | 13.86 | 0 | 11 | 18 |
| 62 | 1 | Spinberry | 396 | 18 | 0 | 11 | 11 |
| 63 | 5 | TrueLab | 390 | 24.38 | 0 | 11 | 5 |
| 64 | 2 | Mancala Gaming | 388 | 27.71 | 0 | 11 | 3 |
| 65 | 2 | Novomatic | 387 | 29.77 | 0 | 11 | 2 |
| 66 | 2 | Pixmove Games | 387 | 32.25 | 1 | 3 | 8 |
| 67 | 2 | UU Slots | 383 | 54.71 | 1 | 3 | 3 |
| 68 | 2 | Yggdrasil Gaming | 381 | 76.2 | 1 | 3 | 1 |
| 69 | 2 | Playson | 357 | 21 | 0 | 10 | 7 |
| 70 | 1 | Atomic Slot Lab | 354 | 25.29 | 0 | 10 | 4 |
| 71 | 1 | Pocket Games Soft | 351 | 31.91 | 0 | 10 | 1 |
| 72 | 1 | PoggiPlay | 351 | 39 | 1 | 2 | 6 |
| 73 | 1 | Slot Mart | 351 | 31.91 | 0 | 10 | 1 |
| 74 | 1 | SpinPlay Games | 350 | 35 | 0 | 10 | 0 |
| 75 | 1 | Print Studios | 345 | 115 | 1 | 2 | 0 |
| 76 | 1 | Onlyplay | 331 | 13.24 | 0 | 9 | 16 |
| 77 | 1 | Endorphina | 324 | 18 | 0 | 9 | 9 |
| 78 | 1 | Octavian Gaming | 322 | 20.13 | 0 | 9 | 7 |
| 79 | 1 | Popiplay | 318 | 26.5 | 0 | 9 | 3 |
| 80 | 1 | Fortune Factory Studios | 315 | 35 | 0 | 9 | 0 |
| 81 | 307 | Paperclip Gaming | 314 | 31.4 | 1 | 3 | 6 |
| 82 | 2 | Foxhound Games | 310 | 155 | 1 | 1 | 0 |
| 83 | 2 | Inspired Gaming | 293 | 13.95 | 0 | 8 | 13 |
| 84 | 2 | REEVO | 291 | 14.55 | 0 | 8 | 12 |
| 85 | 2 | FBM | 290 | 16.11 | 0 | 8 | 10 |
| 86 | 2 | Qora Games | 287 | 19.13 | 0 | 8 | 7 |
| 87 | 2 | Barbara Bang | 285 | 21.92 | 0 | 8 | 5 |
| 88 | 2 | Axolotl Games | 283 | 25.73 | 0 | 8 | 3 |
| 89 | 2 | Gaming Realms | 283 | 25.73 | 0 | 8 | 3 |
| 90 | 2 | Games Inc | 281 | 31.22 | 0 | 8 | 1 |
| 91 | 2 | ReelPlay | 281 | 31.22 | 0 | 8 | 1 |
| 92 | 2 | Habanero | 280 | 35 | 0 | 8 | 0 |
| 93 | 24 | EGT Digital | 276 | 7.26 | 0 | 7 | 31 |
| 94 | 3 | Slightly Edgy | 275 | 275 | 1 | 0 | 0 |
| 95 | 3 | Fugaso | 259 | 12.33 | 0 | 7 | 14 |
| 96 | 3 | Pateplay | 254 | 15.88 | 0 | 7 | 9 |
| 97 | 3 | GameTimeTec | 252 | 18 | 0 | 7 | 7 |
| 98 | 2 | ElaGames | 251 | 19.31 | 0 | 7 | 6 |
| 99 | 4 | TriaV Gaming | 251 | 19.31 | 0 | 7 | 6 |
| 100 | 22 | Tom Horn Gaming | 250 | 20.83 | 0 | 7 | 5 |
| 101 | 6 | Push Gaming | 248 | 24.8 | 0 | 7 | 3 |
| 102 | 5 | Reflex Gaming | 248 | 24.8 | 0 | 7 | 3 |
| 103 | 5 | Eurasian Gaming | 247 | 27.44 | 0 | 7 | 2 |
| 104 | 5 | AreaVegas | 246 | 30.75 | 0 | 7 | 1 |
| 105 | 4 | NowNow Gaming | 246 | 30.75 | 0 | 7 | 1 |
| 106 | 6 | Riddec Games | 246 | 30.75 | 0 | 7 | 1 |
| 107 | 5 | Mascot Gaming | 225 | 10.71 | 0 | 6 | 15 |
| 108 | 5 | YGR | 221 | 13 | 0 | 6 | 11 |
| 109 | 5 | SpinOro | 216 | 18 | 0 | 6 | 6 |
| 110 | 5 | JDB Gaming | 213 | 23.67 | 0 | 6 | 3 |
| 111 | 5 | Playzia | 213 | 23.67 | 0 | 6 | 3 |
| 112 | 4 | Boomerang Studios | 212 | 26.5 | 0 | 6 | 2 |
| 113 | 4 | Elysium Studios | 211 | 30.14 | 0 | 6 | 1 |
| 114 | 4 | PlayStar | 211 | 30.14 | 0 | 6 | 1 |
| 115 | 4 | Slingshot Studios | 211 | 30.14 | 0 | 6 | 1 |
| 116 | 4 | 4ThePlayer | 210 | 35 | 0 | 6 | 0 |
| 117 | 4 | Just for the Win | 210 | 35 | 0 | 6 | 0 |
| 118 | 4 | Kitsune Studios | 210 | 35 | 0 | 6 | 0 |
| 119 | 4 | Snowborn Games | 210 | 35 | 0 | 6 | 0 |
| 120 | 4 | Spadegaming | 210 | 35 | 0 | 6 | 0 |
| 121 | 3 | Pascal Gaming | 186 | 11.63 | 0 | 5 | 11 |
| 122 | 3 | GameBeat | 183 | 14.08 | 0 | 5 | 8 |
| 123 | 3 | RTG | 180 | 18 | 0 | 5 | 5 |
| 124 | 3 | Spribe | 180 | 18 | 0 | 5 | 5 |
| 125 | 2 | Atlantic Digital | 179 | 19.89 | 0 | 5 | 4 |
| 126 | 2 | DreamPlay | 178 | 22.25 | 0 | 5 | 3 |
| 127 | 1 | NSoft | 177 | 25.29 | 0 | 5 | 2 |
| 128 | 1 | Fa Chai | 176 | 29.33 | 0 | 5 | 1 |
| 129 | 1 | FastSpin | 176 | 29.33 | 0 | 5 | 1 |
| 130 | 1 | Kendoo | 176 | 29.33 | 0 | 5 | 1 |
| 131 | 1 | Nailed It! Games | 176 | 29.33 | 0 | 5 | 1 |
| 132 | 123 | Twist Gaming | 176 | 19.56 | 0 | 7 | 2 |
| 133 | 2 | Arrr! | 175 | 35 | 0 | 5 | 0 |
| 134 | 2 | Big Daddy Gaming | 175 | 35 | 0 | 5 | 0 |
| 135 | 29 | High Limit Studio | 175 | 35 | 0 | 5 | 0 |
| 136 | 3 | Just Slots | 175 | 35 | 0 | 5 | 0 |
| 137 | 3 | Quickspin | 175 | 35 | 0 | 5 | 0 |
| 138 | 3 | Platipus | 155 | 8.16 | 0 | 4 | 15 |
| 139 | 3 | The Better Platform | 155 | 8.16 | 0 | 4 | 15 |
| 140 | 3 | PureRNG | 151 | 10.07 | 0 | 4 | 11 |
| 141 | 3 | S Gaming | 151 | 10.07 | 0 | 4 | 11 |
| 142 | 3 | PlayBro | 150 | 10.71 | 0 | 4 | 10 |
| 143 | 3 | Dragon Gaming | 149 | 11.46 | 0 | 4 | 9 |
| 144 | 1 | Champion | 147 | 13.36 | 0 | 4 | 7 |
| 145 | 4 | Skywind | 147 | 13.36 | 0 | 4 | 7 |
| 146 | 4 | Wazdan | 147 | 13.36 | 0 | 4 | 7 |
| 147 | 3 | Spin Joy Games | 146 | 14.6 | 0 | 4 | 6 |
| 148 | 3 | Funky Games | 145 | 16.11 | 0 | 4 | 5 |
| 149 | 3 | GameArt | 145 | 16.11 | 0 | 4 | 5 |
| 150 | 3 | Gamomat | 144 | 18 | 0 | 4 | 4 |
| 151 | 3 | KingMidas Games | 144 | 18 | 0 | 4 | 4 |
| 152 | 3 | MGA | 144 | 18 | 0 | 4 | 4 |
| 153 | 3 | R Franco | 144 | 18 | 0 | 4 | 4 |
| 154 | 3 | Betixon | 143 | 20.43 | 0 | 4 | 3 |
| 155 | 2 | Koala Games | 143 | 20.43 | 0 | 4 | 3 |
| 156 | 4 | Triple Profits Games | 143 | 20.43 | 0 | 4 | 3 |
| 157 | 3 | Rival | 142 | 23.67 | 0 | 4 | 2 |
| 158 | 3 | Rogue | 142 | 23.67 | 0 | 4 | 2 |
| 159 | 3 | ThunderSpin | 142 | 23.67 | 0 | 4 | 2 |
| 160 | 3 | Yellow Bat | 142 | 23.67 | 0 | 4 | 2 |
| 161 | 3 | Arcane Pixel | 141 | 28.2 | 0 | 4 | 1 |
| 162 | 3 | Infinity Dragon Studios | 141 | 28.2 | 0 | 4 | 1 |
| 163 | 3 | Oros Gaming | 141 | 28.2 | 0 | 4 | 1 |
| 164 | 3 | Alchemy Gaming | 140 | 35 | 0 | 4 | 0 |
| 165 | 3 | Askmeslot | 140 | 35 | 0 | 4 | 0 |
| 166 | 3 | Four Leaf Gaming | 140 | 35 | 0 | 4 | 0 |
| 167 | 2 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 168 | 2 | NetGame | 136 | 4 | 0 | 3 | 31 |
| 169 | 2 | YOriginal | 123 | 5.86 | 0 | 3 | 18 |
| 170 | 2 | SYNOT Games | 120 | 6.67 | 0 | 3 | 15 |
| 171 | 2 | SmartSoft Gaming | 119 | 7 | 0 | 3 | 14 |
| 172 | 2 | Gamzix | 116 | 8.29 | 0 | 3 | 11 |
| 173 | 2 | Air Dice | 111 | 12.33 | 0 | 3 | 6 |
| 174 | 2 | Arrow's Edge | 111 | 12.33 | 0 | 3 | 6 |
| 175 | 2 | Expanse Studios | 110 | 13.75 | 0 | 3 | 5 |
| 176 | 2 | Cherry Play | 109 | 15.57 | 0 | 3 | 4 |
| 177 | 2 | Million Games | 109 | 15.57 | 0 | 3 | 4 |
| 178 | Toucan Royale | 109 | 15.57 | 0 | 3 | 4 | |
| 179 | 1 | DiJoker | 108 | 18 | 0 | 3 | 3 |
| 180 | 4 | Galaxsys | 108 | 18 | 0 | 3 | 3 |
| 181 | 4 | Ninja Gaming | 108 | 15.43 | 0 | 3 | 4 |
| 182 | 3 | Advantplay | 107 | 21.4 | 0 | 3 | 2 |
| 183 | 2 | ESA Gaming | 107 | 21.4 | 0 | 3 | 2 |
| 184 | 2 | Gameburger Studios | 107 | 21.4 | 0 | 3 | 2 |
| 185 | 2 | Gamevy | 107 | 21.4 | 0 | 3 | 2 |
| 186 | 2 | Bang Bang Games | 106 | 26.5 | 0 | 3 | 1 |
| 187 | 2 | Spinmatic | 106 | 26.5 | 0 | 3 | 1 |
| 188 | 2 | Stakelogic | 106 | 26.5 | 0 | 3 | 1 |
| 189 | 2 | Trusty Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 190 | 2 | Wildcat Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 191 | 2 | Bigpot Gaming | 105 | 35 | 0 | 3 | 0 |
| 192 | 2 | Crazy Tooth Studio | 105 | 35 | 0 | 3 | 0 |
| 193 | 48 | Delulu Gaming | 105 | 35 | 0 | 3 | 0 |
| 194 | 110 | High Noon Studios | 105 | 35 | 0 | 3 | 0 |
| 195 | 4 | Lucky Lunar Studio | 105 | 35 | 0 | 3 | 0 |
| 196 | 4 | Ludo Land | 105 | 35 | 0 | 3 | 0 |
| 197 | 49 | Neko Games | 105 | 35 | 0 | 3 | 0 |
| 198 | 5 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 |
| 199 | 4 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 200 | 4 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 |
| 201 | 4 | PlayGenX | 105 | 35 | 0 | 3 | 0 |
| 202 | 4 | Posh Monkey Studios | 105 | 35 | 0 | 3 | 0 |
| 203 | 4 | SpinOn | 105 | 35 | 0 | 3 | 0 |
| 204 | 4 | Victory Ark | 105 | 35 | 0 | 3 | 0 |
| 205 | 4 | BF Games | 92 | 3.83 | 0 | 2 | 22 |
| 206 | 4 | Genii | 86 | 4.78 | 0 | 2 | 16 |
| 207 | 4 | WorldMatch | 83 | 5.53 | 0 | 2 | 13 |
| 208 | 4 | Red Rake Gaming | 81 | 6.23 | 0 | 2 | 11 |
| 209 | 4 | Swintt | 81 | 6.23 | 0 | 2 | 11 |
| 210 | 4 | Indigo Magic | 79 | 7.18 | 0 | 2 | 9 |
| 211 | 4 | Lucky Heaven | 78 | 7.8 | 0 | 2 | 8 |
| 212 | 4 | Enjoy Gaming | 77 | 8.56 | 0 | 2 | 7 |
| 213 | 4 | NeverEnding | 76 | 9.5 | 0 | 2 | 6 |
| 214 | 4 | Darwin Gaming | 75 | 10.71 | 0 | 2 | 5 |
| 215 | 4 | Dynabit Gaming | 74 | 12.33 | 0 | 2 | 4 |
| 216 | 4 | Holle Games | 74 | 12.33 | 0 | 2 | 4 |
| 217 | 3 | Urgent Games | 74 | 12.33 | 0 | 2 | 4 |
| 218 | 5 | Zitro | 74 | 12.33 | 0 | 2 | 4 |
| 219 | 5 | 18Peaches | 73 | 14.6 | 0 | 2 | 3 |
| 220 | 5 | AccaMAX | 73 | 14.6 | 0 | 2 | 3 |
| 221 | 5 | Altente | 73 | 14.6 | 0 | 2 | 3 |
| 222 | 5 | Gameplay Interactive | 73 | 14.6 | 0 | 2 | 3 |
| 223 | 5 | Manna Play | 73 | 14.6 | 0 | 2 | 3 |
| 224 | 5 | NetGaming | 73 | 14.6 | 0 | 2 | 3 |
| 225 | 4 | Consulabs | 72 | 18 | 0 | 2 | 2 |
| 226 | 4 | Lucky Monaco | 72 | 18 | 0 | 2 | 2 |
| 227 | 4 | R3SPIN | 72 | 18 | 0 | 2 | 2 |
| 228 | 4 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 229 | 4 | Top Gaming | 72 | 18 | 0 | 2 | 2 |
| 230 | 4 | TopSpin | 72 | 18 | 0 | 2 | 2 |
| 231 | 4 | Trifecta Gaming | 72 | 18 | 0 | 2 | 2 |
| 232 | 4 | AceRun | 71 | 23.67 | 0 | 2 | 1 |
| 233 | 4 | ApexWin | 71 | 23.67 | 0 | 2 | 1 |
| 234 | 4 | EpicWin | 71 | 23.67 | 0 | 2 | 1 |
| 235 | 4 | Eyecon | 71 | 23.67 | 0 | 2 | 1 |
| 236 | 4 | Fbastards | 71 | 23.67 | 0 | 2 | 1 |
| 237 | 4 | HungryBear | 71 | 23.67 | 0 | 2 | 1 |
| 238 | 4 | King Show Games | 71 | 23.67 | 0 | 2 | 1 |
| 239 | 4 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 240 | 4 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 241 | 4 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 242 | 4 | Black Cat Games | 70 | 35 | 0 | 2 | 0 |
| 243 | 4 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 |
| 244 | 4 | Curious Games | 70 | 35 | 0 | 2 | 0 |
| 245 | Disco Koala | 70 | 35 | 0 | 2 | 0 | |
| 246 | 4 | DreamSpin | 70 | 35 | 0 | 2 | 0 |
| 247 | 4 | Elbet | 70 | 35 | 0 | 2 | 0 |
| 248 | 60 | Jinx Gaming | 70 | 35 | 0 | 2 | 0 |
| 249 | 5 | Lightning Box Games | 70 | 35 | 0 | 2 | 0 |
| 250 | 5 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 251 | 57 | Nextspin | 70 | 35 | 0 | 2 | 0 |
| 252 | 63 | Phantom Interactive | 70 | 35 | 0 | 2 | 0 |
| 253 | 6 | Red Desert Games | 70 | 35 | 0 | 2 | 0 |
| 254 | Sidequest Studios | 70 | 17.5 | 0 | 4 | 0 | |
| 255 | 7 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 |
| 256 | 7 | SpinLab | 70 | 35 | 0 | 2 | 0 |
| 257 | 7 | Storm Gaming | 70 | 35 | 0 | 2 | 0 |
| 258 | 7 | Stormcraft Studios | 70 | 35 | 0 | 2 | 0 |
| 259 | Titan Gaming | 70 | 17.5 | 0 | 4 | 0 | |
| 260 | 8 | Tornado Games | 70 | 35 | 0 | 2 | 0 |
| 261 | 8 | Trigger Button | 70 | 35 | 0 | 2 | 0 |
| 262 | 8 | Triple Edge Studios | 70 | 35 | 0 | 2 | 0 |
| 263 | 7 | AGS | 56 | 2.55 | 0 | 1 | 21 |
| 264 | 6 | InOut | 53 | 2.79 | 0 | 1 | 18 |
| 265 | 6 | Astriona | 51 | 3 | 0 | 1 | 16 |
| 266 | 6 | PopOK Gaming | 50 | 3.13 | 0 | 1 | 15 |
| 267 | 6 | CT Interactive | 49 | 3.27 | 0 | 1 | 14 |
| 268 | 6 | Playnet | 49 | 3.27 | 0 | 1 | 14 |
| 269 | 6 | Lambda Gaming | 45 | 4.09 | 0 | 1 | 10 |
| 270 | 6 | Apparat Gaming | 43 | 4.78 | 0 | 1 | 8 |
| 271 | 6 | Design Works Gaming | 42 | 5.25 | 0 | 1 | 7 |
| 272 | 6 | Formula Spin | 42 | 5.25 | 0 | 1 | 7 |
| 273 | 6 | Casini | 41 | 5.86 | 0 | 1 | 6 |
| 274 | 6 | Ororo | 41 | 5.86 | 0 | 1 | 6 |
| 275 | 6 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 276 | 6 | Coin Machine Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 277 | 6 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 278 | 6 | CG Games | 38 | 9.5 | 0 | 1 | 3 |
| 279 | 6 | Ebaka Games | 38 | 9.5 | 0 | 1 | 3 |
| 280 | 6 | Phantom | 38 | 9.5 | 0 | 1 | 3 |
| 281 | 6 | Revolver Gaming | 38 | 9.5 | 0 | 1 | 3 |
| 282 | 6 | Slotopia | 38 | 9.5 | 0 | 1 | 3 |
| 283 | 6 | BePlay | 37 | 12.33 | 0 | 1 | 2 |
| 284 | 6 | Dragoon Soft | 37 | 12.33 | 0 | 1 | 2 |
| 285 | 6 | Fennica Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 286 | 6 | Konami | 37 | 12.33 | 0 | 1 | 2 |
| 287 | 6 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 288 | 6 | RAW iGaming | 37 | 12.33 | 0 | 1 | 2 |
| 289 | 6 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 290 | 6 | Betora Games | 36 | 12 | 0 | 1 | 2 |
| 291 | 6 | Bulletproof Games | 36 | 18 | 0 | 1 | 1 |
| 292 | 6 | EXCO | 36 | 18 | 0 | 1 | 1 |
| 293 | 6 | Edge Labs | 36 | 18 | 0 | 1 | 1 |
| 294 | 6 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 295 | 6 | MEGAFAIR | 36 | 18 | 0 | 1 | 1 |
| 296 | 5 | Nobles Gaming | 36 | 12 | 0 | 2 | 1 |
| 297 | 5 | Oppi Games | 36 | 18 | 0 | 1 | 1 |
| 298 | 5 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 |
| 299 | 5 | Ace Roll | 35 | 35 | 0 | 1 | 0 |
| 300 | 5 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 |
| 301 | 5 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 302 | 5 | CQ9 Gaming | 35 | 35 | 0 | 1 | 0 |
| 303 | 5 | Crucible Gaming | 35 | 35 | 0 | 1 | 0 |
| 304 | 5 | Donut Gaming | 35 | 35 | 0 | 1 | 0 |
| 305 | Double Down Gaming | 35 | 35 | 0 | 1 | 0 | |
| 306 | 6 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 307 | 6 | Espresso Games | 35 | 35 | 0 | 1 | 0 |
| 308 | 6 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 309 | 6 | Good Times Studios | 35 | 35 | 0 | 1 | 0 |
| 310 | 5 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 311 | 5 | ICHIKAKU | 35 | 35 | 0 | 1 | 0 |
| 312 | 5 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 313 | Joyful Ace Studios | 35 | 35 | 0 | 1 | 0 | |
| 314 | 5 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 315 | 5 | Linko Studios | 35 | 35 | 0 | 1 | 0 |
| 316 | 5 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 317 | 5 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 |
| 318 | 4 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 319 | 3 | Pineapple Play | 35 | 35 | 0 | 1 | 0 |
| 320 | 3 | Playmer | 35 | 35 | 0 | 1 | 0 |
| 321 | Pocket Play | 35 | 35 | 0 | 1 | 0 | |
| 322 | 4 | Similar Games | 35 | 35 | 0 | 1 | 0 |
| 323 | Spinner Labs | 35 | 35 | 0 | 1 | 0 | |
| 324 | 5 | Suits & Royals | 35 | 35 | 0 | 1 | 0 |
| 325 | 5 | TokaCity | 35 | 35 | 0 | 1 | 0 |
| 326 | 5 | UROC Studios | 35 | 35 | 0 | 1 | 0 |
| 327 | Valkyrie Studio | 35 | 17.5 | 0 | 2 | 0 | |
| 328 | 6 | White Hat Studios | 35 | 35 | 0 | 1 | 0 |
| 329 | 6 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 330 | 6 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 331 | 6 | Zerplaay Games | 35 | 35 | 0 | 1 | 0 |
| 332 | 6 | FAZI | 29 | 1 | 0 | 0 | 29 |
| 333 | 6 | 1spin4win | 26 | 1 | 0 | 0 | 26 |
| 334 | 6 | REDSTONE | 26 | 1 | 0 | 0 | 26 |
| 335 | 6 | Tiptop | 25 | 1 | 0 | 0 | 25 |
| 336 | 6 | GMW | 17 | 0.94 | 0 | 0 | 18 |
| 337 | 6 | Adell | 13 | 1 | 0 | 0 | 13 |
| 338 | 6 | 7777 gaming | 12 | 1 | 0 | 0 | 12 |
| 339 | 6 | Amatic | 10 | 1 | 0 | 0 | 10 |
| 340 | 6 | Excellent Reel | 9 | 1 | 0 | 0 | 9 |
| 341 | 6 | Merkur | 9 | 1 | 0 | 0 | 9 |
| 342 | 6 | Retro Gaming | 9 | 1 | 0 | 0 | 9 |
| 343 | 6 | Nazionale Elettronica | 8 | 1 | 0 | 0 | 8 |
| 344 | 6 | Turbo Games | 8 | 1 | 0 | 0 | 8 |
| 345 | 6 | Blitzcrown | 7 | 1 | 0 | 0 | 7 |
| 346 | 6 | E-Gaming | 7 | 1 | 0 | 0 | 7 |
| 347 | 6 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 348 | 6 | Solidicon | 6 | 1 | 0 | 0 | 6 |
| 349 | 6 | iMoon | 6 | 1 | 0 | 0 | 6 |
| 350 | 6 | 1fun Games | 5 | 1 | 0 | 0 | 5 |
| 351 | 6 | Spin2Win | 5 | 1 | 0 | 0 | 5 |
| 352 | 6 | Aspect Gaming | 4 | 1 | 0 | 0 | 4 |
| 353 | Black Lagoon Games | 4 | 1 | 0 | 0 | 4 | |
| 354 | 7 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 355 | 7 | Mobilots | 4 | 1 | 0 | 0 | 4 |
| 356 | 7 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 |
| 357 | 7 | Ready Play Gaming | 4 | 1 | 0 | 0 | 4 |
| 358 | 7 | Rebel Arcade | 4 | 0.8 | 0 | 0 | 5 |
