Leverantör Rankningar
Detta är en topplista som visar våra nuvarande rankningar för alla online casino spelleverantörer baserat på deras nya spelsläpp för 2026. Topplistan uppdateras dagligen för att sammanfalla med vår Slots Launch Dagliga Sammanfattning på LinkedIn. Scrolla till botten av topplistan för att se en förklaring som förklarar hur topplistapoäng tilldelas.
| Rankning | Förändring | Leverantör | ÅTD Poäng | GENN Poäng | 🥇 Guld | 🥈 Silver | 🥉 Brons |
|---|---|---|---|---|---|---|---|
| 1 | Elk Studios | 1480 | 185 | 5 | 3 | 0 | |
| 2 | Hacksaw Gaming | 1315 | 77.35 | 3 | 14 | 0 | |
| 3 | Nolimit City | 1170 | 167.14 | 4 | 3 | 0 | |
| 4 | Peter & Sons | 1170 | 195 | 4 | 2 | 0 | |
| 5 | Pragmatic Play | 1026 | 24.43 | 0 | 31 | 11 | |
| 6 | 2 | Play'n GO | 771 | 33.52 | 0 | 22 | 1 |
| 7 | 1 | Fantasma Games | 760 | 95 | 2 | 6 | 0 |
| 8 | 1 | OctoPlay | 744 | 24 | 0 | 21 | 10 |
| 9 | Thunderkick | 655 | 131 | 2 | 3 | 0 | |
| 10 | Big Time Gaming | 621 | 124.2 | 2 | 2 | 1 | |
| 11 | PearFiction | 620 | 155 | 2 | 2 | 0 | |
| 12 | Slotmill | 620 | 155 | 2 | 2 | 0 | |
| 13 | Ainsworth | 561 | 33 | 0 | 16 | 1 | |
| 14 | BGaming | 534 | 22.25 | 0 | 15 | 9 | |
| 15 | Playtech | 531 | 25.29 | 0 | 15 | 6 | |
| 16 | Blueprint Gaming | 500 | 20.83 | 0 | 14 | 10 | |
| 17 | Foxium | 485 | 69.29 | 1 | 6 | 0 | |
| 18 | 3 | IGT | 429 | 20.43 | 0 | 12 | 9 |
| 19 | 7 | Light & Wonder | 423 | 28.2 | 0 | 12 | 3 |
| 20 | 2 | KA Gaming | 417 | 9.7 | 0 | 11 | 32 |
| 21 | 2 | Wicked Games | 416 | 69.33 | 1 | 4 | 1 |
| 22 | 2 | Live22 | 415 | 83 | 1 | 4 | 0 |
| 23 | 1 | Bullshark Games | 381 | 76.2 | 1 | 3 | 1 |
| 24 | 1 | Belatra | 380 | 95 | 1 | 3 | 0 |
| 25 | 1 | NetEnt | 380 | 95 | 1 | 3 | 0 |
| 26 | 1 | TaDa Gaming | 360 | 18 | 0 | 10 | 10 |
| 27 | 4 | Clawbuster | 357 | 21 | 0 | 10 | 7 |
| 28 | 10 | Booming Games | 354 | 25.29 | 0 | 10 | 4 |
| 29 | 2 | Betsoft | 352 | 29.33 | 0 | 10 | 2 |
| 30 | 2 | Shady Lady | 345 | 115 | 1 | 2 | 0 |
| 31 | 2 | Spinomenal | 340 | 10 | 0 | 9 | 25 |
| 32 | 2 | Amusnet | 329 | 14.3 | 0 | 9 | 14 |
| 33 | 4 | Atomic Slot Lab | 319 | 24.54 | 0 | 9 | 4 |
| 34 | 2 | PoggiPlay | 313 | 62.6 | 1 | 1 | 3 |
| 35 | 2 | UU Slots | 312 | 78 | 1 | 1 | 2 |
| 36 | 2 | Print Studios | 310 | 155 | 1 | 1 | 0 |
| 37 | 2 | Evoplay | 287 | 19.13 | 0 | 8 | 7 |
| 38 | 2 | Greentube | 285 | 21.92 | 0 | 8 | 5 |
| 39 | Red Tiger Gaming | 280 | 35 | 0 | 8 | 0 | |
| 40 | 13 | Relax Gaming | 280 | 35 | 0 | 8 | 0 |
| 41 | 1 | Hot Rise Games | 275 | 275 | 1 | 0 | 0 |
| 42 | 1 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 |
| 43 | 1 | Onlyplay | 252 | 18 | 0 | 7 | 7 |
| 44 | 12 | Gaming Corps | 250 | 20.83 | 0 | 7 | 5 |
| 45 | 2 | Amigo Gaming | 249 | 22.64 | 0 | 7 | 4 |
| 46 | 2 | Playson | 249 | 22.64 | 0 | 7 | 4 |
| 47 | 14 | 3 Oaks Gaming | 248 | 24.8 | 0 | 7 | 3 |
| 48 | 3 | Endorphina | 248 | 24.8 | 0 | 7 | 3 |
| 49 | 3 | Spinberry | 248 | 24.8 | 0 | 7 | 3 |
| 50 | 3 | Playnetic | 247 | 27.44 | 0 | 7 | 2 |
| 51 | 3 | Microgaming | 246 | 30.75 | 0 | 7 | 1 |
| 52 | 3 | ReelPlay | 246 | 30.75 | 0 | 7 | 1 |
| 53 | 3 | Slot Mart | 246 | 30.75 | 0 | 7 | 1 |
| 54 | 3 | High 5 Games | 245 | 35 | 0 | 7 | 0 |
| 55 | 3 | Massive Studios | 245 | 35 | 0 | 7 | 0 |
| 56 | 2 | Kalamba Games | 223 | 11.74 | 0 | 6 | 13 |
| 57 | 2 | Triple Cherry | 221 | 13 | 0 | 6 | 11 |
| 58 | 2 | RubyPlay | 215 | 19.55 | 0 | 6 | 5 |
| 59 | 2 | ICONIC21 | 214 | 21.4 | 0 | 6 | 4 |
| 60 | 2 | Iron Dog Studio | 214 | 21.4 | 0 | 6 | 4 |
| 61 | 2 | Octavian Gaming | 214 | 21.4 | 0 | 6 | 4 |
| 62 | 10 | AvatarUX | 213 | 23.67 | 0 | 6 | 3 |
| 63 | TrueLab | 213 | 23.67 | 0 | 6 | 3 | |
| 64 | 2 | FBM | 212 | 26.5 | 0 | 6 | 2 |
| 65 | 1 | Zillion Games | 212 | 26.5 | 0 | 6 | 2 |
| 66 | 1 | Mancala Gaming | 211 | 30.14 | 0 | 6 | 1 |
| 67 | 1 | Barbara Bang | 210 | 35 | 0 | 6 | 0 |
| 68 | 1 | SpinPlay Games | 210 | 35 | 0 | 6 | 0 |
| 69 | 1 | REEVO | 182 | 15.17 | 0 | 5 | 7 |
| 70 | 1 | Fugaso | 181 | 16.45 | 0 | 5 | 6 |
| 71 | 1 | Pateplay | 180 | 18 | 0 | 5 | 5 |
| 72 | 1 | Spribe | 180 | 18 | 0 | 5 | 5 |
| 73 | JDB Gaming | 177 | 25.29 | 0 | 5 | 2 | |
| 74 | Section8 Studio | 177 | 25.29 | 0 | 5 | 2 | |
| 75 | Playzia | 176 | 29.33 | 0 | 5 | 1 | |
| 76 | Popiplay | 176 | 29.33 | 0 | 5 | 1 | |
| 77 | Reflex Gaming | 176 | 29.33 | 0 | 5 | 1 | |
| 78 | Fortune Factory Studios | 175 | 35 | 0 | 5 | 0 | |
| 79 | EGT Digital | 160 | 6.67 | 0 | 4 | 20 | |
| 80 | GameTimeTec | 146 | 14.6 | 0 | 4 | 6 | |
| 81 | Champion | 144 | 18 | 0 | 4 | 4 | |
| 82 | KingMidas Games | 144 | 18 | 0 | 4 | 4 | |
| 83 | Pascal Gaming | 144 | 18 | 0 | 4 | 4 | |
| 84 | S Gaming | 144 | 18 | 0 | 4 | 4 | |
| 85 | GameBeat | 143 | 20.43 | 0 | 4 | 3 | |
| 86 | YGR | 143 | 20.43 | 0 | 4 | 3 | |
| 87 | Gaming Realms | 142 | 23.67 | 0 | 4 | 2 | |
| 88 | Push Gaming | 142 | 23.67 | 0 | 4 | 2 | |
| 89 | AreaVegas | 141 | 28.2 | 0 | 4 | 1 | |
| 90 | Boomerang Studios | 141 | 28.2 | 0 | 4 | 1 | |
| 91 | Eurasian Gaming | 141 | 28.2 | 0 | 4 | 1 | |
| 92 | Games Inc | 141 | 28.2 | 0 | 4 | 1 | |
| 93 | 25 | NSoft | 141 | 28.2 | 0 | 4 | 1 |
| 94 | 1 | Novomatic | 141 | 28.2 | 0 | 4 | 1 |
| 95 | 1 | PlayStar | 141 | 28.2 | 0 | 4 | 1 |
| 96 | 1 | Pocket Games Soft | 141 | 28.2 | 0 | 4 | 1 |
| 97 | 1 | Riddec Games | 141 | 28.2 | 0 | 4 | 1 |
| 98 | 1 | Slingshot Studios | 141 | 28.2 | 0 | 4 | 1 |
| 99 | 21 | Wishbone | 141 | 28.2 | 0 | 4 | 1 |
| 100 | 2 | 4ThePlayer | 140 | 35 | 0 | 4 | 0 |
| 101 | 2 | 7Rings Gaming | 140 | 35 | 0 | 4 | 0 |
| 102 | 2 | Elysium Studios | 140 | 35 | 0 | 4 | 0 |
| 103 | 2 | Just for the Win | 140 | 35 | 0 | 4 | 0 |
| 104 | 2 | Kendoo | 140 | 35 | 0 | 4 | 0 |
| 105 | 2 | Koala Games | 140 | 35 | 0 | 4 | 0 |
| 106 | 2 | Quickspin | 140 | 35 | 0 | 4 | 0 |
| 107 | 2 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 108 | 2 | Mascot Gaming | 112 | 11.2 | 0 | 3 | 7 |
| 109 | 2 | PlayBro | 112 | 11.2 | 0 | 3 | 7 |
| 110 | 2 | Inspired Gaming | 111 | 12.33 | 0 | 3 | 6 |
| 111 | 2 | Pixmove Games | 109 | 15.57 | 0 | 3 | 4 |
| 112 | 2 | Atlantic Digital | 108 | 18 | 0 | 3 | 3 |
| 113 | 2 | ElaGames | 108 | 18 | 0 | 3 | 3 |
| 114 | 38 | GameArt | 108 | 18 | 0 | 3 | 3 |
| 115 | 3 | RTG | 108 | 18 | 0 | 3 | 3 |
| 116 | 3 | SpinOro | 108 | 18 | 0 | 3 | 3 |
| 117 | 3 | Tom Horn Gaming | 108 | 18 | 0 | 3 | 3 |
| 118 | 3 | Funky Games | 107 | 21.4 | 0 | 3 | 2 |
| 119 | 3 | Spin Joy Games | 107 | 21.4 | 0 | 3 | 2 |
| 120 | 42 | Arcane Pixel | 106 | 26.5 | 0 | 3 | 1 |
| 121 | 42 | Arrow's Edge | 106 | 26.5 | 0 | 3 | 1 |
| 122 | 5 | Million Games | 106 | 26.5 | 0 | 3 | 1 |
| 123 | 4 | Skywind | 106 | 26.5 | 0 | 3 | 1 |
| 124 | 3 | Arrr! | 105 | 35 | 0 | 3 | 0 |
| 125 | 3 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 126 | 3 | Croco Gaming | 105 | 35 | 0 | 3 | 0 |
| 127 | 3 | Degen Studios | 105 | 35 | 0 | 3 | 0 |
| 128 | 3 | FastSpin | 105 | 35 | 0 | 3 | 0 |
| 129 | 3 | Four Leaf Gaming | 105 | 35 | 0 | 3 | 0 |
| 130 | 3 | Habanero | 105 | 35 | 0 | 3 | 0 |
| 131 | 3 | High Limit Studio | 105 | 35 | 0 | 3 | 0 |
| 132 | 3 | Infinity Dragon Studios | 105 | 35 | 0 | 3 | 0 |
| 133 | 3 | Just Slots | 105 | 35 | 0 | 3 | 0 |
| 134 | 3 | Nailed It! Games | 105 | 35 | 0 | 3 | 0 |
| 135 | 3 | Northern Lights Gaming | 105 | 35 | 0 | 3 | 0 |
| 136 | 3 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 137 | 3 | Snowborn Games | 105 | 35 | 0 | 3 | 0 |
| 138 | 3 | Spadegaming | 105 | 35 | 0 | 3 | 0 |
| 139 | 3 | SpinOn | 105 | 35 | 0 | 3 | 0 |
| 140 | 3 | Stakelogic | 105 | 35 | 0 | 3 | 0 |
| 141 | 3 | Yellow Bat | 105 | 35 | 0 | 3 | 0 |
| 142 | 3 | NetGame | 86 | 4.78 | 0 | 2 | 16 |
| 143 | 3 | Genii | 78 | 7.8 | 0 | 2 | 8 |
| 144 | 3 | Platipus | 78 | 7.8 | 0 | 2 | 8 |
| 145 | 3 | Swintt | 78 | 7.8 | 0 | 2 | 8 |
| 146 | 3 | WorldMatch | 77 | 8.56 | 0 | 2 | 7 |
| 147 | 2 | Indigo Magic | 76 | 9.5 | 0 | 2 | 6 |
| 148 | 4 | PureRNG | 76 | 9.5 | 0 | 2 | 6 |
| 149 | 3 | SmartSoft Gaming | 75 | 10.71 | 0 | 2 | 5 |
| 150 | 3 | Air Dice | 74 | 12.33 | 0 | 2 | 4 |
| 151 | 3 | Dragon Gaming | 74 | 12.33 | 0 | 2 | 4 |
| 152 | 3 | Wazdan | 74 | 12.33 | 0 | 2 | 4 |
| 153 | 3 | DreamPlay | 73 | 14.6 | 0 | 2 | 3 |
| 154 | 3 | Enjoy Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 155 | 2 | MGA | 73 | 14.6 | 0 | 2 | 3 |
| 156 | 2 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 |
| 157 | 2 | Expanse Studios | 72 | 18 | 0 | 2 | 2 |
| 158 | 2 | Galaxsys | 72 | 18 | 0 | 2 | 2 |
| 159 | 2 | R Franco | 72 | 18 | 0 | 2 | 2 |
| 160 | 2 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 161 | 2 | Triple Profits Games | 72 | 18 | 0 | 2 | 2 |
| 162 | 2 | Zitro | 72 | 18 | 0 | 2 | 2 |
| 163 | 2 | 18Peaches | 71 | 23.67 | 0 | 2 | 1 |
| 164 | Bang Bang Games | 71 | 23.67 | 0 | 2 | 1 | |
| 165 | Betixon | 71 | 23.67 | 0 | 2 | 1 | |
| 166 | EpicWin | 71 | 23.67 | 0 | 2 | 1 | |
| 167 | Gameplay Interactive | 71 | 23.67 | 0 | 2 | 1 | |
| 168 | Gamevy | 71 | 23.67 | 0 | 2 | 1 | |
| 169 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 170 | Rogue | 71 | 23.67 | 0 | 2 | 1 | |
| 171 | 54 | Spinmatic | 71 | 23.67 | 0 | 2 | 1 |
| 172 | 18 | ThunderSpin | 71 | 23.67 | 0 | 2 | 1 |
| 173 | 2 | Top Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 174 | 2 | Alchemy Gaming | 70 | 35 | 0 | 2 | 0 |
| 175 | 2 | All41Studios | 70 | 35 | 0 | 2 | 0 |
| 176 | 2 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 177 | 2 | Bigpot Gaming | 70 | 35 | 0 | 2 | 0 |
| 178 | 2 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 179 | 2 | Fa Chai | 70 | 35 | 0 | 2 | 0 |
| 180 | 2 | Gameburger Studios | 70 | 35 | 0 | 2 | 0 |
| 181 | 2 | HungryBear | 70 | 35 | 0 | 2 | 0 |
| 182 | 2 | Kitsune Studios | 70 | 35 | 0 | 2 | 0 |
| 183 | 2 | Lightning Box Games | 70 | 35 | 0 | 2 | 0 |
| 184 | 63 | Lucky Lunar Studio | 70 | 35 | 0 | 2 | 0 |
| 185 | 3 | Ludo Land | 70 | 35 | 0 | 2 | 0 |
| 186 | 3 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 187 | 3 | Neotopia Gaming | 70 | 35 | 0 | 2 | 0 |
| 188 | 3 | NetGaming | 70 | 35 | 0 | 2 | 0 |
| 189 | 3 | NowNow Gaming | 70 | 35 | 0 | 2 | 0 |
| 190 | 3 | Oros Gaming | 70 | 35 | 0 | 2 | 0 |
| 191 | 3 | PlayGenX | 70 | 35 | 0 | 2 | 0 |
| 192 | 3 | Posh Monkey Studios | 70 | 35 | 0 | 2 | 0 |
| 193 | 66 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 |
| 194 | 3 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 195 | 3 | BF Games | 49 | 3.27 | 0 | 1 | 14 |
| 196 | 3 | SlotoLand | 48 | 3.43 | 0 | 1 | 13 |
| 197 | 3 | The Better Platform | 47 | 3.62 | 0 | 1 | 12 |
| 198 | 3 | InOut | 45 | 4.09 | 0 | 1 | 10 |
| 199 | 3 | CT Interactive | 42 | 5.25 | 0 | 1 | 7 |
| 200 | 3 | Red Rake Gaming | 41 | 5.86 | 0 | 1 | 6 |
| 201 | 3 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 202 | 3 | Casini | 39 | 7.8 | 0 | 1 | 4 |
| 203 | 3 | Gamomat | 39 | 7.8 | 0 | 1 | 4 |
| 204 | 3 | Gamzix | 39 | 7.8 | 0 | 1 | 4 |
| 205 | 3 | SYNOT Games | 39 | 7.8 | 0 | 1 | 4 |
| 206 | 3 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 207 | 3 | Cherry Play | 38 | 9.5 | 0 | 1 | 3 |
| 208 | 3 | Design Works Gaming | 38 | 9.5 | 0 | 1 | 3 |
| 209 | 3 | Formula Spin | 38 | 9.5 | 0 | 1 | 3 |
| 210 | 3 | Holle Games | 38 | 9.5 | 0 | 1 | 3 |
| 211 | 3 | Ebaka Games | 37 | 12.33 | 0 | 1 | 2 |
| 212 | 3 | Manna Play | 37 | 12.33 | 0 | 1 | 2 |
| 213 | 3 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 214 | 3 | Qora Games | 37 | 12.33 | 0 | 1 | 2 |
| 215 | 3 | Rival | 37 | 12.33 | 0 | 1 | 2 |
| 216 | 3 | Trifecta Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 217 | 3 | AccaMAX | 36 | 18 | 0 | 1 | 1 |
| 218 | 3 | AceRun | 36 | 18 | 0 | 1 | 1 |
| 219 | 3 | Advantplay | 36 | 18 | 0 | 1 | 1 |
| 220 | 3 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 221 | 3 | Darwin Gaming | 36 | 18 | 0 | 1 | 1 |
| 222 | 3 | Fbastards | 36 | 18 | 0 | 1 | 1 |
| 223 | 3 | Giocaonline | 36 | 18 | 0 | 1 | 1 |
| 224 | 3 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 225 | 3 | Lambda Gaming | 36 | 18 | 0 | 1 | 1 |
| 226 | 3 | Lucky Monaco | 36 | 18 | 0 | 1 | 1 |
| 227 | 3 | Revolver Gaming | 36 | 18 | 0 | 1 | 1 |
| 228 | 2 | Trusty Gaming | 36 | 18 | 0 | 1 | 1 |
| 229 | 2 | Wildcat Gaming | 36 | 18 | 0 | 1 | 1 |
| 230 | 2 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 |
| 231 | 2 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 232 | 2 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 233 | 2 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 234 | 2 | Blue Ring Studios | 35 | 35 | 0 | 1 | 0 |
| 235 | 2 | Curious Games | 35 | 35 | 0 | 1 | 0 |
| 236 | 2 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 237 | 2 | DreamSpin | 35 | 35 | 0 | 1 | 0 |
| 238 | 2 | ESA Gaming | 35 | 35 | 0 | 1 | 0 |
| 239 | EXCO | 35 | 35 | 0 | 1 | 0 | |
| 240 | 3 | Elbet | 35 | 35 | 0 | 1 | 0 |
| 241 | 3 | Espresso Games | 35 | 35 | 0 | 1 | 0 |
| 242 | 3 | Eyecon | 35 | 35 | 0 | 1 | 0 |
| 243 | 3 | Foxhound Games | 35 | 35 | 0 | 1 | 0 |
| 244 | 3 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 245 | 3 | Good Times Studios | 35 | 35 | 0 | 1 | 0 |
| 246 | 3 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 247 | 3 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 248 | 3 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 249 | 3 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 250 | 2 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 251 | 2 | Naga Games | 35 | 35 | 0 | 1 | 0 |
| 252 | 2 | Neko Games | 35 | 35 | 0 | 1 | 0 |
| 253 | 2 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 254 | 2 | Nextspin | 35 | 35 | 0 | 1 | 0 |
| 255 | 2 | Pineapple Play | 35 | 35 | 0 | 1 | 0 |
| 256 | 2 | Pinoy Bet Games | 35 | 35 | 0 | 1 | 0 |
| 257 | 2 | Playmer | 35 | 35 | 0 | 1 | 0 |
| 258 | 2 | R3SPIN | 35 | 35 | 0 | 1 | 0 |
| 259 | 2 | Realistic Games | 35 | 35 | 0 | 1 | 0 |
| 260 | 2 | Red Desert Games | 35 | 35 | 0 | 1 | 0 |
| 261 | 1 | SpinLab | 35 | 35 | 0 | 1 | 0 |
| 262 | 1 | Storm Gaming | 35 | 35 | 0 | 1 | 0 |
| 263 | 1 | Stormcraft Studios | 35 | 35 | 0 | 1 | 0 |
| 264 | 1 | TokaCity | 35 | 35 | 0 | 1 | 0 |
| 265 | 1 | Tornado Games | 35 | 35 | 0 | 1 | 0 |
| 266 | 1 | Trigger Button | 35 | 35 | 0 | 1 | 0 |
| 267 | 1 | Triple Edge Studios | 35 | 35 | 0 | 1 | 0 |
| 268 | 1 | Vivid Gaming | 35 | 35 | 0 | 1 | 0 |
| 269 | 1 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 270 | 1 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 271 | 1 | YUGO Workshop | 35 | 35 | 0 | 1 | 0 |
| 272 | 1 | Yggdrasil Gaming | 35 | 35 | 0 | 1 | 0 |
| 273 | 1 | AGS | 16 | 1 | 0 | 0 | 16 |
| 274 | 1 | FAZI | 14 | 1 | 0 | 0 | 14 |
| 275 | 1 | REDSTONE | 14 | 1 | 0 | 0 | 14 |
| 276 | 1 | 1spin4win | 13 | 1 | 0 | 0 | 13 |
| 277 | 1 | Tiptop | 13 | 1 | 0 | 0 | 13 |
| 278 | 1 | Astriona | 10 | 1 | 0 | 0 | 10 |
| 279 | 1 | GMW | 10 | 1 | 0 | 0 | 10 |
| 280 | 1 | PopOK Gaming | 10 | 1 | 0 | 0 | 10 |
| 281 | 1 | Adell | 8 | 1 | 0 | 0 | 8 |
| 282 | 1 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 283 | 1 | Nazionale Elettronica | 7 | 1 | 0 | 0 | 7 |
| 284 | Retro Gaming | 7 | 1 | 0 | 0 | 7 | |
| 285 | 7777 gaming | 6 | 1 | 0 | 0 | 6 | |
| 286 | 3 | Amatic | 6 | 1 | 0 | 0 | 6 |
| 287 | Playnet | 6 | 1 | 0 | 0 | 6 | |
| 288 | 2 | NeverEnding | 5 | 1 | 0 | 0 | 5 |
| 289 | 1 | Turbo Games | 5 | 1 | 0 | 0 | 5 |
| 290 | 1 | iMoon | 5 | 1 | 0 | 0 | 5 |
| 291 | 1 | Apparat Gaming | 4 | 1 | 0 | 0 | 4 |
| 292 | 1 | Aspect Gaming | 4 | 1 | 0 | 0 | 4 |
| 293 | 1 | Dynabit Gaming | 4 | 1 | 0 | 0 | 4 |
| 294 | 1 | Excellent Reel | 4 | 1 | 0 | 0 | 4 |
| 295 | 1 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 296 | 5 | Merkur | 4 | 1 | 0 | 0 | 4 |
| 297 | 2 | Mobilots | 4 | 1 | 0 | 0 | 4 |
| 298 | 2 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 |
| 299 | 2 | Altente | 3 | 1 | 0 | 0 | 3 |
| 300 | 2 | Blitzcrown | 3 | 1 | 0 | 0 | 3 |
| 301 | 2 | Crux Gaming | 3 | 1 | 0 | 0 | 3 |
| 302 | 2 | Good Star | 3 | 1 | 0 | 0 | 3 |
| 303 | 1 | Rebel Arcade | 3 | 1 | 0 | 0 | 3 |
| 304 | 1 | Solidicon | 3 | 1 | 0 | 0 | 3 |
| 305 | 1 | 1fun Games | 2 | 1 | 0 | 0 | 2 |
| 306 | 1 | 7Mojos | 2 | 1 | 0 | 0 | 2 |
| 307 | 1 | Automat Games | 2 | 1 | 0 | 0 | 2 |
| 308 | 1 | CG Games | 2 | 1 | 0 | 0 | 2 |
| 309 | Choice Gaming | 2 | 1 | 0 | 0 | 2 | |
| 310 | 2 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 311 | 2 | Fennica Gaming | 2 | 1 | 0 | 0 | 2 |
| 312 | 2 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 |
| 313 | 2 | RAW iGaming | 2 | 1 | 0 | 0 | 2 |
| 314 | 2 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 315 | 2 | Slotopia | 2 | 1 | 0 | 0 | 2 |
| 316 | 2 | Spin2Win | 2 | 1 | 0 | 0 | 2 |
| 317 | 2 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 |
| 318 | 2 | AGT Software | 1 | 1 | 0 | 0 | 1 |
| 319 | 2 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 320 | 2 | Aviatrix | 1 | 1 | 0 | 0 | 1 |
| 321 | 2 | Coin Machine Gaming | 1 | 1 | 0 | 0 | 1 |
| 322 | 2 | Connective Games | 1 | 1 | 0 | 0 | 1 |
| 323 | 2 | Dragoon Soft | 1 | 1 | 0 | 0 | 1 |
| 324 | 2 | Gamecode | 1 | 1 | 0 | 0 | 1 |
| 325 | 2 | King Show Games | 1 | 1 | 0 | 0 | 1 |
| 326 | 2 | Konami | 1 | 1 | 0 | 0 | 1 |
| 327 | 2 | Leap Gaming | 1 | 1 | 0 | 0 | 1 |
| 328 | 2 | Nemesis Games Studio | 1 | 1 | 0 | 0 | 1 |
| 329 | 2 | Oi Studios | 1 | 1 | 0 | 0 | 1 |
| 330 | 2 | Orbital Gaming | 1 | 1 | 0 | 0 | 1 |
| 331 | 2 | Prospect Gaming | 1 | 1 | 0 | 0 | 1 |
| 332 | 2 | TopSpin | 1 | 1 | 0 | 0 | 1 |
| 333 | 2 | WMG | 1 | 1 | 0 | 0 | 1 |
| 334 | 2 | Yolted | 1 | 1 | 0 | 0 | 1 |
FÖRKLARING
Förändring: Förändringen i en leverantörs rankning från föregående dag.
ÅTD Poäng: De totala poängen som tilldelas varje spelleverantör, som sedan används för att bestämma de övergripande rankningarna.
GENN Poäng: Genomsnittspoängen per spel för varje leverantör, beräknad genom att dividera ÅTD Poäng med det totala antalet spel som släppts under innevarande år.
🥇 Guld: Antalet nya spel som tilldelats ett guld-betyg under innevarande kalenderår. 275 poäng tilldelas för varje nytt spel som tilldelats ett guld-betyg.
🥈 Silver: Antalet nya spel som tilldelats ett silver-betyg under innevarande kalenderår. 35 poäng tilldelas för varje nytt spel som tilldelats ett silver-betyg.
🥉 Brons: Antalet nya spel som tilldelats ett brons-betyg under innevarande kalenderår. 1 poäng tilldelas för varje nytt spel som tilldelats ett brons-betyg.
Spelleverantörer
Ser du inte ditt företag på topplistan? Har du ett nytt eller kommande spel du vill marknadsföra? Kontakta oss för att diskutera hur vi kan arbeta tillsammans.




