Fornecedor Classificações
Esta é uma tabela de classificação mostrando as nossas classificações actuais de todos os fornecedores de jogos de casino online com base nos seus novos lançamentos de jogos para 2026. A tabela de classificação é actualizada diariamente para coincidir com o nosso Resumo Diário Slots Launch no LinkedIn. Role até ao final da tabela de classificação para ver uma legenda explicando como os pontos da tabela de classificação são concedidos.
| Classificação | Mudança | Fornecedor | Pontuação YTD | Pontuação Média | 🥇 Ouro | 🥈 Prata | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Hacksaw Gaming | 2914 | 60.71 | 6 | 38 | 4 | |
| 2 | Elk Studios | 2445 | 163 | 8 | 7 | 0 | |
| 3 | Nolimit City | 2340 | 195 | 8 | 4 | 0 | |
| 4 | Pragmatic Play | 2258 | 27.54 | 1 | 58 | 23 | |
| 5 | BGaming | 1995 | 40.71 | 4 | 25 | 20 | |
| 6 | Peter & Sons | 1620 | 135 | 5 | 7 | 0 | |
| 7 | Play'n GO | 1473 | 32.73 | 0 | 42 | 3 | |
| 8 | Slotmill | 1240 | 155 | 4 | 4 | 0 | |
| 9 | Fantasma Games | 1212 | 75.75 | 3 | 11 | 2 | |
| 10 | OctoPlay | 1210 | 22 | 0 | 35 | 20 | |
| 11 | IGT | 1166 | 26.5 | 0 | 33 | 11 | |
| 12 | Bullshark Games | 1105 | 100.45 | 3 | 8 | 0 | |
| 13 | TaDa Gaming | 1042 | 18.61 | 0 | 29 | 27 | |
| 14 | Playtech | 1041 | 18.93 | 0 | 29 | 26 | |
| 15 | Backseat Gaming | 940 | 47 | 1 | 19 | 0 | |
| 16 | Big Time Gaming | 931 | 133 | 3 | 3 | 1 | |
| 17 | PearFiction | 930 | 155 | 3 | 3 | 0 | |
| 18 | Shady Lady | 930 | 155 | 3 | 3 | 0 | |
| 19 | 1 | Happy Duck | 900 | 75 | 2 | 10 | 0 |
| 20 | 1 | Light & Wonder | 875 | 38.04 | 1 | 17 | 5 |
| 21 | Booming Games | 811 | 27.97 | 0 | 23 | 6 | |
| 22 | NetEnt | 795 | 88.33 | 2 | 7 | 0 | |
| 23 | Vivid Gaming | 771 | 33.52 | 0 | 22 | 1 | |
| 24 | Relax Gaming | 765 | 51 | 1 | 14 | 0 | |
| 25 | Belatra | 760 | 95 | 2 | 6 | 0 | |
| 26 | Thunderkick | 760 | 95 | 2 | 6 | 0 | |
| 27 | Blueprint Gaming | 749 | 21.4 | 0 | 21 | 14 | |
| 28 | Playnetic | 742 | 26.5 | 0 | 21 | 7 | |
| 29 | Degen Studios | 725 | 103.57 | 2 | 5 | 0 | |
| 30 | Microgaming | 667 | 31.76 | 0 | 19 | 2 | |
| 31 | Massive Studios | 661 | 50.85 | 1 | 11 | 1 | |
| 32 | Spinomenal | 642 | 9.73 | 0 | 17 | 49 | |
| 33 | AvatarUX | 634 | 31.7 | 1 | 10 | 9 | |
| 34 | Clutch Gaming | 630 | 35 | 0 | 18 | 0 | |
| 35 | Foxium | 625 | 56.82 | 1 | 10 | 0 | |
| 36 | 2 | Zillion Games | 598 | 29.9 | 0 | 17 | 3 |
| 37 | 1 | Betsoft | 597 | 28.43 | 0 | 18 | 3 |
| 38 | 2 | Live22 | 592 | 49.33 | 1 | 9 | 2 |
| 39 | 4 | Amusnet | 589 | 13.09 | 0 | 16 | 29 |
| 40 | 3 | Clawbuster | 573 | 19.76 | 0 | 16 | 13 |
| 41 | 2 | Ainsworth | 561 | 33 | 0 | 16 | 1 |
| 42 | 1 | Wicked Games | 556 | 55.6 | 1 | 8 | 1 |
| 43 | 1 | 7Rings Gaming | 555 | 61.67 | 1 | 8 | 0 |
| 44 | Hot Rise Games | 550 | 275 | 2 | 0 | 0 | |
| 45 | High 5 Games | 526 | 30.94 | 0 | 15 | 2 | |
| 46 | KA Gaming | 525 | 6.25 | 0 | 13 | 71 | |
| 47 | 1 | Amigo Gaming | 500 | 20.83 | 0 | 14 | 10 |
| 48 | 1 | Iron Dog Studio | 500 | 20.83 | 0 | 14 | 10 |
| 49 | Gaming Corps | 497 | 23.67 | 0 | 14 | 7 | |
| 50 | 2 | 3 Oaks Gaming | 496 | 24.8 | 0 | 14 | 6 |
| 51 | 4 | Paperclip Gaming | 492 | 25.89 | 1 | 9 | 9 |
| 52 | 2 | Wishbone | 486 | 60.75 | 1 | 6 | 1 |
| 53 | 2 | Croco Gaming | 485 | 69.29 | 1 | 6 | 0 |
| 54 | 1 | Mancala Gaming | 458 | 28.63 | 0 | 13 | 3 |
| 55 | 1 | Novomatic | 457 | 30.47 | 0 | 13 | 2 |
| 56 | MadLab Gaming | 451 | 64.43 | 1 | 5 | 1 | |
| 57 | Kalamba Games | 438 | 14.6 | 0 | 12 | 18 | |
| 58 | Greentube | 437 | 15.07 | 0 | 12 | 17 | |
| 59 | Evoplay | 436 | 15.57 | 0 | 12 | 16 | |
| 60 | ICONIC21 | 430 | 19.55 | 0 | 12 | 10 | |
| 61 | RubyPlay | 426 | 23.67 | 0 | 12 | 6 | |
| 62 | Red Tiger Gaming | 423 | 28.2 | 0 | 12 | 3 | |
| 63 | UU Slots | 418 | 52.25 | 1 | 4 | 3 | |
| 64 | Yggdrasil Gaming | 416 | 69.33 | 1 | 4 | 1 | |
| 65 | All41Studios | 415 | 69.17 | 1 | 5 | 0 | |
| 66 | Northern Lights Gaming | 415 | 83 | 1 | 4 | 0 | |
| 67 | Triple Cherry | 404 | 13.47 | 0 | 11 | 19 | |
| 68 | Spinberry | 396 | 18 | 0 | 11 | 11 | |
| 69 | TrueLab | 390 | 24.38 | 0 | 11 | 5 | |
| 70 | Pixmove Games | 388 | 32.33 | 1 | 3 | 8 | |
| 71 | Pocket Games Soft | 386 | 32.17 | 0 | 11 | 1 | |
| 72 | 8 | Print Studios | 380 | 95 | 1 | 3 | 0 |
| 73 | 1 | Playson | 358 | 19.89 | 0 | 10 | 8 |
| 74 | 1 | Atomic Slot Lab | 354 | 23.6 | 0 | 11 | 4 |
| 75 | 1 | Axolotl Games | 353 | 27.15 | 0 | 10 | 3 |
| 76 | 1 | Popiplay | 353 | 27.15 | 0 | 10 | 3 |
| 77 | 1 | PoggiPlay | 351 | 39 | 1 | 2 | 6 |
| 78 | 1 | Slot Mart | 351 | 31.91 | 0 | 10 | 1 |
| 79 | 1 | Fortune Factory Studios | 350 | 35 | 0 | 10 | 0 |
| 80 | 1 | SpinPlay Games | 350 | 35 | 0 | 10 | 0 |
| 81 | Onlyplay | 333 | 12.33 | 0 | 9 | 18 | |
| 82 | Endorphina | 325 | 17.11 | 0 | 9 | 10 | |
| 83 | Octavian Gaming | 323 | 19 | 0 | 9 | 8 | |
| 84 | Barbara Bang | 320 | 22.86 | 0 | 9 | 5 | |
| 85 | Twist Gaming | 318 | 19.88 | 0 | 13 | 3 | |
| 86 | Games Inc | 316 | 31.6 | 0 | 9 | 1 | |
| 87 | Habanero | 315 | 35 | 0 | 9 | 0 | |
| 88 | Foxhound Games | 310 | 155 | 1 | 1 | 0 | |
| 89 | Inspired Gaming | 295 | 12.83 | 0 | 8 | 15 | |
| 90 | REEVO | 292 | 14.6 | 0 | 8 | 12 | |
| 91 | FBM | 291 | 15.32 | 0 | 8 | 11 | |
| 92 | Qora Games | 287 | 19.13 | 0 | 8 | 7 | |
| 93 | ElaGames | 286 | 20.43 | 0 | 8 | 6 | |
| 94 | Gaming Realms | 283 | 25.73 | 0 | 8 | 3 | |
| 95 | 22 | JDB Gaming | 283 | 25.73 | 0 | 8 | 3 |
| 96 | 11 | Push Gaming | 283 | 25.73 | 0 | 8 | 3 |
| 97 | 2 | ReelPlay | 281 | 31.22 | 0 | 8 | 1 |
| 98 | 14 | Riddec Games | 281 | 31.22 | 0 | 8 | 1 |
| 99 | 3 | EGT Digital | 276 | 7.26 | 0 | 7 | 31 |
| 100 | 3 | Slightly Edgy | 275 | 275 | 1 | 0 | 0 |
| 101 | 3 | Fugaso | 260 | 11.82 | 0 | 7 | 15 |
| 102 | 12 | Mascot Gaming | 260 | 11.82 | 0 | 7 | 15 |
| 103 | 4 | Pateplay | 254 | 15.88 | 0 | 7 | 9 |
| 104 | 4 | TriaV Gaming | 254 | 14.94 | 0 | 7 | 10 |
| 105 | 4 | GameTimeTec | 253 | 14.88 | 0 | 7 | 10 |
| 106 | 4 | SpinOro | 251 | 19.31 | 0 | 7 | 6 |
| 107 | 4 | Tom Horn Gaming | 250 | 20.83 | 0 | 7 | 5 |
| 108 | 4 | Reflex Gaming | 249 | 22.64 | 0 | 7 | 4 |
| 109 | 4 | Eurasian Gaming | 248 | 24.8 | 0 | 7 | 3 |
| 110 | 4 | Playzia | 248 | 24.8 | 0 | 7 | 3 |
| 111 | 3 | AreaVegas | 246 | 30.75 | 0 | 7 | 1 |
| 112 | 3 | Just for the Win | 246 | 30.75 | 0 | 7 | 1 |
| 113 | 3 | NowNow Gaming | 246 | 30.75 | 0 | 7 | 1 |
| 114 | 3 | PlayStar | 246 | 30.75 | 0 | 7 | 1 |
| 115 | 2 | Snowborn Games | 245 | 35 | 0 | 7 | 0 |
| 116 | 1 | YGR | 221 | 13 | 0 | 6 | 11 |
| 117 | 1 | Boomerang Studios | 214 | 21.4 | 0 | 6 | 4 |
| 118 | Elysium Studios | 211 | 30.14 | 0 | 6 | 1 | |
| 119 | FastSpin | 211 | 30.14 | 0 | 6 | 1 | |
| 120 | Slingshot Studios | 211 | 30.14 | 0 | 6 | 1 | |
| 121 | 2 | Spadegaming | 211 | 30.14 | 0 | 6 | 1 |
| 122 | 18 | Uppercut Gaming | 211 | 23.44 | 0 | 8 | 1 |
| 123 | 2 | 4ThePlayer | 210 | 35 | 0 | 6 | 0 |
| 124 | 2 | Kitsune Studios | 210 | 35 | 0 | 6 | 0 |
| 125 | 1 | Titan Gaming | 210 | 23.33 | 0 | 9 | 0 |
| 126 | 1 | Platipus | 191 | 9.1 | 0 | 5 | 16 |
| 127 | 1 | Pascal Gaming | 187 | 11 | 0 | 5 | 12 |
| 128 | 1 | GameBeat | 184 | 13.14 | 0 | 5 | 9 |
| 129 | 1 | RTG | 181 | 16.45 | 0 | 5 | 6 |
| 130 | 1 | Spin Joy Games | 181 | 16.45 | 0 | 5 | 6 |
| 131 | 1 | Funky Games | 180 | 18 | 0 | 5 | 5 |
| 132 | 1 | GameArt | 180 | 18 | 0 | 5 | 5 |
| 133 | 1 | Spribe | 180 | 18 | 0 | 5 | 5 |
| 134 | 24 | Toucan Royale | 180 | 18 | 0 | 5 | 5 |
| 135 | 2 | Atlantic Digital | 179 | 19.89 | 0 | 5 | 4 |
| 136 | 2 | DreamPlay | 179 | 19.89 | 0 | 5 | 4 |
| 137 | 2 | NSoft | 177 | 22.13 | 0 | 6 | 2 |
| 138 | 2 | Rival | 177 | 25.29 | 0 | 5 | 2 |
| 139 | 2 | Fa Chai | 176 | 29.33 | 0 | 5 | 1 |
| 140 | 2 | Kendoo | 176 | 29.33 | 0 | 5 | 1 |
| 141 | 2 | Nailed It! Games | 176 | 29.33 | 0 | 5 | 1 |
| 142 | 1 | Arrr! | 175 | 35 | 0 | 5 | 0 |
| 143 | 1 | Big Daddy Gaming | 175 | 35 | 0 | 5 | 0 |
| 144 | 1 | High Limit Studio | 175 | 35 | 0 | 5 | 0 |
| 145 | 1 | Just Slots | 175 | 35 | 0 | 5 | 0 |
| 146 | 1 | Quickspin | 175 | 35 | 0 | 5 | 0 |
| 147 | 1 | Sidequest Studios | 175 | 35 | 0 | 5 | 0 |
| 148 | 1 | NetGame | 171 | 4.89 | 0 | 4 | 31 |
| 149 | 1 | The Better Platform | 155 | 8.16 | 0 | 4 | 15 |
| 150 | 1 | PureRNG | 152 | 9.5 | 0 | 4 | 12 |
| 151 | 1 | S Gaming | 152 | 9.5 | 0 | 4 | 12 |
| 152 | 1 | PlayBro | 150 | 10.71 | 0 | 4 | 10 |
| 153 | 1 | Dragon Gaming | 149 | 11.46 | 0 | 4 | 9 |
| 154 | 1 | Champion | 147 | 13.36 | 0 | 4 | 7 |
| 155 | 1 | Skywind | 147 | 12.25 | 0 | 4 | 8 |
| 156 | 1 | Wazdan | 147 | 13.36 | 0 | 4 | 7 |
| 157 | 1 | Gamomat | 146 | 13.27 | 0 | 4 | 7 |
| 158 | 1 | R Franco | 145 | 16.11 | 0 | 4 | 5 |
| 159 | KingMidas Games | 144 | 18 | 0 | 4 | 4 | |
| 160 | MGA | 144 | 18 | 0 | 4 | 4 | |
| 161 | Triple Profits Games | 144 | 18 | 0 | 4 | 4 | |
| 162 | Betixon | 143 | 20.43 | 0 | 4 | 3 | |
| 163 | Galaxsys | 143 | 20.43 | 0 | 4 | 3 | |
| 164 | Koala Games | 143 | 20.43 | 0 | 4 | 3 | |
| 165 | Rogue | 142 | 23.67 | 0 | 4 | 2 | |
| 166 | ThunderSpin | 142 | 23.67 | 0 | 4 | 2 | |
| 167 | Yellow Bat | 142 | 23.67 | 0 | 4 | 2 | |
| 168 | Arcane Pixel | 141 | 28.2 | 0 | 4 | 1 | |
| 169 | Bang Bang Games | 141 | 28.2 | 0 | 4 | 1 | |
| 170 | Delulu Gaming | 141 | 28.2 | 0 | 4 | 1 | |
| 171 | Infinity Dragon Studios | 141 | 28.2 | 0 | 4 | 1 | |
| 172 | Oros Gaming | 141 | 28.2 | 0 | 4 | 1 | |
| 173 | Alchemy Gaming | 140 | 35 | 0 | 4 | 0 | |
| 174 | Askmeslot | 140 | 35 | 0 | 4 | 0 | |
| 175 | Four Leaf Gaming | 140 | 35 | 0 | 4 | 0 | |
| 176 | Lucky Lunar Studio | 140 | 35 | 0 | 4 | 0 | |
| 177 | Ludo Land | 140 | 35 | 0 | 4 | 0 | |
| 178 | Red Papaya | 140 | 35 | 0 | 4 | 0 | |
| 179 | YOriginal | 124 | 5.64 | 0 | 3 | 19 | |
| 180 | SmartSoft Gaming | 121 | 6.37 | 0 | 3 | 16 | |
| 181 | SYNOT Games | 120 | 6.67 | 0 | 3 | 15 | |
| 182 | Gamzix | 117 | 7.8 | 0 | 3 | 12 | |
| 183 | Arrow's Edge | 112 | 11.2 | 0 | 3 | 7 | |
| 184 | Air Dice | 111 | 12.33 | 0 | 3 | 6 | |
| 185 | Expanse Studios | 111 | 12.33 | 0 | 3 | 6 | |
| 186 | NeverEnding | 111 | 12.33 | 0 | 3 | 6 | |
| 187 | Cherry Play | 109 | 15.57 | 0 | 3 | 4 | |
| 188 | Million Games | 109 | 15.57 | 0 | 3 | 4 | |
| 189 | Ninja Gaming | 109 | 15.57 | 0 | 3 | 4 | |
| 190 | DiJoker | 108 | 15.43 | 0 | 3 | 4 | |
| 191 | Advantplay | 107 | 21.4 | 0 | 3 | 2 | |
| 192 | ESA Gaming | 107 | 21.4 | 0 | 3 | 2 | |
| 193 | Gameburger Studios | 107 | 21.4 | 0 | 3 | 2 | |
| 194 | Gamevy | 107 | 21.4 | 0 | 3 | 2 | |
| 195 | 3 | Wildcat Gaming | 107 | 21.4 | 0 | 3 | 2 |
| 196 | 1 | Spinmatic | 106 | 26.5 | 0 | 3 | 1 |
| 197 | 1 | Stakelogic | 106 | 26.5 | 0 | 3 | 1 |
| 198 | 1 | Trusty Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 199 | Bigpot Gaming | 105 | 35 | 0 | 3 | 0 | |
| 200 | Crazy Tooth Studio | 105 | 35 | 0 | 3 | 0 | |
| 201 | High Noon Studios | 105 | 26.25 | 0 | 3 | 1 | |
| 202 | Neko Games | 105 | 35 | 0 | 3 | 0 | |
| 203 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 | |
| 204 | OneTouch | 105 | 35 | 0 | 3 | 0 | |
| 205 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 | |
| 206 | PlayGenX | 105 | 35 | 0 | 3 | 0 | |
| 207 | Posh Monkey Studios | 105 | 26.25 | 0 | 4 | 0 | |
| 208 | SpinOn | 105 | 35 | 0 | 3 | 0 | |
| 209 | Victory Ark | 105 | 35 | 0 | 3 | 0 | |
| 210 | 1 | AGS | 93 | 3.72 | 0 | 2 | 23 |
| 211 | 1 | BF Games | 92 | 3.83 | 0 | 2 | 22 |
| 212 | Genii | 86 | 4.78 | 0 | 2 | 16 | |
| 213 | WorldMatch | 83 | 5.53 | 0 | 2 | 13 | |
| 214 | Red Rake Gaming | 82 | 5.86 | 0 | 2 | 12 | |
| 215 | Swintt | 82 | 5.86 | 0 | 2 | 12 | |
| 216 | Indigo Magic | 79 | 7.18 | 0 | 2 | 9 | |
| 217 | Lucky Heaven | 78 | 7.8 | 0 | 2 | 8 | |
| 218 | Enjoy Gaming | 77 | 8.56 | 0 | 2 | 7 | |
| 219 | Darwin Gaming | 75 | 10.71 | 0 | 2 | 5 | |
| 220 | Urgent Games | 75 | 10.71 | 0 | 2 | 5 | |
| 221 | AccaMAX | 74 | 12.33 | 0 | 2 | 4 | |
| 222 | Dynabit Gaming | 74 | 12.33 | 0 | 2 | 4 | |
| 223 | Holle Games | 74 | 12.33 | 0 | 2 | 4 | |
| 224 | Top Gaming | 74 | 12.33 | 0 | 2 | 4 | |
| 225 | Zitro | 74 | 12.33 | 0 | 2 | 4 | |
| 226 | 18Peaches | 73 | 14.6 | 0 | 2 | 3 | |
| 227 | Altente | 73 | 14.6 | 0 | 2 | 3 | |
| 228 | Gameplay Interactive | 73 | 14.6 | 0 | 2 | 3 | |
| 229 | Manna Play | 73 | 14.6 | 0 | 2 | 3 | |
| 230 | NetGaming | 73 | 14.6 | 0 | 2 | 3 | |
| 231 | BePlay | 72 | 18 | 0 | 2 | 2 | |
| 232 | Colorful Play | 72 | 18 | 0 | 2 | 2 | |
| 233 | Consulabs | 72 | 18 | 0 | 2 | 2 | |
| 234 | Lucky Monaco | 72 | 14.4 | 0 | 3 | 2 | |
| 235 | R3SPIN | 72 | 18 | 0 | 2 | 2 | |
| 236 | Skillex | 72 | 18 | 0 | 2 | 2 | |
| 237 | TopSpin | 72 | 18 | 0 | 2 | 2 | |
| 238 | Trifecta Gaming | 72 | 18 | 0 | 2 | 2 | |
| 239 | AceRun | 71 | 23.67 | 0 | 2 | 1 | |
| 240 | ApexWin | 71 | 23.67 | 0 | 2 | 1 | |
| 241 | EpicWin | 71 | 23.67 | 0 | 2 | 1 | |
| 242 | Eyecon | 71 | 23.67 | 0 | 2 | 1 | |
| 243 | Fbastards | 71 | 23.67 | 0 | 2 | 1 | |
| 244 | HungryBear | 71 | 23.67 | 0 | 2 | 1 | |
| 245 | King Show Games | 71 | 17.75 | 0 | 2 | 2 | |
| 246 | Lightning Box Games | 71 | 23.67 | 0 | 2 | 1 | |
| 247 | Nobles Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 248 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 249 | Atomic City | 70 | 35 | 0 | 2 | 0 | |
| 250 | Bitpunch | 70 | 35 | 0 | 2 | 0 | |
| 251 | Black Cat Games | 70 | 35 | 0 | 2 | 0 | |
| 252 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 | |
| 253 | Coreffect Interactive | 70 | 23.33 | 0 | 2 | 1 | |
| 254 | Curious Games | 70 | 35 | 0 | 2 | 0 | |
| 255 | Disco Koala | 70 | 35 | 0 | 2 | 0 | |
| 256 | DreamSpin | 70 | 35 | 0 | 2 | 0 | |
| 257 | Elbet | 70 | 35 | 0 | 2 | 0 | |
| 258 | GG Gaming | 70 | 23.33 | 0 | 3 | 0 | |
| 259 | Jinx Gaming | 70 | 35 | 0 | 2 | 0 | |
| 260 | Knucklehead Syndicate | 70 | 8.75 | 0 | 8 | 0 | |
| 261 | Mount Olympus | 70 | 35 | 0 | 2 | 0 | |
| 262 | Nextspin | 70 | 35 | 0 | 2 | 0 | |
| 263 | Phantom Interactive | 70 | 35 | 0 | 2 | 0 | |
| 264 | Pineapple Play | 70 | 35 | 0 | 2 | 0 | |
| 265 | Pocket Play | 70 | 23.33 | 0 | 2 | 1 | |
| 266 | Red Desert Games | 70 | 35 | 0 | 2 | 0 | |
| 267 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 | |
| 268 | SpinLab | 70 | 35 | 0 | 2 | 0 | |
| 269 | Storm Gaming | 70 | 35 | 0 | 2 | 0 | |
| 270 | Stormcraft Studios | 70 | 35 | 0 | 2 | 0 | |
| 271 | Tornado Games | 70 | 35 | 0 | 2 | 0 | |
| 272 | Trigger Button | 70 | 35 | 0 | 2 | 0 | |
| 273 | Triple Edge Studios | 70 | 23.33 | 0 | 3 | 0 | |
| 274 | Valkyrie Studio | 70 | 35 | 0 | 2 | 0 | |
| 275 | InOut | 53 | 2.65 | 0 | 1 | 19 | |
| 276 | Astriona | 52 | 2.89 | 0 | 1 | 17 | |
| 277 | Playnet | 51 | 3 | 0 | 1 | 16 | |
| 278 | PopOK Gaming | 51 | 3 | 0 | 1 | 16 | |
| 279 | CT Interactive | 50 | 2.94 | 0 | 1 | 16 | |
| 280 | Lambda Gaming | 45 | 4.09 | 0 | 1 | 10 | |
| 281 | Apparat Gaming | 43 | 4.3 | 0 | 1 | 9 | |
| 282 | Design Works Gaming | 43 | 4.78 | 0 | 1 | 8 | |
| 283 | Formula Spin | 42 | 5.25 | 0 | 1 | 7 | |
| 284 | Casini | 41 | 5.86 | 0 | 1 | 6 | |
| 285 | Ororo | 41 | 5.13 | 0 | 1 | 7 | |
| 286 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 287 | Coin Machine Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 288 | Revolver Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 289 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 | |
| 290 | CG Games | 38 | 7.6 | 0 | 1 | 4 | |
| 291 | Dragoon Soft | 38 | 9.5 | 0 | 1 | 3 | |
| 292 | Ebaka Games | 38 | 9.5 | 0 | 1 | 3 | |
| 293 | Phantom | 38 | 9.5 | 0 | 1 | 3 | |
| 294 | Slotopia | 38 | 9.5 | 0 | 1 | 3 | |
| 295 | Betora Games | 37 | 12.33 | 0 | 1 | 2 | |
| 296 | Fennica Gaming | 37 | 12.33 | 0 | 1 | 2 | |
| 297 | Konami | 37 | 12.33 | 0 | 1 | 2 | |
| 298 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 | |
| 299 | RAW iGaming | 37 | 12.33 | 0 | 1 | 2 | |
| 300 | Rabbit Gaming | 37 | 12.33 | 0 | 1 | 2 | |
| 301 | Apollo Games | 36 | 18 | 0 | 1 | 1 | |
| 302 | Bulletproof Games | 36 | 18 | 0 | 1 | 1 | |
| 303 | EXCO | 36 | 18 | 0 | 1 | 1 | |
| 304 | Edge Labs | 36 | 18 | 0 | 1 | 1 | |
| 305 | Good Times Studios | 36 | 18 | 0 | 1 | 1 | |
| 306 | HeronBYTE | 36 | 12 | 0 | 1 | 2 | |
| 307 | MEGAFAIR | 36 | 18 | 0 | 1 | 1 | |
| 308 | Oppi Games | 36 | 18 | 0 | 1 | 1 | |
| 309 | Unwanted Games | 36 | 18 | 0 | 1 | 1 | |
| 310 | 1 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 |
| 311 | 1 | Ace Roll | 35 | 35 | 0 | 1 | 0 |
| 312 | 1 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 |
| 313 | 1 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 314 | 1 | BREAD | 35 | 35 | 0 | 1 | 0 |
| 315 | 1 | Big Ducking Wings | 35 | 35 | 0 | 1 | 0 |
| 316 | 1 | Black Coffee Studios | 35 | 35 | 0 | 1 | 0 |
| 317 | 1 | CQ9 Gaming | 35 | 17.5 | 0 | 2 | 0 |
| 318 | 1 | Crucible Gaming | 35 | 35 | 0 | 1 | 0 |
| 319 | 1 | Donut Gaming | 35 | 35 | 0 | 1 | 0 |
| 320 | 1 | Double Down Gaming | 35 | 35 | 0 | 1 | 0 |
| 321 | 1 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 322 | 1 | Espresso Games | 35 | 35 | 0 | 1 | 0 |
| 323 | 1 | Evoslot | 35 | 35 | 0 | 1 | 0 |
| 324 | 1 | FASTPLAY | 35 | 17.5 | 0 | 2 | 0 |
| 325 | 1 | Future Trash | 35 | 35 | 0 | 1 | 0 |
| 326 | 1 | GIGA | 35 | 35 | 0 | 1 | 0 |
| 327 | 1 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 328 | 1 | Golden Infinity | 35 | 35 | 0 | 1 | 0 |
| 329 | 1 | Havana Gaming | 35 | 35 | 0 | 1 | 0 |
| 330 | 1 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 331 | 1 | ICHIKAKU | 35 | 35 | 0 | 1 | 0 |
| 332 | 1 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 333 | 1 | Joyful Ace Studios | 35 | 35 | 0 | 1 | 0 |
| 334 | 1 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 335 | 1 | LevelUp Gaming | 35 | 35 | 0 | 1 | 0 |
| 336 | 1 | Linko Studios | 35 | 35 | 0 | 1 | 0 |
| 337 | 1 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 338 | 1 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 |
| 339 | 1 | Mirror Image Gaming | 35 | 35 | 0 | 1 | 0 |
| 340 | 1 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 341 | 1 | Playmer | 35 | 35 | 0 | 1 | 0 |
| 342 | 1 | Rainfall Gaming | 35 | 35 | 0 | 1 | 0 |
| 343 | 1 | Rapid Games | 35 | 35 | 0 | 1 | 0 |
| 344 | 1 | ReSkin Games | 35 | 35 | 0 | 1 | 0 |
| 345 | 1 | Reload Gaming | 35 | 35 | 0 | 1 | 0 |
| 346 | 1 | Shavi | 35 | 35 | 0 | 1 | 0 |
| 347 | 1 | Shockwave Gaming | 35 | 35 | 0 | 1 | 0 |
| 348 | 1 | Similar Games | 35 | 35 | 0 | 1 | 0 |
| 349 | 1 | Spinner Labs | 35 | 35 | 0 | 1 | 0 |
| 350 | 1 | Suits & Royals | 35 | 35 | 0 | 1 | 0 |
| 351 | 1 | Taptic | 35 | 35 | 0 | 1 | 0 |
| 352 | 1 | TokaCity | 35 | 35 | 0 | 1 | 0 |
| 353 | 1 | UROC Studios | 35 | 35 | 0 | 1 | 0 |
| 354 | 1 | White Hat Studios | 35 | 35 | 0 | 1 | 0 |
| 355 | 1 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 356 | 1 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 357 | 1 | Zerplaay Games | 35 | 35 | 0 | 1 | 0 |
| 358 | 1 | FAZI | 30 | 1 | 0 | 0 | 30 |
| 359 | 1 | 1spin4win | 29 | 1 | 0 | 0 | 29 |
| 360 | Tiptop | 27 | 1 | 0 | 0 | 27 | |
| 361 | 2 | REDSTONE | 26 | 1 | 0 | 0 | 26 |
| 362 | 1 | GMW | 18 | 1 | 0 | 0 | 18 |
| 363 | 1 | Adell | 13 | 1 | 0 | 0 | 13 |
| 364 | 1 | 7777 gaming | 12 | 1 | 0 | 0 | 12 |
| 365 | 1 | Amatic | 10 | 1 | 0 | 0 | 10 |
| 366 | 1 | Retro Gaming | 10 | 1 | 0 | 0 | 10 |
| 367 | 1 | Turbo Games | 10 | 1 | 0 | 0 | 10 |
