Fornecedor Classificações
Esta é uma tabela de classificação mostrando as nossas classificações actuais de todos os fornecedores de jogos de casino online com base nos seus novos lançamentos de jogos para 2026. A tabela de classificação é actualizada diariamente para coincidir com o nosso Resumo Diário Slots Launch no LinkedIn. Role até ao final da tabela de classificação para ver uma legenda explicando como os pontos da tabela de classificação são concedidos.
| Classificação | Mudança | Fornecedor | Pontuação YTD | Pontuação Média | 🥇 Ouro | 🥈 Prata | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Elk Studios | 1135 | 227 | 4 | 1 | 0 | |
| 2 | Nolimit City | 860 | 215 | 3 | 1 | 0 | |
| 3 | Hacksaw Gaming | 830 | 83 | 2 | 8 | 0 | |
| 4 | Big Time Gaming | 586 | 146.5 | 2 | 1 | 1 | |
| 5 | Peter & Sons | 585 | 195 | 2 | 1 | 0 | |
| 6 | Pragmatic Play | 569 | 22.76 | 0 | 16 | 9 | |
| 7 | Play'n GO | 456 | 32.57 | 0 | 13 | 1 | |
| 8 | OctoPlay | 391 | 20.58 | 0 | 13 | 6 | |
| 9 | KA Gaming | 370 | 12.33 | 0 | 10 | 20 | |
| 10 | Blueprint Gaming | 356 | 22.25 | 0 | 10 | 6 | |
| 11 | Fantasma Games | 345 | 115 | 1 | 2 | 0 | |
| 12 | Slotmill | 345 | 115 | 1 | 2 | 0 | |
| 13 | Playtech | 316 | 31.6 | 0 | 9 | 1 | |
| 14 | Wicked Games | 311 | 103.67 | 1 | 1 | 1 | |
| 15 | Belatra | 310 | 155 | 1 | 1 | 0 | |
| 16 | Shady Lady | 310 | 155 | 1 | 1 | 0 | |
| 17 | IGT | 286 | 20.43 | 0 | 8 | 6 | |
| 18 | BGaming | 284 | 23.67 | 0 | 8 | 4 | |
| 19 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 | |
| 20 | Amusnet | 256 | 14.22 | 0 | 7 | 11 | |
| 21 | 2 | Betsoft | 245 | 35 | 0 | 7 | 0 |
| 22 | 6 | Evoplay | 213 | 23.67 | 0 | 6 | 3 |
| 23 | 2 | Light & Wonder | 212 | 26.5 | 0 | 6 | 2 |
| 24 | 2 | RubyPlay | 211 | 30.14 | 0 | 6 | 1 |
| 25 | 1 | FBM | 210 | 35 | 0 | 6 | 0 |
| 26 | 1 | Red Tiger Gaming | 210 | 35 | 0 | 6 | 0 |
| 27 | 1 | Relax Gaming | 210 | 35 | 0 | 6 | 0 |
| 28 | 1 | Slot Mart | 210 | 35 | 0 | 6 | 0 |
| 29 | Booming Games | 176 | 29.33 | 0 | 5 | 1 | |
| 30 | Endorphina | 176 | 29.33 | 0 | 5 | 1 | |
| 31 | Microgaming | 176 | 29.33 | 0 | 5 | 1 | |
| 32 | 21 | EGT Digital | 153 | 9 | 0 | 4 | 13 |
| 33 | 1 | Triple Cherry | 146 | 14.6 | 0 | 4 | 6 |
| 34 | 26 | Playson | 144 | 18 | 0 | 4 | 4 |
| 35 | 2 | Amigo Gaming | 143 | 20.43 | 0 | 4 | 3 |
| 36 | 2 | Champion | 142 | 23.67 | 0 | 4 | 2 |
| 37 | 2 | Gaming Corps | 142 | 23.67 | 0 | 4 | 2 |
| 38 | 2 | Iron Dog Studio | 142 | 23.67 | 0 | 4 | 2 |
| 39 | 2 | Octavian Gaming | 142 | 23.67 | 0 | 4 | 2 |
| 40 | 2 | Playnetic | 142 | 23.67 | 0 | 4 | 2 |
| 41 | 2 | TrueLab | 142 | 23.67 | 0 | 4 | 2 |
| 42 | 2 | 3 Oaks Gaming | 141 | 28.2 | 0 | 4 | 1 |
| 43 | 2 | Ainsworth | 141 | 28.2 | 0 | 4 | 1 |
| 44 | 3 | ICONIC21 | 141 | 28.2 | 0 | 4 | 1 |
| 45 | 3 | Novomatic | 141 | 28.2 | 0 | 4 | 1 |
| 46 | 3 | REEVO | 141 | 28.2 | 0 | 4 | 1 |
| 47 | 3 | Zillion Games | 141 | 28.2 | 0 | 4 | 1 |
| 48 | 3 | Barbara Bang | 140 | 35 | 0 | 4 | 0 |
| 49 | 3 | Foxium | 140 | 35 | 0 | 4 | 0 |
| 50 | 2 | JDB Gaming | 140 | 35 | 0 | 4 | 0 |
| 51 | 2 | Mancala Gaming | 140 | 35 | 0 | 4 | 0 |
| 52 | 2 | Massive Studios | 140 | 35 | 0 | 4 | 0 |
| 53 | 2 | Reflex Gaming | 140 | 35 | 0 | 4 | 0 |
| 54 | 2 | Spinomenal | 121 | 6.37 | 0 | 3 | 16 |
| 55 | 1 | Kalamba Games | 114 | 9.5 | 0 | 3 | 9 |
| 56 | 1 | TaDa Gaming | 112 | 11.2 | 0 | 3 | 7 |
| 57 | 1 | Clawbuster | 110 | 13.75 | 0 | 3 | 5 |
| 58 | 1 | Onlyplay | 110 | 13.75 | 0 | 3 | 5 |
| 59 | 1 | Greentube | 109 | 15.57 | 0 | 3 | 4 |
| 60 | 1 | PlayBro | 109 | 15.57 | 0 | 3 | 4 |
| 61 | Atomic Slot Lab | 108 | 18 | 0 | 3 | 3 | |
| 62 | 5 | GameBeat | 107 | 21.4 | 0 | 3 | 2 |
| 63 | 1 | Pixmove Games | 107 | 21.4 | 0 | 3 | 2 |
| 64 | 1 | Spinberry | 107 | 21.4 | 0 | 3 | 2 |
| 65 | 1 | Boomerang Studios | 106 | 26.5 | 0 | 3 | 1 |
| 66 | 1 | ElaGames | 106 | 26.5 | 0 | 3 | 1 |
| 67 | 1 | Funky Games | 106 | 26.5 | 0 | 3 | 1 |
| 68 | Million Games | 106 | 26.5 | 0 | 3 | 1 | |
| 69 | Playzia | 106 | 26.5 | 0 | 3 | 1 | |
| 70 | Section8 Studio | 106 | 26.5 | 0 | 3 | 1 | |
| 71 | 36 | 4ThePlayer | 105 | 35 | 0 | 3 | 0 |
| 72 | 1 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 73 | 1 | Elysium Studios | 105 | 35 | 0 | 3 | 0 |
| 74 | 1 | Gaming Realms | 105 | 35 | 0 | 3 | 0 |
| 75 | 1 | Live22 | 105 | 35 | 0 | 3 | 0 |
| 76 | 1 | Nailed It! Games | 105 | 35 | 0 | 3 | 0 |
| 77 | 1 | Northern Lights Gaming | 105 | 35 | 0 | 3 | 0 |
| 78 | 1 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 79 | 1 | PlayStar | 105 | 35 | 0 | 3 | 0 |
| 80 | 1 | Pocket Games Soft | 105 | 35 | 0 | 3 | 0 |
| 81 | 1 | Popiplay | 105 | 35 | 0 | 3 | 0 |
| 82 | 1 | Quickspin | 105 | 35 | 0 | 3 | 0 |
| 83 | 1 | Red Papaya | 105 | 35 | 0 | 3 | 0 |
| 84 | 1 | ReelPlay | 105 | 35 | 0 | 3 | 0 |
| 85 | 1 | Snowborn Games | 105 | 35 | 0 | 3 | 0 |
| 86 | 1 | SpinPlay Games | 105 | 35 | 0 | 3 | 0 |
| 87 | 1 | NetGame | 75 | 10.71 | 0 | 2 | 5 |
| 88 | 1 | Fugaso | 74 | 12.33 | 0 | 2 | 4 |
| 89 | 1 | Pateplay | 74 | 12.33 | 0 | 2 | 4 |
| 90 | 3 | S Gaming | 74 | 12.33 | 0 | 2 | 4 |
| 91 | 2 | AvatarUX | 73 | 14.6 | 0 | 2 | 3 |
| 92 | 2 | GameTimeTec | 73 | 14.6 | 0 | 2 | 3 |
| 93 | 2 | Indigo Magic | 73 | 14.6 | 0 | 2 | 3 |
| 94 | KingMidas Games | 73 | 14.6 | 0 | 2 | 3 | |
| 95 | 3 | Mascot Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 96 | 2 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 |
| 97 | 2 | Air Dice | 72 | 18 | 0 | 2 | 2 |
| 98 | 2 | Expanse Studios | 72 | 18 | 0 | 2 | 2 |
| 99 | 2 | MGA | 72 | 18 | 0 | 2 | 2 |
| 100 | 2 | Pascal Gaming | 72 | 18 | 0 | 2 | 2 |
| 101 | 2 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 102 | 2 | 18Peaches | 71 | 23.67 | 0 | 2 | 1 |
| 103 | 64 | Atlantic Digital | 71 | 23.67 | 0 | 2 | 1 |
| 104 | 3 | Gamevy | 71 | 23.67 | 0 | 2 | 1 |
| 105 | 3 | NSoft | 71 | 23.67 | 0 | 2 | 1 |
| 106 | 3 | RTG | 71 | 23.67 | 0 | 2 | 1 |
| 107 | 3 | Riddec Games | 71 | 23.67 | 0 | 2 | 1 |
| 108 | 3 | Tom Horn Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 109 | 3 | Wishbone | 71 | 23.67 | 0 | 2 | 1 |
| 110 | 2 | 7Rings Gaming | 70 | 35 | 0 | 2 | 0 |
| 111 | 2 | All41Studios | 70 | 35 | 0 | 2 | 0 |
| 112 | 2 | Betixon | 70 | 35 | 0 | 2 | 0 |
| 113 | 2 | Bigpot Gaming | 70 | 35 | 0 | 2 | 0 |
| 114 | 2 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 115 | 2 | Bullshark Games | 70 | 35 | 0 | 2 | 0 |
| 116 | 2 | Croco Gaming | 70 | 35 | 0 | 2 | 0 |
| 117 | 2 | Degen Studios | 70 | 35 | 0 | 2 | 0 |
| 118 | 2 | Fa Chai | 70 | 35 | 0 | 2 | 0 |
| 119 | 2 | FastSpin | 70 | 35 | 0 | 2 | 0 |
| 120 | 72 | Fortune Factory Studios | 70 | 35 | 0 | 2 | 0 |
| 121 | 3 | Gameplay Interactive | 70 | 35 | 0 | 2 | 0 |
| 122 | 3 | Habanero | 70 | 35 | 0 | 2 | 0 |
| 123 | 3 | Infinity Dragon Studios | 70 | 35 | 0 | 2 | 0 |
| 124 | 3 | Just Slots | 70 | 35 | 0 | 2 | 0 |
| 125 | 3 | Just for the Win | 70 | 35 | 0 | 2 | 0 |
| 126 | 3 | Kendoo | 70 | 35 | 0 | 2 | 0 |
| 127 | 3 | Koala Games | 70 | 35 | 0 | 2 | 0 |
| 128 | 3 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 129 | 3 | Neotopia Gaming | 70 | 35 | 0 | 2 | 0 |
| 130 | 3 | NetEnt | 70 | 35 | 0 | 2 | 0 |
| 131 | 3 | Nucleus Gaming | 70 | 35 | 0 | 2 | 0 |
| 132 | 3 | Oros Gaming | 70 | 35 | 0 | 2 | 0 |
| 133 | 3 | PearFiction | 70 | 35 | 0 | 2 | 0 |
| 134 | 3 | PlayGenX | 70 | 35 | 0 | 2 | 0 |
| 135 | 3 | Rogue | 70 | 35 | 0 | 2 | 0 |
| 136 | 3 | Skywind | 70 | 35 | 0 | 2 | 0 |
| 137 | 3 | Spadegaming | 70 | 35 | 0 | 2 | 0 |
| 138 | 3 | SpinOn | 70 | 35 | 0 | 2 | 0 |
| 139 | 3 | SpinOro | 70 | 35 | 0 | 2 | 0 |
| 140 | 3 | Stakelogic | 70 | 35 | 0 | 2 | 0 |
| 141 | 3 | ThunderSpin | 70 | 35 | 0 | 2 | 0 |
| 142 | 3 | Thunderkick | 70 | 35 | 0 | 2 | 0 |
| 143 | 3 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 144 | 3 | Yellow Bat | 70 | 35 | 0 | 2 | 0 |
| 145 | 3 | BF Games | 44 | 4.4 | 0 | 1 | 9 |
| 146 | 3 | The Better Platform | 43 | 4.78 | 0 | 1 | 8 |
| 147 | 3 | SlotoLand | 42 | 5.25 | 0 | 1 | 7 |
| 148 | 3 | Platipus | 41 | 5.86 | 0 | 1 | 6 |
| 149 | 3 | CT Interactive | 39 | 7.8 | 0 | 1 | 4 |
| 150 | 3 | Gamomat | 39 | 7.8 | 0 | 1 | 4 |
| 151 | 3 | Gamzix | 39 | 7.8 | 0 | 1 | 4 |
| 152 | 3 | Swintt | 39 | 7.8 | 0 | 1 | 4 |
| 153 | 3 | WorldMatch | 39 | 7.8 | 0 | 1 | 4 |
| 154 | 3 | GameArt | 38 | 9.5 | 0 | 1 | 3 |
| 155 | 3 | Wazdan | 38 | 9.5 | 0 | 1 | 3 |
| 156 | 3 | Cherry Play | 37 | 12.33 | 0 | 1 | 2 |
| 157 | 3 | Design Works Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 158 | 3 | DreamPlay | 37 | 12.33 | 0 | 1 | 2 |
| 159 | 3 | Formula Spin | 37 | 12.33 | 0 | 1 | 2 |
| 160 | 3 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 161 | 3 | Push Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 162 | 3 | Qora Games | 37 | 12.33 | 0 | 1 | 2 |
| 163 | 3 | R Franco | 37 | 12.33 | 0 | 1 | 2 |
| 164 | 3 | YGR | 37 | 12.33 | 0 | 1 | 2 |
| 165 | 3 | Zitro | 37 | 12.33 | 0 | 1 | 2 |
| 166 | 3 | Advantplay | 36 | 18 | 0 | 1 | 1 |
| 167 | 3 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 168 | 3 | Arcane Pixel | 36 | 18 | 0 | 1 | 1 |
| 169 | 3 | AreaVegas | 36 | 18 | 0 | 1 | 1 |
| 170 | 111 | Bang Bang Games | 36 | 18 | 0 | 1 | 1 |
| 171 | 3 | Darwin Gaming | 36 | 18 | 0 | 1 | 1 |
| 172 | 3 | EpicWin | 36 | 18 | 0 | 1 | 1 |
| 173 | 3 | Eurasian Gaming | 36 | 18 | 0 | 1 | 1 |
| 174 | 3 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 175 | 3 | Holle Games | 36 | 18 | 0 | 1 | 1 |
| 176 | 3 | PoggiPlay | 36 | 18 | 0 | 1 | 1 |
| 177 | 116 | Slingshot Studios | 36 | 18 | 0 | 1 | 1 |
| 178 | 4 | Spinmatic | 36 | 18 | 0 | 1 | 1 |
| 179 | 4 | Trifecta Gaming | 36 | 18 | 0 | 1 | 1 |
| 180 | 4 | UU Slots | 36 | 18 | 0 | 1 | 1 |
| 181 | 4 | Wildcat Gaming | 36 | 18 | 0 | 1 | 1 |
| 182 | 4 | AccaMAX | 35 | 35 | 0 | 1 | 0 |
| 183 | 4 | Alchemy Gaming | 35 | 35 | 0 | 1 | 0 |
| 184 | 4 | Arrow's Edge | 35 | 35 | 0 | 1 | 0 |
| 185 | 4 | Askmeslot | 35 | 35 | 0 | 1 | 0 |
| 186 | 4 | Atomic City | 35 | 35 | 0 | 1 | 0 |
| 187 | 4 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 188 | 4 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 189 | 4 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 190 | 4 | Blue Ring Studios | 35 | 35 | 0 | 1 | 0 |
| 191 | 4 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 192 | 4 | DreamSpin | 35 | 35 | 0 | 1 | 0 |
| 193 | 4 | ESA Gaming | 35 | 35 | 0 | 1 | 0 |
| 194 | 4 | Eyecon | 35 | 35 | 0 | 1 | 0 |
| 195 | 4 | Fbastards | 35 | 35 | 0 | 1 | 0 |
| 196 | 3 | Four Leaf Gaming | 35 | 35 | 0 | 1 | 0 |
| 197 | 3 | Foxhound Games | 35 | 35 | 0 | 1 | 0 |
| 198 | 3 | Galaxsys | 35 | 35 | 0 | 1 | 0 |
| 199 | 3 | Gameburger Studios | 35 | 35 | 0 | 1 | 0 |
| 200 | 3 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 201 | 3 | High 5 Games | 35 | 35 | 0 | 1 | 0 |
| 202 | 3 | High Limit Studio | 35 | 35 | 0 | 1 | 0 |
| 203 | 3 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 204 | 3 | HungryBear | 35 | 35 | 0 | 1 | 0 |
| 205 | 3 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 206 | 3 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 207 | 3 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 208 | 3 | Lambda Gaming | 35 | 35 | 0 | 1 | 0 |
| 209 | 3 | Lightning Box Games | 35 | 35 | 0 | 1 | 0 |
| 210 | 3 | Lucky Lunar Studio | 35 | 35 | 0 | 1 | 0 |
| 211 | 3 | Lucky Monaco | 35 | 35 | 0 | 1 | 0 |
| 212 | 3 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 213 | 3 | Ludo Land | 35 | 35 | 0 | 1 | 0 |
| 214 | 3 | Naga Games | 35 | 35 | 0 | 1 | 0 |
| 215 | 3 | Neko Games | 35 | 35 | 0 | 1 | 0 |
| 216 | 3 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 217 | 3 | NetGaming | 35 | 35 | 0 | 1 | 0 |
| 218 | 3 | NowNow Gaming | 35 | 35 | 0 | 1 | 0 |
| 219 | 3 | Pinoy Bet Games | 35 | 35 | 0 | 1 | 0 |
| 220 | 3 | Posh Monkey Studios | 35 | 35 | 0 | 1 | 0 |
| 221 | 3 | Print Studios | 35 | 35 | 0 | 1 | 0 |
| 222 | 3 | Realistic Games | 35 | 35 | 0 | 1 | 0 |
| 223 | 3 | Revolver Gaming | 35 | 35 | 0 | 1 | 0 |
| 224 | 3 | Skillzzgaming | 35 | 35 | 0 | 1 | 0 |
| 225 | 3 | Spin Joy Games | 35 | 35 | 0 | 1 | 0 |
| 226 | 3 | Stormcraft Studios | 35 | 35 | 0 | 1 | 0 |
| 227 | 3 | Top Gaming | 35 | 35 | 0 | 1 | 0 |
| 228 | 3 | Tornado Games | 35 | 35 | 0 | 1 | 0 |
| 229 | 3 | Vivid Gaming | 35 | 35 | 0 | 1 | 0 |
| 230 | 3 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 231 | 3 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 232 | 3 | 1spin4win | 9 | 1 | 0 | 0 | 9 |
| 233 | 3 | AGS | 8 | 1 | 0 | 0 | 8 |
| 234 | 3 | Adell | 8 | 1 | 0 | 0 | 8 |
| 235 | 3 | REDSTONE | 8 | 1 | 0 | 0 | 8 |
| 236 | 3 | Astriona | 7 | 1 | 0 | 0 | 7 |
| 237 | 3 | FAZI | 7 | 1 | 0 | 0 | 7 |
| 238 | 3 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 239 | 3 | Tiptop | 7 | 1 | 0 | 0 | 7 |
| 240 | 3 | GMW | 6 | 1 | 0 | 0 | 6 |
| 241 | 3 | Genii | 6 | 1 | 0 | 0 | 6 |
| 242 | 3 | InOut | 6 | 1 | 0 | 0 | 6 |
| 243 | 3 | 7777 gaming | 5 | 1 | 0 | 0 | 5 |
| 244 | 3 | PopOK Gaming | 5 | 1 | 0 | 0 | 5 |
| 245 | 3 | PureRNG | 5 | 1 | 0 | 0 | 5 |
| 246 | 4 | Red Rake Gaming | 5 | 1 | 0 | 0 | 5 |
| 247 | 4 | Casini | 4 | 1 | 0 | 0 | 4 |
| 248 | 4 | Dynabit Gaming | 4 | 1 | 0 | 0 | 4 |
| 249 | 4 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 250 | 4 | Inspired Gaming | 4 | 1 | 0 | 0 | 4 |
| 251 | 4 | Nazionale Elettronica | 4 | 1 | 0 | 0 | 4 |
| 252 | 3 | SmartSoft Gaming | 4 | 1 | 0 | 0 | 4 |
| 253 | 3 | Zeusplay | 4 | 1 | 0 | 0 | 4 |
| 254 | 3 | iMoon | 4 | 1 | 0 | 0 | 4 |
| 255 | 3 | Amatic | 3 | 1 | 0 | 0 | 3 |
| 256 | 3 | Apparat Gaming | 3 | 1 | 0 | 0 | 3 |
| 257 | 3 | Aspect Gaming | 3 | 1 | 0 | 0 | 3 |
| 258 | 3 | Caleta Gaming | 3 | 1 | 0 | 0 | 3 |
| 259 | 3 | Crux Gaming | 3 | 1 | 0 | 0 | 3 |
| 260 | 3 | Dragon Gaming | 3 | 1 | 0 | 0 | 3 |
| 261 | 3 | NeverEnding | 3 | 1 | 0 | 0 | 3 |
| 262 | 3 | Retro Gaming | 3 | 1 | 0 | 0 | 3 |
| 263 | 3 | CG Games | 2 | 1 | 0 | 0 | 2 |
| 264 | 3 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 265 | 3 | Ebaka Games | 2 | 1 | 0 | 0 | 2 |
| 266 | 3 | Enjoy Gaming | 2 | 1 | 0 | 0 | 2 |
| 267 | 3 | Excellent Reel | 2 | 1 | 0 | 0 | 2 |
| 268 | 3 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 |
| 269 | 3 | Good Star | 2 | 1 | 0 | 0 | 2 |
| 270 | 3 | Manna Play | 2 | 1 | 0 | 0 | 2 |
| 271 | 3 | Merkur | 2 | 1 | 0 | 0 | 2 |
| 272 | 3 | Mobilots | 2 | 1 | 0 | 0 | 2 |
| 273 | 3 | Playnet | 2 | 1 | 0 | 0 | 2 |
| 274 | 3 | RAW iGaming | 2 | 1 | 0 | 0 | 2 |
| 275 | 3 | RapidPlay Games | 2 | 1 | 0 | 0 | 2 |
| 276 | 3 | Rebel Arcade | 2 | 1 | 0 | 0 | 2 |
| 277 | 3 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 278 | 3 | Slotopia | 2 | 1 | 0 | 0 | 2 |
| 279 | 3 | Spin2Win | 2 | 1 | 0 | 0 | 2 |
| 280 | 3 | Turbo Games | 2 | 1 | 0 | 0 | 2 |
| 281 | 3 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 |
| 282 | 3 | AceRun | 1 | 1 | 0 | 0 | 1 |
| 283 | 3 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 284 | 2 | Blitzcrown | 1 | 1 | 0 | 0 | 1 |
| 285 | 2 | Coin Machine Gaming | 1 | 1 | 0 | 0 | 1 |
| 286 | 2 | Connective Games | 1 | 1 | 0 | 0 | 1 |
| 287 | 2 | Dragoon Soft | 1 | 1 | 0 | 0 | 1 |
| 288 | 2 | Gamecode | 1 | 1 | 0 | 0 | 1 |
| 289 | 2 | King Show Games | 1 | 1 | 0 | 0 | 1 |
| 290 | 2 | Konami | 1 | 1 | 0 | 0 | 1 |
| 291 | 2 | Leap Gaming | 1 | 1 | 0 | 0 | 1 |
| 292 | 2 | Oi Studios | 1 | 1 | 0 | 0 | 1 |
| 293 | 2 | Prospect Gaming | 1 | 1 | 0 | 0 | 1 |
| 294 | 2 | Rival | 1 | 1 | 0 | 0 | 1 |
| 295 | 1 | Solidicon | 1 | 1 | 0 | 0 | 1 |
| 296 | 1 | Spribe | 1 | 1 | 0 | 0 | 1 |
| 297 | 1 | Trusty Gaming | 1 | 1 | 0 | 0 | 1 |
| 298 | 1 | Yolted | 1 | 1 | 0 | 0 | 1 |
LEGENDA
Mudança: A mudança na classificação de um fornecedor em relação ao dia anterior.
Pontuação YTD: O total de pontos concedidos a cada fornecedor de jogos, que são então usados para determinar as classificações gerais.
Pontuação Média: A pontuação média por jogo para cada fornecedor, calculada dividindo a Pontuação YTD pelo número total de jogos lançados no ano actual.
🥇 Ouro: O número de novos jogos atribuídos a uma classificação de ouro durante o ano civil actual. 275 pontos são concedidos para cada novo jogo atribuído a uma classificação de ouro.
🥈 Prata: O número de novos jogos atribuídos a uma classificação de prata durante o ano civil actual. 35 pontos são concedidos para cada novo jogo atribuído a uma classificação de prata.
🥉 Bronze: O número de novos jogos atribuídos a uma classificação de bronze durante o ano civil actual. 1 ponto é concedido para cada novo jogo atribuído a uma classificação de bronze.
Fornecedores de Jogos
Não vê a sua empresa na tabela de classificação? Tem um jogo novo ou próximo que gostaria de promover? Contacte-nos para discutir como podemos trabalhar juntos.




