Provedor Rankings
Esta é uma tabela de classificação mostrando nossos rankings atuais de todos os provedores de jogos de cassino online com base em seus novos lançamentos de jogos para 2026. A tabela de classificação é atualizada diariamente para coincidir com nosso Resumo Diário Slots Launch no LinkedIn. Role até o final da tabela de classificação para ver uma legenda explicando como os pontos da tabela de classificação são concedidos.
| Ranking | Mudança | Provedor | Pontuação YTD | Pontuação Média | 🥇 Ouro | 🥈 Prata | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Hacksaw Gaming | 2462 | 64.79 | 5 | 31 | 2 | |
| 2 | Elk Studios | 2170 | 155 | 7 | 7 | 0 | |
| 3 | Nolimit City | 2065 | 187.73 | 7 | 4 | 0 | |
| 4 | Pragmatic Play | 2046 | 28.42 | 1 | 50 | 21 | |
| 5 | Peter & Sons | 1550 | 155 | 5 | 5 | 0 | |
| 6 | BGaming | 1406 | 33.48 | 2 | 24 | 16 | |
| 7 | Play'n GO | 1403 | 32.63 | 0 | 40 | 3 | |
| 8 | Fantasma Games | 1211 | 80.73 | 3 | 11 | 1 | |
| 9 | Slotmill | 1205 | 172.14 | 4 | 3 | 0 | |
| 10 | OctoPlay | 1174 | 22.58 | 0 | 33 | 19 | |
| 11 | Bullshark Games | 1035 | 115 | 3 | 6 | 0 | |
| 12 | Big Time Gaming | 931 | 133 | 3 | 3 | 1 | |
| 13 | PearFiction | 930 | 155 | 3 | 3 | 0 | |
| 14 | Shady Lady | 930 | 155 | 3 | 3 | 0 | |
| 15 | TaDa Gaming | 901 | 17.67 | 0 | 25 | 26 | |
| 16 | Playtech | 897 | 18.69 | 0 | 26 | 22 | |
| 17 | Backseat Gaming | 870 | 48.33 | 1 | 17 | 0 | |
| 18 | Booming Games | 776 | 27.71 | 0 | 22 | 6 | |
| 19 | Belatra | 760 | 95 | 2 | 6 | 0 | |
| 20 | NetEnt | 760 | 95 | 2 | 6 | 0 | |
| 21 | 6 | Blueprint Gaming | 748 | 22 | 0 | 21 | 13 |
| 22 | 1 | Degen Studios | 725 | 103.57 | 2 | 5 | 0 |
| 23 | 1 | Thunderkick | 725 | 103.57 | 2 | 5 | 0 |
| 24 | 1 | IGT | 710 | 23.67 | 0 | 20 | 10 |
| 25 | 1 | Playnetic | 707 | 26.19 | 0 | 20 | 7 |
| 26 | 1 | Microgaming | 667 | 31.76 | 0 | 19 | 2 |
| 27 | 1 | Massive Studios | 660 | 55 | 1 | 11 | 0 |
| 28 | Spinomenal | 638 | 10.63 | 0 | 17 | 43 | |
| 29 | Light & Wonder | 600 | 27.27 | 0 | 17 | 5 | |
| 30 | 2 | AvatarUX | 598 | 33.22 | 1 | 9 | 8 |
| 31 | 6 | Betsoft | 597 | 31.42 | 0 | 17 | 2 |
| 32 | 2 | Vivid Gaming | 596 | 33.11 | 0 | 17 | 1 |
| 33 | 2 | Foxium | 590 | 59 | 1 | 9 | 0 |
| 34 | 4 | Zillion Games | 562 | 31.22 | 0 | 16 | 2 |
| 35 | 2 | Ainsworth | 561 | 33 | 0 | 16 | 1 |
| 36 | 3 | Clutch Gaming | 560 | 35 | 0 | 16 | 0 |
| 37 | 3 | Live22 | 556 | 55.6 | 1 | 8 | 1 |
| 38 | 3 | Amusnet | 550 | 13.75 | 0 | 15 | 25 |
| 39 | 3 | Hot Rise Games | 550 | 275 | 2 | 0 | 0 |
| 40 | Wicked Games | 521 | 57.89 | 1 | 7 | 1 | |
| 41 | KA Gaming | 515 | 7.05 | 0 | 13 | 60 | |
| 42 | Clawbuster | 502 | 19.31 | 0 | 14 | 12 | |
| 43 | 3 | Iron Dog Studio | 500 | 20.83 | 0 | 14 | 10 |
| 44 | 3 | Gaming Corps | 497 | 23.67 | 0 | 14 | 7 |
| 45 | 2 | High 5 Games | 491 | 32.73 | 0 | 14 | 1 |
| 46 | 2 | Wishbone | 486 | 60.75 | 1 | 6 | 1 |
| 47 | 2 | Amigo Gaming | 463 | 22.05 | 0 | 13 | 8 |
| 48 | Relax Gaming | 455 | 32.5 | 1 | 13 | 0 | |
| 49 | Croco Gaming | 450 | 75 | 1 | 5 | 0 | |
| 50 | Evoplay | 435 | 16.11 | 0 | 12 | 15 | |
| 51 | Greentube | 434 | 16.69 | 0 | 12 | 14 | |
| 52 | RubyPlay | 426 | 23.67 | 0 | 12 | 6 | |
| 53 | 3 Oaks Gaming | 425 | 23.61 | 0 | 13 | 5 | |
| 54 | 4 | Red Tiger Gaming | 422 | 30.14 | 0 | 12 | 2 |
| 55 | 1 | Kalamba Games | 403 | 13.9 | 0 | 11 | 18 |
| 56 | 1 | Spinberry | 396 | 18 | 0 | 11 | 11 |
| 57 | 1 | ICONIC21 | 393 | 19.65 | 0 | 12 | 8 |
| 58 | 8 | Novomatic | 387 | 29.77 | 0 | 11 | 2 |
| 59 | 2 | Pixmove Games | 387 | 35.18 | 1 | 3 | 7 |
| 60 | 1 | UU Slots | 383 | 54.71 | 1 | 3 | 3 |
| 61 | 1 | Yggdrasil Gaming | 381 | 76.2 | 1 | 3 | 1 |
| 62 | 1 | All41Studios | 380 | 95 | 1 | 3 | 0 |
| 63 | 1 | Northern Lights Gaming | 380 | 76 | 1 | 4 | 0 |
| 64 | 1 | Triple Cherry | 367 | 13.11 | 0 | 11 | 17 |
| 65 | 6 | Playson | 357 | 21 | 0 | 10 | 7 |
| 66 | 2 | Atomic Slot Lab | 354 | 25.29 | 0 | 10 | 4 |
| 67 | 2 | Mancala Gaming | 353 | 27.15 | 0 | 10 | 3 |
| 68 | 1 | Pocket Games Soft | 351 | 31.91 | 0 | 10 | 1 |
| 69 | 1 | Slot Mart | 351 | 31.91 | 0 | 10 | 1 |
| 70 | 1 | Print Studios | 345 | 115 | 1 | 2 | 0 |
| 71 | 1 | Onlyplay | 330 | 13.75 | 0 | 9 | 15 |
| 72 | 6 | Endorphina | 324 | 18 | 0 | 9 | 9 |
| 73 | 7 | Octavian Gaming | 322 | 20.13 | 0 | 9 | 7 |
| 74 | 2 | TrueLab | 320 | 22.86 | 0 | 9 | 5 |
| 75 | 2 | PoggiPlay | 316 | 39.5 | 1 | 1 | 6 |
| 76 | 2 | Fortune Factory Studios | 315 | 35 | 0 | 9 | 0 |
| 77 | 2 | SpinPlay Games | 315 | 31.5 | 0 | 10 | 0 |
| 78 | 2 | Foxhound Games | 310 | 155 | 1 | 1 | 0 |
| 79 | 2 | Inspired Gaming | 293 | 13.95 | 0 | 8 | 13 |
| 80 | 1 | FBM | 289 | 17 | 0 | 8 | 9 |
| 81 | Qora Games | 287 | 19.13 | 0 | 8 | 7 | |
| 82 | Barbara Bang | 285 | 21.92 | 0 | 8 | 5 | |
| 83 | 9 | Popiplay | 283 | 25.73 | 0 | 8 | 3 |
| 84 | 1 | Gaming Realms | 282 | 28.2 | 0 | 8 | 2 |
| 85 | 9 | Games Inc | 281 | 31.22 | 0 | 8 | 1 |
| 86 | 2 | ReelPlay | 281 | 31.22 | 0 | 8 | 1 |
| 87 | 2 | 7Rings Gaming | 280 | 35 | 0 | 8 | 0 |
| 88 | 2 | Habanero | 280 | 35 | 0 | 8 | 0 |
| 89 | 2 | Fugaso | 258 | 12.29 | 0 | 7 | 14 |
| 90 | 2 | GameTimeTec | 252 | 18 | 0 | 7 | 7 |
| 91 | 2 | Pateplay | 252 | 18 | 0 | 7 | 7 |
| 92 | 2 | TriaV Gaming | 251 | 19.31 | 0 | 7 | 6 |
| 93 | 2 | ElaGames | 250 | 20.83 | 0 | 7 | 5 |
| 94 | 1 | Reflex Gaming | 248 | 24.8 | 0 | 7 | 3 |
| 95 | Riddec Games | 246 | 30.75 | 0 | 7 | 1 | |
| 96 | Mascot Gaming | 222 | 12.33 | 0 | 6 | 12 | |
| 97 | REEVO | 221 | 11.63 | 0 | 8 | 11 | |
| 98 | YGR | 220 | 13.75 | 0 | 6 | 10 | |
| 99 | SpinOro | 216 | 18 | 0 | 6 | 6 | |
| 100 | JDB Gaming | 213 | 23.67 | 0 | 6 | 3 | |
| 101 | Playzia | 213 | 23.67 | 0 | 6 | 3 | |
| 102 | Push Gaming | 213 | 23.67 | 0 | 6 | 3 | |
| 103 | Axolotl Games | 212 | 26.5 | 0 | 6 | 2 | |
| 104 | AreaVegas | 211 | 30.14 | 0 | 6 | 1 | |
| 105 | Boomerang Studios | 211 | 30.14 | 0 | 6 | 1 | |
| 106 | 4 | Elysium Studios | 211 | 30.14 | 0 | 6 | 1 |
| 107 | 1 | Eurasian Gaming | 211 | 30.14 | 0 | 6 | 1 |
| 108 | 1 | PlayStar | 211 | 30.14 | 0 | 6 | 1 |
| 109 | 1 | Slingshot Studios | 211 | 30.14 | 0 | 6 | 1 |
| 110 | 1 | 4ThePlayer | 210 | 35 | 0 | 6 | 0 |
| 111 | Just for the Win | 210 | 35 | 0 | 6 | 0 | |
| 112 | NowNow Gaming | 210 | 35 | 0 | 6 | 0 | |
| 113 | EGT Digital | 202 | 6.31 | 0 | 5 | 27 | |
| 114 | GameBeat | 182 | 15.17 | 0 | 5 | 7 | |
| 115 | Pascal Gaming | 181 | 15.08 | 0 | 5 | 7 | |
| 116 | RTG | 180 | 18 | 0 | 5 | 5 | |
| 117 | Spribe | 180 | 18 | 0 | 5 | 5 | |
| 118 | 23 | Atlantic Digital | 179 | 19.89 | 0 | 5 | 4 |
| 119 | 1 | Tom Horn Gaming | 179 | 19.89 | 0 | 5 | 4 |
| 120 | 28 | DreamPlay | 178 | 22.25 | 0 | 5 | 3 |
| 121 | 2 | Section8 Studio | 178 | 22.25 | 0 | 5 | 3 |
| 122 | 2 | NSoft | 177 | 25.29 | 0 | 5 | 2 |
| 123 | 2 | Fa Chai | 176 | 29.33 | 0 | 5 | 1 |
| 124 | 2 | FastSpin | 176 | 29.33 | 0 | 5 | 1 |
| 125 | 2 | Kendoo | 176 | 29.33 | 0 | 5 | 1 |
| 126 | 2 | Nailed It! Games | 176 | 29.33 | 0 | 5 | 1 |
| 127 | 2 | Arrr! | 175 | 35 | 0 | 5 | 0 |
| 128 | 2 | Just Slots | 175 | 35 | 0 | 5 | 0 |
| 129 | 2 | Kitsune Studios | 175 | 35 | 0 | 5 | 0 |
| 130 | 2 | Quickspin | 175 | 35 | 0 | 5 | 0 |
| 131 | 2 | Snowborn Games | 175 | 29.17 | 0 | 6 | 0 |
| 132 | 2 | Spadegaming | 175 | 35 | 0 | 5 | 0 |
| 133 | 29 | Platipus | 155 | 8.16 | 0 | 4 | 15 |
| 134 | 3 | The Better Platform | 155 | 8.16 | 0 | 4 | 15 |
| 135 | 3 | PureRNG | 151 | 10.07 | 0 | 4 | 11 |
| 136 | 3 | PlayBro | 150 | 10.71 | 0 | 4 | 10 |
| 137 | 3 | S Gaming | 150 | 10.71 | 0 | 4 | 10 |
| 138 | 3 | Dragon Gaming | 149 | 11.46 | 0 | 4 | 9 |
| 139 | 1 | Skywind | 147 | 13.36 | 0 | 4 | 7 |
| 140 | 4 | Champion | 146 | 14.6 | 0 | 4 | 6 |
| 141 | 4 | Spin Joy Games | 146 | 14.6 | 0 | 4 | 6 |
| 142 | 4 | Wazdan | 146 | 14.6 | 0 | 4 | 6 |
| 143 | 4 | Funky Games | 145 | 16.11 | 0 | 4 | 5 |
| 144 | 2 | GameArt | 145 | 16.11 | 0 | 4 | 5 |
| 145 | 2 | Gamomat | 144 | 18 | 0 | 4 | 4 |
| 146 | 2 | KingMidas Games | 144 | 18 | 0 | 4 | 4 |
| 147 | 2 | MGA | 144 | 18 | 0 | 4 | 4 |
| 148 | 2 | R Franco | 144 | 18 | 0 | 4 | 4 |
| 149 | 2 | Betixon | 143 | 20.43 | 0 | 4 | 3 |
| 150 | 1 | Triple Profits Games | 143 | 20.43 | 0 | 4 | 3 |
| 151 | 1 | Koala Games | 142 | 23.67 | 0 | 4 | 2 |
| 152 | 23 | Rival | 142 | 23.67 | 0 | 4 | 2 |
| 153 | 2 | Rogue | 142 | 23.67 | 0 | 4 | 2 |
| 154 | 2 | ThunderSpin | 142 | 23.67 | 0 | 4 | 2 |
| 155 | 2 | Arcane Pixel | 141 | 28.2 | 0 | 4 | 1 |
| 156 | 2 | Oros Gaming | 141 | 28.2 | 0 | 4 | 1 |
| 157 | 26 | Yellow Bat | 141 | 28.2 | 0 | 4 | 1 |
| 158 | 3 | Alchemy Gaming | 140 | 35 | 0 | 4 | 0 |
| 159 | 3 | Askmeslot | 140 | 35 | 0 | 4 | 0 |
| 160 | 3 | Big Daddy Gaming | 140 | 35 | 0 | 4 | 0 |
| 161 | 3 | High Limit Studio | 140 | 35 | 0 | 4 | 0 |
| 162 | 3 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 163 | 3 | NetGame | 136 | 4 | 0 | 3 | 31 |
| 164 | 3 | YOriginal | 123 | 5.86 | 0 | 3 | 18 |
| 165 | 2 | SYNOT Games | 119 | 7 | 0 | 3 | 14 |
| 166 | 2 | SmartSoft Gaming | 119 | 7 | 0 | 3 | 14 |
| 167 | 2 | Gamzix | 115 | 8.85 | 0 | 3 | 10 |
| 168 | 2 | Arrow's Edge | 111 | 12.33 | 0 | 3 | 6 |
| 169 | 2 | Air Dice | 110 | 13.75 | 0 | 3 | 5 |
| 170 | 1 | Expanse Studios | 110 | 13.75 | 0 | 3 | 5 |
| 171 | 3 | Cherry Play | 109 | 15.57 | 0 | 3 | 4 |
| 172 | 2 | Million Games | 109 | 15.57 | 0 | 3 | 4 |
| 173 | 36 | Galaxsys | 108 | 18 | 0 | 3 | 3 |
| 174 | 3 | Advantplay | 107 | 21.4 | 0 | 3 | 2 |
| 175 | 3 | DiJoker | 107 | 21.4 | 0 | 3 | 2 |
| 176 | 1 | ESA Gaming | 107 | 21.4 | 0 | 3 | 2 |
| 177 | 4 | Gameburger Studios | 107 | 21.4 | 0 | 3 | 2 |
| 178 | 4 | Gamevy | 107 | 21.4 | 0 | 3 | 2 |
| 179 | 3 | Bang Bang Games | 106 | 26.5 | 0 | 3 | 1 |
| 180 | 2 | Infinity Dragon Studios | 106 | 21.2 | 0 | 4 | 1 |
| 181 | 2 | Spinmatic | 106 | 26.5 | 0 | 3 | 1 |
| 182 | 2 | Stakelogic | 106 | 26.5 | 0 | 3 | 1 |
| 183 | 2 | Trusty Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 184 | 2 | Wildcat Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 185 | 1 | Bigpot Gaming | 105 | 35 | 0 | 3 | 0 |
| 186 | 1 | Crazy Tooth Studio | 105 | 35 | 0 | 3 | 0 |
| 187 | 1 | Four Leaf Gaming | 105 | 35 | 0 | 3 | 0 |
| 188 | 1 | Lucky Lunar Studio | 105 | 35 | 0 | 3 | 0 |
| 189 | 1 | Ludo Land | 105 | 35 | 0 | 3 | 0 |
| 190 | 1 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 |
| 191 | 1 | Nextspin | 105 | 35 | 0 | 3 | 0 |
| 192 | 1 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 193 | 1 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 |
| 194 | 1 | PlayGenX | 105 | 35 | 0 | 3 | 0 |
| 195 | 1 | Posh Monkey Studios | 105 | 35 | 0 | 3 | 0 |
| 196 | 1 | SpinOn | 105 | 35 | 0 | 3 | 0 |
| 197 | 1 | BF Games | 92 | 3.83 | 0 | 2 | 22 |
| 198 | 1 | Genii | 84 | 5.25 | 0 | 2 | 14 |
| 199 | Red Rake Gaming | 81 | 6.23 | 0 | 2 | 11 | |
| 200 | Swintt | 81 | 6.23 | 0 | 2 | 11 | |
| 201 | 3 | WorldMatch | 81 | 6.23 | 0 | 2 | 11 |
| 202 | Indigo Magic | 79 | 7.18 | 0 | 2 | 9 | |
| 203 | 2 | Lucky Heaven | 78 | 7.8 | 0 | 2 | 8 |
| 204 | 1 | Enjoy Gaming | 76 | 9.5 | 0 | 2 | 6 |
| 205 | 1 | NeverEnding | 76 | 9.5 | 0 | 2 | 6 |
| 206 | 1 | Darwin Gaming | 75 | 10.71 | 0 | 2 | 5 |
| 207 | 55 | Dynabit Gaming | 74 | 12.33 | 0 | 2 | 4 |
| 208 | 2 | Holle Games | 74 | 12.33 | 0 | 2 | 4 |
| 209 | 2 | Zitro | 74 | 12.33 | 0 | 2 | 4 |
| 210 | 5 | 18Peaches | 73 | 14.6 | 0 | 2 | 3 |
| 211 | 3 | Altente | 73 | 14.6 | 0 | 2 | 3 |
| 212 | 2 | Gameplay Interactive | 73 | 14.6 | 0 | 2 | 3 |
| 213 | 2 | Manna Play | 73 | 14.6 | 0 | 2 | 3 |
| 214 | 2 | NetGaming | 73 | 14.6 | 0 | 2 | 3 |
| 215 | 2 | Ninja Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 216 | 3 | Toucan Royale | 73 | 12.17 | 0 | 3 | 3 |
| 217 | 3 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 |
| 218 | 2 | Consulabs | 72 | 18 | 0 | 2 | 2 |
| 219 | 1 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 220 | 1 | Top Gaming | 72 | 18 | 0 | 2 | 2 |
| 221 | 1 | TopSpin | 72 | 18 | 0 | 2 | 2 |
| 222 | 1 | Trifecta Gaming | 72 | 18 | 0 | 2 | 2 |
| 223 | 1 | AceRun | 71 | 23.67 | 0 | 2 | 1 |
| 224 | 1 | EpicWin | 71 | 23.67 | 0 | 2 | 1 |
| 225 | 1 | Eyecon | 71 | 23.67 | 0 | 2 | 1 |
| 226 | 1 | Fbastards | 71 | 23.67 | 0 | 2 | 1 |
| 227 | 1 | HungryBear | 71 | 23.67 | 0 | 2 | 1 |
| 228 | 1 | King Show Games | 71 | 23.67 | 0 | 2 | 1 |
| 229 | 1 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 230 | 1 | R3SPIN | 71 | 23.67 | 0 | 2 | 1 |
| 231 | 1 | ApexWin | 70 | 35 | 0 | 2 | 0 |
| 232 | 1 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 233 | 1 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 234 | 1 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 |
| 235 | 1 | Delulu Gaming | 70 | 35 | 0 | 2 | 0 |
| 236 | 1 | DreamSpin | 70 | 35 | 0 | 2 | 0 |
| 237 | 1 | Elbet | 70 | 35 | 0 | 2 | 0 |
| 238 | 1 | Lightning Box Games | 70 | 35 | 0 | 2 | 0 |
| 239 | 1 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 240 | 1 | Neko Games | 70 | 35 | 0 | 2 | 0 |
| 241 | 66 | Red Desert Games | 70 | 35 | 0 | 2 | 0 |
| 242 | 2 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 |
| 243 | 2 | SpinLab | 70 | 35 | 0 | 2 | 0 |
| 244 | 2 | Storm Gaming | 70 | 35 | 0 | 2 | 0 |
| 245 | 2 | Stormcraft Studios | 70 | 35 | 0 | 2 | 0 |
| 246 | 2 | Tornado Games | 70 | 35 | 0 | 2 | 0 |
| 247 | 2 | Trigger Button | 70 | 35 | 0 | 2 | 0 |
| 248 | 2 | Triple Edge Studios | 70 | 35 | 0 | 2 | 0 |
| 249 | 2 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 250 | 2 | AGS | 55 | 2.62 | 0 | 1 | 20 |
| 251 | 2 | SlotoLand | 55 | 2.62 | 0 | 1 | 20 |
| 252 | 1 | InOut | 53 | 2.79 | 0 | 1 | 18 |
| 253 | 3 | Astriona | 51 | 3 | 0 | 1 | 16 |
| 254 | 2 | PopOK Gaming | 50 | 3.13 | 0 | 1 | 15 |
| 255 | 2 | CT Interactive | 49 | 3.27 | 0 | 1 | 14 |
| 256 | 2 | Playnet | 48 | 3.43 | 0 | 1 | 13 |
| 257 | 2 | Lambda Gaming | 45 | 4.09 | 0 | 1 | 10 |
| 258 | 2 | Apparat Gaming | 42 | 5.25 | 0 | 1 | 7 |
| 259 | 2 | Design Works Gaming | 42 | 5.25 | 0 | 1 | 7 |
| 260 | 2 | Formula Spin | 42 | 5.25 | 0 | 1 | 7 |
| 261 | 2 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 262 | 2 | Casini | 39 | 6.5 | 0 | 1 | 5 |
| 263 | 2 | Coin Machine Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 264 | 1 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 265 | 1 | AccaMAX | 38 | 9.5 | 0 | 1 | 3 |
| 266 | 1 | CG Games | 38 | 9.5 | 0 | 1 | 3 |
| 267 | 1 | Ebaka Games | 38 | 9.5 | 0 | 1 | 3 |
| 268 | 1 | Revolver Gaming | 38 | 9.5 | 0 | 1 | 3 |
| 269 | 1 | Slotopia | 38 | 9.5 | 0 | 1 | 3 |
| 270 | 1 | BePlay | 37 | 12.33 | 0 | 1 | 2 |
| 271 | 1 | Fennica Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 272 | 1 | LUCKY MONACO | 37 | 12.33 | 0 | 1 | 2 |
| 273 | 1 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 274 | 1 | RAW iGaming | 37 | 12.33 | 0 | 1 | 2 |
| 275 | 1 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 276 | 1 | Betora Games | 36 | 18 | 0 | 1 | 1 |
| 277 | 1 | Dragoon Soft | 36 | 18 | 0 | 1 | 1 |
| 278 | 1 | EXCO | 36 | 18 | 0 | 1 | 1 |
| 279 | 1 | Edge Labs | 36 | 18 | 0 | 1 | 1 |
| 280 | 1 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 281 | 20 | MEGAFAIR | 36 | 18 | 0 | 1 | 1 |
| 282 | 2 | Naga Games | 36 | 18 | 0 | 1 | 1 |
| 283 | 2 | Nobles Gaming | 36 | 18 | 0 | 1 | 1 |
| 284 | 2 | Oppi Games | 36 | 18 | 0 | 1 | 1 |
| 285 | 2 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 |
| 286 | 2 | Ace Roll | 35 | 35 | 0 | 1 | 0 |
| 287 | 2 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 |
| 288 | 2 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 289 | 2 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 290 | 2 | Bulletproof Games | 35 | 17.5 | 0 | 1 | 1 |
| 291 | CQ9 Gaming | 35 | 35 | 0 | 1 | 0 | |
| 292 | 3 | Crucible Gaming | 35 | 35 | 0 | 1 | 0 |
| 293 | 3 | Curious Games | 35 | 35 | 0 | 1 | 0 |
| 294 | 3 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 295 | 3 | Espresso Games | 35 | 35 | 0 | 1 | 0 |
| 296 | 3 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 297 | 3 | Good Times Studios | 35 | 35 | 0 | 1 | 0 |
| 298 | 3 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 299 | 3 | ICHIKAKU | 35 | 35 | 0 | 1 | 0 |
| 300 | 3 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 301 | 3 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 302 | 3 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 303 | 3 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 304 | 2 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 |
| 305 | 2 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 306 | 2 | Phantom | 35 | 35 | 0 | 1 | 0 |
| 307 | 2 | Pineapple Play | 35 | 35 | 0 | 1 | 0 |
| 308 | 2 | Playmer | 35 | 35 | 0 | 1 | 0 |
| 309 | 1 | Suits & Royals | 35 | 35 | 0 | 1 | 0 |
| 310 | 1 | TokaCity | 35 | 35 | 0 | 1 | 0 |
| 311 | 1 | UROC Studios | 35 | 35 | 0 | 1 | 0 |
| 312 | 1 | White Hat Studios | 35 | 35 | 0 | 1 | 0 |
| 313 | 1 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 314 | 1 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 315 | 1 | Zerplaay Games | 35 | 35 | 0 | 1 | 0 |
| 316 | 1 | 1spin4win | 26 | 1 | 0 | 0 | 26 |
| 317 | 1 | FAZI | 26 | 0.93 | 0 | 0 | 28 |
| 318 | 1 | Tiptop | 24 | 1 | 0 | 0 | 24 |
| 319 | 1 | REDSTONE | 22 | 0.88 | 0 | 0 | 25 |
| 320 | 1 | GMW | 15 | 1 | 0 | 0 | 15 |
| 321 | 1 | Adell | 13 | 1 | 0 | 0 | 13 |
| 322 | 1 | 7777 gaming | 12 | 1 | 0 | 0 | 12 |
| 323 | 1 | Amatic | 9 | 1 | 0 | 0 | 9 |
| 324 | 1 | Excellent Reel | 9 | 1 | 0 | 0 | 9 |
| 325 | 2 | Merkur | 9 | 1 | 0 | 0 | 9 |
| 326 | 2 | Retro Gaming | 9 | 1 | 0 | 0 | 9 |
| 327 | 1 | Nazionale Elettronica | 8 | 1 | 0 | 0 | 8 |
| 328 | 1 | Turbo Games | 8 | 1 | 0 | 0 | 8 |
| 329 | 1 | E-Gaming | 7 | 1 | 0 | 0 | 7 |
| 330 | 1 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 331 | 1 | Solidicon | 6 | 1 | 0 | 0 | 6 |
| 332 | 1 | iMoon | 6 | 1 | 0 | 0 | 6 |
| 333 | 1 | 1fun Games | 5 | 1 | 0 | 0 | 5 |
| 334 | 1 | Blitzcrown | 5 | 0.83 | 0 | 0 | 6 |
| 335 | 1 | Spin2Win | 5 | 1 | 0 | 0 | 5 |
| 336 | 1 | Aspect Gaming | 4 | 1 | 0 | 0 | 4 |
| 337 | 1 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 338 | 1 | Mobilots | 4 | 1 | 0 | 0 | 4 |
| 339 | 1 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 |
| 340 | 1 | Rebel Arcade | 4 | 1 | 0 | 0 | 4 |
| 341 | 1 | Automat Games | 3 | 1 | 0 | 0 | 3 |
| 342 | 1 | Black Lagoon Games | 3 | 1 | 0 | 0 | 3 |
| 343 | 1 | Choice Gaming | 3 | 1 | 0 | 0 | 3 |
| 344 | 1 | Connective Games | 3 | 1 | 0 | 0 | 3 |
| 345 | 1 | Crux Gaming | 3 | 1 | 0 | 0 | 3 |
| 346 | 1 | FunTa Gaming | 3 | 1 | 0 | 0 | 3 |
| 347 | 1 | Good Star | 3 | 1 | 0 | 0 | 3 |
| 348 | 1 | Jogo Global | 3 | 1 | 0 | 0 | 3 |
| 349 | 1 | Leap Gaming | 3 | 1 | 0 | 0 | 3 |
| 350 | 1 | Oi Studios | 3 | 1 | 0 | 0 | 3 |
| 351 | 1 | Orbital Gaming | 3 | 1 | 0 | 0 | 3 |
| 352 | 1 | Ready Play Gaming | 3 | 1 | 0 | 0 | 3 |
| 353 | 1 | 2 By 2 Gaming | 2 | 1 | 0 | 0 | 2 |
| 354 | 1 | 7Mojos | 2 | 1 | 0 | 0 | 2 |
| 355 | 1 | AGT Software | 2 | 1 | 0 | 0 | 2 |
| 356 | 1 | Aviatrix | 2 | 1 | 0 | 0 | 2 |
| 357 | 1 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 358 | 1 | Heaven of 7 | 2 | 1 | 0 | 0 | 2 |
| 359 | 1 | Incredible Technologies | 2 | 1 | 0 | 0 | 2 |
| 360 | 1 | Prospect Gaming | 2 | 1 | 0 | 0 | 2 |
| 361 | 1 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
