Fornitore Classifiche

Questa è una classifica che mostra le nostre classifiche attuali di tutti i fornitori di giochi casino online basate sui loro nuovi rilasci di giochi per 2026. La classifica è aggiornata quotidianamente per coincidere con il nostro Riepilogo Giornaliero Slots Launch su LinkedIn. Scorri fino in fondo alla classifica per vedere una legenda che spiega come vengono assegnati i punti della classifica.

Ultimo Aggiornamento: 1 mese fa
Classifica Cambiamento Fornitore Punteggio YTD Punteggio Medio 🥇 Oro 🥈 Argento 🥉 Bronzo
1 Hacksaw Gaming 3753 51.41 5 44 24
2 Pragmatic Play 2866 19.77 2 65 78
3 Elk Studios 2790 126.82 9 9 4
4 Nolimit City 2616 153.88 9 4 4
5 BGaming 2072 26.23 4 27 48
6 Peter & Sons 1965 93.57 6 9 6
7 Play'n GO 1648 26.16 0 47 16
8 Slotmill 1516 116.62 5 4 4
9 IGT 1343 18.92 0 38 33
10 OctoPlay 1324 14.88 0 37 52
11 TaDa Gaming 1221 14.89 0 34 48
12 Fantasma Games 1214 48.56 3 11 11
13 PearFiction 1206 109.64 4 3 4
14 Bullshark Games 1177 61.95 3 10 6
15 Playtech 1157 12.31 0 32 62
16 1 NetEnt 1140 67.06 3 9 5
17 1 Backseat Gaming 1117 31.91 0 24 11
18 Relax Gaming 1078 44.92 2 15 7
19 Happy Duck 1075 41.35 2 15 9
20 2 Light & Wonder 1055 24.53 1 22 20
21 1 Belatra 1036 74 3 6 5
22 1 Thunderkick 1036 69.07 3 6 6
23 Massive Studios 1007 59.24 2 13 2
24 Big Time Gaming 966 96.6 3 4 3
25 Shady Lady 965 96.5 3 4 3
26 Playnetic 958 19.55 0 27 22
27 Booming Games 952 19.04 0 27 23
28 Blueprint Gaming 891 17.47 0 25 26
29 7Rings Gaming 865 54.06 2 9 5
30 1 Clutch Gaming 807 31.04 0 23 3
31 1 Degen Studios 797 56.93 2 7 5
32 5 Twist Gaming 778 18.09 0 22 21
33 1 Vivid Gaming 778 25.1 0 22 9
34 1 Betsoft 774 20.37 0 22 16
35 5 Microgaming 772 26.62 0 22 7
36 1 AvatarUX 741 22.45 1 13 19
37 1 Spinomenal 729 6.63 0 19 91
38 2 Paperclip Gaming 704 9.92 1 12 58
39 1 Clawbuster 683 14.23 0 19 29
40 1 Zillion Games 671 20.33 0 19 14
41 Live22 662 36.78 1 11 6
42 Foxium 626 39.13 1 10 5
43 5 Gaming Corps 603 16.75 0 17 19
44 1 Ainsworth 602 20.76 0 17 12
45 1 3 Oaks Gaming 601 19.39 0 17 14
46 1 Amusnet 599 7.88 0 16 60
47 1 Wicked Games 591 42.21 1 9 4
48 1 KA Gaming 579 4.49 0 14 115
49 High 5 Games 562 22.48 0 16 9
50 Hot Rise Games 550 137.5 2 0 2
51 Amigo Gaming 541 13.53 0 15 25
52 Iron Dog Studio 538 13.79 0 15 24
53 Mancala Gaming 533 17.19 0 15 16
54 Novomatic 531 17.7 0 15 15
55 1 Croco Gaming 521 47.36 1 7 3
56 1 Wishbone 521 43.42 1 7 4
57 Kalamba Games 514 10.94 0 14 33
58 Evoplay 511 10.65 0 14 34
59 Red Tiger Gaming 496 17.71 0 14 14
60 UU Slots 488 32.53 1 6 8
61 ICONIC21 469 12.68 0 13 24
62 Atomic Slot Lab 462 17.11 0 13 14
63 Popiplay 459 19.13 0 13 11
64 20 Knucklehead Syndicate 455 32.5 0 12 2
65 1 MadLab Gaming 451 56.38 1 5 2
66 1 Nailed It! Games 451 50.11 1 5 3
67 1 All41Studios 450 50 1 5 3
68 1 Northern Lights Gaming 450 56.25 1 5 2
69 1 Greentube 442 10.52 0 12 30
70 1 TRUE LABS 430 15.93 0 12 15
71 1 RubyPlay 426 13.74 0 12 19
72 1 Pixmove Games 424 22.32 1 4 14
73 1 Pocket Games Soft 423 22.26 0 12 7
74 1 Slot Mart 421 28.07 0 12 3
75 1 SpinPlay Games 421 30.07 0 12 2
76 1 Titan Gaming 420 26.25 0 12 4
77 1 Yggdrasil Gaming 418 41.8 1 4 5
78 1 Print Studios 415 59.29 1 4 2
79 1 Triple Cherry 408 9.49 0 11 32
80 1 Spinberry 399 10.78 0 11 26
81 1 Playson 397 13.23 0 11 19
82 1 NowNow Gaming 387 21.5 0 11 7
83 1 PoggiPlay 386 29.69 1 3 9
84 1 Uppercut Gaming 386 7.02 0 11 44
85 1 Games Inc 352 25.14 0 10 4
86 1 Habanero 352 25.14 0 10 4
87 10 AreaVegas 351 27 0 10 3
88 Fortune Factory Studios 350 31.82 0 10 1
89 Stormcraft Studios 345 86.25 1 2 1
90 Onlyplay 338 8.45 0 9 31
91 Endorphina 331 9.74 0 9 25
92 FBM 328 9.11 0 9 27
93 Octavian Gaming 326 14.17 0 9 14
94 Barbara Bang 324 14.73 0 9 13
95 10 Axolotl Games 319 16.79 0 9 10
96 1 Eurasian Gaming 318 21.2 0 9 6
97 1 Push Gaming 318 24.46 0 9 4
98 Elysium Studios 316 21.07 0 9 6
99 EGT Digital 315 5.53 0 8 49
100 Foxhound Games 310 155 1 1 0
101 Inspired Gaming 304 6.76 0 8 37
102 Fugaso 299 8.31 0 8 28
103 REEVO 294 10.89 0 8 19
104 GameTimeTec 291 12.65 0 8 15
105 ElaGames 288 15.16 0 8 11
106 Qora Games 288 13.09 0 8 14
107 Tom Horn Gaming 287 15.11 0 8 11
108 Gaming Realms 284 14.95 0 8 11
109 JDB Gaming 284 20.29 0 8 6
110 Playzia 283 18.87 0 8 7
111 Just for the Win 282 25.64 0 8 3
112 Riddec Games 282 23.5 0 8 4
113 Fa Chai 281 28.1 0 8 2
114 PlayStar 281 25.55 0 8 3
115 ReelPlay 281 21.62 0 8 5
116 Snowborn Games 281 25.55 0 8 3
117 Slightly Edgy 276 69 1 0 3
118 TriaV Gaming 259 9.59 0 7 20
119 YGR 258 10.75 0 7 17
120 Pateplay 255 11.59 0 7 15
121 Toucan Royale 254 11.04 0 7 16
122 Ninja Gaming 253 10.54 0 7 17
123 Reflex Gaming 252 15.75 0 7 9
124 1 Atlantic Digital 251 10.04 0 7 18
125 1 Boomerang Studios 251 15.69 0 7 9
126 2 SpinOro 251 14.76 0 7 10
127 1 4ThePlayer 247 19 0 7 6
128 1 Rival 247 20.58 0 7 5
129 FastSpin 246 22.36 0 7 4
130 1 Kitsune Studios 246 24.6 0 7 3
131 1 Spadegaming 246 24.6 0 7 3
132 9 Arrr! 245 30.63 0 7 1
133 1 Mascot Gaming 230 6.39 0 6 30
134 1 Pascal Gaming 226 7.79 0 6 23
135 1 Funky Games 216 13.5 0 6 10
136 DiJoker 215 11.94 0 6 12
137 DreamPlay 215 14.33 0 6 9
138 3 Koala Games 215 10.24 0 6 15
139 1 Kendoo 213 19.36 0 6 5
140 1 NSoft 212 26.5 0 6 2
141 1 Slingshot Studios 212 23.56 0 6 3
142 Ludo Land 211 19.18 0 6 5
143 Platipus 194 6.69 0 5 24
144 PlayBro 188 10.44 0 5 13
145 GameBeat 186 9.3 0 3 17
146 Gamomat 185 9.74 0 5 14
147 RTG 184 10.22 0 5 13
148 Skywind 184 9.2 0 5 15
149 GameArt 182 11.38 0 5 11
150 Spin Joy Games 182 10.71 0 5 12
151 Spribe 180 18 0 5 5
152 4 High Limit Studio 177 22.13 0 5 3
153 1 Oros Gaming 177 25.29 0 5 2
154 1 ThunderSpin 177 19.67 0 5 4
155 1 Bang Bang Games 176 22 0 5 3
156 1 Delulu Gaming 176 19.56 0 5 4
157 Alchemy Gaming 175 25 0 5 2
158 Big Daddy Gaming 175 25 0 5 2
159 Just Slots 175 17.5 0 5 5
160 Quickspin 175 29.17 0 5 1
161 Sidequest Studios 175 35 0 5 0
162 NetGame 174 4.05 0 4 39
163 1 PureRNG 156 6.5 0 4 20
164 1 S Gaming 156 6.78 0 4 19
165 The Better Platform 155 6.2 0 4 21
166 Indigo Magic 154 7.7 0 4 16
167 Dragon Gaming 151 7.19 0 4 17
168 Champion 148 10.57 0 4 10
169 NeverEnding 148 10.57 0 4 10
170 Wazdan 148 8.71 0 4 13
171 3 Galaxsys 146 6.64 0 4 18
172 1 R Franco 146 11.23 0 4 9
173 7 Rogue 146 9.73 0 4 11
174 2 Betixon 145 14.5 0 4 6
175 MGA 145 9.67 0 4 11
176 3 Dynabit Gaming 144 16 0 4 5
177 KingMidas Games 144 9 0 3 13
178 2 Triple Profits Games 144 7.58 0 4 15
179 2 Yellow Bat 144 12 0 4 8
180 2 ESA Gaming 142 15.78 0 4 5
181 2 Gameburger Studios 142 17.75 0 4 4
182 1 Infinity Dragon Studios 142 17.75 0 4 4
183 1 Stakelogic 142 20.29 0 4 3
184 2 Arcane Pixel 141 17.63 0 4 4
185 Askmeslot 141 28.2 0 4 1
186 4 Lucky Lunar Studio 141 28.2 0 4 1
187 1 Bigpot Gaming 140 28 0 4 1
188 1 Crazy Tooth Studio 140 23.33 0 4 2
189 1 Four Leaf Gaming 140 23.33 0 4 2
190 1 GG Gaming 140 28 0 4 1
191 Posh Monkey Studios 140 28 0 4 1
192 Red Papaya 140 35 0 4 0
193 Victory Ark 140 8.75 0 4 12
194 YOriginal 132 3.3 0 3 37
195 33 PopOK Gaming 126 4.34 0 3 26
196 Gamzix 122 4.21 0 3 26
197 2 SmartSoft Gaming 122 5.55 0 3 19
198 1 SYNOT Games 120 3.64 0 3 30
199 1 CROCO 115 7.19 0 3 13
200 1 Expanse Studios 115 6.39 0 3 15
201 1 Arrow's Edge 113 8.69 0 3 10
202 NetGaming 112 9.33 0 3 9
203 2 Air Dice 111 10.09 0 3 8
204 1 Cherry Play 110 13.75 0 3 5
205 1 Lucky Monaco 110 9.17 0 3 9
206 1 Million Games 109 13.63 0 3 5
207 1 Advantplay 108 15.43 0 3 4
208 137 Maxxi Labs 108 7.71 0 3 11
209 2 Gamevy 107 21.4 0 3 2
210 2 Nobles Gaming 107 10.7 0 3 7
211 2 Trusty Gaming 107 17.83 0 3 3
212 2 Wildcat Gaming 107 17.83 0 3 3
213 2 Fbastards 106 17.67 0 3 3
214 2 High Noon Studios 106 26.5 0 3 1
215 1 Neko Games 106 21.2 0 3 2
216 3 Pocket Play 106 3.42 0 3 28
217 3 Spinmatic 106 26.5 0 3 1
218 3 CQ9 Gaming 105 26.25 0 3 1
219 56 DreamSpin 105 17.5 0 4 2
220 3 Neotopia Gaming 105 26.25 0 3 1
221 3 Nextspin 105 17.5 0 4 2
222 3 OneTouch 105 35 0 3 0
223 3 Pinoy Bet Games 105 21 0 3 2
224 3 PlayGenX 105 35 0 3 0
225 3 SpinOn 105 26.25 0 3 1
226 3 Triple Edge Studios 105 26.25 0 3 1
227 3 BF Games 100 2.44 0 2 39
228 3 AGS 97 2.43 0 2 38
229 2 Genii 91 2.94 0 2 29
230 4 InOut 91 2.84 0 2 30
231 2 Red Rake Gaming 86 3.91 0 2 20
232 1 WorldMatch 84 4 0 2 19
233 3 Swintt 83 4.61 0 2 16
234 2 Apparat Gaming 80 5.71 0 2 12
235 2 Enjoy Gaming 80 5.71 0 2 12
236 1 Urgent Games 80 2.76 0 2 27
237 1 Top Gaming 79 6.08 0 2 11
238 4 Lucky Heaven 78 7.8 0 2 8
239 1 BePlay 76 5.85 0 2 11
240 3 Zitro 76 6.33 0 2 10
241 1 Altente 75 8.33 0 2 7
242 3 Darwin Gaming 75 5.77 0 2 11
243 3 Holle Games 75 7.5 0 2 8
244 3 18Peaches 74 9.25 0 2 6
245 2 MXReels 74 0 0 0 0
246 2 Manna Play 74 10.57 0 2 5
247 1 Web3 Originals 74 8.22 0 2 7
248 12 Edge Labs 73 4.87 0 2 13
249 4 Gameplay Interactive 73 14.6 0 2 3
250 4 R3SPIN 73 9.13 0 2 6
251 4 TopSpin 73 10.43 0 2 5
252 4 AceRun 72 18 0 2 2
253 4 Colorful Play 72 8 0 2 7
254 4 Consulabs 72 14.4 0 2 3
255 3 Coreffect Interactive 72 18 0 2 2
256 8 Good Times Studios 72 18 0 2 2
257 6 King Show Games 72 9 0 2 6
258 6 Lightning Box Games 72 6.55 0 2 9
259 6 MEGAFAIR 72 12 0 2 4
260 6 Skillex 72 18 0 2 2
261 6 Trifecta Gaming 72 12 0 2 4
262 50 Yolted 72 14.4 0 2 3
263 6 ApexWin 71 14.2 0 2 3
264 6 Bitpunch 71 11.83 0 2 4
265 8 Curious Games 71 17.75 0 2 2
266 7 EXCO 71 14.2 0 2 3
267 6 EpicWin 71 23.67 0 2 1
268 6 Eyecon 71 17.75 0 2 2
269 6 FASTPLAY 71 23.67 0 2 1
270 5 HungryBear 71 23.67 0 2 1
271 5 Nucleus Gaming 71 11.83 0 2 4
272 14 Trigger Button 71 17.75 0 2 2
273 6 Unwanted Games 71 17.75 0 2 2
274 6 Aloha Gaming 70 35 0 2 0
275 6 Atomic City 70 35 0 2 0
276 5 Black Cat Games 70 35 0 2 0
277 44 Black Coffee Studios 70 23.33 0 2 1
278 6 Blue Ring Studios 70 35 0 2 0
279 5 Disco Koala 70 35 0 2 0
280 4 Elbet 70 35 0 2 0
281 4 Jinx Gaming 70 17.5 0 2 2
282 4 Mount Olympus 70 35 0 2 0
283 4 Phantom Interactive 70 2.26 0 2 29
284 4 Pineapple Play 70 23.33 0 2 1
285 4 Red Desert Games 70 35 0 2 0
286 4 Skillzzgaming 70 17.5 0 2 2
287 4 SpinLab 70 35 0 2 0
288 4 Storm Gaming 70 35 0 2 0
289 4 Tornado Games 70 35 0 2 0
290 3 Valkyrie Studio 70 23.33 0 2 1
291 2 Playnet 58 1.87 0 1 30
292 4 Astriona 56 1.87 0 1 29
293 3 CT Interactive 52 2.26 0 1 22
294 2 Design Works Gaming 45 3.46 0 1 12
295 4 Lambda Gaming 45 4.09 0 1 10
296 3 Formula Spin 44 3.67 0 1 11
297 3 Ororo 44 2.93 0 1 14
298 3 CG Games 42 4.67 0 1 8
299 3 Caleta Gaming 41 4.1 0 1 9
300 3 Casini 41 5.86 0 1 6
301 12 Apollo Games 39 3.9 0 1 9
302 4 Coin Machine Gaming 39 6.5 0 1 5
303 4 Ebaka Games 39 5.57 0 1 6
304 4 Revolver Gaming 39 4.88 0 1 7
305 Slotopia 39 6.5 0 1 5
306 5 Zeusplay 39 7.8 0 1 4
307 5 Betora Games 38 3.8 0 1 9
308 5 Dragoon Soft 38 7.6 0 1 4
309 19 FAZI 38 0.83 0 0 46
310 6 Phantom 38 5.43 0 1 6
311 5 Fennica Gaming 37 12.33 0 1 2
312 5 HeronBYTE 37 12.33 0 1 2
313 5 Konami 37 0 0 0 0
314 5 Powderkeg Studios 37 12.33 0 1 2
315 5 RAW iGaming 37 7.4 0 1 4
316 5 Rabbit Gaming 37 6.17 0 1 5
317 3 Bulletproof Games 36 18 0 1 1
318 11 Fish & Chips 36 18 0 1 1
319 4 Oppi Games 36 18 0 1 1
320 4 YUGO Workshop 36 18 0 1 1
321 43 Zerplaay Games 36 12 0 1 2
322 5 Ace Roll 35 35 0 1 0
323 5 Aurum Signature Studios 35 35 0 1 0
324 5 BREAD 35 17.5 0 1 1
325 5 Big Ducking Wings 35 7 0 1 4
326 4 Crucible Gaming 35 35 0 1 0
327 4 Donut Gaming 35 11.67 0 1 2
328 4 Double Down Gaming 35 35 0 1 0
329 4 Dream Creator 35 35 0 1 0
330 4 Espresso Games 35 35 0 1 0
331 4 Evoslot 35 8.75 0 1 3
332 2 Future Trash 35 35 0 1 0
333 2 GIGA 35 35 0 1 0
334 2 Gold Coin Studios 35 35 0 1 0
335 2 Golden Infinity 35 35 0 1 0
336 2 Havana Gaming 35 35 0 1 0
337 2 Highlight Games 35 35 0 1 0
338 2 Hold Your Hat 35 17.5 0 1 1
339 2 ICHIKAKU 35 35 0 1 0
340 2 INO Games 35 35 0 1 0
341 2 Joyful Ace Studios 35 35 0 1 0
342 2 Lakka Studios 35 35 0 1 0
343 2 LevelUp Gaming 35 35 0 1 0
344 2 Linko Studios 35 35 0 1 0
345 2 Lucky Pixel 35 35 0 1 0
346 2 Mad Hat Games 35 11.67 0 1 2
347 1 Mirror Image Gaming 35 35 0 1 0
348 1 Neon Valley Studios 35 17.5 0 1 1
349 1 Playmer 35 17.5 0 1 1
350 1 Rainfall Gaming 35 35 0 1 0
351 1 Rapid Games 35 35 0 1 0
352 1 ReSkin Games 35 35 0 1 0
353 1 Reload Gaming 35 35 0 1 0
354 Rooftop Gaming 35 35 0 1 0
355 2 Shavi 35 17.5 0 1 1
356 2 Shockwave Gaming 35 35 0 1 0
357 2 Similar Games 35 35 0 1 0
358 2 Spinner Labs 35 35 0 1 0
359 2 Suits & Royals 35 17.5 0 1 1
360 2 Taptic 35 35 0 1 0
361 Titanforge Studios 35 35 0 1 0
362 3 TokaCity 35 35 0 1 0
363 3 UROC Studios 35 35 0 1 0
364 3 White Hat Studios 35 35 0 1 0
365 WhyNot Games 35 35 0 1 0
366 4 Win Fast 35 35 0 1 0
367 Winvora Studios 35 35 0 1 0
368 5 Wizard Games 35 35 0 1 0
369 4 1spin4win 34 0.79 0 0 43
370 4 REDSTONE 34 0.85 0 0 40
371 4 Tiptop 33 0.79 0 0 42
372 4 GMW 19 0.95 0 0 20
373 4 7777 gaming 15 0.58 0 0 26
374 4 Adell 13 0.76 0 0 17
375 4 Retro Gaming 13 0.87 0 0 15
376 3 Turbo Games 13 0.76 0 0 17
377 5 Amatic 12 0.86 0 0 14
378 4 Excellent Reel 11 0.73 0 0 15
379 3 Soko Games 10 0.53 0 0 19
380 3 Alea Partners 9 1 0 0 9
381 2 Black Lagoon Games 8 0.33 0 0 24
382 4 Nazionale Elettronica 8 0.89 0 0 9
383 3 Blitzcrown 7 0.78 0 0 9
384 3 E-Gaming 7 1 0 0 7
385 3 1fun Games 6 1 0 0 6
386 3 Ready Play Gaming 6 0.75 0 0 8
387 3 Solidicon 6 0.75 0 0 8
388 3 Spin2Win 6 0 0 0 0
389 3 iMoon 6 0.86 0 0 7
390 3 Mobilots 5 1 0 0 5
391 3 Rebel Arcade 5 1 0 0 5
392 2 AGT Software 4 0.36 0 0 11
393 4 Aspect Gaming 4 0.57 0 0 7
394 2 Aviatrix 4 0.8 0 0 5
395 29 Bellot 4 1 0 0 4
396 6 Felix Gaming 4 0.4 0 0 10
397 6 Oi Studios 4 0.8 0 0 5
398 6 Prospect Gaming 4 1 0 0 4
399 6 RapidPlay Games 4 1 0 0 4
400 5 Automat Games 3 0.3 0 0 10
401 4 Choice Gaming 3 1 0 0 3
402 4 Connective Games 3 0.6 0 0 5
403 4 FunTa Gaming 3 0.38 0 0 8
404 4 Gametech 3 1 0 0 3
405 4 Gexor Games 3 0.75 0 0 4
406 4 Good Star 3 1 0 0 3
407 4 Heaven of 7 3 0.6 0 0 5
408 4 Jogo Global 3 0.75 0 0 4
409 4 Leap Gaming 3 0.6 0 0 5
410 35 Merkur 3 0.3 0 0 10
411 5 Orbital Gaming 3 1 0 0 3
412 5 WGS 3 0.75 0 0 4
413 5 100HP Gaming 2 0.67 0 0 3
414 7 2 By 2 Gaming 2 1 0 0 2
415 7 7Mojos 2 1 0 0 2
416 7 Buck Stakes Entertainment 2 1 0 0 2
417 7 Degen Lab 2 0.4 0 0 5
418 7 EVGames 2 1 0 0 2
419 7 Giocaonline 2 0 0 0 0
420 7 HyperionPlay 2 0.22 0 0 9
421 15 Incredible Gaming 2 0.67 0 0 3
422 8 Incredible Technologies 2 2 0 0 1
423 M.R.S. Games 2 1 0 0 2
424 9 SimplePlay 2 1 0 0 2
425 9 T-Nexus 2 0.4 0 0 5
426 0Day Games 1 1 0 0 1
427 0xEdge 1 0.33 0 0 3
428 1000 Lakes Studios 1 1 0 0 1
429 3D Gaming 1 1 0 0 1
430 11 7ElevenLabs 1 1 0 0 1
431 11 916 Gaming 1 1 0 0 1
432 AESR Gaming 1 1 0 0 1
433 AK Games 1 1 0 0 1
434 Almost Normal Games 1 1 0 0 1
435 Alpha Male Gaming 1 0.5 0 0 2
436 15 BND Game Studio 1 0 0 0 0
437 15 Bally Wulff 1 1 0 0 1
438 15 Bao Pop Games 1 0.5 0 0 2
439 Bolly Games 1 1 0 0 1
440 15 Brainrot Sauce 1 0.5 0 0 2
441 15 CasinoWebScripts 1 1 0 0 1
442 Circular Arrow 1 0.5 0 0 2
443 16 Creative Synergy 1 1 0 0 1
444 DGen 1 1 0 0 1
445 17 Fat Cat 1 1 0 0 1
446 17 Five Men Gaming 1 1 0 0 1
447 17 Flux Gaming 1 1 0 0 1
448 17 FreshPlay 1 0.25 0 0 4
449 17 Gamecode 1 0.33 0 0 3
450 Gaming1 1 1 0 0 1
451 18 Gentry Games 1 1 0 0 1
452 Giro Games 1 1 0 0 1
453 19 Golden Spin 1 1 0 0 1
454 Grimforge 1 1 0 0 1
455 20 HITSqwad 1 1 0 0 1
456 Horizon Gaming 1 1 0 0 1
457 Insert a Penny 1 1 0 0 1
458 JP 1 1 0 0 1
459 Jojo Studio 1 1 0 0 1
460 23 LK7 1 0.25 0 0 4
461 23 Leading Edge Design 1 1 0 0 1
462 23 Monstrums 1 0.5 0 0 2
463 Nano Gaming 1 1 0 0 1
464 24 Nemesis Games Studio 1 1 0 0 1
465 Nexus Studios 1 1 0 0 1
466 Openhand Gaming 1 1 0 0 1
467 Ovryx Gaming 1 0.25 0 0 4
468 27 Play'n Chill 1 1 0 0 1
469 Plebeans 1 1 0 0 1
470 28 Rat Hole Reels 1 1 0 0 1
471 28 Ricochet 1 1 0 0 1
472 28 Rubber Duck Gaming 1 1 0 0 1
473 Schnulu Games 1 1 0 0 1
474 Shadduction 1 1 0 0 1
475 30 Shift Gaming 1 0.5 0 0 2
476 Silver Play 1 0.5 0 0 2
477 31 Silverstars Studio 1 0.33 0 0 3
478 31 Skygaming 1 1 0 0 1
479 31 SpinForge Play 1 1 0 0 1
480 31 Spingenuity 1 0.5 0 0 2
481 31 Talore Labs 1 1 0 0 1
482 The Game Valley 1 0.17 0 0 6
483 32 WMG 1 0.11 0 0 9
484 Wade Forge 1 1 0 0 1
485 33 Wild Moose Gaming 1 1 0 0 1
486 33 Wild Streak Gaming 1 0.5 0 0 2
487 33 Yurimellow 1 1 0 0 1
488 33 Zephyr Slots 1 1 0 0 1

LEGENDA

Cambiamento: Il cambiamento nella classifica di un fornitore rispetto al giorno precedente.

Punteggio YTD: Il totale dei punti assegnati a ogni fornitore di giochi, che vengono poi usati per determinare le classifiche complessive.

Punteggio Medio: Il punteggio medio per gioco per ogni fornitore, calcolato dividendo il Punteggio YTD per il numero totale di giochi rilasciati nell'anno corrente.

🥇 Oro: Il numero di nuovi giochi assegnati a una valutazione oro durante l'anno civile corrente. 275 punti vengono assegnati per ogni nuovo gioco assegnato a una valutazione oro.

🥈 Argento: Il numero di nuovi giochi assegnati a una valutazione argento durante l'anno civile corrente. 35 punti vengono assegnati per ogni nuovo gioco assegnato a una valutazione argento.

🥉 Bronzo: Il numero di nuovi giochi assegnati a una valutazione bronzo durante l'anno civile corrente. 1 punto viene assegnato per ogni nuovo gioco assegnato a una valutazione bronzo.

Fornitori di Giochi

Non vedi la tua azienda nella classifica? Hai un gioco nuovo o in arrivo che vorresti promuovere? Contattaci per discutere come possiamo lavorare insieme.