Fornitore Classifiche
Questa è una classifica che mostra le nostre classifiche attuali di tutti i fornitori di giochi casino online basate sui loro nuovi rilasci di giochi per 2026. La classifica è aggiornata quotidianamente per coincidere con il nostro Riepilogo Giornaliero Slots Launch su LinkedIn. Scorri fino in fondo alla classifica per vedere una legenda che spiega come vengono assegnati i punti della classifica.
| Classifica | Cambiamento | Fornitore | Punteggio YTD | Punteggio Medio | 🥇 Oro | 🥈 Argento | 🥉 Bronzo |
|---|---|---|---|---|---|---|---|
| 1 | Elk Studios | 1515 | 168.33 | 5 | 4 | 0 | |
| 2 | Hacksaw Gaming | 1315 | 77.35 | 3 | 14 | 0 | |
| 3 | Nolimit City | 1205 | 172.14 | 4 | 3 | 0 | |
| 4 | Peter & Sons | 1170 | 195 | 4 | 2 | 0 | |
| 5 | Pragmatic Play | 1096 | 26.1 | 0 | 31 | 11 | |
| 6 | Play'n GO | 771 | 33.52 | 0 | 22 | 1 | |
| 7 | Fantasma Games | 760 | 95 | 2 | 6 | 0 | |
| 8 | OctoPlay | 745 | 24.03 | 0 | 21 | 10 | |
| 9 | Thunderkick | 655 | 131 | 2 | 3 | 0 | |
| 10 | Big Time Gaming | 621 | 124.2 | 2 | 2 | 1 | |
| 11 | PearFiction | 620 | 155 | 2 | 2 | 0 | |
| 12 | Slotmill | 620 | 155 | 2 | 2 | 0 | |
| 13 | Ainsworth | 561 | 33 | 0 | 16 | 1 | |
| 14 | BGaming | 534 | 22.25 | 0 | 15 | 9 | |
| 15 | Playtech | 531 | 25.29 | 0 | 15 | 6 | |
| 16 | 1 | Foxium | 520 | 65 | 1 | 7 | 0 |
| 17 | 1 | Blueprint Gaming | 500 | 20.83 | 0 | 14 | 10 |
| 18 | IGT | 429 | 20.43 | 0 | 12 | 9 | |
| 19 | Light & Wonder | 423 | 28.2 | 0 | 12 | 3 | |
| 20 | KA Gaming | 417 | 9.7 | 0 | 11 | 32 | |
| 21 | Wicked Games | 416 | 69.33 | 1 | 4 | 1 | |
| 22 | Live22 | 415 | 83 | 1 | 4 | 0 | |
| 23 | Bullshark Games | 381 | 76.2 | 1 | 3 | 1 | |
| 24 | Belatra | 380 | 95 | 1 | 3 | 0 | |
| 25 | NetEnt | 380 | 95 | 1 | 3 | 0 | |
| 26 | Shady Lady | 380 | 95 | 1 | 3 | 0 | |
| 27 | TaDa Gaming | 360 | 18 | 0 | 10 | 10 | |
| 28 | Clawbuster | 357 | 21 | 0 | 10 | 7 | |
| 29 | Booming Games | 354 | 25.29 | 0 | 10 | 4 | |
| 30 | Betsoft | 352 | 29.33 | 0 | 10 | 2 | |
| 31 | Spinomenal | 340 | 10 | 0 | 9 | 25 | |
| 32 | Amusnet | 329 | 14.3 | 0 | 9 | 14 | |
| 33 | Atomic Slot Lab | 319 | 24.54 | 0 | 9 | 4 | |
| 34 | PoggiPlay | 313 | 62.6 | 1 | 1 | 3 | |
| 35 | UU Slots | 312 | 78 | 1 | 1 | 2 | |
| 36 | Print Studios | 310 | 155 | 1 | 1 | 0 | |
| 37 | Evoplay | 287 | 19.13 | 0 | 8 | 7 | |
| 38 | Greentube | 286 | 20.43 | 0 | 8 | 6 | |
| 39 | Red Tiger Gaming | 280 | 35 | 0 | 8 | 0 | |
| 40 | Relax Gaming | 280 | 35 | 0 | 8 | 0 | |
| 41 | Hot Rise Games | 275 | 275 | 1 | 0 | 0 | |
| 42 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 | |
| 43 | Onlyplay | 252 | 18 | 0 | 7 | 7 | |
| 44 | Gaming Corps | 250 | 20.83 | 0 | 7 | 5 | |
| 45 | Amigo Gaming | 249 | 22.64 | 0 | 7 | 4 | |
| 46 | 15 | Octavian Gaming | 249 | 22.64 | 0 | 7 | 4 |
| 47 | 1 | Playson | 249 | 22.64 | 0 | 7 | 4 |
| 48 | 1 | 3 Oaks Gaming | 248 | 24.8 | 0 | 7 | 3 |
| 49 | 1 | Endorphina | 248 | 24.8 | 0 | 7 | 3 |
| 50 | 1 | Spinberry | 248 | 24.8 | 0 | 7 | 3 |
| 51 | 1 | Playnetic | 247 | 27.44 | 0 | 7 | 2 |
| 52 | 1 | Microgaming | 246 | 30.75 | 0 | 7 | 1 |
| 53 | 1 | ReelPlay | 246 | 30.75 | 0 | 7 | 1 |
| 54 | 1 | Slot Mart | 246 | 30.75 | 0 | 7 | 1 |
| 55 | 1 | High 5 Games | 245 | 35 | 0 | 7 | 0 |
| 56 | 1 | Massive Studios | 245 | 35 | 0 | 7 | 0 |
| 57 | 1 | Kalamba Games | 223 | 11.74 | 0 | 6 | 13 |
| 58 | 1 | Triple Cherry | 221 | 13 | 0 | 6 | 11 |
| 59 | 1 | RubyPlay | 215 | 19.55 | 0 | 6 | 5 |
| 60 | 1 | ICONIC21 | 214 | 21.4 | 0 | 6 | 4 |
| 61 | 1 | Iron Dog Studio | 214 | 21.4 | 0 | 6 | 4 |
| 62 | AvatarUX | 213 | 23.67 | 0 | 6 | 3 | |
| 63 | TrueLab | 213 | 23.67 | 0 | 6 | 3 | |
| 64 | FBM | 212 | 26.5 | 0 | 6 | 2 | |
| 65 | 1 | Mancala Gaming | 212 | 26.5 | 0 | 6 | 2 |
| 66 | 1 | Zillion Games | 212 | 26.5 | 0 | 6 | 2 |
| 67 | Barbara Bang | 210 | 35 | 0 | 6 | 0 | |
| 68 | SpinPlay Games | 210 | 35 | 0 | 6 | 0 | |
| 69 | REEVO | 182 | 15.17 | 0 | 5 | 7 | |
| 70 | Fugaso | 181 | 16.45 | 0 | 5 | 6 | |
| 71 | Pateplay | 180 | 18 | 0 | 5 | 5 | |
| 72 | Spribe | 180 | 18 | 0 | 5 | 5 | |
| 73 | JDB Gaming | 177 | 25.29 | 0 | 5 | 2 | |
| 74 | Section8 Studio | 177 | 25.29 | 0 | 5 | 2 | |
| 75 | Playzia | 176 | 29.33 | 0 | 5 | 1 | |
| 76 | Pocket Games Soft | 176 | 29.33 | 0 | 5 | 1 | |
| 77 | Popiplay | 176 | 29.33 | 0 | 5 | 1 | |
| 78 | Reflex Gaming | 176 | 29.33 | 0 | 5 | 1 | |
| 79 | Fortune Factory Studios | 175 | 35 | 0 | 5 | 0 | |
| 80 | EGT Digital | 160 | 6.67 | 0 | 4 | 20 | |
| 81 | 27 | Mascot Gaming | 147 | 13.36 | 0 | 4 | 7 |
| 82 | 1 | GameTimeTec | 146 | 14.6 | 0 | 4 | 6 |
| 83 | 1 | Champion | 144 | 18 | 0 | 4 | 4 |
| 84 | 1 | KingMidas Games | 144 | 18 | 0 | 4 | 4 |
| 85 | 1 | Pascal Gaming | 144 | 18 | 0 | 4 | 4 |
| 86 | 1 | S Gaming | 144 | 18 | 0 | 4 | 4 |
| 87 | 1 | GameBeat | 143 | 20.43 | 0 | 4 | 3 |
| 88 | 1 | YGR | 143 | 20.43 | 0 | 4 | 3 |
| 89 | 1 | Gaming Realms | 142 | 23.67 | 0 | 4 | 2 |
| 90 | 1 | Novomatic | 142 | 23.67 | 0 | 4 | 2 |
| 91 | 1 | Push Gaming | 142 | 23.67 | 0 | 4 | 2 |
| 92 | 1 | AreaVegas | 141 | 28.2 | 0 | 4 | 1 |
| 93 | 1 | Boomerang Studios | 141 | 28.2 | 0 | 4 | 1 |
| 94 | 1 | Eurasian Gaming | 141 | 28.2 | 0 | 4 | 1 |
| 95 | 1 | Games Inc | 141 | 28.2 | 0 | 4 | 1 |
| 96 | 1 | NSoft | 141 | 28.2 | 0 | 4 | 1 |
| 97 | 1 | PlayStar | 141 | 28.2 | 0 | 4 | 1 |
| 98 | 1 | Riddec Games | 141 | 28.2 | 0 | 4 | 1 |
| 99 | 1 | Slingshot Studios | 141 | 28.2 | 0 | 4 | 1 |
| 100 | 1 | Wishbone | 141 | 28.2 | 0 | 4 | 1 |
| 101 | 1 | 4ThePlayer | 140 | 35 | 0 | 4 | 0 |
| 102 | 1 | 7Rings Gaming | 140 | 35 | 0 | 4 | 0 |
| 103 | 24 | Degen Studios | 140 | 35 | 0 | 4 | 0 |
| 104 | 2 | Elysium Studios | 140 | 35 | 0 | 4 | 0 |
| 105 | 2 | Just for the Win | 140 | 35 | 0 | 4 | 0 |
| 106 | 2 | Kendoo | 140 | 35 | 0 | 4 | 0 |
| 107 | 2 | Koala Games | 140 | 35 | 0 | 4 | 0 |
| 108 | 2 | Quickspin | 140 | 35 | 0 | 4 | 0 |
| 109 | 2 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 110 | 28 | Snowborn Games | 140 | 35 | 0 | 4 | 0 |
| 111 | 2 | PlayBro | 112 | 11.2 | 0 | 3 | 7 |
| 112 | 2 | Inspired Gaming | 111 | 12.33 | 0 | 3 | 6 |
| 113 | 2 | Pixmove Games | 109 | 15.57 | 0 | 3 | 4 |
| 114 | 2 | Atlantic Digital | 108 | 18 | 0 | 3 | 3 |
| 115 | 2 | ElaGames | 108 | 18 | 0 | 3 | 3 |
| 116 | 2 | GameArt | 108 | 18 | 0 | 3 | 3 |
| 117 | 2 | RTG | 108 | 18 | 0 | 3 | 3 |
| 118 | 2 | SpinOro | 108 | 18 | 0 | 3 | 3 |
| 119 | 2 | Tom Horn Gaming | 108 | 18 | 0 | 3 | 3 |
| 120 | 2 | Funky Games | 107 | 21.4 | 0 | 3 | 2 |
| 121 | 2 | Spin Joy Games | 107 | 21.4 | 0 | 3 | 2 |
| 122 | 2 | Arcane Pixel | 106 | 26.5 | 0 | 3 | 1 |
| 123 | 2 | Arrow's Edge | 106 | 26.5 | 0 | 3 | 1 |
| 124 | 2 | Million Games | 106 | 26.5 | 0 | 3 | 1 |
| 125 | 2 | Skywind | 106 | 26.5 | 0 | 3 | 1 |
| 126 | 2 | Arrr! | 105 | 35 | 0 | 3 | 0 |
| 127 | 2 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 128 | 2 | Croco Gaming | 105 | 35 | 0 | 3 | 0 |
| 129 | 1 | FastSpin | 105 | 35 | 0 | 3 | 0 |
| 130 | 1 | Four Leaf Gaming | 105 | 35 | 0 | 3 | 0 |
| 131 | 1 | Habanero | 105 | 35 | 0 | 3 | 0 |
| 132 | 1 | High Limit Studio | 105 | 35 | 0 | 3 | 0 |
| 133 | 1 | Infinity Dragon Studios | 105 | 35 | 0 | 3 | 0 |
| 134 | 1 | Just Slots | 105 | 35 | 0 | 3 | 0 |
| 135 | 1 | Nailed It! Games | 105 | 35 | 0 | 3 | 0 |
| 136 | 1 | Northern Lights Gaming | 105 | 35 | 0 | 3 | 0 |
| 137 | 1 | NowNow Gaming | 105 | 35 | 0 | 3 | 0 |
| 138 | 1 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 139 | Spadegaming | 105 | 35 | 0 | 3 | 0 | |
| 140 | SpinOn | 105 | 35 | 0 | 3 | 0 | |
| 141 | Stakelogic | 105 | 35 | 0 | 3 | 0 | |
| 142 | Yellow Bat | 105 | 35 | 0 | 3 | 0 | |
| 143 | NetGame | 86 | 4.78 | 0 | 2 | 16 | |
| 144 | The Better Platform | 82 | 5.86 | 0 | 2 | 12 | |
| 145 | Genii | 78 | 7.8 | 0 | 2 | 8 | |
| 146 | Platipus | 78 | 7.8 | 0 | 2 | 8 | |
| 147 | Swintt | 78 | 7.8 | 0 | 2 | 8 | |
| 148 | 2 | PureRNG | 77 | 8.56 | 0 | 2 | 7 |
| 149 | 1 | WorldMatch | 77 | 8.56 | 0 | 2 | 7 |
| 150 | 1 | Indigo Magic | 76 | 9.5 | 0 | 2 | 6 |
| 151 | SmartSoft Gaming | 75 | 10.71 | 0 | 2 | 5 | |
| 152 | Air Dice | 74 | 12.33 | 0 | 2 | 4 | |
| 153 | Dragon Gaming | 74 | 12.33 | 0 | 2 | 4 | |
| 154 | Wazdan | 74 | 12.33 | 0 | 2 | 4 | |
| 155 | DreamPlay | 73 | 14.6 | 0 | 2 | 3 | |
| 156 | Enjoy Gaming | 73 | 14.6 | 0 | 2 | 3 | |
| 157 | MGA | 73 | 14.6 | 0 | 2 | 3 | |
| 158 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 | |
| 159 | Expanse Studios | 72 | 18 | 0 | 2 | 2 | |
| 160 | Galaxsys | 72 | 18 | 0 | 2 | 2 | |
| 161 | R Franco | 72 | 18 | 0 | 2 | 2 | |
| 162 | Skillex | 72 | 18 | 0 | 2 | 2 | |
| 163 | Triple Profits Games | 72 | 18 | 0 | 2 | 2 | |
| 164 | Zitro | 72 | 18 | 0 | 2 | 2 | |
| 165 | 18Peaches | 71 | 23.67 | 0 | 2 | 1 | |
| 166 | Bang Bang Games | 71 | 23.67 | 0 | 2 | 1 | |
| 167 | Betixon | 71 | 23.67 | 0 | 2 | 1 | |
| 168 | EpicWin | 71 | 23.67 | 0 | 2 | 1 | |
| 169 | Gameplay Interactive | 71 | 23.67 | 0 | 2 | 1 | |
| 170 | Gamevy | 71 | 23.67 | 0 | 2 | 1 | |
| 171 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 172 | Rogue | 71 | 23.67 | 0 | 2 | 1 | |
| 173 | Spinmatic | 71 | 23.67 | 0 | 2 | 1 | |
| 174 | ThunderSpin | 71 | 23.67 | 0 | 2 | 1 | |
| 175 | Top Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 176 | Alchemy Gaming | 70 | 35 | 0 | 2 | 0 | |
| 177 | All41Studios | 70 | 35 | 0 | 2 | 0 | |
| 178 | Atomic City | 70 | 35 | 0 | 2 | 0 | |
| 179 | Bigpot Gaming | 70 | 35 | 0 | 2 | 0 | |
| 180 | Bitpunch | 70 | 35 | 0 | 2 | 0 | |
| 181 | 53 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 |
| 182 | 1 | Fa Chai | 70 | 35 | 0 | 2 | 0 |
| 183 | 1 | Gameburger Studios | 70 | 35 | 0 | 2 | 0 |
| 184 | 1 | HungryBear | 70 | 35 | 0 | 2 | 0 |
| 185 | 1 | Kitsune Studios | 70 | 35 | 0 | 2 | 0 |
| 186 | 1 | Lightning Box Games | 70 | 35 | 0 | 2 | 0 |
| 187 | 1 | Lucky Lunar Studio | 70 | 35 | 0 | 2 | 0 |
| 188 | 1 | Ludo Land | 70 | 35 | 0 | 2 | 0 |
| 189 | 1 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 190 | 1 | Neotopia Gaming | 70 | 35 | 0 | 2 | 0 |
| 191 | 1 | NetGaming | 70 | 35 | 0 | 2 | 0 |
| 192 | 63 | Nextspin | 70 | 35 | 0 | 2 | 0 |
| 193 | 2 | Oros Gaming | 70 | 35 | 0 | 2 | 0 |
| 194 | 2 | PlayGenX | 70 | 35 | 0 | 2 | 0 |
| 195 | 2 | Posh Monkey Studios | 70 | 35 | 0 | 2 | 0 |
| 196 | 2 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 |
| 197 | 2 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 198 | 2 | BF Games | 49 | 3.27 | 0 | 1 | 14 |
| 199 | 2 | SlotoLand | 48 | 3.43 | 0 | 1 | 13 |
| 200 | 2 | InOut | 45 | 4.09 | 0 | 1 | 10 |
| 201 | 2 | CT Interactive | 43 | 4.78 | 0 | 1 | 8 |
| 202 | 2 | Red Rake Gaming | 41 | 5.86 | 0 | 1 | 6 |
| 203 | 2 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 204 | 2 | Casini | 39 | 7.8 | 0 | 1 | 4 |
| 205 | 3 | Design Works Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 206 | 3 | Gamomat | 39 | 7.8 | 0 | 1 | 4 |
| 207 | 3 | Gamzix | 39 | 7.8 | 0 | 1 | 4 |
| 208 | 3 | SYNOT Games | 39 | 7.8 | 0 | 1 | 4 |
| 209 | 3 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 210 | 3 | Cherry Play | 38 | 9.5 | 0 | 1 | 3 |
| 211 | 2 | Formula Spin | 38 | 9.5 | 0 | 1 | 3 |
| 212 | 2 | Holle Games | 38 | 9.5 | 0 | 1 | 3 |
| 213 | 2 | Ebaka Games | 37 | 12.33 | 0 | 1 | 2 |
| 214 | 2 | Manna Play | 37 | 12.33 | 0 | 1 | 2 |
| 215 | 2 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 216 | 2 | Qora Games | 37 | 12.33 | 0 | 1 | 2 |
| 217 | 2 | Rival | 37 | 12.33 | 0 | 1 | 2 |
| 218 | 2 | Trifecta Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 219 | 2 | AccaMAX | 36 | 18 | 0 | 1 | 1 |
| 220 | 2 | AceRun | 36 | 18 | 0 | 1 | 1 |
| 221 | 2 | Advantplay | 36 | 18 | 0 | 1 | 1 |
| 222 | 2 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 223 | 2 | Darwin Gaming | 36 | 18 | 0 | 1 | 1 |
| 224 | DiJoker | 36 | 18 | 0 | 1 | 1 | |
| 225 | 3 | Fbastards | 36 | 18 | 0 | 1 | 1 |
| 226 | 3 | Giocaonline | 36 | 18 | 0 | 1 | 1 |
| 227 | 3 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 228 | 3 | Lambda Gaming | 36 | 18 | 0 | 1 | 1 |
| 229 | 3 | Lucky Monaco | 36 | 18 | 0 | 1 | 1 |
| 230 | 3 | Revolver Gaming | 36 | 18 | 0 | 1 | 1 |
| 231 | 3 | Trusty Gaming | 36 | 18 | 0 | 1 | 1 |
| 232 | 3 | Wildcat Gaming | 36 | 18 | 0 | 1 | 1 |
| 233 | 3 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 |
| 234 | 3 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 235 | 3 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 236 | 3 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 237 | 2 | Curious Games | 35 | 35 | 0 | 1 | 0 |
| 238 | 2 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 239 | 2 | DreamSpin | 35 | 35 | 0 | 1 | 0 |
| 240 | 2 | ESA Gaming | 35 | 35 | 0 | 1 | 0 |
| 241 | 2 | EXCO | 35 | 35 | 0 | 1 | 0 |
| 242 | 2 | Elbet | 35 | 35 | 0 | 1 | 0 |
| 243 | 2 | Espresso Games | 35 | 35 | 0 | 1 | 0 |
| 244 | 2 | Eyecon | 35 | 35 | 0 | 1 | 0 |
| 245 | 2 | Foxhound Games | 35 | 35 | 0 | 1 | 0 |
| 246 | 2 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 247 | 2 | Good Times Studios | 35 | 35 | 0 | 1 | 0 |
| 248 | 2 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 249 | 2 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 250 | 2 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 251 | 2 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 252 | 2 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 253 | 2 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 |
| 254 | 2 | Naga Games | 35 | 35 | 0 | 1 | 0 |
| 255 | 2 | Neko Games | 35 | 35 | 0 | 1 | 0 |
| 256 | 2 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 257 | 1 | Pineapple Play | 35 | 35 | 0 | 1 | 0 |
| 258 | 1 | Pinoy Bet Games | 35 | 35 | 0 | 1 | 0 |
| 259 | 1 | Playmer | 35 | 35 | 0 | 1 | 0 |
| 260 | 1 | R3SPIN | 35 | 35 | 0 | 1 | 0 |
| 261 | 1 | Realistic Games | 35 | 35 | 0 | 1 | 0 |
| 262 | 1 | Red Desert Games | 35 | 35 | 0 | 1 | 0 |
| 263 | 1 | SpinLab | 35 | 35 | 0 | 1 | 0 |
| 264 | 1 | Storm Gaming | 35 | 35 | 0 | 1 | 0 |
| 265 | 1 | Stormcraft Studios | 35 | 35 | 0 | 1 | 0 |
| 266 | 1 | TokaCity | 35 | 35 | 0 | 1 | 0 |
| 267 | 1 | Tornado Games | 35 | 35 | 0 | 1 | 0 |
| 268 | 1 | Trigger Button | 35 | 35 | 0 | 1 | 0 |
| 269 | 1 | Triple Edge Studios | 35 | 35 | 0 | 1 | 0 |
| 270 | 1 | Vivid Gaming | 35 | 35 | 0 | 1 | 0 |
| 271 | White Hat Studios | 35 | 35 | 0 | 1 | 0 | |
| 272 | 2 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 273 | 2 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 274 | 2 | YUGO Workshop | 35 | 35 | 0 | 1 | 0 |
| 275 | 2 | Yggdrasil Gaming | 35 | 35 | 0 | 1 | 0 |
| 276 | 2 | AGS | 16 | 1 | 0 | 0 | 16 |
| 277 | 2 | FAZI | 14 | 1 | 0 | 0 | 14 |
| 278 | 2 | REDSTONE | 14 | 1 | 0 | 0 | 14 |
| 279 | 2 | 1spin4win | 13 | 1 | 0 | 0 | 13 |
| 280 | 2 | Tiptop | 13 | 1 | 0 | 0 | 13 |
| 281 | 2 | Astriona | 10 | 1 | 0 | 0 | 10 |
| 282 | 2 | GMW | 10 | 1 | 0 | 0 | 10 |
| 283 | 2 | PopOK Gaming | 10 | 1 | 0 | 0 | 10 |
| 284 | 2 | Adell | 8 | 1 | 0 | 0 | 8 |
| 285 | E-Gaming | 7 | 1 | 0 | 0 | 7 | |
| 286 | 3 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 287 | 3 | Nazionale Elettronica | 7 | 1 | 0 | 0 | 7 |
| 288 | 3 | Playnet | 7 | 1 | 0 | 0 | 7 |
| 289 | 3 | Retro Gaming | 7 | 1 | 0 | 0 | 7 |
| 290 | 3 | 7777 gaming | 6 | 1 | 0 | 0 | 6 |
| 291 | 3 | Amatic | 6 | 1 | 0 | 0 | 6 |
| 292 | 3 | NeverEnding | 5 | 1 | 0 | 0 | 5 |
| 293 | 3 | Turbo Games | 5 | 1 | 0 | 0 | 5 |
| 294 | 3 | iMoon | 5 | 1 | 0 | 0 | 5 |
| 295 | 3 | Apparat Gaming | 4 | 1 | 0 | 0 | 4 |
| 296 | 3 | Aspect Gaming | 4 | 1 | 0 | 0 | 4 |
| 297 | 3 | Dynabit Gaming | 4 | 1 | 0 | 0 | 4 |
| 298 | 3 | Excellent Reel | 4 | 1 | 0 | 0 | 4 |
| 299 | 3 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 300 | 3 | Merkur | 4 | 1 | 0 | 0 | 4 |
| 301 | 3 | Mobilots | 4 | 1 | 0 | 0 | 4 |
| 302 | 3 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 |
| 303 | 3 | Altente | 3 | 1 | 0 | 0 | 3 |
| 304 | 3 | Blitzcrown | 3 | 1 | 0 | 0 | 3 |
| 305 | 3 | Crux Gaming | 3 | 1 | 0 | 0 | 3 |
| 306 | 3 | Good Star | 3 | 1 | 0 | 0 | 3 |
| 307 | 3 | Rebel Arcade | 3 | 1 | 0 | 0 | 3 |
| 308 | 3 | Solidicon | 3 | 1 | 0 | 0 | 3 |
| 309 | 3 | 1fun Games | 2 | 1 | 0 | 0 | 2 |
| 310 | 3 | 7Mojos | 2 | 1 | 0 | 0 | 2 |
| 311 | 3 | Automat Games | 2 | 1 | 0 | 0 | 2 |
| 312 | 3 | CG Games | 2 | 1 | 0 | 0 | 2 |
| 313 | 3 | Choice Gaming | 2 | 1 | 0 | 0 | 2 |
| 314 | 3 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 315 | 3 | Fennica Gaming | 2 | 1 | 0 | 0 | 2 |
| 316 | 3 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 |
| 317 | 3 | RAW iGaming | 2 | 1 | 0 | 0 | 2 |
| 318 | 3 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 319 | 3 | Slotopia | 2 | 1 | 0 | 0 | 2 |
| 320 | 3 | Spin2Win | 2 | 1 | 0 | 0 | 2 |
| 321 | 3 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 |
| 322 | 3 | AGT Software | 1 | 1 | 0 | 0 | 1 |
| 323 | 3 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 324 | 3 | Aviatrix | 1 | 1 | 0 | 0 | 1 |
| 325 | 3 | Coin Machine Gaming | 1 | 1 | 0 | 0 | 1 |
| 326 | 3 | Connective Games | 1 | 1 | 0 | 0 | 1 |
| 327 | 3 | Dragoon Soft | 1 | 1 | 0 | 0 | 1 |
| 328 | 3 | Gamecode | 1 | 1 | 0 | 0 | 1 |
| 329 | 3 | King Show Games | 1 | 1 | 0 | 0 | 1 |
| 330 | 3 | Konami | 1 | 1 | 0 | 0 | 1 |
| 331 | 3 | Leap Gaming | 1 | 1 | 0 | 0 | 1 |
| 332 | 3 | Nemesis Games Studio | 1 | 1 | 0 | 0 | 1 |
| 333 | 3 | Oi Studios | 1 | 1 | 0 | 0 | 1 |
| 334 | 3 | Orbital Gaming | 1 | 1 | 0 | 0 | 1 |
| 335 | 3 | Prospect Gaming | 1 | 1 | 0 | 0 | 1 |
| 336 | 3 | TopSpin | 1 | 1 | 0 | 0 | 1 |
| 337 | 3 | WMG | 1 | 1 | 0 | 0 | 1 |
| 338 | 3 | Yolted | 1 | 1 | 0 | 0 | 1 |
LEGENDA
Cambiamento: Il cambiamento nella classifica di un fornitore rispetto al giorno precedente.
Punteggio YTD: Il totale dei punti assegnati a ogni fornitore di giochi, che vengono poi usati per determinare le classifiche complessive.
Punteggio Medio: Il punteggio medio per gioco per ogni fornitore, calcolato dividendo il Punteggio YTD per il numero totale di giochi rilasciati nell'anno corrente.
🥇 Oro: Il numero di nuovi giochi assegnati a una valutazione oro durante l'anno civile corrente. 275 punti vengono assegnati per ogni nuovo gioco assegnato a una valutazione oro.
🥈 Argento: Il numero di nuovi giochi assegnati a una valutazione argento durante l'anno civile corrente. 35 punti vengono assegnati per ogni nuovo gioco assegnato a una valutazione argento.
🥉 Bronzo: Il numero di nuovi giochi assegnati a una valutazione bronzo durante l'anno civile corrente. 1 punto viene assegnato per ogni nuovo gioco assegnato a una valutazione bronzo.
Fornitori di Giochi
Non vedi la tua azienda nella classifica? Hai un gioco nuovo o in arrivo che vorresti promuovere? Contattaci per discutere come possiamo lavorare insieme.




