Fournisseur Classements
Ceci est un classement montrant nos classements actuels de tous les fournisseurs de jeux de casino en ligne basés sur leurs nouveaux lancements de jeux pour 2025. Le classement est mis à jour quotidiennement pour coïncider avec notre Résumé Quotidien Slots Launch sur LinkedIn. Faites défiler jusqu'au bas du classement pour voir une légende expliquant comment les points du classement sont attribués.
| Rang | Changement | Fournisseur | Score YTD | Score moyen | 🥇 Or | 🥈 Argent | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Pragmatic Play | 5468 | 35.97 | 6 | 108 | 38 | |
| 2 | Hacksaw Gaming | 5105 | 118.72 | 15 | 28 | 0 | |
| 3 | Elk Studios | 4406 | 183.58 | 15 | 8 | 1 | |
| 4 | Nolimit City | 4062 | 184.64 | 14 | 6 | 2 | |
| 5 | PearFiction | 3165 | 211 | 11 | 4 | 0 | |
| 6 | Spinomenal | 2805 | 23.57 | 0 | 79 | 40 | |
| 7 | OctoPlay | 2245 | 32.54 | 0 | 64 | 5 | |
| 8 | Playtech | 2200 | 24.44 | 1 | 54 | 35 | |
| 9 | Play'n GO | 2140 | 33.44 | 1 | 53 | 10 | |
| 10 | Push Gaming | 2116 | 66.13 | 5 | 21 | 6 | |
| 11 | Slotmill | 2100 | 175 | 7 | 5 | 0 | |
| 12 | BGaming | 1873 | 27.96 | 2 | 37 | 28 | |
| 13 | IGT | 1799 | 28.56 | 1 | 43 | 19 | |
| 14 | AvatarUX | 1774 | 52.18 | 3 | 27 | 4 | |
| 15 | Shady Lady | 1755 | 195 | 6 | 3 | 0 | |
| 16 | RubyPlay | 1722 | 31.89 | 1 | 41 | 12 | |
| 17 | KA Gaming | 1506 | 10.32 | 0 | 40 | 106 | |
| 18 | Relax Gaming | 1497 | 48.29 | 2 | 27 | 2 | |
| 19 | Blueprint Gaming | 1380 | 25.56 | 0 | 39 | 15 | |
| 20 | NetEnt | 1346 | 112.17 | 4 | 7 | 1 | |
| 21 | Light & Wonder | 1340 | 27.92 | 0 | 38 | 10 | |
| 22 | Booming Games | 1228 | 34.11 | 1 | 27 | 8 | |
| 23 | Yggdrasil Gaming | 1215 | 57.86 | 2 | 19 | 0 | |
| 24 | Bullshark Games | 1210 | 86.43 | 3 | 11 | 0 | |
| 25 | Quickspin | 1210 | 86.43 | 3 | 11 | 0 | |
| 26 | Peter & Sons | 1106 | 92.17 | 3 | 8 | 1 | |
| 27 | Red Tiger Gaming | 1024 | 26.95 | 0 | 29 | 9 | |
| 28 | Evoplay | 997 | 22.16 | 0 | 28 | 17 | |
| 29 | Iron Dog Studio | 985 | 29.85 | 0 | 28 | 5 | |
| 30 | Popiplay | 942 | 42.82 | 1 | 19 | 2 | |
| 31 | Stakelogic | 917 | 29.58 | 1 | 18 | 12 | |
| 32 | Just for the Win | 900 | 75 | 2 | 10 | 0 | |
| 33 | High 5 Games | 877 | 32.48 | 0 | 25 | 2 | |
| 34 | Massive Studios | 870 | 48.33 | 1 | 17 | 0 | |
| 35 | ReelPlay | 870 | 48.33 | 1 | 17 | 0 | |
| 36 | TaDa Gaming | 870 | 16.11 | 0 | 24 | 30 | |
| 37 | Bitpunch | 865 | 78.64 | 2 | 9 | 0 | |
| 38 | TrueLab | 839 | 39.95 | 1 | 16 | 4 | |
| 39 | Kalamba Games | 833 | 17 | 1 | 15 | 33 | |
| 40 | Onlyplay | 826 | 18.77 | 0 | 23 | 21 | |
| 41 | Fugaso | 814 | 25.44 | 0 | 23 | 9 | |
| 42 | Microgaming | 812 | 27.07 | 0 | 23 | 7 | |
| 43 | PoggiPlay | 797 | 72.45 | 2 | 7 | 2 | |
| 44 | NetGame | 780 | 24.38 | 0 | 22 | 10 | |
| 45 | Clawbuster | 777 | 26.79 | 0 | 22 | 7 | |
| 46 | Betsoft | 776 | 27.71 | 0 | 22 | 6 | |
| 47 | Mancala Gaming | 772 | 35.09 | 1 | 14 | 7 | |
| 48 | Greentube | 752 | 19.79 | 0 | 21 | 17 | |
| 49 | Playzia | 746 | 23.31 | 0 | 21 | 11 | |
| 50 | Amigo Gaming | 745 | 24.03 | 0 | 21 | 10 | |
| 51 | 1 | Foxium | 730 | 52.14 | 1 | 13 | 0 |
| 52 | 1 | GameBeat | 699 | 41.12 | 1 | 12 | 4 |
| 53 | Triple Cherry | 694 | 14.46 | 0 | 19 | 29 | |
| 54 | PlayStar | 690 | 115 | 2 | 4 | 0 | |
| 55 | Print Studios | 690 | 115 | 2 | 4 | 0 | |
| 56 | Mascot Gaming | 683 | 18.46 | 0 | 19 | 18 | |
| 57 | Inspired Gaming | 677 | 21.84 | 0 | 19 | 12 | |
| 58 | S Gaming | 671 | 26.84 | 0 | 19 | 6 | |
| 59 | 3 Oaks Gaming | 669 | 29.09 | 0 | 19 | 4 | |
| 60 | SpinOn | 667 | 31.76 | 0 | 19 | 2 | |
| 61 | 1 | Belatra | 663 | 44.2 | 1 | 11 | 3 |
| 62 | 1 | Rogue | 663 | 44.2 | 1 | 11 | 3 |
| 63 | Big Time Gaming | 660 | 55 | 1 | 11 | 0 | |
| 64 | Jelly | 660 | 55 | 1 | 11 | 0 | |
| 65 | 7777 gaming | 651 | 16.69 | 0 | 18 | 21 | |
| 66 | Spinberry | 646 | 19 | 0 | 18 | 16 | |
| 67 | Eurasian Gaming | 639 | 23.67 | 0 | 18 | 9 | |
| 68 | Gaming Corps | 636 | 26.5 | 0 | 18 | 6 | |
| 69 | Amusnet | 632 | 11.7 | 0 | 17 | 37 | |
| 70 | Nailed It! Games | 625 | 56.82 | 1 | 10 | 0 | |
| 71 | Northern Lights Gaming | 625 | 56.82 | 1 | 10 | 0 | |
| 72 | Playnetic | 598 | 29.9 | 0 | 17 | 3 | |
| 73 | Fantasma Games | 590 | 59 | 1 | 9 | 0 | |
| 74 | GMW | 590 | 12.83 | 0 | 16 | 30 | |
| 75 | Section8 Studio | 569 | 22.76 | 0 | 16 | 9 | |
| 76 | Barbara Bang | 567 | 24.65 | 0 | 16 | 7 | |
| 77 | Backseat Gaming | 560 | 35 | 0 | 16 | 0 | |
| 78 | 9 | Genii | 549 | 14.08 | 0 | 15 | 24 |
| 79 | 1 | REEVO | 536 | 20.62 | 0 | 15 | 11 |
| 80 | 1 | Playson | 530 | 26.5 | 0 | 15 | 5 |
| 81 | 1 | Triple Profits Games | 529 | 27.84 | 0 | 15 | 4 |
| 82 | 1 | YGR | 528 | 29.33 | 0 | 15 | 3 |
| 83 | 1 | Boomerang Studios | 526 | 32.88 | 0 | 15 | 1 |
| 84 | 1 | Pixmove Games | 526 | 32.88 | 0 | 15 | 1 |
| 85 | 1 | All41Studios | 525 | 35 | 0 | 15 | 0 |
| 86 | 1 | Fortune Factory Studios | 525 | 35 | 0 | 15 | 0 |
| 87 | 1 | Snowborn Games | 520 | 65 | 1 | 7 | 0 |
| 88 | Skywind | 502 | 19.31 | 0 | 14 | 12 | |
| 89 | Zillion Games | 496 | 24.8 | 0 | 14 | 6 | |
| 90 | Pocket Games Soft | 494 | 27.44 | 0 | 14 | 4 | |
| 91 | Wishbone | 492 | 30.75 | 0 | 14 | 2 | |
| 92 | AreaVegas | 490 | 35 | 0 | 14 | 0 | |
| 93 | 12 | Croco Gaming | 485 | 69.29 | 1 | 6 | 0 |
| 94 | 1 | Elysium Studios | 485 | 69.29 | 1 | 6 | 0 |
| 95 | 1 | Funky Games | 466 | 19.42 | 0 | 13 | 11 |
| 96 | 1 | GameArt | 465 | 20.22 | 0 | 13 | 10 |
| 97 | 1 | Wizard Games | 464 | 21.09 | 0 | 13 | 9 |
| 98 | 1 | Atomic Slot Lab | 461 | 24.26 | 0 | 13 | 6 |
| 99 | 1 | Habanero | 459 | 27 | 0 | 13 | 4 |
| 100 | 1 | Rival | 458 | 28.63 | 0 | 13 | 3 |
| 101 | 1 | Live22 | 457 | 30.47 | 0 | 13 | 2 |
| 102 | 1 | Fa Chai | 456 | 32.57 | 0 | 13 | 1 |
| 103 | 1 | Naga Games | 456 | 32.57 | 0 | 13 | 1 |
| 104 | 1 | SpinPlay Games | 455 | 35 | 0 | 13 | 0 |
| 105 | 1 | JDB Gaming | 454 | 45.4 | 1 | 5 | 4 |
| 106 | WorldMatch | 436 | 15.57 | 0 | 12 | 16 | |
| 107 | 13 | KingMidas Games | 435 | 16.11 | 0 | 12 | 15 |
| 108 | 1 | RTG | 434 | 16.69 | 0 | 12 | 14 |
| 109 | 1 | Dragon Gaming | 432 | 18 | 0 | 12 | 12 |
| 110 | 1 | ElaGames | 426 | 23.67 | 0 | 12 | 6 |
| 111 | 1 | Spadegaming | 424 | 26.5 | 0 | 12 | 4 |
| 112 | 1 | 7Rings Gaming | 421 | 32.38 | 0 | 12 | 1 |
| 113 | 1 | Advantplay | 421 | 32.38 | 0 | 12 | 1 |
| 114 | 1 | Ainsworth | 421 | 32.38 | 0 | 12 | 1 |
| 115 | 1 | Atlantic Digital | 421 | 32.38 | 0 | 12 | 1 |
| 116 | 1 | Zitro | 421 | 32.38 | 0 | 12 | 1 |
| 117 | 1 | 4ThePlayer | 420 | 35 | 0 | 12 | 0 |
| 118 | 1 | Nucleus Gaming | 420 | 35 | 0 | 12 | 0 |
| 119 | 1 | Bulletproof Games | 415 | 83 | 1 | 4 | 0 |
| 120 | 1 | Platipus | 412 | 10.84 | 0 | 11 | 27 |
| 121 | Endorphina | 399 | 15.35 | 0 | 12 | 14 | |
| 122 | DreamPlay | 393 | 20.68 | 0 | 11 | 8 | |
| 123 | Red Rake Gaming | 393 | 20.68 | 0 | 11 | 8 | |
| 124 | SpinOro | 391 | 23 | 0 | 11 | 6 | |
| 125 | Kendoo | 390 | 24.38 | 0 | 11 | 5 | |
| 126 | Gaming Realms | 387 | 29.77 | 0 | 11 | 2 | |
| 127 | Lightning Box Games | 387 | 29.77 | 0 | 11 | 2 | |
| 128 | Qora Games | 386 | 32.17 | 0 | 11 | 1 | |
| 129 | Slingshot Studios | 385 | 35 | 0 | 11 | 0 | |
| 130 | Wazdan | 373 | 11.3 | 0 | 10 | 23 | |
| 131 | 18Peaches | 359 | 18.89 | 0 | 10 | 9 | |
| 132 | Million Games | 357 | 21 | 0 | 10 | 7 | |
| 133 | Indigo Magic | 355 | 23.67 | 0 | 10 | 5 | |
| 134 | Storm Gaming | 355 | 23.67 | 0 | 10 | 5 | |
| 135 | Caleta Gaming | 354 | 29.5 | 1 | 2 | 9 | |
| 136 | Yellow Bat | 354 | 25.29 | 0 | 10 | 4 | |
| 137 | CasinoWebScripts | 352 | 29.33 | 0 | 10 | 2 | |
| 138 | Reflex Gaming | 351 | 31.91 | 0 | 10 | 1 | |
| 139 | Thunderkick | 351 | 31.91 | 0 | 10 | 1 | |
| 140 | Infinity Dragon Studios | 350 | 35 | 0 | 10 | 0 | |
| 141 | RAW iGaming | 350 | 35 | 0 | 10 | 0 | |
| 142 | Sneaky Slots | 345 | 115 | 1 | 2 | 0 | |
| 143 | SYNOT Games | 341 | 9.74 | 0 | 9 | 26 | |
| 144 | BF Games | 336 | 11.2 | 0 | 9 | 21 | |
| 145 | Pateplay | 328 | 14.91 | 0 | 9 | 13 | |
| 146 | PureRNG | 327 | 15.57 | 0 | 9 | 12 | |
| 147 | Tom Horn Gaming | 324 | 18 | 0 | 9 | 9 | |
| 148 | Arrow's Edge | 323 | 19 | 0 | 9 | 8 | |
| 149 | Enjoy Gaming | 321 | 21.4 | 0 | 9 | 6 | |
| 150 | GameTimeTec | 318 | 26.5 | 0 | 9 | 3 | |
| 151 | Alchemy Gaming | 315 | 35 | 0 | 9 | 0 | |
| 152 | Gameburger Studios | 315 | 35 | 0 | 9 | 0 | |
| 153 | Hot Rise Games | 315 | 35 | 0 | 9 | 0 | |
| 154 | Max Win Gaming | 315 | 35 | 0 | 9 | 0 | |
| 155 | 16 | Revolver Gaming | 310 | 155 | 1 | 1 | 0 |
| 156 | 1 | SlotoLand | 302 | 3.08 | 0 | 6 | 92 |
| 157 | 1 | MGA | 296 | 12.33 | 0 | 8 | 16 |
| 158 | 1 | ICONIC21 | 295 | 12.83 | 0 | 8 | 15 |
| 159 | 1 | Urgent Games | 289 | 17 | 0 | 8 | 9 |
| 160 | 1 | Betixon | 286 | 20.43 | 0 | 8 | 6 |
| 161 | 1 | Gamzix | 286 | 20.43 | 0 | 8 | 6 |
| 162 | 1 | UU Slots | 286 | 20.43 | 0 | 8 | 6 |
| 163 | 1 | Octavian Gaming | 283 | 25.73 | 0 | 8 | 3 |
| 164 | 1 | Spinocchio | 283 | 25.73 | 0 | 8 | 3 |
| 165 | 1 | HeronBYTE | 282 | 28.2 | 0 | 8 | 2 |
| 166 | 1 | NSoft | 282 | 28.2 | 0 | 8 | 2 |
| 167 | 1 | Realistic Games | 281 | 31.22 | 0 | 8 | 1 |
| 168 | 1 | Gold Coin Studios | 280 | 35 | 0 | 8 | 0 |
| 169 | 1 | High Limit Studio | 280 | 35 | 0 | 8 | 0 |
| 170 | 1 | Just Slots | 280 | 35 | 0 | 8 | 0 |
| 171 | 1 | Nextspin | 280 | 35 | 0 | 8 | 0 |
| 172 | 10 | Stormcraft Studios | 280 | 35 | 0 | 8 | 0 |
| 173 | 1 | SpinLab | 275 | 275 | 1 | 0 | 0 |
| 174 | 1 | Altente | 253 | 16.87 | 0 | 7 | 8 |
| 175 | 16 | InOut | 251 | 19.31 | 0 | 7 | 6 |
| 176 | 2 | Casini | 249 | 22.64 | 0 | 7 | 4 |
| 177 | 2 | Wicked Games | 249 | 22.64 | 0 | 7 | 4 |
| 178 | 2 | Nemesis Games Studio | 247 | 27.44 | 0 | 7 | 2 |
| 179 | 2 | Atomic City | 246 | 30.75 | 0 | 7 | 1 |
| 180 | 2 | Askmeslot | 245 | 35 | 0 | 7 | 0 |
| 181 | 2 | Koala Games | 245 | 35 | 0 | 7 | 0 |
| 182 | 2 | NowNow Gaming | 245 | 35 | 0 | 7 | 0 |
| 183 | 2 | Oros Gaming | 245 | 35 | 0 | 7 | 0 |
| 184 | 14 | Wildcat Gaming | 245 | 35 | 0 | 7 | 0 |
| 185 | 2 | EGT Digital | 234 | 7.8 | 0 | 6 | 24 |
| 186 | 2 | AGS | 229 | 9.16 | 0 | 6 | 19 |
| 187 | 2 | Air Dice | 225 | 10.71 | 0 | 6 | 15 |
| 188 | 2 | Slotopia | 221 | 13 | 0 | 6 | 11 |
| 189 | 2 | Apparat Gaming | 219 | 14.6 | 0 | 6 | 9 |
| 190 | 2 | NetGaming | 217 | 16.69 | 0 | 6 | 7 |
| 191 | 2 | CG Games | 216 | 18 | 0 | 6 | 6 |
| 192 | 2 | Fingenuity | 216 | 18 | 0 | 6 | 6 |
| 193 | 1 | ThunderSpin | 212 | 26.5 | 0 | 6 | 2 |
| 194 | 1 | Win Fast | 212 | 26.5 | 0 | 6 | 2 |
| 195 | 1 | Champion | 211 | 30.14 | 0 | 6 | 1 |
| 196 | 1 | ESA Gaming | 211 | 30.14 | 0 | 6 | 1 |
| 197 | 1 | Degen Studios | 210 | 35 | 0 | 6 | 0 |
| 198 | 1 | Four Leaf Gaming | 210 | 35 | 0 | 6 | 0 |
| 199 | Aperion Gaming | 188 | 10.44 | 0 | 5 | 13 | |
| 200 | Gamomat | 187 | 11 | 0 | 5 | 12 | |
| 201 | Winwave | 181 | 16.45 | 0 | 5 | 6 | |
| 202 | 1 | Manna Play | 180 | 18 | 0 | 5 | 5 |
| 203 | 1 | Bang Bang Games | 179 | 19.89 | 0 | 5 | 4 |
| 204 | Darwin Gaming | 178 | 22.25 | 0 | 5 | 3 | |
| 205 | Galaxsys | 178 | 22.25 | 0 | 5 | 3 | |
| 206 | R Franco | 178 | 22.25 | 0 | 5 | 3 | |
| 207 | Dragoon Soft | 177 | 25.29 | 0 | 5 | 2 | |
| 208 | 2 | YUGO Workshop | 177 | 25.29 | 0 | 5 | 2 |
| 209 | 1 | Gameplay Interactive | 176 | 29.33 | 0 | 5 | 1 |
| 210 | 1 | HungryBear | 176 | 29.33 | 0 | 5 | 1 |
| 211 | AccaMAX | 175 | 35 | 0 | 5 | 0 | |
| 212 | Bakoo | 175 | 35 | 0 | 5 | 0 | |
| 213 | Blue Ring Studios | 175 | 35 | 0 | 5 | 0 | |
| 214 | Crazy Tooth Studio | 175 | 35 | 0 | 5 | 0 | |
| 215 | Expanse Studios | 175 | 35 | 0 | 5 | 0 | |
| 216 | INO Games | 175 | 35 | 0 | 5 | 0 | |
| 217 | CT Interactive | 163 | 6.04 | 0 | 4 | 23 | |
| 218 | Apollo Games | 156 | 7.8 | 0 | 4 | 16 | |
| 219 | Zeusplay | 155 | 8.16 | 0 | 4 | 15 | |
| 220 | Cherry Play | 154 | 8.56 | 0 | 4 | 14 | |
| 221 | Swintt | 153 | 9 | 0 | 4 | 13 | |
| 222 | The Better Platform | 150 | 10.71 | 0 | 4 | 10 | |
| 223 | FunTa Gaming | 148 | 12.33 | 0 | 4 | 8 | |
| 224 | Mobilots | 146 | 14.6 | 0 | 4 | 6 | |
| 225 | 25 | Bigpot Gaming | 143 | 20.43 | 0 | 4 | 3 |
| 226 | 1 | FBM | 143 | 20.43 | 0 | 4 | 3 |
| 227 | 1 | Fbastards | 143 | 20.43 | 0 | 4 | 3 |
| 228 | 1 | Gamevy | 143 | 20.43 | 0 | 4 | 3 |
| 229 | 1 | Blitzcrown | 142 | 23.67 | 0 | 4 | 2 |
| 230 | 1 | FAZI | 142 | 3.55 | 0 | 3 | 37 |
| 231 | 1 | Trifecta Gaming | 142 | 23.67 | 0 | 4 | 2 |
| 232 | 1 | Kitsune Studios | 141 | 28.2 | 0 | 4 | 1 |
| 233 | 1 | Triple Edge Studios | 141 | 28.2 | 0 | 4 | 1 |
| 234 | 1 | Playmer | 140 | 35 | 0 | 4 | 0 |
| 235 | 1 | Trigger Button | 140 | 35 | 0 | 4 | 0 |
| 236 | 1 | PopOK Gaming | 129 | 4.78 | 0 | 3 | 24 |
| 237 | 1 | Playnet | 127 | 5.08 | 0 | 3 | 22 |
| 238 | 1 | Design Works Gaming | 122 | 6.1 | 0 | 3 | 17 |
| 239 | 1 | Formula Spin | 118 | 7.38 | 0 | 3 | 13 |
| 240 | 1 | Merkur | 118 | 7.38 | 0 | 3 | 13 |
| 241 | 1 | SmartSoft Gaming | 118 | 7.38 | 0 | 3 | 13 |
| 242 | 1 | 1spin4win | 115 | 2.45 | 0 | 2 | 45 |
| 243 | 1 | Holle Games | 112 | 11.2 | 0 | 3 | 7 |
| 244 | 1 | Pinoy Bet Games | 112 | 11.2 | 0 | 3 | 7 |
| 245 | 1 | Turbo Games | 112 | 11.2 | 0 | 3 | 7 |
| 246 | 1 | REDSTONE | 111 | 2.58 | 0 | 2 | 41 |
| 247 | 1 | Prospect Gaming | 110 | 13.75 | 0 | 3 | 5 |
| 248 | 1 | Riddec Games | 110 | 13.75 | 0 | 3 | 5 |
| 249 | 1 | SimplePlay | 110 | 13.75 | 0 | 3 | 5 |
| 250 | 1 | Zephyr Slots | 109 | 15.57 | 0 | 3 | 4 |
| 251 | Crucible Gaming | 108 | 18 | 0 | 3 | 3 | |
| 252 | PlayBro | 108 | 18 | 0 | 3 | 3 | |
| 253 | TopSpin | 108 | 18 | 0 | 3 | 3 | |
| 254 | Connective Games | 107 | 21.4 | 0 | 3 | 2 | |
| 255 | EpicWin | 107 | 21.4 | 0 | 3 | 2 | |
| 256 | Flamingocatz | 106 | 26.5 | 0 | 3 | 1 | |
| 257 | Konami | 106 | 26.5 | 0 | 3 | 1 | |
| 258 | Golden Spin | 105 | 35 | 0 | 3 | 0 | |
| 259 | Ludexa | 105 | 35 | 0 | 3 | 0 | |
| 260 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 | |
| 261 | Powderkeg Studios | 105 | 35 | 0 | 3 | 0 | |
| 262 | Slot Mart | 105 | 35 | 0 | 3 | 0 | |
| 263 | Felix Gaming | 87 | 4.58 | 0 | 2 | 17 | |
| 264 | Amatic | 84 | 5.25 | 0 | 2 | 14 | |
| 265 | Aspect Gaming | 78 | 7.8 | 0 | 2 | 8 | |
| 266 | Eyecon | 77 | 8.56 | 0 | 2 | 7 | |
| 267 | 7Mojos | 76 | 9.5 | 0 | 2 | 6 | |
| 268 | 1fun Games | 75 | 10.71 | 0 | 2 | 5 | |
| 269 | Dynabit Gaming | 75 | 10.71 | 0 | 2 | 5 | |
| 270 | Pascal Gaming | 75 | 10.71 | 0 | 2 | 5 | |
| 271 | Cristaltec | 74 | 12.33 | 0 | 2 | 4 | |
| 272 | Elbet | 74 | 12.33 | 0 | 2 | 4 | |
| 273 | 36 | Ricochet | 74 | 12.33 | 0 | 2 | 4 |
| 274 | 1 | CQ9 Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 275 | 1 | Neko Games | 73 | 14.6 | 0 | 2 | 3 |
| 276 | 1 | Tangelo Games | 73 | 14.6 | 0 | 2 | 3 |
| 277 | 1 | Trusty Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 278 | 1 | Bally Wulff | 72 | 18 | 0 | 2 | 2 |
| 279 | 1 | Bluberi | 72 | 18 | 0 | 2 | 2 |
| 280 | 1 | Booongo | 72 | 18 | 0 | 2 | 2 |
| 281 | 1 | Fennica Gaming | 72 | 18 | 0 | 2 | 2 |
| 282 | 1 | TronixZone | 72 | 18 | 0 | 2 | 2 |
| 283 | 1 | Buck Stakes Entertainment | 71 | 23.67 | 0 | 2 | 1 |
| 284 | 1 | Novomatic | 71 | 23.67 | 0 | 2 | 1 |
| 285 | 1 | Pixiu Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 286 | 1 | Whale House | 71 | 23.67 | 0 | 2 | 1 |
| 287 | 1 | 916 Gaming | 70 | 35 | 0 | 2 | 0 |
| 288 | 1 | Armadillo Studios | 70 | 35 | 0 | 2 | 0 |
| 289 | 1 | Aurum Signature Studios | 70 | 35 | 0 | 2 | 0 |
| 290 | 1 | Lady Luck Games | 70 | 35 | 0 | 2 | 0 |
| 291 | 1 | Neon Valley Studios | 70 | 35 | 0 | 2 | 0 |
| 292 | 1 | Oi Studios | 70 | 35 | 0 | 2 | 0 |
| 293 | 1 | OneTouch | 70 | 35 | 0 | 2 | 0 |
| 294 | 1 | Red Desert Games | 70 | 35 | 0 | 2 | 0 |
| 295 | 1 | Red Papaya | 70 | 35 | 0 | 2 | 0 |
| 296 | 1 | Slammer Studios | 70 | 35 | 0 | 2 | 0 |
| 297 | 1 | Tornado Games | 70 | 35 | 0 | 2 | 0 |
| 298 | 1 | Wild Streak Gaming | 70 | 35 | 0 | 2 | 0 |
| 299 | 1 | Yolted | 70 | 35 | 0 | 2 | 0 |
| 300 | 1 | Retro Gaming | 55 | 2.62 | 0 | 1 | 20 |
| 301 | Tiptop | 45 | 1 | 0 | 0 | 45 | |
| 302 | 2 | Excellent Reel | 44 | 4.4 | 0 | 1 | 9 |
| 303 | 1 | Coin Machine Gaming | 43 | 4.78 | 0 | 1 | 8 |
| 304 | 1 | Ortak Plus | 43 | 4.78 | 0 | 1 | 8 |
| 305 | 1 | Astriona | 42 | 5.25 | 0 | 1 | 7 |
| 306 | 1 | Switch Studios | 42 | 5.25 | 0 | 1 | 7 |
| 307 | 1 | AceRun | 41 | 5.86 | 0 | 1 | 6 |
| 308 | 1 | Lambda Gaming | 41 | 5.86 | 0 | 1 | 6 |
| 309 | 1 | King Show Games | 40 | 6.67 | 0 | 1 | 5 |
| 310 | Soko Games | 39 | 7.8 | 0 | 1 | 4 | |
| 311 | Vibra Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 312 | Giocaonline | 38 | 9.5 | 0 | 1 | 3 | |
| 313 | WMG | 38 | 9.5 | 0 | 1 | 3 | |
| 314 | PlayGenX | 37 | 12.33 | 0 | 1 | 2 | |
| 315 | Victory Ark | 37 | 12.33 | 0 | 1 | 2 | |
| 316 | Black Cat Games | 36 | 18 | 0 | 1 | 1 | |
| 317 | FastSpin | 36 | 18 | 0 | 1 | 1 | |
| 318 | Skillzzgaming | 36 | 18 | 0 | 1 | 1 | |
| 319 | Spin2Win | 36 | 18 | 0 | 1 | 1 | |
| 320 | Spinmatic | 36 | 18 | 0 | 1 | 1 | |
| 321 | T-Nexus | 36 | 18 | 0 | 1 | 1 | |
| 322 | WGS | 36 | 18 | 0 | 1 | 1 | |
| 323 | 8Rabbits | 35 | 35 | 0 | 1 | 0 | |
| 324 | Ace Roll | 35 | 35 | 0 | 1 | 0 | |
| 325 | Barstruck | 35 | 35 | 0 | 1 | 0 | |
| 326 | Bellot | 35 | 35 | 0 | 1 | 0 | |
| 327 | BetConstruct | 35 | 35 | 0 | 1 | 0 | |
| 328 | Circular Arrow | 35 | 35 | 0 | 1 | 0 | |
| 329 | Consulabs | 35 | 35 | 0 | 1 | 0 | |
| 330 | Creative Gaming | 35 | 35 | 0 | 1 | 0 | |
| 331 | Deep Stake | 35 | 35 | 0 | 1 | 0 | |
| 332 | DreamSpin | 35 | 35 | 0 | 1 | 0 | |
| 333 | EXCO | 35 | 35 | 0 | 1 | 0 | |
| 334 | Fine Edge Gaming | 35 | 35 | 0 | 1 | 0 | |
| 335 | Gaming1 | 35 | 35 | 0 | 1 | 0 | |
| 336 | Golden Feather Studios | 35 | 35 | 0 | 1 | 0 | |
| 337 | Hammertime Games | 35 | 35 | 0 | 1 | 0 | |
| 338 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 | |
| 339 | Linko Studios | 35 | 35 | 0 | 1 | 0 | |
| 340 | Ludo Land | 35 | 35 | 0 | 1 | 0 | |
| 341 | OneGame | 35 | 35 | 0 | 1 | 0 | |
| 342 | Orbital Gaming | 35 | 35 | 0 | 1 | 0 | |
| 343 | Panga Games | 35 | 35 | 0 | 1 | 0 | |
| 344 | RenderPlay | 35 | 35 | 0 | 1 | 0 | |
| 345 | Rising Digital | 35 | 35 | 0 | 1 | 0 | |
| 346 | Tuko Productions | 35 | 35 | 0 | 1 | 0 | |
| 347 | XGG | 35 | 35 | 0 | 1 | 0 | |
| 348 | XUP | 35 | 35 | 0 | 1 | 0 | |
| 349 | Adell | 15 | 1 | 0 | 0 | 15 | |
| 350 | Nazionale Elettronica | 15 | 1 | 0 | 0 | 15 | |
| 351 | AGT Software | 6 | 1 | 0 | 0 | 6 | |
| 352 | Leap Gaming | 6 | 1 | 0 | 0 | 6 | |
| 353 | Casimi Gaming | 5 | 1 | 0 | 0 | 5 | |
| 354 | Ebaka Games | 5 | 1 | 0 | 0 | 5 | |
| 355 | Tech4Bet | 5 | 1 | 0 | 0 | 5 | |
| 356 | YOriginal | 4 | 1 | 0 | 0 | 4 | |
| 357 | NGM Game | 3 | 1 | 0 | 0 | 3 | |
| 358 | Seven ABC | 3 | 1 | 0 | 0 | 3 | |
| 359 | iMoon | 3 | 1 | 0 | 0 | 3 | |
| 360 | 2 By 2 Gaming | 2 | 1 | 0 | 0 | 2 | |
| 361 | Automat Games | 2 | 1 | 0 | 0 | 2 | |
| 362 | BBIN | 2 | 1 | 0 | 0 | 2 | |
| 363 | Good Star | 2 | 1 | 0 | 0 | 2 | |
| 364 | Mount Olympus | 2 | 1 | 0 | 0 | 2 | |
| 365 | PlayJeux | 2 | 1 | 0 | 0 | 2 | |
| 366 | Wagercomms | 2 | 1 | 0 | 0 | 2 | |
| 367 | Waystar | 2 | 1 | 0 | 0 | 2 | |
| 368 | Concept Gaming | 1 | 1 | 0 | 0 | 1 | |
| 369 | Edge Labs | 1 | 1 | 0 | 0 | 1 | |
| 370 | Ethereal Gaming | 1 | 1 | 0 | 0 | 1 | |
| 371 | FatCat | 1 | 1 | 0 | 0 | 1 | |
| 372 | Fired Up | 1 | 1 | 0 | 0 | 1 | |
| 373 | Games Global | 1 | 1 | 0 | 0 | 1 | |
