Fournisseur Classements
Ceci est un classement montrant nos classements actuels de tous les fournisseurs de jeux de casino en ligne basés sur leurs nouveaux lancements de jeux pour 2026. Le classement est mis à jour quotidiennement pour coïncider avec notre Résumé Quotidien Slots Launch sur LinkedIn. Faites défiler jusqu'au bas du classement pour voir une légende expliquant comment les points du classement sont attribués.
| Rang | Changement | Fournisseur | Score YTD | Score moyen | 🥇 Or | 🥈 Argent | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Nolimit City | 1755 | 195 | 6 | 3 | 0 | |
| 2 | Pragmatic Play | 1724 | 30.25 | 1 | 42 | 14 | |
| 3 | Hacksaw Gaming | 1700 | 60.71 | 3 | 25 | 0 | |
| 4 | Elk Studios | 1585 | 144.09 | 5 | 6 | 0 | |
| 5 | Peter & Sons | 1240 | 155 | 4 | 4 | 0 | |
| 6 | Play'n GO | 1158 | 32.17 | 0 | 33 | 3 | |
| 7 | Bullshark Games | 1000 | 125 | 3 | 5 | 0 | |
| 8 | OctoPlay | 959 | 23.39 | 0 | 27 | 14 | |
| 9 | Slotmill | 895 | 179 | 3 | 2 | 0 | |
| 10 | Playtech | 860 | 19.55 | 0 | 24 | 20 | |
| 11 | Fantasma Games | 796 | 79.6 | 2 | 7 | 1 | |
| 12 | NetEnt | 725 | 103.57 | 2 | 5 | 0 | |
| 13 | TaDa Gaming | 688 | 16 | 0 | 20 | 23 | |
| 14 | BGaming | 679 | 20.58 | 0 | 19 | 14 | |
| 15 | Booming Games | 670 | 27.92 | 0 | 19 | 5 | |
| 16 | Big Time Gaming | 656 | 109.33 | 2 | 3 | 1 | |
| 17 | PearFiction | 655 | 131 | 2 | 3 | 0 | |
| 18 | Shady Lady | 655 | 131 | 2 | 3 | 0 | |
| 19 | Thunderkick | 655 | 131 | 2 | 3 | 0 | |
| 20 | Blueprint Gaming | 641 | 22.1 | 0 | 18 | 11 | |
| 21 | IGT | 640 | 22.86 | 0 | 18 | 10 | |
| 22 | Light & Wonder | 599 | 28.52 | 0 | 17 | 4 | |
| 23 | Massive Studios | 590 | 59 | 1 | 9 | 0 | |
| 24 | Microgaming | 562 | 31.22 | 0 | 16 | 2 | |
| 25 | Ainsworth | 561 | 33 | 0 | 16 | 1 | |
| 26 | Spinomenal | 558 | 11.63 | 0 | 15 | 33 | |
| 27 | Foxium | 555 | 61.67 | 1 | 8 | 0 | |
| 28 | Hot Rise Games | 550 | 275 | 2 | 0 | 0 | |
| 29 | Playnetic | 531 | 25.29 | 0 | 15 | 6 | |
| 30 | AvatarUX | 526 | 35.07 | 1 | 8 | 6 | |
| 31 | Vivid Gaming | 526 | 32.88 | 0 | 15 | 1 | |
| 32 | Live22 | 521 | 57.89 | 1 | 7 | 1 | |
| 33 | Betsoft | 492 | 30.75 | 0 | 14 | 2 | |
| 34 | Belatra | 485 | 69.29 | 1 | 6 | 0 | |
| 35 | KA Gaming | 469 | 7 | 0 | 13 | 54 | |
| 36 | Wicked Games | 451 | 64.43 | 1 | 5 | 1 | |
| 37 | Amusnet | 440 | 13.33 | 0 | 12 | 21 | |
| 38 | Relax Gaming | 420 | 35 | 0 | 12 | 0 | |
| 39 | Croco Gaming | 415 | 83 | 1 | 4 | 0 | |
| 40 | Clawbuster | 395 | 18.81 | 0 | 11 | 10 | |
| 41 | Gaming Corps | 392 | 21.78 | 0 | 11 | 7 | |
| 42 | Amigo Gaming | 390 | 24.38 | 0 | 11 | 5 | |
| 43 | 3 Oaks Gaming | 389 | 25.93 | 0 | 11 | 4 | |
| 44 | All41Studios | 380 | 95 | 1 | 3 | 0 | |
| 45 | Northern Lights Gaming | 380 | 95 | 1 | 3 | 0 | |
| 46 | Greentube | 361 | 17.19 | 0 | 10 | 11 | |
| 47 | Iron Dog Studio | 358 | 19.89 | 0 | 10 | 8 | |
| 48 | Spinberry | 357 | 21 | 0 | 10 | 7 | |
| 49 | ICONIC21 | 356 | 22.25 | 0 | 10 | 6 | |
| 50 | Red Tiger Gaming | 351 | 31.91 | 0 | 10 | 1 | |
| 51 | UU Slots | 348 | 58 | 1 | 2 | 3 | |
| 52 | Print Studios | 345 | 115 | 1 | 2 | 0 | |
| 53 | Kalamba Games | 331 | 13.24 | 0 | 9 | 16 | |
| 54 | Triple Cherry | 329 | 14.3 | 0 | 9 | 14 | |
| 55 | Evoplay | 328 | 14.91 | 0 | 9 | 13 | |
| 56 | 17 | RubyPlay | 321 | 21.4 | 0 | 9 | 6 |
| 57 | 1 | Atomic Slot Lab | 319 | 24.54 | 0 | 9 | 4 |
| 58 | 1 | Zillion Games | 317 | 26.42 | 0 | 10 | 2 |
| 59 | 1 | PoggiPlay | 315 | 45 | 1 | 1 | 5 |
| 60 | 1 | Yggdrasil Gaming | 311 | 103.67 | 1 | 1 | 1 |
| 61 | 1 | Onlyplay | 292 | 14.6 | 0 | 8 | 12 |
| 62 | 1 | FBM | 287 | 19.13 | 0 | 8 | 7 |
| 63 | 1 | Endorphina | 286 | 20.43 | 0 | 8 | 6 |
| 64 | 1 | Playson | 286 | 20.43 | 0 | 8 | 6 |
| 65 | 1 | Octavian Gaming | 285 | 21.92 | 0 | 8 | 5 |
| 66 | 1 | TrueLab | 285 | 21.92 | 0 | 8 | 5 |
| 67 | 1 | Mancala Gaming | 283 | 25.73 | 0 | 8 | 3 |
| 68 | 1 | Novomatic | 282 | 28.2 | 0 | 8 | 2 |
| 69 | 1 | ReelPlay | 281 | 31.22 | 0 | 8 | 1 |
| 70 | 1 | Slot Mart | 281 | 31.22 | 0 | 8 | 1 |
| 71 | 1 | Fortune Factory Studios | 280 | 35 | 0 | 8 | 0 |
| 72 | 1 | SpinPlay Games | 280 | 35 | 0 | 8 | 0 |
| 73 | 1 | Inspired Gaming | 258 | 12.9 | 0 | 7 | 13 |
| 74 | TriaV Gaming | 251 | 19.31 | 0 | 7 | 6 | |
| 75 | Barbara Bang | 249 | 22.64 | 0 | 7 | 4 | |
| 76 | Popiplay | 248 | 24.8 | 0 | 7 | 3 | |
| 77 | Gaming Realms | 247 | 27.44 | 0 | 7 | 2 | |
| 78 | Games Inc | 246 | 30.75 | 0 | 7 | 1 | |
| 79 | Pocket Games Soft | 246 | 27.33 | 0 | 8 | 1 | |
| 80 | 7Rings Gaming | 245 | 35 | 0 | 7 | 0 | |
| 81 | Habanero | 245 | 35 | 0 | 7 | 0 | |
| 82 | High 5 Games | 245 | 35 | 0 | 7 | 0 | |
| 83 | Fugaso | 220 | 13.75 | 0 | 6 | 10 | |
| 84 | REEVO | 218 | 15.57 | 0 | 6 | 8 | |
| 85 | GameTimeTec | 216 | 18 | 0 | 6 | 6 | |
| 86 | Pateplay | 216 | 18 | 0 | 6 | 6 | |
| 87 | Qora Games | 216 | 18 | 0 | 6 | 6 | |
| 88 | ElaGames | 214 | 21.4 | 0 | 6 | 4 | |
| 89 | JDB Gaming | 213 | 23.67 | 0 | 6 | 3 | |
| 90 | Reflex Gaming | 212 | 26.5 | 0 | 6 | 2 | |
| 91 | AreaVegas | 211 | 30.14 | 0 | 6 | 1 | |
| 92 | Slingshot Studios | 211 | 30.14 | 0 | 6 | 1 | |
| 93 | Wishbone | 211 | 30.14 | 0 | 6 | 1 | |
| 94 | Just for the Win | 210 | 35 | 0 | 6 | 0 | |
| 95 | YGR | 183 | 13.07 | 0 | 5 | 9 | |
| 96 | GameBeat | 180 | 18 | 0 | 5 | 5 | |
| 97 | Spribe | 180 | 18 | 0 | 5 | 5 | |
| 98 | Tom Horn Gaming | 179 | 19.89 | 0 | 5 | 4 | |
| 99 | Playzia | 178 | 22.25 | 0 | 5 | 3 | |
| 100 | Push Gaming | 178 | 19.78 | 0 | 6 | 3 | |
| 101 | RTG | 178 | 22.25 | 0 | 5 | 3 | |
| 102 | Section8 Studio | 178 | 22.25 | 0 | 5 | 3 | |
| 103 | 4 | Riddec Games | 177 | 25.29 | 0 | 6 | 1 |
| 104 | 1 | Boomerang Studios | 176 | 29.33 | 0 | 5 | 1 |
| 105 | 1 | Eurasian Gaming | 176 | 29.33 | 0 | 5 | 1 |
| 106 | 1 | Fa Chai | 176 | 29.33 | 0 | 5 | 1 |
| 107 | 1 | PlayStar | 176 | 29.33 | 0 | 5 | 1 |
| 108 | 4ThePlayer | 175 | 35 | 0 | 5 | 0 | |
| 109 | Degen Studios | 175 | 35 | 0 | 5 | 0 | |
| 110 | Elysium Studios | 175 | 35 | 0 | 5 | 0 | |
| 111 | FastSpin | 175 | 35 | 0 | 5 | 0 | |
| 112 | Nailed It! Games | 175 | 35 | 0 | 5 | 0 | |
| 113 | NowNow Gaming | 175 | 35 | 0 | 5 | 0 | |
| 114 | Snowborn Games | 175 | 35 | 0 | 5 | 0 | |
| 115 | Spadegaming | 175 | 35 | 0 | 5 | 0 | |
| 116 | Mascot Gaming | 149 | 11.46 | 0 | 4 | 9 | |
| 117 | PlayBro | 148 | 12.33 | 0 | 4 | 8 | |
| 118 | S Gaming | 148 | 12.33 | 0 | 4 | 8 | |
| 119 | Dragon Gaming | 146 | 14.6 | 0 | 4 | 6 | |
| 120 | Spin Joy Games | 146 | 14.6 | 0 | 4 | 6 | |
| 121 | Champion | 145 | 16.11 | 0 | 4 | 5 | |
| 122 | Funky Games | 145 | 16.11 | 0 | 4 | 5 | |
| 123 | Pascal Gaming | 145 | 16.11 | 0 | 4 | 5 | |
| 124 | SpinOro | 145 | 16.11 | 0 | 4 | 5 | |
| 125 | Wazdan | 145 | 16.11 | 0 | 4 | 5 | |
| 126 | KingMidas Games | 144 | 18 | 0 | 4 | 4 | |
| 127 | Skywind | 144 | 18 | 0 | 4 | 4 | |
| 128 | DreamPlay | 143 | 20.43 | 0 | 4 | 3 | |
| 129 | GameArt | 143 | 20.43 | 0 | 4 | 3 | |
| 130 | 16 | MGA | 143 | 20.43 | 0 | 4 | 3 |
| 131 | 1 | NSoft | 142 | 23.67 | 0 | 4 | 2 |
| 132 | 1 | Kendoo | 141 | 28.2 | 0 | 4 | 1 |
| 133 | 27 | ThunderSpin | 141 | 28.2 | 0 | 4 | 1 |
| 134 | 2 | Arrr! | 140 | 35 | 0 | 4 | 0 |
| 135 | 2 | Big Daddy Gaming | 140 | 35 | 0 | 4 | 0 |
| 136 | 2 | Just Slots | 140 | 35 | 0 | 4 | 0 |
| 137 | 32 | Kitsune Studios | 140 | 35 | 0 | 4 | 0 |
| 138 | 3 | Koala Games | 140 | 35 | 0 | 4 | 0 |
| 139 | 3 | Quickspin | 140 | 35 | 0 | 4 | 0 |
| 140 | 3 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 141 | 3 | EGT Digital | 128 | 4.92 | 0 | 3 | 23 |
| 142 | 40 | SYNOT Games | 118 | 7.38 | 0 | 3 | 13 |
| 143 | 4 | SmartSoft Gaming | 115 | 8.85 | 0 | 3 | 10 |
| 144 | 4 | PureRNG | 114 | 9.5 | 0 | 3 | 9 |
| 145 | 4 | Arrow's Edge | 110 | 13.75 | 0 | 3 | 5 |
| 146 | 4 | R Franco | 109 | 15.57 | 0 | 3 | 4 |
| 147 | 4 | Atlantic Digital | 108 | 18 | 0 | 3 | 3 |
| 148 | 4 | Cherry Play | 108 | 18 | 0 | 3 | 3 |
| 149 | 4 | Expanse Studios | 108 | 18 | 0 | 3 | 3 |
| 150 | 3 | Betixon | 107 | 21.4 | 0 | 3 | 2 |
| 151 | 3 | DiJoker | 107 | 21.4 | 0 | 3 | 2 |
| 152 | 3 | Rival | 107 | 21.4 | 0 | 3 | 2 |
| 153 | 3 | Rogue | 107 | 21.4 | 0 | 3 | 2 |
| 154 | 3 | Triple Profits Games | 107 | 21.4 | 0 | 3 | 2 |
| 155 | 3 | Arcane Pixel | 106 | 26.5 | 0 | 3 | 1 |
| 156 | 3 | Axolotl Games | 106 | 26.5 | 0 | 3 | 1 |
| 157 | 3 | Bang Bang Games | 106 | 26.5 | 0 | 3 | 1 |
| 158 | 3 | ESA Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 159 | 3 | Gameburger Studios | 106 | 26.5 | 0 | 3 | 1 |
| 160 | 3 | Million Games | 106 | 26.5 | 0 | 3 | 1 |
| 161 | 3 | Spinmatic | 106 | 26.5 | 0 | 3 | 1 |
| 162 | 3 | Stakelogic | 106 | 26.5 | 0 | 3 | 1 |
| 163 | 2 | Alchemy Gaming | 105 | 35 | 0 | 3 | 0 |
| 164 | 2 | Askmeslot | 105 | 35 | 0 | 3 | 0 |
| 165 | 2 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 166 | 2 | Bigpot Gaming | 105 | 35 | 0 | 3 | 0 |
| 167 | 2 | Crazy Tooth Studio | 105 | 35 | 0 | 3 | 0 |
| 168 | 2 | Four Leaf Gaming | 105 | 35 | 0 | 3 | 0 |
| 169 | 2 | High Limit Studio | 105 | 35 | 0 | 3 | 0 |
| 170 | 2 | Infinity Dragon Studios | 105 | 35 | 0 | 3 | 0 |
| 171 | 1 | Ludo Land | 105 | 35 | 0 | 3 | 0 |
| 172 | 1 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 |
| 173 | 1 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 174 | 1 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 |
| 175 | 1 | PlayGenX | 105 | 35 | 0 | 3 | 0 |
| 176 | 1 | Posh Monkey Studios | 105 | 35 | 0 | 3 | 0 |
| 177 | 1 | SpinOn | 105 | 35 | 0 | 3 | 0 |
| 178 | 1 | Storm Gaming | 105 | 35 | 0 | 3 | 0 |
| 179 | 1 | Yellow Bat | 105 | 35 | 0 | 3 | 0 |
| 180 | 1 | NetGame | 94 | 3.62 | 0 | 2 | 24 |
| 181 | 1 | BF Games | 89 | 4.24 | 0 | 2 | 19 |
| 182 | 1 | Platipus | 84 | 5.25 | 0 | 2 | 14 |
| 183 | The Better Platform | 82 | 5.86 | 0 | 2 | 12 | |
| 184 | Genii | 81 | 6.23 | 0 | 2 | 11 | |
| 185 | Swintt | 80 | 6.67 | 0 | 2 | 10 | |
| 186 | WorldMatch | 80 | 6.67 | 0 | 2 | 10 | |
| 187 | Red Rake Gaming | 79 | 7.18 | 0 | 2 | 9 | |
| 188 | Enjoy Gaming | 76 | 9.5 | 0 | 2 | 6 | |
| 189 | Indigo Magic | 76 | 9.5 | 0 | 2 | 6 | |
| 190 | Air Dice | 75 | 10.71 | 0 | 2 | 5 | |
| 191 | Pixmove Games | 75 | 10.71 | 0 | 2 | 5 | |
| 192 | Darwin Gaming | 74 | 12.33 | 0 | 2 | 4 | |
| 193 | Gamomat | 74 | 12.33 | 0 | 2 | 4 | |
| 194 | Galaxsys | 73 | 14.6 | 0 | 2 | 3 | |
| 195 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 | |
| 196 | Zitro | 73 | 14.6 | 0 | 2 | 3 | |
| 197 | 18Peaches | 72 | 18 | 0 | 2 | 2 | |
| 198 | Consulabs | 72 | 18 | 0 | 2 | 2 | |
| 199 | Gameplay Interactive | 72 | 18 | 0 | 2 | 2 | |
| 200 | Gamevy | 72 | 18 | 0 | 2 | 2 | |
| 201 | Skillex | 72 | 18 | 0 | 2 | 2 | |
| 202 | Trifecta Gaming | 72 | 18 | 0 | 2 | 2 | |
| 203 | AceRun | 71 | 23.67 | 0 | 2 | 1 | |
| 204 | Advantplay | 71 | 23.67 | 0 | 2 | 1 | |
| 205 | EpicWin | 71 | 23.67 | 0 | 2 | 1 | |
| 206 | Fbastards | 71 | 23.67 | 0 | 2 | 1 | |
| 207 | HungryBear | 71 | 23.67 | 0 | 2 | 1 | |
| 208 | King Show Games | 71 | 23.67 | 0 | 2 | 1 | |
| 209 | NetGaming | 71 | 23.67 | 0 | 2 | 1 | |
| 210 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 211 | Oros Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 212 | R3SPIN | 71 | 23.67 | 0 | 2 | 1 | |
| 213 | Top Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 214 | Trusty Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 215 | Wildcat Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 216 | Atomic City | 70 | 35 | 0 | 2 | 0 | |
| 217 | Bitpunch | 70 | 35 | 0 | 2 | 0 | |
| 218 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 | |
| 219 | DreamSpin | 70 | 35 | 0 | 2 | 0 | |
| 220 | Elbet | 70 | 35 | 0 | 2 | 0 | |
| 221 | Lightning Box Games | 70 | 35 | 0 | 2 | 0 | |
| 222 | Lucky Lunar Studio | 70 | 35 | 0 | 2 | 0 | |
| 223 | Mount Olympus | 70 | 35 | 0 | 2 | 0 | |
| 224 | Neko Games | 70 | 35 | 0 | 2 | 0 | |
| 225 | Nextspin | 70 | 35 | 0 | 2 | 0 | |
| 226 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 | |
| 227 | SpinLab | 70 | 35 | 0 | 2 | 0 | |
| 228 | Stormcraft Studios | 70 | 35 | 0 | 2 | 0 | |
| 229 | Tornado Games | 70 | 35 | 0 | 2 | 0 | |
| 230 | Trigger Button | 70 | 35 | 0 | 2 | 0 | |
| 231 | Triple Edge Studios | 70 | 35 | 0 | 2 | 0 | |
| 232 | Victory Ark | 70 | 35 | 0 | 2 | 0 | |
| 233 | SlotoLand | 53 | 2.79 | 0 | 1 | 18 | |
| 234 | Astriona | 50 | 3.13 | 0 | 1 | 15 | |
| 235 | InOut | 48 | 3.43 | 0 | 1 | 13 | |
| 236 | CT Interactive | 47 | 3.62 | 0 | 1 | 12 | |
| 237 | Lambda Gaming | 42 | 5.25 | 0 | 1 | 7 | |
| 238 | Formula Spin | 41 | 5.86 | 0 | 1 | 6 | |
| 239 | Design Works Gaming | 40 | 6.67 | 0 | 1 | 5 | |
| 240 | NeverEnding | 40 | 6.67 | 0 | 1 | 5 | |
| 241 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 242 | Casini | 39 | 7.8 | 0 | 1 | 4 | |
| 243 | Dynabit Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 244 | Gamzix | 39 | 7.8 | 0 | 1 | 4 | |
| 245 | Holle Games | 39 | 7.8 | 0 | 1 | 4 | |
| 246 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 | |
| 247 | CG Games | 38 | 9.5 | 0 | 1 | 3 | |
| 248 | Slotopia | 38 | 9.5 | 0 | 1 | 3 | |
| 249 | AccaMAX | 37 | 12.33 | 0 | 1 | 2 | |
| 250 | Coin Machine Gaming | 37 | 12.33 | 0 | 1 | 2 | |
| 251 | Ebaka Games | 37 | 12.33 | 0 | 1 | 2 | |
| 252 | Fennica Gaming | 37 | 12.33 | 0 | 1 | 2 | |
| 253 | Lucky Monaco | 37 | 12.33 | 0 | 1 | 2 | |
| 254 | Manna Play | 37 | 12.33 | 0 | 1 | 2 | |
| 255 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 | |
| 256 | RAW iGaming | 37 | 12.33 | 0 | 1 | 2 | |
| 257 | Revolver Gaming | 37 | 12.33 | 0 | 1 | 2 | |
| 258 | TopSpin | 37 | 12.33 | 0 | 1 | 2 | |
| 259 | Apollo Games | 36 | 18 | 0 | 1 | 1 | |
| 260 | Dragoon Soft | 36 | 18 | 0 | 1 | 1 | |
| 261 | Edge Labs | 36 | 18 | 0 | 1 | 1 | |
| 262 | Eyecon | 36 | 18 | 0 | 1 | 1 | |
| 263 | HeronBYTE | 36 | 18 | 0 | 1 | 1 | |
| 264 | Naga Games | 36 | 18 | 0 | 1 | 1 | |
| 265 | Oppi Games | 36 | 18 | 0 | 1 | 1 | |
| 266 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 | |
| 267 | Ace Roll | 35 | 35 | 0 | 1 | 0 | |
| 268 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 | |
| 269 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 | |
| 270 | BBIN | 35 | 35 | 0 | 1 | 0 | |
| 271 | Black Cat Games | 35 | 35 | 0 | 1 | 0 | |
| 272 | Bulletproof Games | 35 | 35 | 0 | 1 | 0 | |
| 273 | Curious Games | 35 | 35 | 0 | 1 | 0 | |
| 274 | Dream Creator | 35 | 35 | 0 | 1 | 0 | |
| 275 | EXCO | 35 | 35 | 0 | 1 | 0 | |
| 276 | Espresso Games | 35 | 35 | 0 | 1 | 0 | |
| 277 | Foxhound Games | 35 | 35 | 0 | 1 | 0 | |
| 278 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 | |
| 279 | Good Times Studios | 35 | 35 | 0 | 1 | 0 | |
| 280 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 | |
| 281 | ICHIKAKU | 35 | 35 | 0 | 1 | 0 | |
| 282 | INO Games | 35 | 35 | 0 | 1 | 0 | |
| 283 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 | |
| 284 | Lakka Studios | 35 | 35 | 0 | 1 | 0 | |
| 285 | Ludexa | 35 | 35 | 0 | 1 | 0 | |
| 286 | MEGAFAIR | 35 | 35 | 0 | 1 | 0 | |
| 287 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 | |
| 288 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 | |
| 289 | Ninja Gaming | 35 | 35 | 0 | 1 | 0 | |
| 290 | Pineapple Play | 35 | 35 | 0 | 1 | 0 | |
| 291 | Playmer | 35 | 35 | 0 | 1 | 0 | |
| 292 | Red Desert Games | 35 | 35 | 0 | 1 | 0 | |
| 293 | Suits & Royals | 35 | 35 | 0 | 1 | 0 | |
| 294 | TokaCity | 35 | 35 | 0 | 1 | 0 | |
| 295 | UROC Studios | 35 | 35 | 0 | 1 | 0 | |
| 296 | White Hat Studios | 35 | 35 | 0 | 1 | 0 | |
| 297 | Win Fast | 35 | 35 | 0 | 1 | 0 | |
| 298 | Wizard Games | 35 | 35 | 0 | 1 | 0 | |
| 299 | FAZI | 22 | 1 | 0 | 0 | 22 | |
| 300 | REDSTONE | 22 | 1 | 0 | 0 | 22 | |
| 301 | 1spin4win | 21 | 1 | 0 | 0 | 21 | |
| 302 | Tiptop | 20 | 1 | 0 | 0 | 20 | |
| 303 | AGS | 18 | 1 | 0 | 0 | 18 | |
| 304 | PopOK Gaming | 14 | 1 | 0 | 0 | 14 | |
| 305 | Adell | 13 | 1 | 0 | 0 | 13 | |
| 306 | Playnet | 11 | 1 | 0 | 0 | 11 | |
| 307 | GMW | 10 | 1 | 0 | 0 | 10 | |
| 308 | 7777 gaming | 9 | 1 | 0 | 0 | 9 | |
| 309 | Amatic | 8 | 1 | 0 | 0 | 8 | |
| 310 | Nazionale Elettronica | 8 | 1 | 0 | 0 | 8 | |
| 311 | Retro Gaming | 8 | 1 | 0 | 0 | 8 | |
| 312 | Apparat Gaming | 7 | 1 | 0 | 0 | 7 | |
| 313 | E-Gaming | 7 | 1 | 0 | 0 | 7 | |
| 314 | IAG Play | 7 | 1 | 0 | 0 | 7 | |
| 315 | Turbo Games | 7 | 1 | 0 | 0 | 7 | |
| 316 | Excellent Reel | 6 | 1 | 0 | 0 | 6 | |
| 317 | Merkur | 6 | 1 | 0 | 0 | 6 | |
| 318 | Solidicon | 6 | 1 | 0 | 0 | 6 | |
| 319 | Blitzcrown | 5 | 1 | 0 | 0 | 5 | |
| 320 | iMoon | 5 | 1 | 0 | 0 | 5 | |
| 321 | 1fun Games | 4 | 1 | 0 | 0 | 4 | |
| 322 | Aspect Gaming | 4 | 1 | 0 | 0 | 4 | |
| 323 | Felix Gaming | 4 | 1 | 0 | 0 | 4 | |
| 324 | Mobilots | 4 | 1 | 0 | 0 | 4 | |
| 325 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 | |
| 326 | Altente | 3 | 1 | 0 | 0 | 3 | |
| 327 | Automat Games | 3 | 1 | 0 | 0 | 3 | |
| 328 | Choice Gaming | 3 | 1 | 0 | 0 | 3 | |
| 329 | Crux Gaming | 3 | 1 | 0 | 0 | 3 | |
| 330 | Good Star | 3 | 1 | 0 | 0 | 3 | |
| 331 | Jogo Global | 3 | 1 | 0 | 0 | 3 | |
| 332 | Rebel Arcade | 3 | 1 | 0 | 0 | 3 | |
| 333 | Spin2Win | 3 | 1 | 0 | 0 | 3 | |
| 334 | 7Mojos | 2 | 1 | 0 | 0 | 2 | |
| 335 | AGT Software | 2 | 1 | 0 | 0 | 2 | |
| 336 | Aviatrix | 2 | 1 | 0 | 0 | 2 | |
| 337 | Connective Games | 2 | 1 | 0 | 0 | 2 | |
| 338 | EVGames | 2 | 1 | 0 | 0 | 2 | |
| 339 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 | |
| 340 | Incredible Technologies | 2 | 1 | 0 | 0 | 2 | |
| 341 | Leap Gaming | 2 | 1 | 0 | 0 | 2 | |
| 342 | Oi Studios | 2 | 1 | 0 | 0 | 2 | |
| 343 | Orbital Gaming | 2 | 1 | 0 | 0 | 2 | |
| 344 | Prospect Gaming | 2 | 1 | 0 | 0 | 2 | |
| 345 | SimplePlay | 2 | 1 | 0 | 0 | 2 | |
| 346 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 | |
| 347 | Alea Partners | 1 | 1 | 0 | 0 | 1 | |
| 348 | Bally Wulff | 1 | 1 | 0 | 0 | 1 | |
| 349 | Buck Stakes Entertainment | 1 | 1 | 0 | 0 | 1 | |
| 350 | Gamecode | 1 | 1 | 0 | 0 | 1 | |
| 351 | Gexor Games | 1 | 1 | 0 | 0 | 1 | |
| 352 | HITSqwad | 1 | 1 | 0 | 0 | 1 | |
| 353 | Heaven of 7 | 1 | 1 | 0 | 0 | 1 | |
| 354 | Konami | 1 | 1 | 0 | 0 | 1 | |
| 355 | Nemesis Games Studio | 1 | 1 | 0 | 0 | 1 | |
| 356 | Ready Play Gaming | 1 | 1 | 0 | 0 | 1 | |
| 357 | Ricochet | 1 | 1 | 0 | 0 | 1 | |
| 358 | T-Nexus | 1 | 1 | 0 | 0 | 1 | |
| 359 | WGS | 1 | 1 | 0 | 0 | 1 | |
| 360 | WMG | 1 | 1 | 0 | 0 | 1 | |
| 361 | Yolted | 1 | 1 | 0 | 0 | 1 | |
| 362 | Zephyr Slots | 1 | 1 | 0 | 0 | 1 |
LÉGENDE
Changement: Le changement dans le classement d'un fournisseur par rapport au jour précédent.
Score YTD: Le total des points attribués à chaque fournisseur de jeux, qui sont ensuite utilisés pour déterminer les classements globaux.
Score moyen: Le score moyen par jeu pour chaque fournisseur, calculé en divisant le Score YTD par le nombre total de jeux lancés dans l'année en cours.
🥇 Or: Le nombre de nouveaux jeux ayant reçu une note d'or au cours de l'année civile en cours. 275 points sont attribués pour chaque nouveau jeu ayant reçu une note d'or.
🥈 Argent: Le nombre de nouveaux jeux ayant reçu une note d'argent au cours de l'année civile en cours. 35 points sont attribués pour chaque nouveau jeu ayant reçu une note d'argent.
🥉 Bronze: Le nombre de nouveaux jeux ayant reçu une note de bronze au cours de l'année civile en cours. 1 point est attribué pour chaque nouveau jeu ayant reçu une note de bronze.
Fournisseurs de Jeux
Vous ne voyez pas votre entreprise sur le classement ? Vous avez un nouveau jeu ou un jeu à venir que vous aimeriez promouvoir ? Contactez-nous pour discuter de la façon dont nous pouvons travailler ensemble.




