Toimittaja Sijoitukset
Tämä on tulostaulukko, joka näyttää nykyiset sijoituksemme kaikista online-kasinopelitoimittajista perustuen heidän uusiin pelijulkaisuihinsa 2026. Tulostaulukko päivitetään päivittäin yhteen LinkedInin Slots Launch Päivittäiseen yhteenvetoon. Vieritä tulostaulukon alaosaan nähdäksesi selityksen siitä, miten tulostaulukon pisteet myönnetään.
| Sijoitus | Muutos | Toimittaja | YTD-pisteet | KESKIARVO | 🥇 Kulta | 🥈 Hopea | 🥉 Pronssi |
|---|---|---|---|---|---|---|---|
| 1 | Elk Studios | 1135 | 227 | 4 | 1 | 0 | |
| 2 | Nolimit City | 860 | 215 | 3 | 1 | 0 | |
| 3 | Hacksaw Gaming | 830 | 83 | 2 | 8 | 0 | |
| 4 | Big Time Gaming | 586 | 146.5 | 2 | 1 | 1 | |
| 5 | Peter & Sons | 585 | 195 | 2 | 1 | 0 | |
| 6 | Pragmatic Play | 569 | 21.88 | 0 | 17 | 9 | |
| 7 | 1 | OctoPlay | 496 | 24.8 | 0 | 14 | 6 |
| 8 | 1 | Play'n GO | 456 | 32.57 | 0 | 13 | 1 |
| 9 | KA Gaming | 370 | 12.33 | 0 | 10 | 20 | |
| 10 | Blueprint Gaming | 356 | 22.25 | 0 | 10 | 6 | |
| 11 | 2 | Playtech | 351 | 31.91 | 0 | 10 | 1 |
| 12 | 1 | Fantasma Games | 345 | 115 | 1 | 2 | 0 |
| 13 | 1 | Slotmill | 345 | 115 | 1 | 2 | 0 |
| 14 | Wicked Games | 311 | 103.67 | 1 | 1 | 1 | |
| 15 | Belatra | 310 | 155 | 1 | 1 | 0 | |
| 16 | Shady Lady | 310 | 155 | 1 | 1 | 0 | |
| 17 | IGT | 286 | 20.43 | 0 | 8 | 6 | |
| 18 | BGaming | 284 | 23.67 | 0 | 8 | 4 | |
| 19 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 | |
| 20 | Amusnet | 256 | 14.22 | 0 | 7 | 11 | |
| 21 | 2 | Betsoft | 245 | 35 | 0 | 7 | 0 |
| 22 | 6 | Evoplay | 213 | 23.67 | 0 | 6 | 3 |
| 23 | 2 | Light & Wonder | 212 | 26.5 | 0 | 6 | 2 |
| 24 | 2 | RubyPlay | 211 | 30.14 | 0 | 6 | 1 |
| 25 | 1 | FBM | 210 | 35 | 0 | 6 | 0 |
| 26 | 1 | Red Tiger Gaming | 210 | 35 | 0 | 6 | 0 |
| 27 | 1 | Relax Gaming | 210 | 35 | 0 | 6 | 0 |
| 28 | 1 | Slot Mart | 210 | 35 | 0 | 6 | 0 |
| 29 | 10 | TrueLab | 177 | 25.29 | 0 | 5 | 2 |
| 30 | 10 | 3 Oaks Gaming | 176 | 29.33 | 0 | 5 | 1 |
| 31 | 2 | Booming Games | 176 | 29.33 | 0 | 5 | 1 |
| 32 | 2 | Endorphina | 176 | 29.33 | 0 | 5 | 1 |
| 33 | 2 | Microgaming | 176 | 29.33 | 0 | 5 | 1 |
| 34 | 19 | EGT Digital | 153 | 9 | 0 | 4 | 13 |
| 35 | 3 | Triple Cherry | 146 | 14.6 | 0 | 4 | 6 |
| 36 | 20 | Clawbuster | 145 | 16.11 | 0 | 4 | 5 |
| 37 | 23 | Playson | 144 | 18 | 0 | 4 | 4 |
| 38 | 5 | Amigo Gaming | 143 | 20.43 | 0 | 4 | 3 |
| 39 | 5 | Champion | 142 | 23.67 | 0 | 4 | 2 |
| 40 | 5 | Gaming Corps | 142 | 23.67 | 0 | 4 | 2 |
| 41 | 5 | Iron Dog Studio | 142 | 23.67 | 0 | 4 | 2 |
| 42 | 5 | Octavian Gaming | 142 | 23.67 | 0 | 4 | 2 |
| 43 | 5 | Playnetic | 142 | 23.67 | 0 | 4 | 2 |
| 44 | 3 | Ainsworth | 141 | 28.2 | 0 | 4 | 1 |
| 45 | 2 | ICONIC21 | 141 | 28.2 | 0 | 4 | 1 |
| 46 | 4 | Novomatic | 141 | 28.2 | 0 | 4 | 1 |
| 47 | 4 | REEVO | 141 | 28.2 | 0 | 4 | 1 |
| 48 | 4 | Zillion Games | 141 | 28.2 | 0 | 4 | 1 |
| 49 | 4 | Barbara Bang | 140 | 35 | 0 | 4 | 0 |
| 50 | 4 | Foxium | 140 | 35 | 0 | 4 | 0 |
| 51 | 3 | JDB Gaming | 140 | 35 | 0 | 4 | 0 |
| 52 | 3 | Mancala Gaming | 140 | 35 | 0 | 4 | 0 |
| 53 | 3 | Massive Studios | 140 | 35 | 0 | 4 | 0 |
| 54 | 3 | Reflex Gaming | 140 | 35 | 0 | 4 | 0 |
| 55 | 3 | Spinomenal | 121 | 6.37 | 0 | 3 | 16 |
| 56 | 2 | Kalamba Games | 114 | 9.5 | 0 | 3 | 9 |
| 57 | 2 | TaDa Gaming | 112 | 11.2 | 0 | 3 | 7 |
| 58 | 1 | Onlyplay | 110 | 13.75 | 0 | 3 | 5 |
| 59 | 1 | Greentube | 109 | 15.57 | 0 | 3 | 4 |
| 60 | 1 | PlayBro | 109 | 15.57 | 0 | 3 | 4 |
| 61 | 32 | S Gaming | 109 | 15.57 | 0 | 3 | 4 |
| 62 | 1 | Atomic Slot Lab | 108 | 13.5 | 0 | 4 | 4 |
| 63 | 4 | GameBeat | 107 | 21.4 | 0 | 3 | 2 |
| 64 | 2 | Pixmove Games | 107 | 21.4 | 0 | 3 | 2 |
| 65 | 2 | Spinberry | 107 | 21.4 | 0 | 3 | 2 |
| 66 | 2 | Boomerang Studios | 106 | 26.5 | 0 | 3 | 1 |
| 67 | 2 | ElaGames | 106 | 26.5 | 0 | 3 | 1 |
| 68 | 2 | Funky Games | 106 | 26.5 | 0 | 3 | 1 |
| 69 | 1 | Million Games | 106 | 26.5 | 0 | 3 | 1 |
| 70 | 1 | Playzia | 106 | 26.5 | 0 | 3 | 1 |
| 71 | 1 | Section8 Studio | 106 | 26.5 | 0 | 3 | 1 |
| 72 | 35 | 4ThePlayer | 105 | 35 | 0 | 3 | 0 |
| 73 | 2 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 74 | 2 | Elysium Studios | 105 | 35 | 0 | 3 | 0 |
| 75 | 2 | Gaming Realms | 105 | 35 | 0 | 3 | 0 |
| 76 | 2 | Live22 | 105 | 35 | 0 | 3 | 0 |
| 77 | 2 | Nailed It! Games | 105 | 35 | 0 | 3 | 0 |
| 78 | 2 | Northern Lights Gaming | 105 | 35 | 0 | 3 | 0 |
| 79 | 2 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 80 | 2 | PlayStar | 105 | 35 | 0 | 3 | 0 |
| 81 | 2 | Pocket Games Soft | 105 | 35 | 0 | 3 | 0 |
| 82 | 2 | Popiplay | 105 | 35 | 0 | 3 | 0 |
| 83 | 2 | Quickspin | 105 | 35 | 0 | 3 | 0 |
| 84 | 2 | Red Papaya | 105 | 35 | 0 | 3 | 0 |
| 85 | 2 | ReelPlay | 105 | 35 | 0 | 3 | 0 |
| 86 | 2 | Snowborn Games | 105 | 35 | 0 | 3 | 0 |
| 87 | 2 | SpinPlay Games | 105 | 35 | 0 | 3 | 0 |
| 88 | 2 | NetGame | 75 | 10.71 | 0 | 2 | 5 |
| 89 | 2 | Fugaso | 74 | 12.33 | 0 | 2 | 4 |
| 90 | 2 | Pateplay | 74 | 12.33 | 0 | 2 | 4 |
| 91 | 2 | AvatarUX | 73 | 14.6 | 0 | 2 | 3 |
| 92 | 2 | GameTimeTec | 73 | 14.6 | 0 | 2 | 3 |
| 93 | 2 | Indigo Magic | 73 | 14.6 | 0 | 2 | 3 |
| 94 | KingMidas Games | 73 | 14.6 | 0 | 2 | 3 | |
| 95 | 3 | Mascot Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 96 | 2 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 |
| 97 | 2 | Air Dice | 72 | 18 | 0 | 2 | 2 |
| 98 | 2 | Expanse Studios | 72 | 18 | 0 | 2 | 2 |
| 99 | 2 | MGA | 72 | 18 | 0 | 2 | 2 |
| 100 | 2 | Pascal Gaming | 72 | 18 | 0 | 2 | 2 |
| 101 | 2 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 102 | 2 | 18Peaches | 71 | 23.67 | 0 | 2 | 1 |
| 103 | 64 | Atlantic Digital | 71 | 23.67 | 0 | 2 | 1 |
| 104 | 66 | Eurasian Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 105 | 4 | Gamevy | 71 | 23.67 | 0 | 2 | 1 |
| 106 | 4 | NSoft | 71 | 23.67 | 0 | 2 | 1 |
| 107 | 4 | RTG | 71 | 23.67 | 0 | 2 | 1 |
| 108 | 4 | Riddec Games | 71 | 23.67 | 0 | 2 | 1 |
| 109 | 4 | Tom Horn Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 110 | 4 | Wishbone | 71 | 23.67 | 0 | 2 | 1 |
| 111 | 3 | 7Rings Gaming | 70 | 35 | 0 | 2 | 0 |
| 112 | 3 | All41Studios | 70 | 35 | 0 | 2 | 0 |
| 113 | 3 | Betixon | 70 | 35 | 0 | 2 | 0 |
| 114 | 3 | Bigpot Gaming | 70 | 35 | 0 | 2 | 0 |
| 115 | 3 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 116 | 3 | Bullshark Games | 70 | 35 | 0 | 2 | 0 |
| 117 | 3 | Croco Gaming | 70 | 35 | 0 | 2 | 0 |
| 118 | 3 | Degen Studios | 70 | 35 | 0 | 2 | 0 |
| 119 | 3 | Fa Chai | 70 | 35 | 0 | 2 | 0 |
| 120 | 3 | FastSpin | 70 | 35 | 0 | 2 | 0 |
| 121 | 71 | Fortune Factory Studios | 70 | 35 | 0 | 2 | 0 |
| 122 | 4 | Gameplay Interactive | 70 | 35 | 0 | 2 | 0 |
| 123 | 4 | Habanero | 70 | 35 | 0 | 2 | 0 |
| 124 | 4 | Infinity Dragon Studios | 70 | 35 | 0 | 2 | 0 |
| 125 | 4 | Just Slots | 70 | 35 | 0 | 2 | 0 |
| 126 | 4 | Just for the Win | 70 | 35 | 0 | 2 | 0 |
| 127 | 4 | Kendoo | 70 | 35 | 0 | 2 | 0 |
| 128 | 4 | Koala Games | 70 | 35 | 0 | 2 | 0 |
| 129 | 4 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 130 | 4 | Neotopia Gaming | 70 | 35 | 0 | 2 | 0 |
| 131 | 4 | NetEnt | 70 | 35 | 0 | 2 | 0 |
| 132 | 4 | Nucleus Gaming | 70 | 35 | 0 | 2 | 0 |
| 133 | 4 | Oros Gaming | 70 | 35 | 0 | 2 | 0 |
| 134 | 4 | PearFiction | 70 | 35 | 0 | 2 | 0 |
| 135 | 4 | PlayGenX | 70 | 35 | 0 | 2 | 0 |
| 136 | 4 | Rogue | 70 | 35 | 0 | 2 | 0 |
| 137 | 4 | Skywind | 70 | 35 | 0 | 2 | 0 |
| 138 | 4 | Spadegaming | 70 | 35 | 0 | 2 | 0 |
| 139 | 4 | SpinOn | 70 | 35 | 0 | 2 | 0 |
| 140 | 4 | SpinOro | 70 | 35 | 0 | 2 | 0 |
| 141 | 4 | Stakelogic | 70 | 35 | 0 | 2 | 0 |
| 142 | 4 | ThunderSpin | 70 | 35 | 0 | 2 | 0 |
| 143 | 4 | Thunderkick | 70 | 35 | 0 | 2 | 0 |
| 144 | 4 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 145 | 4 | Yellow Bat | 70 | 35 | 0 | 2 | 0 |
| 146 | 4 | BF Games | 44 | 4.4 | 0 | 1 | 9 |
| 147 | 4 | The Better Platform | 43 | 4.78 | 0 | 1 | 8 |
| 148 | 4 | SlotoLand | 42 | 5.25 | 0 | 1 | 7 |
| 149 | 4 | Platipus | 41 | 5.86 | 0 | 1 | 6 |
| 150 | 4 | CT Interactive | 39 | 7.8 | 0 | 1 | 4 |
| 151 | 4 | Gamomat | 39 | 7.8 | 0 | 1 | 4 |
| 152 | 4 | Gamzix | 39 | 7.8 | 0 | 1 | 4 |
| 153 | 4 | Swintt | 39 | 7.8 | 0 | 1 | 4 |
| 154 | 4 | WorldMatch | 39 | 7.8 | 0 | 1 | 4 |
| 155 | 4 | GameArt | 38 | 9.5 | 0 | 1 | 3 |
| 156 | 4 | Wazdan | 38 | 9.5 | 0 | 1 | 3 |
| 157 | 4 | Cherry Play | 37 | 12.33 | 0 | 1 | 2 |
| 158 | 4 | Design Works Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 159 | 4 | DreamPlay | 37 | 12.33 | 0 | 1 | 2 |
| 160 | 4 | Formula Spin | 37 | 12.33 | 0 | 1 | 2 |
| 161 | 4 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 162 | 4 | Push Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 163 | 4 | Qora Games | 37 | 12.33 | 0 | 1 | 2 |
| 164 | 4 | R Franco | 37 | 12.33 | 0 | 1 | 2 |
| 165 | 4 | YGR | 37 | 12.33 | 0 | 1 | 2 |
| 166 | 4 | Zitro | 37 | 12.33 | 0 | 1 | 2 |
| 167 | 4 | Advantplay | 36 | 18 | 0 | 1 | 1 |
| 168 | 4 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 169 | 4 | Arcane Pixel | 36 | 18 | 0 | 1 | 1 |
| 170 | 4 | AreaVegas | 36 | 18 | 0 | 1 | 1 |
| 171 | 110 | Bang Bang Games | 36 | 18 | 0 | 1 | 1 |
| 172 | 4 | Darwin Gaming | 36 | 18 | 0 | 1 | 1 |
| 173 | 4 | EpicWin | 36 | 18 | 0 | 1 | 1 |
| 174 | 3 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 175 | 3 | Holle Games | 36 | 18 | 0 | 1 | 1 |
| 176 | 3 | PoggiPlay | 36 | 18 | 0 | 1 | 1 |
| 177 | 116 | Slingshot Studios | 36 | 18 | 0 | 1 | 1 |
| 178 | 4 | Spinmatic | 36 | 18 | 0 | 1 | 1 |
| 179 | 4 | Trifecta Gaming | 36 | 18 | 0 | 1 | 1 |
| 180 | 4 | UU Slots | 36 | 18 | 0 | 1 | 1 |
| 181 | 4 | Wildcat Gaming | 36 | 18 | 0 | 1 | 1 |
| 182 | 4 | AccaMAX | 35 | 35 | 0 | 1 | 0 |
| 183 | 4 | Alchemy Gaming | 35 | 35 | 0 | 1 | 0 |
| 184 | 4 | Arrow's Edge | 35 | 35 | 0 | 1 | 0 |
| 185 | 4 | Askmeslot | 35 | 35 | 0 | 1 | 0 |
| 186 | 4 | Atomic City | 35 | 35 | 0 | 1 | 0 |
| 187 | 4 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 188 | 4 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 189 | 4 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 190 | 4 | Blue Ring Studios | 35 | 35 | 0 | 1 | 0 |
| 191 | 4 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 192 | 4 | DreamSpin | 35 | 35 | 0 | 1 | 0 |
| 193 | 4 | ESA Gaming | 35 | 35 | 0 | 1 | 0 |
| 194 | 4 | Eyecon | 35 | 35 | 0 | 1 | 0 |
| 195 | 4 | Fbastards | 35 | 35 | 0 | 1 | 0 |
| 196 | 3 | Four Leaf Gaming | 35 | 35 | 0 | 1 | 0 |
| 197 | 3 | Foxhound Games | 35 | 35 | 0 | 1 | 0 |
| 198 | 3 | Galaxsys | 35 | 35 | 0 | 1 | 0 |
| 199 | 3 | Gameburger Studios | 35 | 35 | 0 | 1 | 0 |
| 200 | 3 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 201 | 3 | High 5 Games | 35 | 35 | 0 | 1 | 0 |
| 202 | 3 | High Limit Studio | 35 | 35 | 0 | 1 | 0 |
| 203 | 3 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 204 | 3 | HungryBear | 35 | 35 | 0 | 1 | 0 |
| 205 | 3 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 206 | 3 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 207 | 3 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 208 | 3 | Lambda Gaming | 35 | 35 | 0 | 1 | 0 |
| 209 | 3 | Lightning Box Games | 35 | 35 | 0 | 1 | 0 |
| 210 | 3 | Lucky Lunar Studio | 35 | 35 | 0 | 1 | 0 |
| 211 | 3 | Lucky Monaco | 35 | 35 | 0 | 1 | 0 |
| 212 | 3 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 213 | 3 | Ludo Land | 35 | 35 | 0 | 1 | 0 |
| 214 | 3 | Naga Games | 35 | 35 | 0 | 1 | 0 |
| 215 | 3 | Neko Games | 35 | 35 | 0 | 1 | 0 |
| 216 | 3 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 217 | 3 | NetGaming | 35 | 35 | 0 | 1 | 0 |
| 218 | 3 | NowNow Gaming | 35 | 35 | 0 | 1 | 0 |
| 219 | 3 | Pinoy Bet Games | 35 | 35 | 0 | 1 | 0 |
| 220 | 3 | Posh Monkey Studios | 35 | 35 | 0 | 1 | 0 |
| 221 | 3 | Print Studios | 35 | 35 | 0 | 1 | 0 |
| 222 | 3 | Realistic Games | 35 | 35 | 0 | 1 | 0 |
| 223 | 3 | Revolver Gaming | 35 | 35 | 0 | 1 | 0 |
| 224 | 3 | Skillzzgaming | 35 | 35 | 0 | 1 | 0 |
| 225 | 3 | Spin Joy Games | 35 | 35 | 0 | 1 | 0 |
| 226 | 3 | Stormcraft Studios | 35 | 35 | 0 | 1 | 0 |
| 227 | 3 | Top Gaming | 35 | 35 | 0 | 1 | 0 |
| 228 | 3 | Tornado Games | 35 | 35 | 0 | 1 | 0 |
| 229 | 3 | Vivid Gaming | 35 | 35 | 0 | 1 | 0 |
| 230 | 3 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 231 | 3 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 232 | 3 | 1spin4win | 9 | 1 | 0 | 0 | 9 |
| 233 | 3 | AGS | 8 | 1 | 0 | 0 | 8 |
| 234 | 3 | Adell | 8 | 1 | 0 | 0 | 8 |
| 235 | 3 | REDSTONE | 8 | 1 | 0 | 0 | 8 |
| 236 | 3 | Astriona | 7 | 1 | 0 | 0 | 7 |
| 237 | 3 | FAZI | 7 | 1 | 0 | 0 | 7 |
| 238 | 3 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 239 | 3 | Tiptop | 7 | 1 | 0 | 0 | 7 |
| 240 | 3 | GMW | 6 | 1 | 0 | 0 | 6 |
| 241 | 3 | Genii | 6 | 1 | 0 | 0 | 6 |
| 242 | 3 | InOut | 6 | 1 | 0 | 0 | 6 |
| 243 | 2 | PopOK Gaming | 6 | 1 | 0 | 0 | 6 |
| 244 | 4 | 7777 gaming | 5 | 1 | 0 | 0 | 5 |
| 245 | 3 | PureRNG | 5 | 1 | 0 | 0 | 5 |
| 246 | 4 | Red Rake Gaming | 5 | 1 | 0 | 0 | 5 |
| 247 | 4 | Casini | 4 | 1 | 0 | 0 | 4 |
| 248 | 4 | Dynabit Gaming | 4 | 1 | 0 | 0 | 4 |
| 249 | 4 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 250 | 4 | Inspired Gaming | 4 | 1 | 0 | 0 | 4 |
| 251 | 4 | Nazionale Elettronica | 4 | 1 | 0 | 0 | 4 |
| 252 | 3 | SmartSoft Gaming | 4 | 1 | 0 | 0 | 4 |
| 253 | 3 | Zeusplay | 4 | 1 | 0 | 0 | 4 |
| 254 | 3 | iMoon | 4 | 1 | 0 | 0 | 4 |
| 255 | 3 | Amatic | 3 | 1 | 0 | 0 | 3 |
| 256 | 3 | Apparat Gaming | 3 | 1 | 0 | 0 | 3 |
| 257 | 3 | Aspect Gaming | 3 | 1 | 0 | 0 | 3 |
| 258 | 3 | Caleta Gaming | 3 | 1 | 0 | 0 | 3 |
| 259 | 3 | Crux Gaming | 3 | 1 | 0 | 0 | 3 |
| 260 | 3 | Dragon Gaming | 3 | 1 | 0 | 0 | 3 |
| 261 | 3 | NeverEnding | 3 | 1 | 0 | 0 | 3 |
| 262 | 3 | Retro Gaming | 3 | 1 | 0 | 0 | 3 |
| 263 | 3 | CG Games | 2 | 1 | 0 | 0 | 2 |
| 264 | 3 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 265 | 3 | Ebaka Games | 2 | 1 | 0 | 0 | 2 |
| 266 | 3 | Enjoy Gaming | 2 | 0.67 | 0 | 1 | 2 |
| 267 | 3 | Excellent Reel | 2 | 1 | 0 | 0 | 2 |
| 268 | 3 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 |
| 269 | 3 | Good Star | 2 | 1 | 0 | 0 | 2 |
| 270 | 3 | Manna Play | 2 | 1 | 0 | 0 | 2 |
| 271 | 3 | Merkur | 2 | 1 | 0 | 0 | 2 |
| 272 | 3 | Mobilots | 2 | 1 | 0 | 0 | 2 |
| 273 | 3 | Playnet | 2 | 1 | 0 | 0 | 2 |
| 274 | 3 | RAW iGaming | 2 | 1 | 0 | 0 | 2 |
| 275 | 3 | RapidPlay Games | 2 | 0.67 | 0 | 0 | 3 |
| 276 | 3 | Rebel Arcade | 2 | 1 | 0 | 0 | 2 |
| 277 | 3 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 278 | 3 | Slotopia | 2 | 1 | 0 | 0 | 2 |
| 279 | 3 | Spin2Win | 2 | 1 | 0 | 0 | 2 |
| 280 | 3 | Turbo Games | 2 | 1 | 0 | 0 | 2 |
| 281 | 3 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 |
| 282 | 3 | AceRun | 1 | 1 | 0 | 0 | 1 |
| 283 | 3 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 284 | 2 | Blitzcrown | 1 | 1 | 0 | 0 | 1 |
| 285 | 2 | Coin Machine Gaming | 1 | 1 | 0 | 0 | 1 |
| 286 | 2 | Connective Games | 1 | 1 | 0 | 0 | 1 |
| 287 | 2 | Dragoon Soft | 1 | 1 | 0 | 0 | 1 |
| 288 | 2 | Gamecode | 1 | 1 | 0 | 0 | 1 |
| 289 | 2 | King Show Games | 1 | 1 | 0 | 0 | 1 |
| 290 | 2 | Konami | 1 | 1 | 0 | 0 | 1 |
| 291 | 2 | Leap Gaming | 1 | 1 | 0 | 0 | 1 |
| 292 | 2 | Oi Studios | 1 | 1 | 0 | 0 | 1 |
| 293 | 2 | Prospect Gaming | 1 | 1 | 0 | 0 | 1 |
| 294 | 2 | Rival | 1 | 1 | 0 | 0 | 1 |
| 295 | 1 | Solidicon | 1 | 1 | 0 | 0 | 1 |
| 296 | 1 | Spribe | 1 | 1 | 0 | 0 | 1 |
| 297 | 1 | Trusty Gaming | 1 | 1 | 0 | 0 | 1 |
| 298 | 1 | Yolted | 1 | 1 | 0 | 0 | 1 |
SELITYS
Muutos: Toimittajan sijoituksen muutos edellisestä päivästä.
YTD-pisteet: Kokonaispisteet, jotka myönnetään kullekin pelitoimittajalle ja joita käytetään kokonaissijoitusten määrittämiseen.
KESKIARVO: Keskimääräinen pistemäärä peliä kohti kullekin toimittajalle, laskettuna jakamalla YTD-pisteet vuoden aikana julkaistujen pelien kokonaismäärällä.
🥇 Kulta: Uusien pelien määrä, joille on myönnetty kultaluokitus kuluvan kalenterivuoden aikana. 275 pistettä myönnetään jokaiselle uudelle pelille, jolle on myönnetty kultaluokitus.
🥈 Hopea: Uusien pelien määrä, joille on myönnetty hopealuokitus kuluvan kalenterivuoden aikana. 35 pistettä myönnetään jokaiselle uudelle pelille, jolle on myönnetty hopealuokitus.
🥉 Pronssi: Uusien pelien määrä, joille on myönnetty pronssiluokitus kuluvan kalenterivuoden aikana. 1 piste myönnetään jokaiselle uudelle pelille, jolle on myönnetty pronssiluokitus.
Pelitoimittajat
Etkö näe yritystäsi tulostaulukossa? Onko sinulla uusi tai tuleva peli, jota haluaisit mainostaa? Ota yhteyttä keskustellaksesi siitä, miten voimme työskennellä yhdessä.




