Toimittaja Sijoitukset

Tämä on tulostaulukko, joka näyttää nykyiset sijoituksemme kaikista online-kasinopelitoimittajista perustuen heidän uusiin pelijulkaisuihinsa 2026. Tulostaulukko päivitetään päivittäin yhteen LinkedInin Slots Launch Päivittäiseen yhteenvetoon. Vieritä tulostaulukon alaosaan nähdäksesi selityksen siitä, miten tulostaulukon pisteet myönnetään.

Viimeksi päivitetty: 3 päivää sitten
Sijoitus Muutos Toimittaja YTD-pisteet KESKIARVO 🥇 Kulta 🥈 Hopea 🥉 Pronssi
1 Nolimit City 1755 195 6 3 0
2 Pragmatic Play 1724 30.79 1 41 14
3 Hacksaw Gaming 1700 60.71 3 25 0
4 Elk Studios 1585 144.09 5 6 0
5 Peter & Sons 1205 172.14 4 3 0
6 Play'n GO 1158 32.17 0 33 3
7 Bullshark Games 1000 125 3 5 0
8 OctoPlay 924 23.1 0 26 14
9 Slotmill 895 179 3 2 0
10 Playtech 825 19.19 0 23 20
11 Fantasma Games 796 79.6 2 7 1
12 NetEnt 725 103.57 2 5 0
13 BGaming 679 20.58 0 19 14
14 Big Time Gaming 656 109.33 2 3 1
15 PearFiction 655 131 2 3 0
16 Shady Lady 655 131 2 3 0
17 Thunderkick 655 131 2 3 0
18 TaDa Gaming 652 16.3 0 18 22
19 Blueprint Gaming 641 22.1 0 18 11
20 IGT 640 22.86 0 18 10
21 Booming Games 635 27.61 0 18 5
22 Light & Wonder 599 28.52 0 17 4
23 Massive Studios 590 59 1 9 0
24 Microgaming 562 31.22 0 16 2
25 Ainsworth 561 33 0 16 1
26 Foxium 555 61.67 1 8 0
27 Hot Rise Games 550 275 2 0 0
28 Playnetic 531 25.29 0 15 6
29 44 AvatarUX 526 37.57 1 7 6
30 1 Vivid Gaming 526 32.88 0 15 1
31 1 Spinomenal 522 11.35 0 14 32
32 1 Live22 521 57.89 1 7 1
33 1 Betsoft 492 30.75 0 14 2
34 1 Belatra 485 69.29 1 6 0
35 1 KA Gaming 469 7.69 0 12 49
36 1 Wicked Games 451 64.43 1 5 1
37 1 Amusnet 440 13.75 0 12 20
38 1 Croco Gaming 415 83 1 4 0
39 1 Clawbuster 395 18.81 0 11 10
40 1 Gaming Corps 392 21.78 0 11 7
41 5 Amigo Gaming 390 24.38 0 11 5
42 2 Relax Gaming 385 35 0 11 0
43 2 All41Studios 380 95 1 3 0
44 2 Northern Lights Gaming 380 95 1 3 0
45 2 Greentube 360 18 0 10 10
46 2 Iron Dog Studio 358 19.89 0 10 8
47 2 Spinberry 357 21 0 10 7
48 1 3 Oaks Gaming 354 25.29 0 10 4
49 1 Red Tiger Gaming 351 31.91 0 10 1
50 1 UU Slots 348 58 1 2 3
51 1 Print Studios 345 115 1 2 0
52 1 Kalamba Games 331 13.24 0 9 16
53 1 Triple Cherry 329 14.3 0 9 14
54 1 Evoplay 328 14.91 0 9 13
55 1 ICONIC21 321 21.4 0 9 6
56 1 Atomic Slot Lab 319 24.54 0 9 4
57 1 Zillion Games 317 28.82 0 9 2
58 1 PoggiPlay 315 45 1 1 5
59 1 Yggdrasil Gaming 311 103.67 1 1 1
60 1 Onlyplay 291 14.55 0 8 12
61 1 FBM 287 19.13 0 8 7
62 1 Playson 286 20.43 0 8 6
63 1 Endorphina 285 21.92 0 8 5
64 1 Octavian Gaming 285 21.92 0 8 5
65 1 TrueLab 285 21.92 0 8 5
66 1 Mancala Gaming 283 25.73 0 8 3
67 1 Novomatic 282 28.2 0 8 2
68 1 Slot Mart 281 31.22 0 8 1
69 1 SpinPlay Games 280 35 0 8 0
70 Inspired Gaming 258 12.9 0 7 13
71 RubyPlay 251 19.31 0 7 6
72 TriaV Gaming 251 19.31 0 7 6
73 1 Barbara Bang 249 22.64 0 7 4
74 1 Popiplay 248 24.8 0 7 3
75 1 Gaming Realms 247 27.44 0 7 2
76 1 Pocket Games Soft 246 30.75 0 7 1
77 1 ReelPlay 246 30.75 0 7 1
78 1 7Rings Gaming 245 35 0 7 0
79 1 Fortune Factory Studios 245 30.63 0 8 0
80 1 Habanero 245 35 0 7 0
81 1 High 5 Games 245 35 0 7 0
82 1 Fugaso 220 13.75 0 6 10
83 1 REEVO 218 15.57 0 6 8
84 1 Pateplay 216 18 0 6 6
85 1 Qora Games 216 18 0 6 6
86 1 JDB Gaming 213 23.67 0 6 3
87 1 Reflex Gaming 212 26.5 0 6 2
88 1 Games Inc 211 30.14 0 6 1
89 1 Slingshot Studios 211 30.14 0 6 1
90 1 Wishbone 211 30.14 0 6 1
91 1 Just for the Win 210 35 0 6 0
92 1 YGR 183 14.08 0 5 8
93 1 GameTimeTec 181 16.45 0 5 6
94 1 GameBeat 180 18 0 5 5
95 1 Spribe 180 18 0 5 5
96 1 ElaGames 179 19.89 0 5 4
97 1 Tom Horn Gaming 179 19.89 0 5 4
98 1 Playzia 178 22.25 0 5 3
99 1 Push Gaming 178 22.25 0 5 3
100 1 RTG 178 22.25 0 5 3
101 1 Section8 Studio 178 22.25 0 5 3
102 2 AreaVegas 176 29.33 0 5 1
103 2 Boomerang Studios 176 29.33 0 5 1
104 2 Eurasian Gaming 176 29.33 0 5 1
105 2 Fa Chai 176 29.33 0 5 1
106 3 PlayStar 176 29.33 0 5 1
107 1 Riddec Games 176 29.33 0 5 1
108 1 4ThePlayer 175 35 0 5 0
109 1 Degen Studios 175 35 0 5 0
110 1 Elysium Studios 175 35 0 5 0
111 1 FastSpin 175 35 0 5 0
112 1 Nailed It! Games 175 35 0 5 0
113 1 NowNow Gaming 175 35 0 5 0
114 1 Snowborn Games 175 35 0 5 0
115 1 Spadegaming 175 35 0 5 0
116 1 Mascot Gaming 149 11.46 0 4 9
117 1 PlayBro 148 12.33 0 4 8
118 1 S Gaming 148 12.33 0 4 8
119 1 Spin Joy Games 146 14.6 0 4 6
120 1 Champion 145 16.11 0 4 5
121 1 Dragon Gaming 145 16.11 0 4 5
122 1 Pascal Gaming 145 16.11 0 4 5
123 1 SpinOro 145 16.11 0 4 5
124 1 Wazdan 145 16.11 0 4 5
125 1 KingMidas Games 144 18 0 4 4
126 1 Skywind 144 18 0 4 4
127 1 Funky Games 143 20.43 0 4 3
128 1 GameArt 143 20.43 0 4 3
129 1 Kendoo 141 28.2 0 4 1
130 1 NSoft 141 28.2 0 4 1
131 1 Arrr! 140 35 0 4 0
132 1 Big Daddy Gaming 140 35 0 4 0
133 1 Koala Games 140 35 0 4 0
134 1 Quickspin 140 35 0 4 0
135 1 Red Papaya 140 35 0 4 0
136 1 EGT Digital 128 4.92 0 3 23
137 1 SmartSoft Gaming 115 8.85 0 3 10
138 1 PureRNG 114 9.5 0 3 9
139 1 Arrow's Edge 110 13.75 0 3 5
140 1 R Franco 109 15.57 0 3 4
141 1 Atlantic Digital 108 18 0 3 3
142 1 Cherry Play 108 18 0 3 3
143 1 DreamPlay 108 15.43 0 4 3
144 1 Expanse Studios 108 18 0 3 3
145 1 MGA 108 18 0 3 3
146 1 Betixon 107 21.4 0 3 2
147 1 DiJoker 107 21.4 0 3 2
148 1 Rival 107 21.4 0 3 2
149 1 Rogue 107 21.4 0 3 2
150 1 Triple Profits Games 107 21.4 0 3 2
151 1 Arcane Pixel 106 26.5 0 3 1
152 1 Bang Bang Games 106 26.5 0 3 1
153 1 ESA Gaming 106 26.5 0 3 1
154 1 Gameburger Studios 106 26.5 0 3 1
155 1 Million Games 106 26.5 0 3 1
156 1 Stakelogic 106 26.5 0 3 1
157 1 ThunderSpin 106 26.5 0 3 1
158 1 Alchemy Gaming 105 35 0 3 0
159 1 Askmeslot 105 35 0 3 0
160 1 Backseat Gaming 105 35 0 3 0
161 1 Bigpot Gaming 105 35 0 3 0
162 1 Crazy Tooth Studio 105 35 0 3 0
163 1 Four Leaf Gaming 105 35 0 3 0
164 1 High Limit Studio 105 35 0 3 0
165 1 Infinity Dragon Studios 105 35 0 3 0
166 1 Just Slots 105 35 0 3 0
167 1 Kitsune Studios 105 35 0 3 0
168 1 Ludo Land 105 35 0 3 0
169 1 Neotopia Gaming 105 35 0 3 0
170 1 OneTouch 105 35 0 3 0
171 1 Pinoy Bet Games 105 35 0 3 0
172 1 PlayGenX 105 35 0 3 0
173 1 SpinOn 105 35 0 3 0
174 1 Storm Gaming 105 35 0 3 0
175 1 Yellow Bat 105 35 0 3 0
176 1 NetGame 94 3.62 0 2 24
177 1 BF Games 89 4.24 0 2 19
178 1 Platipus 84 5.25 0 2 14
179 1 SYNOT Games 82 5.86 0 2 12
180 1 The Better Platform 82 5.86 0 2 12
181 1 Genii 81 6.23 0 2 11
182 1 WorldMatch 80 6.67 0 2 10
183 1 Swintt 79 7.18 0 2 9
184 1 Red Rake Gaming 78 7.8 0 2 8
185 1 Enjoy Gaming 76 9.5 0 2 6
186 1 Indigo Magic 76 9.5 0 2 6
187 1 Air Dice 75 10.71 0 2 5
188 1 Pixmove Games 75 10.71 0 2 5
189 51 Darwin Gaming 74 12.33 0 2 4
190 52 Gamomat 74 12.33 0 2 4
191 1 Galaxsys 73 14.6 0 2 3
192 1 Urgent Games 73 14.6 0 2 3
193 1 Zitro 73 14.6 0 2 3
194 1 18Peaches 72 18 0 2 2
195 1 Consulabs 72 18 0 2 2
196 1 Gameplay Interactive 72 18 0 2 2
197 1 Gamevy 72 18 0 2 2
198 1 Skillex 72 18 0 2 2
199 1 Trifecta Gaming 72 18 0 2 2
200 1 AceRun 71 23.67 0 2 1
201 1 Advantplay 71 23.67 0 2 1
202 1 Axolotl Games 71 23.67 0 2 1
203 1 EpicWin 71 23.67 0 2 1
204 1 King Show Games 71 23.67 0 2 1
205 1 NetGaming 71 23.67 0 2 1
206 1 Nucleus Gaming 71 23.67 0 2 1
207 1 Oros Gaming 71 23.67 0 2 1
208 1 R3SPIN 71 23.67 0 2 1
209 1 Spinmatic 71 17.75 0 3 1
210 1 Top Gaming 71 23.67 0 2 1
211 1 Trusty Gaming 71 23.67 0 2 1
212 1 Wildcat Gaming 71 23.67 0 2 1
213 1 Atomic City 70 35 0 2 0
214 1 Bitpunch 70 35 0 2 0
215 1 Blue Ring Studios 70 35 0 2 0
216 1 DreamSpin 70 35 0 2 0
217 1 Elbet 70 35 0 2 0
218 1 HungryBear 70 35 0 2 0
219 1 Lightning Box Games 70 35 0 2 0
220 1 Lucky Lunar Studio 70 35 0 2 0
221 1 Mount Olympus 70 35 0 2 0
222 1 Neko Games 70 35 0 2 0
223 1 Nextspin 70 35 0 2 0
224 1 Posh Monkey Studios 70 35 0 2 0
225 1 Skillzzgaming 70 35 0 2 0
226 1 SpinLab 70 35 0 2 0
227 1 Stormcraft Studios 70 35 0 2 0
228 65 Tornado Games 70 35 0 2 0
229 2 Trigger Button 70 35 0 2 0
230 2 Triple Edge Studios 70 35 0 2 0
231 2 Victory Ark 70 35 0 2 0
232 2 SlotoLand 53 2.79 0 1 18
233 2 Astriona 49 3.27 0 1 14
234 2 InOut 48 3.43 0 1 13
235 2 CT Interactive 47 3.62 0 1 12
236 2 Lambda Gaming 42 5.25 0 1 7
237 2 Formula Spin 41 5.86 0 1 6
238 2 Design Works Gaming 40 6.67 0 1 5
239 2 NeverEnding 40 6.67 0 1 5
240 2 Caleta Gaming 39 7.8 0 1 4
241 2 Casini 39 7.8 0 1 4
242 1 Dynabit Gaming 39 7.8 0 1 4
243 Gamzix 39 7.8 0 1 4
244 Holle Games 39 7.8 0 1 4
245 Zeusplay 39 7.8 0 1 4
246 Slotopia 38 9.5 0 1 3
247 AccaMAX 37 12.33 0 1 2
248 Coin Machine Gaming 37 12.33 0 1 2
249 Ebaka Games 37 12.33 0 1 2
250 Lucky Monaco 37 12.33 0 1 2
251 Manna Play 37 12.33 0 1 2
252 Powderkeg Studios 37 12.33 0 1 2
253 RAW iGaming 37 12.33 0 1 2
254 Revolver Gaming 37 12.33 0 1 2
255 TopSpin 37 12.33 0 1 2
256 Apollo Games 36 18 0 1 1
257 Dragoon Soft 36 18 0 1 1
258 Edge Labs 36 18 0 1 1
259 Eyecon 36 18 0 1 1
260 Fbastards 36 18 0 1 1
261 HeronBYTE 36 18 0 1 1
262 Naga Games 36 18 0 1 1
263 Oppi Games 36 18 0 1 1
264 YUGO Workshop 36 18 0 1 1
265 Ace Roll 35 35 0 1 0
266 Aloha Gaming 35 35 0 1 0
267 Aurum Signature Studios 35 35 0 1 0
268 BBIN 35 35 0 1 0
269 Black Cat Games 35 35 0 1 0
270 Bulletproof Games 35 35 0 1 0
271 Curious Games 35 35 0 1 0
272 Dream Creator 35 35 0 1 0
273 EXCO 35 35 0 1 0
274 Espresso Games 35 35 0 1 0
275 Foxhound Games 35 35 0 1 0
276 Gold Coin Studios 35 35 0 1 0
277 Good Times Studios 35 35 0 1 0
278 Hold Your Hat 35 35 0 1 0
279 ICHIKAKU 35 35 0 1 0
280 INO Games 35 35 0 1 0
281 Jinx Gaming 35 35 0 1 0
282 Lakka Studios 35 35 0 1 0
283 Ludexa 35 35 0 1 0
284 MEGAFAIR 35 35 0 1 0
285 Mad Hat Games 35 35 0 1 0
286 Neon Valley Studios 35 35 0 1 0
287 Ninja Gaming 35 35 0 1 0
288 Pineapple Play 35 35 0 1 0
289 Playmer 35 35 0 1 0
290 Red Desert Games 35 35 0 1 0
291 Suits & Royals 35 35 0 1 0
292 TokaCity 35 35 0 1 0
293 1 UROC Studios 35 35 0 1 0
294 1 White Hat Studios 35 35 0 1 0
295 1 Win Fast 35 35 0 1 0
296 1 Wizard Games 35 35 0 1 0
297 5 REDSTONE 22 1 0 0 22
298 1spin4win 21 1 0 0 21
299 FAZI 21 1 0 0 21
300 Tiptop 20 1 0 0 20
301 AGS 18 1 0 0 18
302 1 Adell 13 1 0 0 13
303 1 PopOK Gaming 13 1 0 0 13
304 1 Playnet 11 1 0 0 11
305 1 GMW 10 1 0 0 10
306 1 7777 gaming 9 1 0 0 9
307 1 Amatic 8 1 0 0 8
308 1 Nazionale Elettronica 8 1 0 0 8
309 1 Retro Gaming 8 1 0 0 8
310 1 Apparat Gaming 7 1 0 0 7
311 1 E-Gaming 7 1 0 0 7
312 1 IAG Play 7 1 0 0 7
313 1 Excellent Reel 6 1 0 0 6
314 3 Merkur 6 1 0 0 6
315 Turbo Games 6 0.86 0 0 7
316 Blitzcrown 5 1 0 0 5
317 1 iMoon 5 1 0 0 5
318 1 1fun Games 4 1 0 0 4
319 1 Aspect Gaming 4 1 0 0 4
320 1 Felix Gaming 4 1 0 0 4
321 1 Mobilots 4 1 0 0 4
322 1 RapidPlay Games 4 1 0 0 4
323 1 Solidicon 4 1 0 0 4
324 1 Altente 3 1 0 0 3
325 1 Automat Games 3 1 0 0 3
326 1 CG Games 3 1 0 0 3
327 1 Choice Gaming 3 1 0 0 3
328 1 Crux Gaming 3 1 0 0 3
329 1 Good Star 3 1 0 0 3
330 1 Jogo Global 3 1 0 0 3
331 1 Rebel Arcade 3 1 0 0 3
332 1 Spin2Win 3 1 0 0 3
333 1 7Mojos 2 1 0 0 2
334 1 AGT Software 2 1 0 0 2
335 1 Aviatrix 2 1 0 0 2
336 1 Connective Games 2 1 0 0 2
337 1 EVGames 2 1 0 0 2
338 1 Fennica Gaming 2 0.67 0 1 2
339 1 FunTa Gaming 2 1 0 0 2
340 1 Incredible Technologies 2 1 0 0 2
341 1 Leap Gaming 2 1 0 0 2
342 1 Oi Studios 2 1 0 0 2
343 1 Orbital Gaming 2 1 0 0 2
344 1 Prospect Gaming 2 1 0 0 2
345 1 SimplePlay 2 1 0 0 2
346 1 2 By 2 Gaming 1 1 0 0 1
347 1 Alea Partners 1 1 0 0 1
348 1 Bally Wulff 1 1 0 0 1
349 1 Buck Stakes Entertainment 1 1 0 0 1
350 1 Gamecode 1 1 0 0 1
351 1 Gexor Games 1 1 0 0 1
352 1 HITSqwad 1 1 0 0 1
353 1 Heaven of 7 1 1 0 0 1
354 1 Konami 1 1 0 0 1
355 1 Nemesis Games Studio 1 1 0 0 1
356 1 Ready Play Gaming 1 1 0 0 1
357 1 Ricochet 1 1 0 0 1
358 1 T-Nexus 1 1 0 0 1
359 1 WGS 1 1 0 0 1
360 1 WMG 1 1 0 0 1
361 1 Yolted 1 1 0 0 1
362 Zephyr Slots 1 1 0 0 1

SELITYS

Muutos: Toimittajan sijoituksen muutos edellisestä päivästä.

YTD-pisteet: Kokonaispisteet, jotka myönnetään kullekin pelitoimittajalle ja joita käytetään kokonaissijoitusten määrittämiseen.

KESKIARVO: Keskimääräinen pistemäärä peliä kohti kullekin toimittajalle, laskettuna jakamalla YTD-pisteet vuoden aikana julkaistujen pelien kokonaismäärällä.

🥇 Kulta: Uusien pelien määrä, joille on myönnetty kultaluokitus kuluvan kalenterivuoden aikana. 275 pistettä myönnetään jokaiselle uudelle pelille, jolle on myönnetty kultaluokitus.

🥈 Hopea: Uusien pelien määrä, joille on myönnetty hopealuokitus kuluvan kalenterivuoden aikana. 35 pistettä myönnetään jokaiselle uudelle pelille, jolle on myönnetty hopealuokitus.

🥉 Pronssi: Uusien pelien määrä, joille on myönnetty pronssiluokitus kuluvan kalenterivuoden aikana. 1 piste myönnetään jokaiselle uudelle pelille, jolle on myönnetty pronssiluokitus.

Pelitoimittajat

Etkö näe yritystäsi tulostaulukossa? Onko sinulla uusi tai tuleva peli, jota haluaisit mainostaa? Ota yhteyttä keskustellaksesi siitä, miten voimme työskennellä yhdessä.