Toimittaja Sijoitukset
Tämä on tulostaulukko, joka näyttää nykyiset sijoituksemme kaikista online-kasinopelitoimittajista perustuen heidän uusiin pelijulkaisuihinsa 2026. Tulostaulukko päivitetään päivittäin yhteen LinkedInin Slots Launch Päivittäiseen yhteenvetoon. Vieritä tulostaulukon alaosaan nähdäksesi selityksen siitä, miten tulostaulukon pisteet myönnetään.
| Sijoitus | Muutos | Toimittaja | YTD-pisteet | KESKIARVO | 🥇 Kulta | 🥈 Hopea | 🥉 Pronssi |
|---|---|---|---|---|---|---|---|
| 1 | Hacksaw Gaming | 3126 | 57.89 | 6 | 42 | 6 | |
| 2 | Pragmatic Play | 2784 | 29.62 | 2 | 63 | 29 | |
| 3 | Elk Studios | 2480 | 155 | 8 | 8 | 0 | |
| 4 | Nolimit City | 2340 | 195 | 8 | 4 | 0 | |
| 5 | BGaming | 2033 | 38.36 | 4 | 26 | 23 | |
| 6 | Peter & Sons | 1965 | 131 | 6 | 9 | 0 | |
| 7 | Play'n GO | 1613 | 32.92 | 0 | 46 | 3 | |
| 8 | Slotmill | 1516 | 151.6 | 5 | 4 | 1 | |
| 9 | OctoPlay | 1317 | 22.32 | 0 | 37 | 22 | |
| 10 | Fantasma Games | 1212 | 75.75 | 3 | 11 | 2 | |
| 11 | PearFiction | 1205 | 172.14 | 4 | 3 | 0 | |
| 12 | IGT | 1201 | 26.69 | 0 | 34 | 11 | |
| 13 | 1 | TaDa Gaming | 1184 | 19.1 | 0 | 33 | 29 |
| 14 | 1 | Bullshark Games | 1175 | 90.38 | 3 | 10 | 0 |
| 15 | Backseat Gaming | 1080 | 45 | 1 | 23 | 0 | |
| 16 | Playtech | 1041 | 18.93 | 0 | 29 | 26 | |
| 17 | Belatra | 1036 | 103.6 | 3 | 6 | 1 | |
| 18 | Massive Studios | 971 | 64.73 | 2 | 12 | 1 | |
| 19 | Happy Duck | 970 | 69.29 | 2 | 12 | 0 | |
| 20 | Shady Lady | 965 | 137.86 | 3 | 4 | 0 | |
| 21 | Booming Games | 952 | 28 | 0 | 27 | 7 | |
| 22 | Light & Wonder | 949 | 32.72 | 1 | 19 | 9 | |
| 23 | Big Time Gaming | 931 | 133 | 3 | 3 | 1 | |
| 24 | Blueprint Gaming | 855 | 21.92 | 0 | 24 | 15 | |
| 25 | NetEnt | 830 | 83 | 2 | 8 | 0 | |
| 26 | Vivid Gaming | 771 | 33.52 | 0 | 22 | 1 | |
| 27 | Clutch Gaming | 770 | 35 | 0 | 22 | 0 | |
| 28 | Relax Gaming | 767 | 45.12 | 1 | 14 | 2 | |
| 29 | Degen Studios | 761 | 84.56 | 2 | 6 | 1 | |
| 30 | Thunderkick | 760 | 95 | 2 | 6 | 0 | |
| 31 | Playnetic | 745 | 24.03 | 0 | 21 | 10 | |
| 32 | Microgaming | 738 | 30.75 | 0 | 21 | 3 | |
| 33 | AvatarUX | 704 | 32 | 1 | 12 | 9 | |
| 34 | Betsoft | 704 | 29.33 | 0 | 20 | 4 | |
| 35 | Spinomenal | 689 | 8.95 | 0 | 18 | 59 | |
| 36 | Clawbuster | 679 | 20.58 | 0 | 19 | 14 | |
| 37 | Paperclip Gaming | 669 | 31.86 | 1 | 11 | 9 | |
| 38 | Zillion Games | 635 | 27.61 | 0 | 18 | 5 | |
| 39 | Live22 | 627 | 48.23 | 1 | 10 | 2 | |
| 40 | Foxium | 625 | 56.82 | 1 | 10 | 0 | |
| 41 | Ainsworth | 602 | 25.08 | 0 | 17 | 7 | |
| 42 | Amusnet | 592 | 12.33 | 0 | 16 | 32 | |
| 43 | Twist Gaming | 563 | 29.63 | 0 | 16 | 3 | |
| 44 | High 5 Games | 562 | 31.22 | 0 | 16 | 2 | |
| 45 | Wicked Games | 556 | 55.6 | 1 | 8 | 1 | |
| 46 | 7Rings Gaming | 555 | 61.67 | 1 | 8 | 0 | |
| 47 | Hot Rise Games | 550 | 275 | 2 | 0 | 0 | |
| 48 | Iron Dog Studio | 538 | 19.21 | 0 | 15 | 13 | |
| 49 | KA Gaming | 535 | 5.75 | 0 | 13 | 80 | |
| 50 | Gaming Corps | 532 | 24.18 | 0 | 15 | 7 | |
| 51 | 3 Oaks Gaming | 531 | 25.29 | 0 | 15 | 6 | |
| 52 | Croco Gaming | 520 | 65 | 1 | 7 | 0 | |
| 53 | Evoplay | 506 | 16.87 | 0 | 14 | 16 | |
| 54 | Amigo Gaming | 502 | 19.31 | 0 | 14 | 12 | |
| 55 | Mancala Gaming | 495 | 26.05 | 0 | 14 | 5 | |
| 56 | Novomatic | 493 | 29 | 0 | 14 | 3 | |
| 57 | Wishbone | 486 | 60.75 | 1 | 6 | 1 | |
| 58 | Kalamba Games | 477 | 13.63 | 0 | 13 | 22 | |
| 59 | Atomic Slot Lab | 461 | 24.26 | 0 | 13 | 6 | |
| 60 | Red Tiger Gaming | 459 | 27 | 0 | 13 | 4 | |
| 61 | 10 | UU Slots | 453 | 50.33 | 1 | 5 | 3 |
| 62 | 1 | MadLab Gaming | 451 | 64.43 | 1 | 5 | 1 |
| 63 | 1 | Nailed It! Games | 451 | 64.43 | 1 | 5 | 1 |
| 64 | 1 | All41Studios | 450 | 75 | 1 | 5 | 0 |
| 65 | 8 | Northern Lights Gaming | 450 | 75 | 1 | 5 | 0 |
| 66 | 2 | Greentube | 438 | 14.6 | 0 | 12 | 18 |
| 67 | 2 | ICONIC21 | 432 | 18 | 0 | 12 | 12 |
| 68 | 2 | TrueLab | 426 | 23.67 | 0 | 12 | 6 |
| 69 | 2 | Popiplay | 423 | 28.2 | 0 | 12 | 3 |
| 70 | 2 | Pocket Games Soft | 421 | 32.38 | 0 | 12 | 1 |
| 71 | 2 | Slot Mart | 421 | 32.38 | 0 | 12 | 1 |
| 72 | 7 | SpinPlay Games | 420 | 35 | 0 | 12 | 0 |
| 73 | 3 | Titan Gaming | 420 | 35 | 0 | 12 | 0 |
| 74 | 2 | Yggdrasil Gaming | 416 | 69.33 | 1 | 4 | 1 |
| 75 | 1 | Triple Cherry | 407 | 12.33 | 0 | 11 | 22 |
| 76 | 1 | Spinberry | 399 | 15.96 | 0 | 11 | 14 |
| 77 | 1 | RubyPlay | 391 | 23 | 0 | 11 | 6 |
| 78 | 1 | Pixmove Games | 388 | 32.33 | 1 | 3 | 8 |
| 79 | 4 | PoggiPlay | 386 | 38.6 | 1 | 3 | 6 |
| 80 | 2 | Uppercut Gaming | 386 | 32.17 | 0 | 11 | 1 |
| 81 | 1 | Print Studios | 380 | 95 | 1 | 3 | 0 |
| 82 | 1 | Playson | 361 | 17.19 | 0 | 10 | 11 |
| 83 | 1 | Axolotl Games | 353 | 27.15 | 0 | 10 | 3 |
| 84 | Fortune Factory Studios | 350 | 35 | 0 | 10 | 0 | |
| 85 | Stormcraft Studios | 345 | 115 | 1 | 2 | 0 | |
| 86 | Onlyplay | 335 | 11.55 | 0 | 9 | 20 | |
| 87 | Endorphina | 328 | 14.91 | 0 | 9 | 13 | |
| 88 | Octavian Gaming | 323 | 17.94 | 0 | 9 | 9 | |
| 89 | Barbara Bang | 322 | 20.13 | 0 | 9 | 7 | |
| 90 | Games Inc | 317 | 28.82 | 0 | 9 | 2 | |
| 91 | AreaVegas | 316 | 31.6 | 0 | 9 | 1 | |
| 92 | Habanero | 316 | 31.6 | 0 | 9 | 1 | |
| 93 | Knucklehead Syndicate | 315 | 35 | 0 | 9 | 0 | |
| 94 | EGT Digital | 314 | 7.48 | 0 | 8 | 34 | |
| 95 | Foxhound Games | 310 | 155 | 1 | 1 | 0 | |
| 96 | Inspired Gaming | 296 | 12.33 | 0 | 8 | 16 | |
| 97 | Fugaso | 295 | 12.83 | 0 | 8 | 15 | |
| 98 | REEVO | 294 | 13.36 | 0 | 8 | 14 | |
| 99 | FBM | 293 | 13.95 | 0 | 8 | 13 | |
| 100 | Qora Games | 288 | 18 | 0 | 8 | 8 | |
| 101 | ElaGames | 287 | 19.13 | 0 | 8 | 7 | |
| 102 | Gaming Realms | 284 | 23.67 | 0 | 8 | 4 | |
| 103 | Eurasian Gaming | 283 | 25.73 | 0 | 8 | 3 | |
| 104 | JDB Gaming | 283 | 25.73 | 0 | 8 | 3 | |
| 105 | Push Gaming | 283 | 25.73 | 0 | 8 | 3 | |
| 106 | Elysium Studios | 281 | 31.22 | 0 | 8 | 1 | |
| 107 | Just for the Win | 281 | 31.22 | 0 | 8 | 1 | |
| 108 | NowNow Gaming | 281 | 31.22 | 0 | 8 | 1 | |
| 109 | PlayStar | 281 | 31.22 | 0 | 8 | 1 | |
| 110 | ReelPlay | 281 | 31.22 | 0 | 8 | 1 | |
| 111 | Riddec Games | 281 | 31.22 | 0 | 8 | 1 | |
| 112 | Snowborn Games | 280 | 35 | 0 | 8 | 0 | |
| 113 | Slightly Edgy | 275 | 275 | 1 | 0 | 0 | |
| 114 | Mascot Gaming | 262 | 10.92 | 0 | 7 | 17 | |
| 115 | TriaV Gaming | 258 | 12.9 | 0 | 7 | 13 | |
| 116 | 9 | YGR | 257 | 13.53 | 0 | 7 | 12 |
| 117 | 1 | GameTimeTec | 255 | 15 | 0 | 7 | 10 |
| 118 | 1 | Pateplay | 254 | 15.88 | 0 | 7 | 9 |
| 119 | 1 | Reflex Gaming | 251 | 19.31 | 0 | 7 | 6 |
| 120 | 1 | SpinOro | 251 | 19.31 | 0 | 7 | 6 |
| 121 | 1 | Tom Horn Gaming | 250 | 20.83 | 0 | 7 | 5 |
| 122 | 1 | Playzia | 248 | 24.8 | 0 | 7 | 3 |
| 123 | 1 | Fa Chai | 246 | 30.75 | 0 | 7 | 1 |
| 124 | 1 | FastSpin | 246 | 30.75 | 0 | 7 | 1 |
| 125 | 1 | Pascal Gaming | 222 | 12.33 | 0 | 6 | 12 |
| 126 | Toucan Royale | 216 | 18 | 0 | 6 | 6 | |
| 127 | Atlantic Digital | 214 | 21.4 | 0 | 6 | 4 | |
| 128 | Boomerang Studios | 214 | 21.4 | 0 | 6 | 4 | |
| 129 | DreamPlay | 214 | 21.4 | 0 | 6 | 4 | |
| 130 | Koala Games | 213 | 23.67 | 0 | 6 | 3 | |
| 131 | 2 | Kendoo | 212 | 26.5 | 0 | 6 | 2 |
| 132 | 1 | NSoft | 212 | 26.5 | 0 | 6 | 2 |
| 133 | 1 | Rival | 212 | 26.5 | 0 | 6 | 2 |
| 134 | Slingshot Studios | 211 | 30.14 | 0 | 6 | 1 | |
| 135 | Spadegaming | 211 | 30.14 | 0 | 6 | 1 | |
| 136 | 4ThePlayer | 210 | 35 | 0 | 6 | 0 | |
| 137 | Arrr! | 210 | 35 | 0 | 6 | 0 | |
| 138 | Kitsune Studios | 210 | 35 | 0 | 6 | 0 | |
| 139 | Platipus | 192 | 8.73 | 0 | 5 | 17 | |
| 140 | PlayBro | 187 | 11 | 0 | 5 | 12 | |
| 141 | GameBeat | 186 | 11.63 | 0 | 5 | 11 | |
| 142 | Gamomat | 185 | 12.33 | 0 | 5 | 10 | |
| 143 | RTG | 183 | 14.08 | 0 | 5 | 8 | |
| 144 | Skywind | 183 | 14.08 | 0 | 5 | 8 | |
| 145 | Funky Games | 181 | 16.45 | 0 | 5 | 6 | |
| 146 | Spin Joy Games | 181 | 16.45 | 0 | 5 | 6 | |
| 147 | GameArt | 180 | 18 | 0 | 5 | 5 | |
| 148 | 18 | Ninja Gaming | 180 | 18 | 0 | 5 | 5 |
| 149 | 1 | Spribe | 180 | 18 | 0 | 5 | 5 |
| 150 | 1 | Bang Bang Games | 176 | 29.33 | 0 | 5 | 1 |
| 151 | 1 | Alchemy Gaming | 175 | 35 | 0 | 5 | 0 |
| 152 | 1 | Big Daddy Gaming | 175 | 35 | 0 | 5 | 0 |
| 153 | 1 | High Limit Studio | 175 | 35 | 0 | 5 | 0 |
| 154 | 1 | Just Slots | 175 | 35 | 0 | 5 | 0 |
| 155 | 1 | Ludo Land | 175 | 35 | 0 | 5 | 0 |
| 156 | 1 | Quickspin | 175 | 35 | 0 | 5 | 0 |
| 157 | 1 | Sidequest Studios | 175 | 35 | 0 | 5 | 0 |
| 158 | 1 | NetGame | 172 | 4.78 | 0 | 4 | 32 |
| 159 | 1 | The Better Platform | 155 | 8.16 | 0 | 4 | 15 |
| 160 | 1 | PureRNG | 154 | 8.56 | 0 | 4 | 14 |
| 161 | 1 | S Gaming | 153 | 9 | 0 | 4 | 13 |
| 162 | 1 | Indigo Magic | 152 | 9.5 | 0 | 4 | 12 |
| 163 | 1 | Dragon Gaming | 149 | 11.46 | 0 | 4 | 9 |
| 164 | 1 | Champion | 148 | 12.33 | 0 | 4 | 8 |
| 165 | 1 | NeverEnding | 147 | 13.36 | 0 | 4 | 7 |
| 166 | 1 | Wazdan | 147 | 13.36 | 0 | 4 | 7 |
| 167 | R Franco | 145 | 16.11 | 0 | 4 | 5 | |
| 168 | Betixon | 144 | 18 | 0 | 4 | 4 | |
| 169 | DiJoker | 144 | 18 | 0 | 4 | 4 | |
| 170 | KingMidas Games | 144 | 18 | 0 | 4 | 4 | |
| 171 | MGA | 144 | 18 | 0 | 4 | 4 | |
| 172 | Triple Profits Games | 144 | 18 | 0 | 4 | 4 | |
| 173 | Galaxsys | 143 | 20.43 | 0 | 4 | 3 | |
| 174 | 6 | Oros Gaming | 142 | 23.67 | 0 | 4 | 2 |
| 175 | 1 | Rogue | 142 | 23.67 | 0 | 4 | 2 |
| 176 | 1 | ThunderSpin | 142 | 23.67 | 0 | 4 | 2 |
| 177 | 1 | Yellow Bat | 142 | 23.67 | 0 | 4 | 2 |
| 178 | 1 | Arcane Pixel | 141 | 28.2 | 0 | 4 | 1 |
| 179 | 1 | Delulu Gaming | 141 | 28.2 | 0 | 4 | 1 |
| 180 | 1 | Infinity Dragon Studios | 141 | 28.2 | 0 | 4 | 1 |
| 181 | Stakelogic | 141 | 28.2 | 0 | 4 | 1 | |
| 182 | Askmeslot | 140 | 35 | 0 | 4 | 0 | |
| 183 | Bigpot Gaming | 140 | 35 | 0 | 4 | 0 | |
| 184 | Crazy Tooth Studio | 140 | 35 | 0 | 4 | 0 | |
| 185 | Four Leaf Gaming | 140 | 35 | 0 | 4 | 0 | |
| 186 | GG Gaming | 140 | 35 | 0 | 4 | 0 | |
| 187 | Lucky Lunar Studio | 140 | 35 | 0 | 4 | 0 | |
| 188 | Posh Monkey Studios | 140 | 35 | 0 | 4 | 0 | |
| 189 | Red Papaya | 140 | 35 | 0 | 4 | 0 | |
| 190 | Victory Ark | 140 | 35 | 0 | 4 | 0 | |
| 191 | YOriginal | 131 | 4.52 | 0 | 3 | 26 | |
| 192 | SmartSoft Gaming | 121 | 6.37 | 0 | 3 | 16 | |
| 193 | SYNOT Games | 120 | 6.67 | 0 | 3 | 15 | |
| 194 | Gamzix | 118 | 7.38 | 0 | 3 | 13 | |
| 195 | Arrow's Edge | 113 | 10.27 | 0 | 3 | 8 | |
| 196 | Expanse Studios | 113 | 10.27 | 0 | 3 | 8 | |
| 197 | Air Dice | 111 | 12.33 | 0 | 3 | 6 | |
| 198 | Cherry Play | 110 | 13.75 | 0 | 3 | 5 | |
| 199 | Dynabit Gaming | 109 | 15.57 | 0 | 3 | 4 | |
| 200 | Million Games | 109 | 15.57 | 0 | 3 | 4 | |
| 201 | Advantplay | 108 | 18 | 0 | 3 | 3 | |
| 202 | NetGaming | 108 | 18 | 0 | 3 | 3 | |
| 203 | ESA Gaming | 107 | 21.4 | 0 | 3 | 2 | |
| 204 | Gameburger Studios | 107 | 21.4 | 0 | 3 | 2 | |
| 205 | Gamevy | 107 | 21.4 | 0 | 3 | 2 | |
| 206 | Lucky Monaco | 107 | 21.4 | 0 | 3 | 2 | |
| 207 | Nobles Gaming | 107 | 21.4 | 0 | 3 | 2 | |
| 208 | Wildcat Gaming | 107 | 21.4 | 0 | 3 | 2 | |
| 209 | Fbastards | 106 | 26.5 | 0 | 3 | 1 | |
| 210 | High Noon Studios | 106 | 26.5 | 0 | 3 | 1 | |
| 211 | Spinmatic | 106 | 26.5 | 0 | 3 | 1 | |
| 212 | Trusty Gaming | 106 | 26.5 | 0 | 3 | 1 | |
| 213 | Neko Games | 105 | 35 | 0 | 3 | 0 | |
| 214 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 | |
| 215 | OneTouch | 105 | 35 | 0 | 3 | 0 | |
| 216 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 | |
| 217 | PlayGenX | 105 | 35 | 0 | 3 | 0 | |
| 218 | SpinOn | 105 | 35 | 0 | 3 | 0 | |
| 219 | Triple Edge Studios | 105 | 35 | 0 | 3 | 0 | |
| 220 | AGS | 96 | 3.43 | 0 | 2 | 26 | |
| 221 | BF Games | 96 | 3.43 | 0 | 2 | 26 | |
| 222 | InOut | 89 | 4.24 | 0 | 2 | 19 | |
| 223 | Genii | 88 | 4.4 | 0 | 2 | 18 | |
| 224 | 60 | PopOK Gaming | 88 | 4.4 | 0 | 2 | 18 |
| 225 | 1 | Red Rake Gaming | 84 | 5.25 | 0 | 2 | 14 |
| 226 | Swintt | 83 | 5.53 | 0 | 2 | 13 | |
| 227 | 2 | WorldMatch | 83 | 5.53 | 0 | 2 | 13 |
| 228 | 1 | Apparat Gaming | 79 | 7.18 | 0 | 2 | 9 |
| 229 | 1 | Enjoy Gaming | 79 | 7.18 | 0 | 2 | 9 |
| 230 | 1 | Lucky Heaven | 78 | 7.8 | 0 | 2 | 8 |
| 231 | Urgent Games | 78 | 7.8 | 0 | 2 | 8 | |
| 232 | 2 | Top Gaming | 77 | 8.56 | 0 | 2 | 7 |
| 233 | 1 | Darwin Gaming | 75 | 10.71 | 0 | 2 | 5 |
| 234 | 1 | Zitro | 75 | 10.71 | 0 | 2 | 5 |
| 235 | 1 | 18Peaches | 74 | 12.33 | 0 | 2 | 4 |
| 236 | 1 | AccaMAX | 74 | 12.33 | 0 | 2 | 4 |
| 237 | 1 | Altente | 74 | 12.33 | 0 | 2 | 4 |
| 238 | 1 | Holle Games | 74 | 12.33 | 0 | 2 | 4 |
| 239 | 1 | BePlay | 73 | 14.6 | 0 | 2 | 3 |
| 240 | 1 | Gameplay Interactive | 73 | 14.6 | 0 | 2 | 3 |
| 241 | 1 | Manna Play | 73 | 14.6 | 0 | 2 | 3 |
| 242 | 1 | TopSpin | 73 | 14.6 | 0 | 2 | 3 |
| 243 | 1 | Colorful Play | 72 | 18 | 0 | 2 | 2 |
| 244 | 1 | Consulabs | 72 | 18 | 0 | 2 | 2 |
| 245 | 1 | King Show Games | 72 | 18 | 0 | 2 | 2 |
| 246 | 1 | Lightning Box Games | 72 | 18 | 0 | 2 | 2 |
| 247 | 1 | R3SPIN | 72 | 18 | 0 | 2 | 2 |
| 248 | 1 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 249 | 1 | Trifecta Gaming | 72 | 18 | 0 | 2 | 2 |
| 250 | 1 | Web3 Originals | 72 | 18 | 0 | 2 | 2 |
| 251 | 1 | AceRun | 71 | 23.67 | 0 | 2 | 1 |
| 252 | 1 | ApexWin | 71 | 23.67 | 0 | 2 | 1 |
| 253 | 1 | Coreffect Interactive | 71 | 23.67 | 0 | 2 | 1 |
| 254 | 57 | EXCO | 71 | 23.67 | 0 | 2 | 1 |
| 255 | 2 | Edge Labs | 71 | 23.67 | 0 | 2 | 1 |
| 256 | 2 | EpicWin | 71 | 23.67 | 0 | 2 | 1 |
| 257 | 2 | Eyecon | 71 | 23.67 | 0 | 2 | 1 |
| 258 | 2 | FASTPLAY | 71 | 23.67 | 0 | 2 | 1 |
| 259 | 2 | HungryBear | 71 | 23.67 | 0 | 2 | 1 |
| 260 | 2 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 261 | 2 | Pocket Play | 71 | 23.67 | 0 | 2 | 1 |
| 262 | 2 | Aloha Gaming | 70 | 35 | 0 | 2 | 0 |
| 263 | 2 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 264 | 2 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 265 | 2 | Black Cat Games | 70 | 35 | 0 | 2 | 0 |
| 266 | 2 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 |
| 267 | 2 | CQ9 Gaming | 70 | 35 | 0 | 2 | 0 |
| 268 | 2 | Curious Games | 70 | 35 | 0 | 2 | 0 |
| 269 | 2 | Disco Koala | 70 | 35 | 0 | 2 | 0 |
| 270 | 2 | DreamSpin | 70 | 35 | 0 | 2 | 0 |
| 271 | 2 | Elbet | 70 | 35 | 0 | 2 | 0 |
| 272 | 2 | Jinx Gaming | 70 | 35 | 0 | 2 | 0 |
| 273 | 2 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 274 | 2 | Nextspin | 70 | 35 | 0 | 2 | 0 |
| 275 | 2 | Phantom Interactive | 70 | 35 | 0 | 2 | 0 |
| 276 | 2 | Pineapple Play | 70 | 35 | 0 | 2 | 0 |
| 277 | 2 | Red Desert Games | 70 | 35 | 0 | 2 | 0 |
| 278 | 2 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 |
| 279 | 2 | SpinLab | 70 | 35 | 0 | 2 | 0 |
| 280 | 2 | Storm Gaming | 70 | 35 | 0 | 2 | 0 |
| 281 | 2 | Tornado Games | 70 | 35 | 0 | 2 | 0 |
| 282 | 2 | Trigger Button | 70 | 35 | 0 | 2 | 0 |
| 283 | 2 | Valkyrie Studio | 70 | 35 | 0 | 2 | 0 |
| 284 | 2 | Astriona | 54 | 2.7 | 0 | 1 | 19 |
| 285 | 2 | Playnet | 54 | 2.7 | 0 | 1 | 19 |
| 286 | 1 | CT Interactive | 52 | 2.89 | 0 | 1 | 17 |
| 287 | 1 | Lambda Gaming | 45 | 4.09 | 0 | 1 | 10 |
| 288 | 1 | Design Works Gaming | 44 | 4.4 | 0 | 1 | 9 |
| 289 | 1 | Formula Spin | 43 | 4.78 | 0 | 1 | 8 |
| 290 | 1 | Ororo | 43 | 4.78 | 0 | 1 | 8 |
| 291 | 1 | Caleta Gaming | 41 | 5.86 | 0 | 1 | 6 |
| 292 | 1 | Casini | 41 | 5.86 | 0 | 1 | 6 |
| 293 | 1 | CG Games | 40 | 6.67 | 0 | 1 | 5 |
| 294 | 1 | Coin Machine Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 295 | 1 | Ebaka Games | 39 | 7.8 | 0 | 1 | 4 |
| 296 | 1 | Revolver Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 297 | 1 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 298 | 1 | Betora Games | 38 | 9.5 | 0 | 1 | 3 |
| 299 | 1 | Dragoon Soft | 38 | 9.5 | 0 | 1 | 3 |
| 300 | 1 | Phantom | 38 | 9.5 | 0 | 1 | 3 |
| 301 | 1 | Slotopia | 38 | 9.5 | 0 | 1 | 3 |
| 302 | 1 | Fennica Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 303 | 1 | HeronBYTE | 37 | 12.33 | 0 | 1 | 2 |
| 304 | 1 | Konami | 37 | 12.33 | 0 | 1 | 2 |
| 305 | 1 | MEGAFAIR | 37 | 12.33 | 0 | 1 | 2 |
| 306 | 1 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 307 | 1 | RAW iGaming | 37 | 12.33 | 0 | 1 | 2 |
| 308 | 1 | Rabbit Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 309 | 1 | Yolted | 37 | 12.33 | 0 | 1 | 2 |
| 310 | 1 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 311 | 1 | Bulletproof Games | 36 | 18 | 0 | 1 | 1 |
| 312 | Good Times Studios | 36 | 18 | 0 | 1 | 1 | |
| 313 | Oppi Games | 36 | 18 | 0 | 1 | 1 | |
| 314 | Unwanted Games | 36 | 18 | 0 | 1 | 1 | |
| 315 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 | |
| 316 | Ace Roll | 35 | 35 | 0 | 1 | 0 | |
| 317 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 | |
| 318 | BREAD | 35 | 35 | 0 | 1 | 0 | |
| 319 | Big Ducking Wings | 35 | 35 | 0 | 1 | 0 | |
| 320 | Black Coffee Studios | 35 | 35 | 0 | 1 | 0 | |
| 321 | Crucible Gaming | 35 | 35 | 0 | 1 | 0 | |
| 322 | Donut Gaming | 35 | 35 | 0 | 1 | 0 | |
| 323 | Double Down Gaming | 35 | 35 | 0 | 1 | 0 | |
| 324 | Dream Creator | 35 | 35 | 0 | 1 | 0 | |
| 325 | Espresso Games | 35 | 35 | 0 | 1 | 0 | |
| 326 | Evoslot | 35 | 35 | 0 | 1 | 0 | |
| 327 | Fish & Chips | 35 | 35 | 0 | 1 | 0 | |
| 328 | Future Trash | 35 | 35 | 0 | 1 | 0 | |
| 329 | GIGA | 35 | 35 | 0 | 1 | 0 | |
| 330 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 | |
| 331 | Golden Infinity | 35 | 35 | 0 | 1 | 0 | |
| 332 | Havana Gaming | 35 | 35 | 0 | 1 | 0 | |
| 333 | Highlight Games | 35 | 35 | 0 | 1 | 0 | |
| 334 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 | |
| 335 | ICHIKAKU | 35 | 35 | 0 | 1 | 0 | |
| 336 | INO Games | 35 | 35 | 0 | 1 | 0 | |
| 337 | Joyful Ace Studios | 35 | 35 | 0 | 1 | 0 | |
| 338 | Lakka Studios | 35 | 35 | 0 | 1 | 0 | |
| 339 | LevelUp Gaming | 35 | 35 | 0 | 1 | 0 | |
| 340 | Linko Studios | 35 | 35 | 0 | 1 | 0 | |
| 341 | Ludexa | 35 | 35 | 0 | 1 | 0 | |
| 342 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 | |
| 343 | Mirror Image Gaming | 35 | 35 | 0 | 1 | 0 | |
| 344 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 | |
| 345 | Playmer | 35 | 35 | 0 | 1 | 0 | |
| 346 | Rainfall Gaming | 35 | 35 | 0 | 1 | 0 | |
| 347 | Rapid Games | 35 | 35 | 0 | 1 | 0 | |
| 348 | ReSkin Games | 35 | 35 | 0 | 1 | 0 | |
| 349 | Reload Gaming | 35 | 35 | 0 | 1 | 0 | |
| 350 | Shavi | 35 | 35 | 0 | 1 | 0 | |
| 351 | Shockwave Gaming | 35 | 35 | 0 | 1 | 0 | |
| 352 | Similar Games | 35 | 35 | 0 | 1 | 0 | |
| 353 | Spinner Labs | 35 | 35 | 0 | 1 | 0 | |
| 354 | Suits & Royals | 35 | 35 | 0 | 1 | 0 | |
| 355 | Taptic | 35 | 35 | 0 | 1 | 0 | |
| 356 | TokaCity | 35 | 35 | 0 | 1 | 0 | |
| 357 | UROC Studios | 35 | 35 | 0 | 1 | 0 | |
| 358 | White Hat Studios | 35 | 35 | 0 | 1 | 0 | |
| 359 | Win Fast | 35 | 35 | 0 | 1 | 0 | |
| 360 | Wizard Games | 35 | 35 | 0 | 1 | 0 | |
| 361 | Zerplaay Games | 35 | 35 | 0 | 1 | 0 | |
| 362 | FAZI | 32 | 1 | 0 | 0 | 32 | |
| 363 | 1spin4win | 30 | 1 | 0 | 0 | 30 | |
| 364 | REDSTONE | 30 | 1 | 0 | 0 | 30 | |
| 365 | Tiptop | 30 | 1 | 0 | 0 | 30 | |
| 366 | GMW | 18 | 1 | 0 | 0 | 18 | |
