Rankings de Proveedores

Esta es una clasificación que muestra nuestros rankings actuales de todos los proveedores de juegos de casino online basados en sus nuevos lanzamientos de juegos para 2026. La clasificación se actualiza diariamente para coincidir con nuestro Resumen Diario de Slots Launch en LinkedIn. Desplázate hasta el final de la clasificación para ver una leyenda que explica cómo se otorgan los puntos de la clasificación.

Última Actualización: hace 1 hora
Pos Cambio Proveedor Puntuación Anual Puntuación Promedio 🥇 Oro 🥈 Plata 🥉 Bronce
1 2 Hacksaw Gaming 1975 68.1 4 25 0
2 Pragmatic Play 1759 30.86 1 42 14
3 Nolimit City 1755 195 6 3 0
4 Elk Studios 1585 144.09 5 6 0
5 Peter & Sons 1240 155 4 4 0
6 Play'n GO 1158 32.17 0 33 3
7 Bullshark Games 1000 125 3 5 0
8 OctoPlay 959 23.39 0 27 14
9 Slotmill 895 179 3 2 0
10 Playtech 860 19.55 0 24 20
11 Fantasma Games 796 79.6 2 7 1
12 NetEnt 725 103.57 2 5 0
13 TaDa Gaming 723 16.81 0 20 23
14 BGaming 680 20 0 19 15
15 Booming Games 670 27.92 0 19 5
16 Big Time Gaming 656 109.33 2 3 1
17 PearFiction 655 131 2 3 0
18 Shady Lady 655 131 2 3 0
19 Thunderkick 655 131 2 3 0
20 Blueprint Gaming 641 22.1 0 18 11
21 IGT 640 22.86 0 18 10
22 Light & Wonder 599 28.52 0 17 4
23 Massive Studios 590 59 1 9 0
24 Microgaming 562 31.22 0 16 2
25 Ainsworth 561 33 0 16 1
26 4 AvatarUX 561 37.4 1 8 6
27 1 Spinomenal 559 11.41 0 15 34
28 1 Foxium 555 61.67 1 8 0
29 1 Hot Rise Games 550 275 2 0 0
30 1 Playnetic 531 25.29 0 15 6
31 Vivid Gaming 526 32.88 0 15 1
32 Live22 521 57.89 1 7 1
33 2 KA Gaming 509 7.6 0 13 54
34 1 Betsoft 492 30.75 0 14 2
35 1 Belatra 485 69.29 1 6 0
36 Wicked Games 451 64.43 1 5 1
37 Amusnet 441 13.36 0 12 21
38 2 Clawbuster 431 18.74 0 12 11
39 2 Gaming Corps 427 22.47 0 12 7
40 2 Relax Gaming 420 35 0 12 0
41 2 Croco Gaming 415 83 1 4 0
42 Amigo Gaming 390 24.38 0 11 5
43 3 Oaks Gaming 389 25.93 0 11 4
44 All41Studios 380 95 1 3 0
45 Northern Lights Gaming 380 95 1 3 0
46 Greentube 361 17.19 0 10 11
47 Iron Dog Studio 358 19.89 0 10 8
48 Spinberry 357 21 0 10 7
49 ICONIC21 356 22.25 0 10 6
50 8 Zillion Games 352 29.33 0 10 2
51 1 Red Tiger Gaming 351 31.91 0 10 1
52 1 UU Slots 348 58 1 2 3
53 1 Print Studios 345 115 1 2 0
54 1 Kalamba Games 331 13.24 0 9 16
55 1 Triple Cherry 329 14.3 0 9 14
56 1 Evoplay 328 14.91 0 9 13
57 1 RubyPlay 321 21.4 0 9 6
58 1 Atomic Slot Lab 319 24.54 0 9 4
59 PoggiPlay 315 45 1 1 5
60 Yggdrasil Gaming 311 103.67 1 1 1
61 Onlyplay 292 14.6 0 8 12
62 FBM 287 19.13 0 8 7
63 Endorphina 286 20.43 0 8 6
64 Playson 286 20.43 0 8 6
65 Octavian Gaming 285 21.92 0 8 5
66 TrueLab 285 21.92 0 8 5
67 Mancala Gaming 283 25.73 0 8 3
68 Novomatic 282 28.2 0 8 2
69 10 Pocket Games Soft 281 31.22 0 8 1
70 1 ReelPlay 281 31.22 0 8 1
71 1 Slot Mart 281 31.22 0 8 1
72 1 Fortune Factory Studios 280 35 0 8 0
73 1 SpinPlay Games 280 35 0 8 0
74 1 Inspired Gaming 258 12.9 0 7 13
75 1 TriaV Gaming 251 19.31 0 7 6
76 1 Barbara Bang 249 22.64 0 7 4
77 1 Popiplay 248 24.8 0 7 3
78 1 Gaming Realms 247 27.44 0 7 2
79 1 Games Inc 246 30.75 0 7 1
80 7Rings Gaming 245 35 0 7 0
81 Habanero 245 35 0 7 0
82 High 5 Games 245 35 0 7 0
83 Fugaso 220 13.75 0 6 10
84 REEVO 218 15.57 0 6 8
85 GameTimeTec 216 18 0 6 6
86 Pateplay 216 18 0 6 6
87 Qora Games 216 18 0 6 6
88 ElaGames 214 21.4 0 6 4
89 JDB Gaming 213 23.67 0 6 3
90 10 Push Gaming 213 23.67 0 6 3
91 1 Reflex Gaming 212 26.5 0 6 2
92 1 AreaVegas 211 30.14 0 6 1
93 10 Riddec Games 211 30.14 0 6 1
94 2 Slingshot Studios 211 30.14 0 6 1
95 2 Wishbone 211 30.14 0 6 1
96 2 Just for the Win 210 35 0 6 0
97 2 YGR 184 13.14 0 5 9
98 2 GameBeat 180 18 0 5 5
99 2 Spribe 180 18 0 5 5
100 2 Tom Horn Gaming 179 19.89 0 5 4
101 2 Playzia 178 22.25 0 5 3
102 1 RTG 178 22.25 0 5 3
103 1 Section8 Studio 178 22.25 0 5 3
104 Boomerang Studios 176 29.33 0 5 1
105 Eurasian Gaming 176 29.33 0 5 1
106 Fa Chai 176 29.33 0 5 1
107 PlayStar 176 29.33 0 5 1
108 4ThePlayer 175 35 0 5 0
109 Degen Studios 175 35 0 5 0
110 Elysium Studios 175 35 0 5 0
111 FastSpin 175 35 0 5 0
112 Nailed It! Games 175 35 0 5 0
113 NowNow Gaming 175 35 0 5 0
114 Snowborn Games 175 35 0 5 0
115 Spadegaming 175 35 0 5 0
116 Mascot Gaming 149 11.46 0 4 9
117 PlayBro 148 12.33 0 4 8
118 S Gaming 148 12.33 0 4 8
119 Dragon Gaming 146 14.6 0 4 6
120 Spin Joy Games 146 14.6 0 4 6
121 Champion 145 16.11 0 4 5
122 Funky Games 145 16.11 0 4 5
123 Pascal Gaming 145 16.11 0 4 5
124 SpinOro 145 16.11 0 4 5
125 Wazdan 145 16.11 0 4 5
126 KingMidas Games 144 18 0 4 4
127 Skywind 144 18 0 4 4
128 DreamPlay 143 20.43 0 4 3
129 GameArt 143 20.43 0 4 3
130 MGA 143 20.43 0 4 3
131 19 Betixon 142 23.67 0 4 2
132 1 NSoft 142 23.67 0 4 2
133 1 Kendoo 141 28.2 0 4 1
134 1 ThunderSpin 141 28.2 0 4 1
135 1 Arrr! 140 35 0 4 0
136 1 Big Daddy Gaming 140 35 0 4 0
137 32 High Limit Studio 140 35 0 4 0
138 2 Just Slots 140 35 0 4 0
139 2 Kitsune Studios 140 35 0 4 0
140 2 Koala Games 140 35 0 4 0
141 2 Quickspin 140 35 0 4 0
142 2 Red Papaya 140 35 0 4 0
143 2 EGT Digital 128 4.92 0 3 23
144 2 SYNOT Games 118 7.38 0 3 13
145 2 SmartSoft Gaming 115 8.85 0 3 10
146 2 PureRNG 114 9.5 0 3 9
147 2 Arrow's Edge 110 13.75 0 3 5
148 2 R Franco 109 15.57 0 3 4
149 2 Atlantic Digital 108 18 0 3 3
150 2 Cherry Play 108 18 0 3 3
151 2 Expanse Studios 108 18 0 3 3
152 1 DiJoker 107 21.4 0 3 2
153 1 Rival 107 21.4 0 3 2
154 1 Rogue 107 21.4 0 3 2
155 1 Triple Profits Games 107 21.4 0 3 2
156 1 Arcane Pixel 106 26.5 0 3 1
157 1 Axolotl Games 106 26.5 0 3 1
158 1 Bang Bang Games 106 26.5 0 3 1
159 1 ESA Gaming 106 26.5 0 3 1
160 1 Gameburger Studios 106 26.5 0 3 1
161 1 Million Games 106 26.5 0 3 1
162 1 Spinmatic 106 26.5 0 3 1
163 1 Stakelogic 106 26.5 0 3 1
164 50 Trusty Gaming 106 26.5 0 3 1
165 2 Alchemy Gaming 105 35 0 3 0
166 2 Askmeslot 105 35 0 3 0
167 2 Backseat Gaming 105 35 0 3 0
168 2 Bigpot Gaming 105 35 0 3 0
169 2 Crazy Tooth Studio 105 35 0 3 0
170 2 Four Leaf Gaming 105 35 0 3 0
171 1 Infinity Dragon Studios 105 35 0 3 0
172 1 Ludo Land 105 35 0 3 0
173 1 Neotopia Gaming 105 35 0 3 0
174 1 OneTouch 105 35 0 3 0
175 1 Pinoy Bet Games 105 35 0 3 0
176 1 PlayGenX 105 35 0 3 0
177 1 Posh Monkey Studios 105 35 0 3 0
178 1 SpinOn 105 35 0 3 0
179 1 Storm Gaming 105 35 0 3 0
180 1 Yellow Bat 105 35 0 3 0
181 1 NetGame 94 3.62 0 2 24
182 1 BF Games 89 4.24 0 2 19
183 1 Platipus 84 5.25 0 2 14
184 1 The Better Platform 82 5.86 0 2 12
185 1 Genii 81 6.23 0 2 11
186 1 Swintt 80 6.67 0 2 10
187 1 WorldMatch 80 6.67 0 2 10
188 1 Red Rake Gaming 79 7.18 0 2 9
189 1 Enjoy Gaming 76 9.5 0 2 6
190 1 Indigo Magic 76 9.5 0 2 6
191 1 Air Dice 75 10.71 0 2 5
192 1 Pixmove Games 75 10.71 0 2 5
193 1 Darwin Gaming 74 12.33 0 2 4
194 1 Gamomat 74 12.33 0 2 4
195 1 Galaxsys 73 14.6 0 2 3
196 1 Urgent Games 73 14.6 0 2 3
197 1 Zitro 73 14.6 0 2 3
198 1 18Peaches 72 18 0 2 2
199 1 Consulabs 72 18 0 2 2
200 1 Gameplay Interactive 72 18 0 2 2
201 1 Gamevy 72 18 0 2 2
202 1 Skillex 72 18 0 2 2
203 1 Trifecta Gaming 72 18 0 2 2
204 1 AceRun 71 23.67 0 2 1
205 1 Advantplay 71 23.67 0 2 1
206 1 EpicWin 71 23.67 0 2 1
207 1 Fbastards 71 23.67 0 2 1
208 1 HungryBear 71 23.67 0 2 1
209 1 King Show Games 71 23.67 0 2 1
210 1 NetGaming 71 23.67 0 2 1
211 1 Nucleus Gaming 71 23.67 0 2 1
212 1 Oros Gaming 71 23.67 0 2 1
213 1 R3SPIN 71 23.67 0 2 1
214 1 Top Gaming 71 23.67 0 2 1
215 Wildcat Gaming 71 23.67 0 2 1
216 Atomic City 70 35 0 2 0
217 Bitpunch 70 35 0 2 0
218 Blue Ring Studios 70 35 0 2 0
219 DreamSpin 70 35 0 2 0
220 Elbet 70 35 0 2 0
221 Lightning Box Games 70 35 0 2 0
222 Lucky Lunar Studio 70 35 0 2 0
223 Mount Olympus 70 35 0 2 0
224 Neko Games 70 35 0 2 0
225 Nextspin 70 35 0 2 0
226 63 Ninja Gaming 70 35 0 2 0
227 1 Skillzzgaming 70 35 0 2 0
228 1 SpinLab 70 35 0 2 0
229 1 Stormcraft Studios 70 35 0 2 0
230 1 Tornado Games 70 35 0 2 0
231 1 Trigger Button 70 35 0 2 0
232 1 Triple Edge Studios 70 35 0 2 0
233 1 Victory Ark 70 35 0 2 0
234 1 SlotoLand 53 2.79 0 1 18
235 1 Astriona 50 3.13 0 1 15
236 1 InOut 48 3.43 0 1 13
237 1 CT Interactive 47 3.62 0 1 12
238 1 Lambda Gaming 43 4.78 0 1 8
239 1 Formula Spin 41 5.86 0 1 6
240 1 Design Works Gaming 40 6.67 0 1 5
241 1 NeverEnding 40 6.67 0 1 5
242 1 Caleta Gaming 39 7.8 0 1 4
243 1 Casini 39 7.8 0 1 4
244 1 Dynabit Gaming 39 7.8 0 1 4
245 1 Gamzix 39 7.8 0 1 4
246 1 Holle Games 39 7.8 0 1 4
247 1 Zeusplay 39 7.8 0 1 4
248 78 Altente 38 9.5 0 1 3
249 2 CG Games 38 9.5 0 1 3
250 2 Slotopia 38 9.5 0 1 3
251 2 AccaMAX 37 12.33 0 1 2
252 2 Coin Machine Gaming 37 12.33 0 1 2
253 2 Ebaka Games 37 12.33 0 1 2
254 2 Fennica Gaming 37 12.33 0 1 2
255 2 Lucky Monaco 37 12.33 0 1 2
256 2 Manna Play 37 12.33 0 1 2
257 2 Powderkeg Studios 37 12.33 0 1 2
258 2 RAW iGaming 37 12.33 0 1 2
259 2 Revolver Gaming 37 12.33 0 1 2
260 2 TopSpin 37 12.33 0 1 2
261 2 Apollo Games 36 18 0 1 1
262 2 Dragoon Soft 36 18 0 1 1
263 2 Edge Labs 36 18 0 1 1
264 2 Eyecon 36 18 0 1 1
265 2 HeronBYTE 36 18 0 1 1
266 2 Naga Games 36 18 0 1 1
267 2 Oppi Games 36 18 0 1 1
268 2 YUGO Workshop 36 18 0 1 1
269 2 Ace Roll 35 35 0 1 0
270 2 Aloha Gaming 35 35 0 1 0
271 2 Aurum Signature Studios 35 35 0 1 0
272 2 BBIN 35 35 0 1 0
273 2 Black Cat Games 35 35 0 1 0
274 2 Bulletproof Games 35 35 0 1 0
275 2 Curious Games 35 35 0 1 0
276 2 Dream Creator 35 35 0 1 0
277 2 EXCO 35 35 0 1 0
278 2 Espresso Games 35 35 0 1 0
279 2 Foxhound Games 35 35 0 1 0
280 2 Gold Coin Studios 35 35 0 1 0
281 2 Good Times Studios 35 35 0 1 0
282 2 Hold Your Hat 35 35 0 1 0
283 2 ICHIKAKU 35 35 0 1 0
284 2 INO Games 35 35 0 1 0
285 2 Jinx Gaming 35 35 0 1 0
286 2 Lakka Studios 35 35 0 1 0
287 2 Ludexa 35 35 0 1 0
288 2 MEGAFAIR 35 35 0 1 0
289 2 Mad Hat Games 35 35 0 1 0
290 2 Neon Valley Studios 35 35 0 1 0
291 Phantom 35 35 0 1 0
292 2 Pineapple Play 35 35 0 1 0
293 2 Playmer 35 35 0 1 0
294 2 Red Desert Games 35 35 0 1 0
295 2 Suits & Royals 35 35 0 1 0
296 2 TokaCity 35 35 0 1 0
297 2 UROC Studios 35 35 0 1 0
298 2 White Hat Studios 35 35 0 1 0
299 2 Win Fast 35 35 0 1 0
300 2 Wizard Games 35 35 0 1 0
301 2 FAZI 22 1 0 0 22
302 2 REDSTONE 22 1 0 0 22
303 2 1spin4win 21 1 0 0 21
304 2 Tiptop 20 1 0 0 20
305 2 AGS 18 1 0 0 18
306 2 PopOK Gaming 14 1 0 0 14
307 2 Adell 13 1 0 0 13
308 2 Playnet 11 1 0 0 11
309 2 GMW 10 1 0 0 10
310 2 7777 gaming 9 1 0 0 9
311 2 Amatic 8 1 0 0 8
312 2 Nazionale Elettronica 8 1 0 0 8
313 2 Retro Gaming 8 1 0 0 8
314 2 Apparat Gaming 7 1 0 0 7
315 2 E-Gaming 7 1 0 0 7
316 2 IAG Play 7 1 0 0 7
317 2 Turbo Games 7 1 0 0 7
318 2 Excellent Reel 6 1 0 0 6
319 2 Merkur 6 1 0 0 6
320 2 Solidicon 6 1 0 0 6
321 2 Blitzcrown 5 1 0 0 5
322 2 iMoon 5 1 0 0 5
323 2 1fun Games 4 1 0 0 4
324 2 Aspect Gaming 4 1 0 0 4
325 2 Felix Gaming 4 1 0 0 4
326 2 Mobilots 4 1 0 0 4
327 2 RapidPlay Games 4 1 0 0 4
328 1 Automat Games 3 1 0 0 3
329 1 Choice Gaming 3 1 0 0 3
330 7 Connective Games 3 1 0 0 3
331 2 Crux Gaming 3 1 0 0 3
332 2 Good Star 3 1 0 0 3
333 2 Jogo Global 3 1 0 0 3
334 2 Rebel Arcade 3 1 0 0 3
335 2 Spin2Win 3 1 0 0 3
336 2 7Mojos 2 1 0 0 2
337 2 AGT Software 2 1 0 0 2
338 2 Aviatrix 2 1 0 0 2
339 1 EVGames 2 1 0 0 2
340 1 FunTa Gaming 2 1 0 0 2
341 1 Incredible Technologies 2 1 0 0 2
342 1 Leap Gaming 2 1 0 0 2
343 1 Oi Studios 2 1 0 0 2
344 1 Orbital Gaming 2 1 0 0 2
345 1 Prospect Gaming 2 1 0 0 2
346 1 SimplePlay 2 1 0 0 2
347 1 2 By 2 Gaming 1 1 0 0 1
348 1 Alea Partners 1 1 0 0 1
349 1 Bally Wulff 1 1 0 0 1
350 1 Buck Stakes Entertainment 1 1 0 0 1
351 1 Gamecode 1 1 0 0 1
352 1 Gexor Games 1 1 0 0 1
353 1 HITSqwad 1 1 0 0 1
354 1 Heaven of 7 1 1 0 0 1
355 1 Konami 1 1 0 0 1
356 1 Nemesis Games Studio 1 1 0 0 1
357 1 Ready Play Gaming 1 1 0 0 1
358 1 Ricochet 1 1 0 0 1
359 1 T-Nexus 1 1 0 0 1
360 1 WGS 1 1 0 0 1
361 1 WMG 1 1 0 0 1
362 1 Yolted 1 1 0 0 1
363 1 Zephyr Slots 1 1 0 0 1

LEYENDA

Cambio: El cambio en la clasificación de un proveedor desde el día anterior.

Puntuación Anual: El total de puntos otorgados a cada proveedor de juegos, que luego se utilizan para determinar las clasificaciones generales.

Puntuación Promedio: La puntuación promedio por juego para cada proveedor, calculada dividiendo la Puntuación Anual por el número total de juegos lanzados en el año actual.

🥇 Oro: El número de nuevos juegos asignados con una calificación de oro durante el año calendario actual. Se otorgan 275 puntos por cada nuevo juego asignado con una calificación de oro.

🥈 Plata: El número de nuevos juegos asignados con una calificación de plata durante el año calendario actual. Se otorgan 35 puntos por cada nuevo juego asignado con una calificación de plata.

🥉 Bronce: El número de nuevos juegos asignados con una calificación de bronce durante el año calendario actual. Se otorga 1 punto por cada nuevo juego asignado con una calificación de bronce.

Proveedores de Juegos

¿No ve su empresa en la clasificación? ¿Tiene un juego nuevo o próximo que le gustaría promover? Contáctenos para discutir cómo podemos trabajar juntos.