Anbieter Rankings
Dies ist eine Bestenliste, die unsere aktuellen Rankings aller Online-Casino-Spieleanbieter basierend auf ihren neuen Spielveröffentlichungen für 2026 zeigt. Die Bestenliste wird täglich aktualisiert, um mit unserem Slots Launch Täglichen Überblick auf LinkedIn zusammenzufallen. Scrollen Sie zum Ende der Bestenliste, um eine Legende zu sehen, die erklärt, wie Bestenlisten-Punkte vergeben werden.
| Rang | Änderung | Anbieter | YTD-Punkte | Durchschnittspunktzahl | 🥇 Gold | 🥈 Silber | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Hacksaw Gaming | 3753 | 50.72 | 7 | 52 | 15 | |
| 2 | Pragmatic Play | 2866 | 23.69 | 2 | 65 | 54 | |
| 3 | Elk Studios | 2790 | 146.84 | 9 | 9 | 1 | |
| 4 | Nolimit City | 2616 | 174.4 | 9 | 4 | 2 | |
| 5 | BGaming | 2072 | 31.39 | 4 | 27 | 35 | |
| 6 | Peter & Sons | 1965 | 115.59 | 6 | 9 | 2 | |
| 7 | Play'n GO | 1648 | 29.43 | 0 | 47 | 9 | |
| 8 | Slotmill | 1516 | 126.33 | 5 | 4 | 3 | |
| 9 | IGT | 1343 | 20.98 | 0 | 38 | 26 | |
| 10 | OctoPlay | 1324 | 18.39 | 0 | 37 | 35 | |
| 11 | TaDa Gaming | 1221 | 16.96 | 0 | 34 | 38 | |
| 12 | Fantasma Games | 1214 | 60.7 | 3 | 11 | 6 | |
| 13 | PearFiction | 1206 | 134 | 4 | 3 | 2 | |
| 14 | Bullshark Games | 1177 | 69.24 | 3 | 10 | 4 | |
| 15 | Playtech | 1157 | 15.64 | 0 | 32 | 42 | |
| 16 | 1 | NetEnt | 1140 | 95 | 3 | 9 | 0 |
| 17 | 1 | Backseat Gaming | 1117 | 39.89 | 0 | 24 | 4 |
| 18 | Relax Gaming | 1078 | 49 | 2 | 15 | 5 | |
| 19 | Happy Duck | 1075 | 51.19 | 2 | 15 | 4 | |
| 20 | 2 | Light & Wonder | 1055 | 28.51 | 1 | 22 | 14 |
| 21 | 1 | Belatra | 1036 | 0 | 0 | 0 | 0 |
| 22 | 1 | Thunderkick | 1036 | 79.69 | 3 | 6 | 4 |
| 23 | Massive Studios | 1007 | 59.24 | 2 | 13 | 2 | |
| 24 | Big Time Gaming | 966 | 120.75 | 3 | 4 | 1 | |
| 25 | Shady Lady | 965 | 120.63 | 3 | 4 | 1 | |
| 26 | Playnetic | 958 | 21.77 | 0 | 27 | 17 | |
| 27 | Booming Games | 952 | 20.26 | 0 | 27 | 20 | |
| 28 | Blueprint Gaming | 891 | 20.25 | 0 | 25 | 19 | |
| 29 | 7Rings Gaming | 865 | 66.54 | 2 | 9 | 2 | |
| 30 | 1 | Clutch Gaming | 807 | 31.04 | 0 | 23 | 3 |
| 31 | 1 | Degen Studios | 797 | 66.42 | 2 | 7 | 3 |
| 32 | 5 | Twist Gaming | 778 | 18.09 | 0 | 22 | 21 |
| 33 | 1 | Vivid Gaming | 778 | 25.93 | 0 | 22 | 8 |
| 34 | 1 | Betsoft | 774 | 25.8 | 0 | 22 | 8 |
| 35 | 5 | Microgaming | 772 | 28.59 | 0 | 22 | 5 |
| 36 | 1 | AvatarUX | 741 | 26.46 | 1 | 13 | 14 |
| 37 | 1 | Spinomenal | 729 | 7.67 | 0 | 19 | 76 |
| 38 | 2 | Paperclip Gaming | 704 | 32 | 1 | 12 | 9 |
| 39 | 1 | Clawbuster | 683 | 17.51 | 0 | 19 | 20 |
| 40 | 1 | Zillion Games | 671 | 23.96 | 0 | 19 | 9 |
| 41 | Live22 | 662 | 41.38 | 1 | 11 | 4 | |
| 42 | Foxium | 626 | 48.15 | 1 | 10 | 2 | |
| 43 | 5 | Gaming Corps | 603 | 20.1 | 0 | 17 | 13 |
| 44 | 1 | Ainsworth | 602 | 25.08 | 0 | 17 | 7 |
| 45 | 1 | 3 Oaks Gaming | 601 | 22.26 | 0 | 17 | 10 |
| 46 | 1 | Amusnet | 599 | 9.51 | 0 | 16 | 47 |
| 47 | 1 | Wicked Games | 591 | 45.46 | 1 | 9 | 3 |
| 48 | 1 | KA Gaming | 579 | 4.95 | 0 | 14 | 103 |
| 49 | High 5 Games | 562 | 22.48 | 0 | 16 | 9 | |
| 50 | Hot Rise Games | 550 | 137.5 | 2 | 0 | 2 | |
| 51 | Amigo Gaming | 541 | 15.91 | 0 | 15 | 19 | |
| 52 | Iron Dog Studio | 538 | 16.3 | 0 | 15 | 18 | |
| 53 | Mancala Gaming | 533 | 20.5 | 0 | 15 | 11 | |
| 54 | Novomatic | 531 | 21.24 | 0 | 15 | 10 | |
| 55 | 1 | Croco Gaming | 521 | 52.1 | 1 | 7 | 2 |
| 56 | 1 | Wishbone | 521 | 57.89 | 1 | 7 | 1 |
| 57 | Kalamba Games | 514 | 13.18 | 0 | 14 | 25 | |
| 58 | Evoplay | 511 | 13.81 | 0 | 14 | 23 | |
| 59 | Red Tiger Gaming | 496 | 22.55 | 0 | 14 | 8 | |
| 60 | UU Slots | 488 | 37.54 | 1 | 6 | 6 | |
| 61 | ICONIC21 | 469 | 16.17 | 0 | 13 | 16 | |
| 62 | Atomic Slot Lab | 462 | 21 | 0 | 13 | 9 | |
| 63 | Popiplay | 459 | 25.5 | 0 | 13 | 5 | |
| 64 | 20 | Knucklehead Syndicate | 455 | 35 | 0 | 13 | 0 |
| 65 | 1 | MadLab Gaming | 451 | 56.38 | 1 | 5 | 2 |
| 66 | 1 | Nailed It! Games | 451 | 56.38 | 1 | 5 | 2 |
| 67 | 1 | All41Studios | 450 | 64.29 | 1 | 5 | 1 |
| 68 | 1 | Northern Lights Gaming | 450 | 75 | 1 | 5 | 0 |
| 69 | 1 | Greentube | 442 | 11.95 | 0 | 12 | 25 |
| 70 | 1 | TRUE LABS | 430 | 18.7 | 0 | 12 | 11 |
| 71 | 1 | RubyPlay | 426 | 15.21 | 0 | 12 | 16 |
| 72 | 1 | Pixmove Games | 424 | 26.5 | 1 | 4 | 11 |
| 73 | 1 | Pocket Games Soft | 423 | 24.88 | 0 | 12 | 5 |
| 74 | 1 | Slot Mart | 421 | 32.38 | 0 | 12 | 1 |
| 75 | 1 | SpinPlay Games | 421 | 30.07 | 0 | 12 | 2 |
| 76 | 1 | Titan Gaming | 420 | 30 | 0 | 12 | 2 |
| 77 | 1 | Yggdrasil Gaming | 418 | 46.44 | 1 | 4 | 4 |
| 78 | 1 | Print Studios | 415 | 69.17 | 1 | 4 | 1 |
| 79 | 1 | Triple Cherry | 408 | 11.33 | 0 | 11 | 25 |
| 80 | 1 | Spinberry | 399 | 12.87 | 0 | 11 | 20 |
| 81 | 1 | Playson | 397 | 16.54 | 0 | 11 | 13 |
| 82 | 1 | NowNow Gaming | 387 | 25.8 | 0 | 11 | 4 |
| 83 | 1 | PoggiPlay | 386 | 32.17 | 1 | 3 | 8 |
| 84 | 1 | Uppercut Gaming | 386 | 29.69 | 0 | 11 | 2 |
| 85 | 1 | Games Inc | 352 | 27.08 | 0 | 10 | 3 |
| 86 | 1 | Habanero | 352 | 27.08 | 0 | 10 | 3 |
| 87 | 10 | AreaVegas | 351 | 31.91 | 0 | 10 | 1 |
| 88 | Fortune Factory Studios | 350 | 35 | 0 | 10 | 0 | |
| 89 | Stormcraft Studios | 345 | 115 | 1 | 2 | 0 | |
| 90 | Onlyplay | 338 | 9.66 | 0 | 9 | 26 | |
| 91 | Endorphina | 331 | 11.03 | 0 | 9 | 21 | |
| 92 | FBM | 328 | 12.15 | 0 | 9 | 18 | |
| 93 | Octavian Gaming | 326 | 15.52 | 0 | 9 | 12 | |
| 94 | Barbara Bang | 324 | 17.05 | 0 | 9 | 10 | |
| 95 | 10 | Axolotl Games | 319 | 19.94 | 0 | 9 | 7 |
| 96 | 1 | Eurasian Gaming | 318 | 24.46 | 0 | 9 | 4 |
| 97 | 1 | Push Gaming | 318 | 26.5 | 0 | 9 | 3 |
| 98 | Elysium Studios | 316 | 26.33 | 0 | 9 | 3 | |
| 99 | EGT Digital | 315 | 6.56 | 0 | 8 | 40 | |
| 100 | Foxhound Games | 310 | 155 | 1 | 1 | 0 | |
| 101 | Inspired Gaming | 304 | 8.44 | 0 | 8 | 28 | |
| 102 | Fugaso | 299 | 9.97 | 0 | 8 | 22 | |
| 103 | REEVO | 294 | 11.76 | 0 | 8 | 17 | |
| 104 | GameTimeTec | 291 | 13.86 | 0 | 8 | 13 | |
| 105 | ElaGames | 288 | 16 | 0 | 8 | 10 | |
| 106 | Qora Games | 288 | 14.4 | 0 | 8 | 12 | |
| 107 | Tom Horn Gaming | 287 | 16.88 | 0 | 8 | 9 | |
| 108 | Gaming Realms | 284 | 18.93 | 0 | 8 | 7 | |
| 109 | JDB Gaming | 284 | 20.29 | 0 | 8 | 6 | |
| 110 | Playzia | 283 | 23.58 | 0 | 8 | 4 | |
| 111 | Just for the Win | 282 | 28.2 | 0 | 8 | 2 | |
| 112 | Riddec Games | 282 | 25.64 | 0 | 8 | 3 | |
| 113 | Fa Chai | 281 | 28.1 | 0 | 8 | 2 | |
| 114 | PlayStar | 281 | 28.1 | 0 | 8 | 2 | |
| 115 | ReelPlay | 281 | 23.42 | 0 | 8 | 4 | |
| 116 | Snowborn Games | 281 | 28.1 | 0 | 8 | 2 | |
| 117 | Slightly Edgy | 276 | 138 | 1 | 0 | 1 | |
| 118 | TriaV Gaming | 259 | 11.26 | 0 | 7 | 16 | |
| 119 | YGR | 258 | 11.22 | 0 | 7 | 16 | |
| 120 | Pateplay | 255 | 13.42 | 0 | 7 | 12 | |
| 121 | Toucan Royale | 254 | 13.37 | 0 | 7 | 12 | |
| 122 | Ninja Gaming | 253 | 14.06 | 0 | 7 | 11 | |
| 123 | Reflex Gaming | 252 | 16.8 | 0 | 7 | 8 | |
| 124 | 1 | Atlantic Digital | 251 | 10.46 | 0 | 7 | 17 |
| 125 | 1 | Boomerang Studios | 251 | 16.73 | 0 | 7 | 8 |
| 126 | 2 | SpinOro | 251 | 16.73 | 0 | 7 | 8 |
| 127 | 1 | 4ThePlayer | 247 | 27.44 | 0 | 7 | 2 |
| 128 | 1 | Rival | 247 | 24.7 | 0 | 7 | 3 |
| 129 | FastSpin | 246 | 24.6 | 0 | 7 | 3 | |
| 130 | 1 | Kitsune Studios | 246 | 30.75 | 0 | 7 | 1 |
| 131 | 1 | Spadegaming | 246 | 27.33 | 0 | 7 | 2 |
| 132 | 9 | Arrr! | 245 | 35 | 0 | 7 | 0 |
| 133 | 1 | Mascot Gaming | 230 | 7.93 | 0 | 6 | 23 |
| 134 | 1 | Pascal Gaming | 226 | 9.42 | 0 | 6 | 18 |
| 135 | 1 | Funky Games | 216 | 18 | 0 | 6 | 6 |
| 136 | DiJoker | 215 | 15.36 | 0 | 6 | 8 | |
| 137 | DreamPlay | 215 | 17.92 | 0 | 6 | 6 | |
| 138 | 3 | Koala Games | 215 | 11.94 | 0 | 6 | 12 |
| 139 | 1 | Kendoo | 213 | 23.67 | 0 | 6 | 3 |
| 140 | 1 | NSoft | 212 | 26.5 | 0 | 6 | 2 |
| 141 | 1 | Slingshot Studios | 212 | 23.56 | 0 | 6 | 3 |
| 142 | Ludo Land | 211 | 26.38 | 0 | 6 | 2 | |
| 143 | Platipus | 194 | 8.08 | 0 | 5 | 19 | |
| 144 | PlayBro | 188 | 10.44 | 0 | 5 | 13 | |
| 145 | GameBeat | 186 | 9.79 | 0 | 5 | 14 | |
| 146 | Gamomat | 185 | 11.56 | 0 | 5 | 11 | |
| 147 | RTG | 184 | 11.5 | 0 | 5 | 11 | |
| 148 | Skywind | 184 | 12.27 | 0 | 5 | 10 | |
| 149 | GameArt | 182 | 14 | 0 | 5 | 8 | |
| 150 | Spin Joy Games | 182 | 15.17 | 0 | 5 | 7 | |
| 151 | Spribe | 180 | 18 | 0 | 5 | 5 | |
| 152 | 4 | High Limit Studio | 177 | 25.29 | 0 | 5 | 2 |
| 153 | 1 | Oros Gaming | 177 | 25.29 | 0 | 5 | 2 |
| 154 | 1 | ThunderSpin | 177 | 22.13 | 0 | 5 | 3 |
| 155 | 1 | Bang Bang Games | 176 | 29.33 | 0 | 5 | 1 |
| 156 | 1 | Delulu Gaming | 176 | 25.14 | 0 | 5 | 2 |
| 157 | Alchemy Gaming | 175 | 29.17 | 0 | 5 | 1 | |
| 158 | Big Daddy Gaming | 175 | 29.17 | 0 | 5 | 1 | |
| 159 | Just Slots | 175 | 29.17 | 0 | 5 | 1 | |
| 160 | Quickspin | 175 | 29.17 | 0 | 5 | 1 | |
| 161 | Sidequest Studios | 175 | 35 | 0 | 5 | 0 | |
| 162 | NetGame | 174 | 4.14 | 0 | 4 | 38 | |
| 163 | 1 | PureRNG | 156 | 7.43 | 0 | 4 | 17 |
| 164 | 1 | S Gaming | 156 | 7.8 | 0 | 4 | 16 |
| 165 | The Better Platform | 155 | 8.16 | 0 | 4 | 15 | |
| 166 | Indigo Magic | 154 | 8.11 | 0 | 4 | 15 | |
| 167 | Dragon Gaming | 151 | 8.39 | 0 | 4 | 14 | |
| 168 | Champion | 148 | 11.38 | 0 | 4 | 9 | |
| 169 | NeverEnding | 148 | 13.45 | 0 | 4 | 7 | |
| 170 | Wazdan | 148 | 11.38 | 0 | 4 | 9 | |
| 171 | 3 | Galaxsys | 146 | 11.23 | 0 | 4 | 9 |
| 172 | 1 | R Franco | 146 | 13.27 | 0 | 4 | 7 |
| 173 | 7 | Rogue | 146 | 10.43 | 0 | 4 | 10 |
| 174 | 2 | Betixon | 145 | 16.11 | 0 | 4 | 5 |
| 175 | MGA | 145 | 12.08 | 0 | 4 | 8 | |
| 176 | 3 | Dynabit Gaming | 144 | 18 | 0 | 4 | 4 |
| 177 | KingMidas Games | 144 | 18 | 0 | 4 | 4 | |
| 178 | 2 | Triple Profits Games | 144 | 16 | 0 | 4 | 5 |
| 179 | 2 | Yellow Bat | 144 | 18 | 0 | 4 | 4 |
| 180 | 2 | ESA Gaming | 142 | 15.78 | 0 | 4 | 5 |
| 181 | 2 | Gameburger Studios | 142 | 23.67 | 0 | 4 | 2 |
| 182 | 1 | Infinity Dragon Studios | 142 | 23.67 | 0 | 4 | 2 |
| 183 | 1 | Stakelogic | 142 | 23.67 | 0 | 4 | 2 |
| 184 | 2 | Arcane Pixel | 141 | 28.2 | 0 | 4 | 1 |
| 185 | Askmeslot | 141 | 28.2 | 0 | 4 | 1 | |
| 186 | 4 | Lucky Lunar Studio | 141 | 28.2 | 0 | 4 | 1 |
| 187 | 1 | Bigpot Gaming | 140 | 28 | 0 | 4 | 1 |
| 188 | 1 | Crazy Tooth Studio | 140 | 28 | 0 | 4 | 1 |
| 189 | 1 | Four Leaf Gaming | 140 | 35 | 0 | 4 | 0 |
| 190 | 1 | GG Gaming | 140 | 35 | 0 | 4 | 0 |
| 191 | Posh Monkey Studios | 140 | 35 | 0 | 4 | 0 | |
| 192 | Red Papaya | 140 | 35 | 0 | 4 | 0 | |
| 193 | Victory Ark | 140 | 10 | 0 | 4 | 10 | |
| 194 | YOriginal | 132 | 3.88 | 0 | 3 | 31 | |
| 195 | 33 | PopOK Gaming | 126 | 5.25 | 0 | 3 | 21 |
| 196 | Gamzix | 122 | 3.7 | 0 | 3 | 30 | |
| 197 | 2 | SmartSoft Gaming | 122 | 6.1 | 0 | 3 | 17 |
| 198 | 1 | SYNOT Games | 120 | 4.14 | 0 | 3 | 26 |
| 199 | 1 | CROCO | 115 | 8.85 | 0 | 3 | 10 |
| 200 | 1 | Expanse Studios | 115 | 7.67 | 0 | 3 | 12 |
| 201 | 1 | Arrow's Edge | 113 | 9.42 | 0 | 3 | 9 |
| 202 | NetGaming | 112 | 10.18 | 0 | 3 | 8 | |
| 203 | 2 | Air Dice | 111 | 11.1 | 0 | 3 | 7 |
| 204 | 1 | Cherry Play | 110 | 13.75 | 0 | 3 | 5 |
| 205 | 1 | Lucky Monaco | 110 | 12.22 | 0 | 3 | 6 |
| 206 | 1 | Million Games | 109 | 13.63 | 0 | 3 | 5 |
| 207 | 1 | Advantplay | 108 | 15.43 | 0 | 3 | 4 |
| 208 | 137 | Maxxi Labs | 108 | 13.5 | 0 | 3 | 5 |
| 209 | 2 | Gamevy | 107 | 21.4 | 0 | 3 | 2 |
| 210 | 2 | Nobles Gaming | 107 | 17.83 | 0 | 3 | 3 |
| 211 | 2 | Trusty Gaming | 107 | 21.4 | 0 | 3 | 2 |
| 212 | 2 | Wildcat Gaming | 107 | 21.4 | 0 | 3 | 2 |
| 213 | 2 | Fbastards | 106 | 17.67 | 0 | 3 | 3 |
| 214 | 2 | High Noon Studios | 106 | 26.5 | 0 | 3 | 1 |
| 215 | 1 | Neko Games | 106 | 26.5 | 0 | 3 | 1 |
| 216 | 3 | Pocket Play | 106 | 21.2 | 0 | 3 | 2 |
| 217 | 3 | Spinmatic | 106 | 26.5 | 0 | 3 | 1 |
| 218 | 3 | CQ9 Gaming | 105 | 26.25 | 0 | 3 | 1 |
| 219 | 56 | DreamSpin | 105 | 17.5 | 0 | 4 | 2 |
| 220 | 3 | Neotopia Gaming | 105 | 26.25 | 0 | 3 | 1 |
| 221 | 3 | Nextspin | 105 | 35 | 0 | 3 | 0 |
| 222 | 3 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 223 | 3 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 |
| 224 | 3 | PlayGenX | 105 | 35 | 0 | 3 | 0 |
| 225 | 3 | SpinOn | 105 | 26.25 | 0 | 3 | 1 |
| 226 | 3 | Triple Edge Studios | 105 | 26.25 | 0 | 3 | 1 |
| 227 | 3 | BF Games | 100 | 2.7 | 0 | 2 | 35 |
| 228 | 3 | AGS | 97 | 2.69 | 0 | 2 | 34 |
| 229 | 2 | Genii | 91 | 3.5 | 0 | 2 | 24 |
| 230 | 4 | InOut | 91 | 3.5 | 0 | 2 | 24 |
| 231 | 2 | Red Rake Gaming | 86 | 4.3 | 0 | 2 | 18 |
| 232 | 1 | WorldMatch | 84 | 4.94 | 0 | 2 | 15 |
| 233 | 3 | Swintt | 83 | 5.19 | 0 | 2 | 14 |
| 234 | 2 | Apparat Gaming | 80 | 6.15 | 0 | 2 | 11 |
| 235 | 2 | Enjoy Gaming | 80 | 6.67 | 0 | 2 | 10 |
| 236 | 1 | Urgent Games | 80 | 4.71 | 0 | 2 | 15 |
| 237 | 1 | Top Gaming | 79 | 7.18 | 0 | 2 | 9 |
| 238 | 4 | Lucky Heaven | 78 | 7.8 | 0 | 2 | 8 |
| 239 | 1 | BePlay | 76 | 7.6 | 0 | 2 | 8 |
| 240 | 3 | Zitro | 76 | 8.44 | 0 | 2 | 7 |
| 241 | 2 | Altente | 75 | 10.71 | 0 | 2 | 5 |
| 242 | 3 | Darwin Gaming | 75 | 10.71 | 0 | 2 | 5 |
| 243 | 3 | Holle Games | 75 | 9.38 | 0 | 2 | 6 |
| 244 | 3 | 18Peaches | 74 | 12.33 | 0 | 2 | 4 |
| 245 | 3 | AccaMAX | 74 | 10.57 | 0 | 2 | 5 |
| 246 | 2 | Manna Play | 74 | 12.33 | 0 | 2 | 4 |
| 247 | 1 | Web3 Originals | 74 | 12.33 | 0 | 2 | 4 |
| 248 | 12 | Edge Labs | 73 | 5.21 | 0 | 2 | 12 |
| 249 | 4 | Gameplay Interactive | 73 | 14.6 | 0 | 2 | 3 |
| 250 | 4 | R3SPIN | 73 | 12.17 | 0 | 2 | 4 |
| 251 | 4 | TopSpin | 73 | 10.43 | 0 | 2 | 5 |
| 252 | 4 | AceRun | 72 | 18 | 0 | 2 | 2 |
| 253 | 4 | Colorful Play | 72 | 8 | 0 | 2 | 7 |
| 254 | 4 | Consulabs | 72 | 14.4 | 0 | 2 | 3 |
| 255 | 3 | Coreffect Interactive | 72 | 18 | 0 | 2 | 2 |
| 256 | 8 | Good Times Studios | 72 | 18 | 0 | 2 | 2 |
| 257 | 6 | King Show Games | 72 | 14.4 | 0 | 2 | 3 |
| 258 | 6 | Lightning Box Games | 72 | 8 | 0 | 2 | 7 |
| 259 | 6 | MEGAFAIR | 72 | 14.4 | 0 | 2 | 3 |
| 260 | 6 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 261 | 6 | Trifecta Gaming | 72 | 14.4 | 0 | 2 | 3 |
| 262 | 50 | Yolted | 72 | 14.4 | 0 | 2 | 3 |
| 263 | 6 | ApexWin | 71 | 23.67 | 0 | 2 | 1 |
| 264 | 6 | Bitpunch | 71 | 23.67 | 0 | 2 | 1 |
| 265 | 8 | Curious Games | 71 | 23.67 | 0 | 2 | 1 |
| 266 | 7 | EXCO | 71 | 17.75 | 0 | 2 | 2 |
| 267 | 6 | EpicWin | 71 | 23.67 | 0 | 2 | 1 |
| 268 | 6 | Eyecon | 71 | 23.67 | 0 | 2 | 1 |
| 269 | 6 | FASTPLAY | 71 | 23.67 | 0 | 2 | 1 |
| 270 | 5 | HungryBear | 71 | 23.67 | 0 | 2 | 1 |
| 271 | 5 | Nucleus Gaming | 71 | 14.2 | 0 | 2 | 3 |
| 272 | 14 | Trigger Button | 71 | 17.75 | 0 | 2 | 2 |
| 273 | 6 | Unwanted Games | 71 | 23.67 | 0 | 2 | 1 |
| 274 | 6 | Aloha Gaming | 70 | 35 | 0 | 2 | 0 |
| 275 | 6 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 276 | 5 | Black Cat Games | 70 | 35 | 0 | 2 | 0 |
| 277 | 44 | Black Coffee Studios | 70 | 23.33 | 0 | 2 | 1 |
| 278 | 6 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 |
| 279 | 5 | Disco Koala | 70 | 35 | 0 | 2 | 0 |
| 280 | 4 | Elbet | 70 | 35 | 0 | 2 | 0 |
| 281 | 4 | Jinx Gaming | 70 | 35 | 0 | 2 | 0 |
| 282 | 4 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 283 | 4 | Phantom Interactive | 70 | 23.33 | 0 | 2 | 1 |
| 284 | 4 | Pineapple Play | 70 | 23.33 | 0 | 2 | 1 |
| 285 | 4 | Red Desert Games | 70 | 35 | 0 | 2 | 0 |
| 286 | 4 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 |
| 287 | 4 | SpinLab | 70 | 35 | 0 | 2 | 0 |
| 288 | 4 | Storm Gaming | 70 | 35 | 0 | 2 | 0 |
| 289 | 4 | Tornado Games | 70 | 35 | 0 | 2 | 0 |
| 290 | 3 | Valkyrie Studio | 70 | 35 | 0 | 2 | 0 |
| 291 | 2 | Playnet | 58 | 2.23 | 0 | 1 | 25 |
| 292 | 4 | Astriona | 56 | 2.24 | 0 | 1 | 24 |
| 293 | 3 | CT Interactive | 52 | 2.48 | 0 | 1 | 20 |
| 294 | 2 | Design Works Gaming | 45 | 4.09 | 0 | 1 | 10 |
| 295 | 4 | Lambda Gaming | 45 | 4.09 | 0 | 1 | 10 |
| 296 | 3 | Formula Spin | 44 | 4 | 0 | 1 | 10 |
| 297 | 3 | Ororo | 44 | 4.4 | 0 | 1 | 9 |
| 298 | 3 | CG Games | 42 | 4.67 | 0 | 1 | 8 |
| 299 | 3 | Caleta Gaming | 41 | 5.13 | 0 | 1 | 7 |
| 300 | 3 | Casini | 41 | 5.86 | 0 | 1 | 6 |
| 301 | 12 | Apollo Games | 39 | 4.33 | 0 | 1 | 8 |
| 302 | 4 | Coin Machine Gaming | 39 | 6.5 | 0 | 1 | 5 |
| 303 | 4 | Ebaka Games | 39 | 6.5 | 0 | 1 | 5 |
| 304 | 4 | Revolver Gaming | 39 | 6.5 | 0 | 1 | 5 |
| 305 | Slotopia | 39 | 7.8 | 0 | 1 | 4 | |
| 306 | 5 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 307 | 5 | Betora Games | 38 | 5.43 | 0 | 1 | 6 |
| 308 | 5 | Dragoon Soft | 38 | 7.6 | 0 | 1 | 4 |
| 309 | 19 | FAZI | 38 | 0.93 | 0 | 0 | 41 |
| 310 | 6 | Phantom | 38 | 9.5 | 0 | 1 | 3 |
| 311 | 5 | Fennica Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 312 | 5 | HeronBYTE | 37 | 12.33 | 0 | 1 | 2 |
| 313 | 5 | Konami | 37 | 0 | 0 | 0 | 0 |
| 314 | 5 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 315 | 5 | RAW iGaming | 37 | 7.4 | 0 | 1 | 4 |
| 316 | 5 | Rabbit Gaming | 37 | 12.33 | 0 | 1 | 2 |
| 317 | 3 | Bulletproof Games | 36 | 18 | 0 | 1 | 1 |
| 318 | 11 | Fish & Chips | 36 | 18 | 0 | 1 | 1 |
| 319 | 4 | Oppi Games | 36 | 18 | 0 | 1 | 1 |
| 320 | 4 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 |
| 321 | 43 | Zerplaay Games | 36 | 12 | 0 | 1 | 2 |
| 322 | 5 | Ace Roll | 35 | 35 | 0 | 1 | 0 |
| 323 | 5 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 324 | 5 | BREAD | 35 | 17.5 | 0 | 1 | 1 |
| 325 | 5 | Big Ducking Wings | 35 | 7 | 0 | 1 | 4 |
| 326 | 4 | Crucible Gaming | 35 | 35 | 0 | 1 | 0 |
| 327 | 4 | Donut Gaming | 35 | 35 | 0 | 1 | 0 |
| 328 | 4 | Double Down Gaming | 35 | 35 | 0 | 1 | 0 |
| 329 | 4 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 330 | 4 | Espresso Games | 35 | 35 | 0 | 1 | 0 |
| 331 | 4 | Evoslot | 35 | 35 | 0 | 1 | 0 |
| 332 | 2 | Future Trash | 35 | 35 | 0 | 1 | 0 |
| 333 | 2 | GIGA | 35 | 35 | 0 | 1 | 0 |
| 334 | 2 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 335 | 2 | Golden Infinity | 35 | 35 | 0 | 1 | 0 |
| 336 | 2 | Havana Gaming | 35 | 35 | 0 | 1 | 0 |
| 337 | 2 | Highlight Games | 35 | 35 | 0 | 1 | 0 |
| 338 | 2 | Hold Your Hat | 35 | 17.5 | 0 | 1 | 1 |
| 339 | 2 | ICHIKAKU | 35 | 35 | 0 | 1 | 0 |
| 340 | 2 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 341 | 2 | Joyful Ace Studios | 35 | 35 | 0 | 1 | 0 |
| 342 | 2 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 343 | 2 | LevelUp Gaming | 35 | 35 | 0 | 1 | 0 |
| 344 | 2 | Linko Studios | 35 | 35 | 0 | 1 | 0 |
| 345 | 2 | Lucky Pixel | 35 | 35 | 0 | 1 | 0 |
| 346 | 2 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 |
| 347 | 1 | Mirror Image Gaming | 35 | 35 | 0 | 1 | 0 |
| 348 | 1 | Neon Valley Studios | 35 | 17.5 | 0 | 1 | 1 |
| 349 | 1 | Playmer | 35 | 35 | 0 | 1 | 0 |
| 350 | 1 | Rainfall Gaming | 35 | 35 | 0 | 1 | 0 |
| 351 | 1 | Rapid Games | 35 | 35 | 0 | 1 | 0 |
| 352 | 1 | ReSkin Games | 35 | 35 | 0 | 1 | 0 |
| 353 | 1 | Reload Gaming | 35 | 35 | 0 | 1 | 0 |
| 354 | Rooftop Gaming | 35 | 35 | 0 | 1 | 0 | |
| 355 | 2 | Shavi | 35 | 17.5 | 0 | 1 | 1 |
| 356 | 2 | Shockwave Gaming | 35 | 35 | 0 | 1 | 0 |
| 357 | 2 | Similar Games | 35 | 35 | 0 | 1 | 0 |
| 358 | 2 | Spinner Labs | 35 | 35 | 0 | 1 | 0 |
