Anbieter Rankings
Dies ist eine Bestenliste, die unsere aktuellen Rankings aller Online-Casino-Spieleanbieter basierend auf ihren neuen Spielveröffentlichungen für 2026 zeigt. Die Bestenliste wird täglich aktualisiert, um mit unserem Slots Launch Täglichen Überblick auf LinkedIn zusammenzufallen. Scrollen Sie zum Ende der Bestenliste, um eine Legende zu sehen, die erklärt, wie Bestenlisten-Punkte vergeben werden.
| Rang | Änderung | Anbieter | YTD-Punkte | Durchschnittspunktzahl | 🥇 Gold | 🥈 Silber | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Nolimit City | 1755 | 195 | 6 | 3 | 0 | |
| 2 | 2 | Pragmatic Play | 1724 | 30.79 | 1 | 41 | 14 |
| 3 | 1 | Hacksaw Gaming | 1665 | 61.67 | 3 | 24 | 0 |
| 4 | 1 | Elk Studios | 1585 | 144.09 | 5 | 6 | 0 |
| 5 | Peter & Sons | 1205 | 172.14 | 4 | 3 | 0 | |
| 6 | Play'n GO | 1123 | 32.09 | 0 | 32 | 3 | |
| 7 | OctoPlay | 924 | 23.1 | 0 | 26 | 14 | |
| 8 | Slotmill | 895 | 179 | 3 | 2 | 0 | |
| 9 | Fantasma Games | 796 | 79.6 | 2 | 7 | 1 | |
| 10 | Playtech | 789 | 19.24 | 0 | 22 | 19 | |
| 11 | Bullshark Games | 725 | 103.57 | 2 | 5 | 0 | |
| 12 | NetEnt | 725 | 103.57 | 2 | 5 | 0 | |
| 13 | BGaming | 677 | 21.84 | 0 | 19 | 12 | |
| 14 | Big Time Gaming | 656 | 109.33 | 2 | 3 | 1 | |
| 15 | PearFiction | 655 | 131 | 2 | 3 | 0 | |
| 16 | Shady Lady | 655 | 131 | 2 | 3 | 0 | |
| 17 | Thunderkick | 655 | 131 | 2 | 3 | 0 | |
| 18 | TaDa Gaming | 652 | 16.3 | 0 | 18 | 22 | |
| 19 | Blueprint Gaming | 641 | 22.1 | 0 | 18 | 11 | |
| 20 | IGT | 640 | 22.86 | 0 | 18 | 10 | |
| 21 | Booming Games | 635 | 27.61 | 0 | 18 | 5 | |
| 22 | Light & Wonder | 599 | 28.52 | 0 | 17 | 4 | |
| 23 | Ainsworth | 561 | 33 | 0 | 16 | 1 | |
| 24 | Foxium | 555 | 61.67 | 1 | 8 | 0 | |
| 25 | Hot Rise Games | 550 | 275 | 2 | 0 | 0 | |
| 26 | Playnetic | 531 | 25.29 | 0 | 15 | 6 | |
| 27 | Microgaming | 527 | 31 | 0 | 15 | 2 | |
| 28 | Vivid Gaming | 526 | 32.88 | 0 | 15 | 1 | |
| 29 | Spinomenal | 522 | 11.35 | 0 | 14 | 32 | |
| 30 | Betsoft | 492 | 30.75 | 0 | 14 | 2 | |
| 31 | Live22 | 486 | 60.75 | 1 | 6 | 1 | |
| 32 | KA Gaming | 469 | 7.69 | 0 | 12 | 49 | |
| 33 | Wicked Games | 451 | 64.43 | 1 | 5 | 1 | |
| 34 | Belatra | 450 | 64.29 | 1 | 6 | 0 | |
| 35 | Amusnet | 440 | 13.75 | 0 | 12 | 20 | |
| 36 | Croco Gaming | 415 | 83 | 1 | 4 | 0 | |
| 37 | Clawbuster | 395 | 18.81 | 0 | 11 | 10 | |
| 38 | Gaming Corps | 392 | 21.78 | 0 | 11 | 7 | |
| 39 | Relax Gaming | 385 | 35 | 0 | 11 | 0 | |
| 40 | All41Studios | 380 | 95 | 1 | 3 | 0 | |
| 41 | Greentube | 360 | 18 | 0 | 10 | 10 | |
| 42 | Iron Dog Studio | 357 | 21 | 0 | 10 | 7 | |
| 43 | Spinberry | 357 | 21 | 0 | 10 | 7 | |
| 44 | Amigo Gaming | 355 | 23.67 | 0 | 10 | 5 | |
| 45 | 3 Oaks Gaming | 354 | 25.29 | 0 | 10 | 4 | |
| 46 | Red Tiger Gaming | 351 | 31.91 | 0 | 10 | 1 | |
| 47 | Kalamba Games | 330 | 13.75 | 0 | 9 | 15 | |
| 48 | Triple Cherry | 329 | 14.3 | 0 | 9 | 14 | |
| 49 | Evoplay | 328 | 14.91 | 0 | 9 | 13 | |
| 50 | ICONIC21 | 321 | 21.4 | 0 | 9 | 6 | |
| 51 | Atomic Slot Lab | 319 | 24.54 | 0 | 9 | 4 | |
| 52 | 12 | Zillion Games | 317 | 28.82 | 0 | 9 | 2 |
| 53 | 1 | Massive Studios | 315 | 35 | 0 | 9 | 0 |
| 54 | 1 | PoggiPlay | 315 | 45 | 1 | 1 | 5 |
| 55 | 1 | UU Slots | 313 | 52.17 | 1 | 2 | 3 |
| 56 | 1 | Yggdrasil Gaming | 311 | 103.67 | 1 | 1 | 1 |
| 57 | 1 | Print Studios | 310 | 155 | 1 | 1 | 0 |
| 58 | 1 | Onlyplay | 291 | 15.32 | 0 | 8 | 11 |
| 59 | 1 | FBM | 287 | 19.13 | 0 | 8 | 7 |
| 60 | 1 | Octavian Gaming | 285 | 21.92 | 0 | 8 | 5 |
| 61 | 1 | Playson | 285 | 21.92 | 0 | 8 | 5 |
| 62 | 1 | Endorphina | 284 | 23.67 | 0 | 8 | 4 |
| 63 | 1 | Mancala Gaming | 283 | 25.73 | 0 | 8 | 3 |
| 64 | 1 | Novomatic | 282 | 28.2 | 0 | 8 | 2 |
| 65 | Slot Mart | 281 | 31.22 | 0 | 8 | 1 | |
| 66 | SpinPlay Games | 280 | 35 | 0 | 8 | 0 | |
| 67 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 | |
| 68 | Inspired Gaming | 258 | 12.9 | 0 | 7 | 13 | |
| 69 | RubyPlay | 251 | 19.31 | 0 | 7 | 6 | |
| 70 | TriaV Gaming | 251 | 19.31 | 0 | 7 | 6 | |
| 71 | AvatarUX | 250 | 20.83 | 0 | 7 | 5 | |
| 72 | TrueLab | 250 | 19.23 | 0 | 8 | 5 | |
| 73 | 11 | Barbara Bang | 249 | 22.64 | 0 | 7 | 4 |
| 74 | 1 | Popiplay | 248 | 24.8 | 0 | 7 | 3 |
| 75 | 1 | Gaming Realms | 247 | 27.44 | 0 | 7 | 2 |
| 76 | 1 | Pocket Games Soft | 246 | 30.75 | 0 | 7 | 1 |
| 77 | 1 | ReelPlay | 246 | 30.75 | 0 | 7 | 1 |
| 78 | 1 | 7Rings Gaming | 245 | 35 | 0 | 7 | 0 |
| 79 | 1 | Fortune Factory Studios | 245 | 35 | 0 | 7 | 0 |
| 80 | 1 | Habanero | 245 | 35 | 0 | 7 | 0 |
| 81 | 1 | High 5 Games | 245 | 35 | 0 | 7 | 0 |
| 82 | 9 | Fugaso | 219 | 13.69 | 0 | 6 | 10 |
| 83 | 2 | REEVO | 218 | 15.57 | 0 | 6 | 8 |
| 84 | 2 | Pateplay | 216 | 18 | 0 | 6 | 6 |
| 85 | 2 | Qora Games | 216 | 18 | 0 | 6 | 6 |
| 86 | 1 | JDB Gaming | 213 | 23.67 | 0 | 6 | 3 |
| 87 | 1 | Reflex Gaming | 212 | 26.5 | 0 | 6 | 2 |
| 88 | 1 | Games Inc | 211 | 30.14 | 0 | 6 | 1 |
| 89 | 1 | Slingshot Studios | 211 | 30.14 | 0 | 6 | 1 |
| 90 | 1 | Wishbone | 211 | 30.14 | 0 | 6 | 1 |
| 91 | 1 | Just for the Win | 210 | 35 | 0 | 6 | 0 |
| 92 | YGR | 183 | 14.08 | 0 | 5 | 8 | |
| 93 | GameTimeTec | 181 | 16.45 | 0 | 5 | 6 | |
| 94 | GameBeat | 180 | 18 | 0 | 5 | 5 | |
| 95 | Spribe | 180 | 18 | 0 | 5 | 5 | |
| 96 | ElaGames | 179 | 19.89 | 0 | 5 | 4 | |
| 97 | Tom Horn Gaming | 179 | 19.89 | 0 | 5 | 4 | |
| 98 | Playzia | 178 | 22.25 | 0 | 5 | 3 | |
| 99 | Push Gaming | 178 | 22.25 | 0 | 5 | 3 | |
| 100 | RTG | 178 | 22.25 | 0 | 5 | 3 | |
| 101 | Section8 Studio | 178 | 22.25 | 0 | 5 | 3 | |
| 102 | PlayStar | 177 | 25.29 | 0 | 5 | 2 | |
| 103 | AreaVegas | 176 | 29.33 | 0 | 5 | 1 | |
| 104 | Boomerang Studios | 176 | 29.33 | 0 | 5 | 1 | |
| 105 | Eurasian Gaming | 176 | 29.33 | 0 | 5 | 1 | |
| 106 | 4 | Fa Chai | 176 | 29.33 | 0 | 5 | 1 |
| 107 | 1 | Riddec Games | 176 | 29.33 | 0 | 5 | 1 |
| 108 | 1 | 4ThePlayer | 175 | 35 | 0 | 5 | 0 |
| 109 | 1 | Degen Studios | 175 | 35 | 0 | 5 | 0 |
| 110 | 1 | Elysium Studios | 175 | 35 | 0 | 5 | 0 |
| 111 | FastSpin | 175 | 35 | 0 | 5 | 0 | |
| 112 | Nailed It! Games | 175 | 35 | 0 | 5 | 0 | |
| 113 | NowNow Gaming | 175 | 35 | 0 | 5 | 0 | |
| 114 | Snowborn Games | 175 | 35 | 0 | 5 | 0 | |
| 115 | 19 | Spadegaming | 175 | 35 | 0 | 5 | 0 |
| 116 | 1 | Mascot Gaming | 148 | 12.33 | 0 | 4 | 8 |
| 117 | 20 | PlayBro | 148 | 12.33 | 0 | 4 | 8 |
| 118 | 2 | S Gaming | 148 | 12.33 | 0 | 4 | 8 |
| 119 | 2 | Spin Joy Games | 146 | 14.6 | 0 | 4 | 6 |
| 120 | 2 | Champion | 145 | 16.11 | 0 | 4 | 5 |
| 121 | 2 | Dragon Gaming | 145 | 16.11 | 0 | 4 | 5 |
| 122 | 1 | Pascal Gaming | 145 | 16.11 | 0 | 4 | 5 |
| 123 | 3 | SpinOro | 145 | 16.11 | 0 | 4 | 5 |
| 124 | 3 | Wazdan | 145 | 16.11 | 0 | 4 | 5 |
| 125 | 3 | KingMidas Games | 144 | 18 | 0 | 4 | 4 |
| 126 | 2 | Skywind | 144 | 18 | 0 | 4 | 4 |
| 127 | 2 | Funky Games | 143 | 20.43 | 0 | 4 | 3 |
| 128 | 2 | GameArt | 143 | 20.43 | 0 | 4 | 3 |
| 129 | 2 | NSoft | 141 | 28.2 | 0 | 4 | 1 |
| 130 | 2 | Arrr! | 140 | 35 | 0 | 4 | 0 |
| 131 | 2 | Big Daddy Gaming | 140 | 35 | 0 | 4 | 0 |
| 132 | 2 | Kendoo | 140 | 35 | 0 | 4 | 0 |
| 133 | 2 | Koala Games | 140 | 35 | 0 | 4 | 0 |
| 134 | 2 | Quickspin | 140 | 35 | 0 | 4 | 0 |
| 135 | 2 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 136 | 1 | EGT Digital | 128 | 4.92 | 0 | 3 | 23 |
| 137 | 1 | SmartSoft Gaming | 115 | 8.85 | 0 | 3 | 10 |
| 138 | Arrow's Edge | 109 | 15.57 | 0 | 3 | 4 | |
| 139 | R Franco | 109 | 15.57 | 0 | 3 | 4 | |
| 140 | Atlantic Digital | 108 | 18 | 0 | 3 | 3 | |
| 141 | Cherry Play | 108 | 18 | 0 | 3 | 3 | |
| 142 | DreamPlay | 108 | 18 | 0 | 3 | 3 | |
| 143 | Expanse Studios | 108 | 18 | 0 | 3 | 3 | |
| 144 | MGA | 108 | 18 | 0 | 3 | 3 | |
| 145 | Betixon | 107 | 21.4 | 0 | 3 | 2 | |
| 146 | DiJoker | 107 | 21.4 | 0 | 3 | 2 | |
| 147 | Rival | 107 | 21.4 | 0 | 3 | 2 | |
| 148 | Triple Profits Games | 107 | 21.4 | 0 | 3 | 2 | |
| 149 | Arcane Pixel | 106 | 26.5 | 0 | 3 | 1 | |
| 150 | Bang Bang Games | 106 | 26.5 | 0 | 3 | 1 | |
| 151 | ESA Gaming | 106 | 26.5 | 0 | 3 | 1 | |
| 152 | Gameburger Studios | 106 | 26.5 | 0 | 3 | 1 | |
| 153 | Million Games | 106 | 26.5 | 0 | 3 | 1 | |
| 154 | Rogue | 106 | 26.5 | 0 | 3 | 1 | |
| 155 | Stakelogic | 106 | 26.5 | 0 | 3 | 1 | |
| 156 | ThunderSpin | 106 | 26.5 | 0 | 3 | 1 | |
| 157 | 51 | Alchemy Gaming | 105 | 35 | 0 | 3 | 0 |
| 158 | 1 | Askmeslot | 105 | 35 | 0 | 3 | 0 |
| 159 | 1 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 160 | 1 | Crazy Tooth Studio | 105 | 35 | 0 | 3 | 0 |
| 161 | 1 | Four Leaf Gaming | 105 | 35 | 0 | 3 | 0 |
| 162 | 1 | High Limit Studio | 105 | 35 | 0 | 3 | 0 |
| 163 | 1 | Infinity Dragon Studios | 105 | 35 | 0 | 3 | 0 |
| 164 | 1 | Just Slots | 105 | 35 | 0 | 3 | 0 |
| 165 | 1 | Kitsune Studios | 105 | 35 | 0 | 3 | 0 |
| 166 | 1 | Ludo Land | 105 | 35 | 0 | 3 | 0 |
| 167 | 1 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 |
| 168 | 1 | Northern Lights Gaming | 105 | 35 | 0 | 3 | 0 |
| 169 | 1 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 170 | 1 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 |
| 171 | 1 | PlayGenX | 105 | 35 | 0 | 3 | 0 |
| 172 | 1 | SpinOn | 105 | 35 | 0 | 3 | 0 |
| 173 | 1 | Storm Gaming | 105 | 35 | 0 | 3 | 0 |
| 174 | 1 | Yellow Bat | 105 | 35 | 0 | 3 | 0 |
| 175 | 1 | NetGame | 94 | 3.62 | 0 | 2 | 24 |
| 176 | 52 | BF Games | 89 | 4.24 | 0 | 2 | 19 |
| 177 | 2 | Platipus | 83 | 5.53 | 0 | 2 | 13 |
| 178 | 2 | SYNOT Games | 82 | 5.86 | 0 | 2 | 12 |
| 179 | 2 | The Better Platform | 82 | 5.86 | 0 | 2 | 12 |
| 180 | 2 | WorldMatch | 80 | 6.67 | 0 | 2 | 10 |
| 181 | 2 | Genii | 79 | 7.18 | 0 | 2 | 9 |
| 182 | 2 | PureRNG | 79 | 7.18 | 0 | 2 | 9 |
| 183 | 2 | Swintt | 79 | 7.18 | 0 | 2 | 9 |
| 184 | 2 | Red Rake Gaming | 77 | 8.56 | 0 | 2 | 7 |
| 185 | 2 | Enjoy Gaming | 76 | 9.5 | 0 | 2 | 6 |
| 186 | 2 | Indigo Magic | 76 | 9.5 | 0 | 2 | 6 |
| 187 | 2 | Air Dice | 75 | 10.71 | 0 | 2 | 5 |
| 188 | 2 | Pixmove Games | 74 | 12.33 | 0 | 2 | 4 |
| 189 | 2 | Galaxsys | 73 | 14.6 | 0 | 2 | 3 |
| 190 | 2 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 |
| 191 | 4 | Zitro | 73 | 14.6 | 0 | 2 | 3 |
| 192 | 3 | 18Peaches | 72 | 18 | 0 | 2 | 2 |
| 193 | 3 | Consulabs | 72 | 18 | 0 | 2 | 2 |
| 194 | 3 | Gameplay Interactive | 72 | 18 | 0 | 2 | 2 |
| 195 | 3 | Gamevy | 72 | 18 | 0 | 2 | 2 |
| 196 | 3 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 197 | 3 | Trifecta Gaming | 72 | 18 | 0 | 2 | 2 |
| 198 | 2 | AceRun | 71 | 23.67 | 0 | 2 | 1 |
| 199 | 2 | Advantplay | 71 | 23.67 | 0 | 2 | 1 |
| 200 | 2 | Axolotl Games | 71 | 23.67 | 0 | 2 | 1 |
| 201 | 2 | EpicWin | 71 | 23.67 | 0 | 2 | 1 |
| 202 | 2 | King Show Games | 71 | 23.67 | 0 | 2 | 1 |
| 203 | 2 | NetGaming | 71 | 23.67 | 0 | 2 | 1 |
| 204 | 2 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 205 | 2 | Oros Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 206 | 2 | Spinmatic | 71 | 23.67 | 0 | 2 | 1 |
| 207 | 2 | Top Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 208 | 2 | Trusty Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 209 | 2 | Wildcat Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 210 | 1 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 211 | 1 | Bigpot Gaming | 70 | 35 | 0 | 2 | 0 |
| 212 | 1 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 213 | 1 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 |
| 214 | 1 | DreamSpin | 70 | 35 | 0 | 2 | 0 |
| 215 | 1 | Elbet | 70 | 35 | 0 | 2 | 0 |
| 216 | 1 | HungryBear | 70 | 35 | 0 | 2 | 0 |
| 217 | 1 | Lightning Box Games | 70 | 35 | 0 | 2 | 0 |
| 218 | 1 | Lucky Lunar Studio | 70 | 35 | 0 | 2 | 0 |
| 219 | 1 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 220 | 1 | Neko Games | 70 | 35 | 0 | 2 | 0 |
| 221 | 1 | Nextspin | 70 | 35 | 0 | 2 | 0 |
| 222 | 1 | Posh Monkey Studios | 70 | 35 | 0 | 2 | 0 |
| 223 | 1 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 |
| 224 | 1 | SpinLab | 70 | 35 | 0 | 2 | 0 |
| 225 | 1 | Stormcraft Studios | 70 | 35 | 0 | 2 | 0 |
| 226 | 1 | Trigger Button | 70 | 35 | 0 | 2 | 0 |
| 227 | 1 | Triple Edge Studios | 70 | 35 | 0 | 2 | 0 |
| 228 | 1 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 229 | SlotoLand | 52 | 2.89 | 0 | 1 | 17 | |
| 230 | Astriona | 49 | 3.27 | 0 | 1 | 14 | |
| 231 | InOut | 48 | 3.43 | 0 | 1 | 13 | |
| 232 | CT Interactive | 47 | 3.62 | 0 | 1 | 12 | |
| 233 | Lambda Gaming | 42 | 5.25 | 0 | 1 | 7 | |
| 234 | Formula Spin | 41 | 5.86 | 0 | 1 | 6 | |
| 235 | Design Works Gaming | 40 | 6.67 | 0 | 1 | 5 | |
| 236 | NeverEnding | 40 | 6.67 | 0 | 1 | 5 | |
| 237 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 238 | Casini | 39 | 7.8 | 0 | 1 | 4 | |
| 239 | Darwin Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 240 | Dynabit Gaming | 39 | 7.8 | 0 | 1 | 4 | |
| 241 | Gamomat | 39 | 7.8 | 0 | 1 | 4 | |
| 242 | Gamzix | 39 | 7.8 | 0 | 1 | 4 | |
| 243 | Holle Games | 39 | 7.8 | 0 | 1 | 4 | |
| 244 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 | |
| 245 | Slotopia | 38 | 9.5 | 0 | 1 | 3 | |
| 246 | AccaMAX | 37 | 12.33 | 0 | 1 | 2 | |
| 247 | Coin Machine Gaming | 37 | 12.33 | 0 | 1 | 2 | |
| 248 | Ebaka Games | 37 | 12.33 | 0 | 1 | 2 | |
| 249 | Lucky Monaco | 37 | 12.33 | 0 | 1 | 2 | |
| 250 | Manna Play | 37 | 12.33 | 0 | 1 | 2 | |
| 251 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 | |
| 252 | RAW iGaming | 37 | 12.33 | 0 | 1 | 2 | |
| 253 | Revolver Gaming | 37 | 12.33 | 0 | 1 | 2 | |
| 254 | TopSpin | 37 | 12.33 | 0 | 1 | 2 | |
| 255 | Apollo Games | 36 | 18 | 0 | 1 | 1 | |
| 256 | Dragoon Soft | 36 | 18 | 0 | 1 | 1 | |
| 257 | Edge Labs | 36 | 18 | 0 | 1 | 1 | |
| 258 | Eyecon | 36 | 18 | 0 | 1 | 1 | |
| 259 | Fbastards | 36 | 18 | 0 | 1 | 1 | |
| 260 | HeronBYTE | 36 | 18 | 0 | 1 | 1 | |
| 261 | 24 | Naga Games | 36 | 18 | 0 | 1 | 1 |
| 262 | 1 | Oppi Games | 36 | 18 | 0 | 1 | 1 |
| 263 | 1 | R3SPIN | 36 | 18 | 0 | 1 | 1 |
| 264 | 1 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 |
| 265 | 1 | Ace Roll | 35 | 35 | 0 | 1 | 0 |
| 266 | 1 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 |
| 267 | 1 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 268 | 1 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 269 | 1 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 270 | 1 | Bulletproof Games | 35 | 35 | 0 | 1 | 0 |
| 271 | 1 | Curious Games | 35 | 35 | 0 | 1 | 0 |
| 272 | 1 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 273 | 1 | EXCO | 35 | 35 | 0 | 1 | 0 |
| 274 | 1 | Espresso Games | 35 | 35 | 0 | 1 | 0 |
| 275 | 1 | Foxhound Games | 35 | 35 | 0 | 1 | 0 |
| 276 | 1 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 277 | 1 | Good Times Studios | 35 | 35 | 0 | 1 | 0 |
| 278 | 1 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 279 | 1 | ICHIKAKU | 35 | 35 | 0 | 1 | 0 |
| 280 | 1 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 281 | 1 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 282 | 1 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 283 | 1 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 284 | 1 | MEGAFAIR | 35 | 35 | 0 | 1 | 0 |
| 285 | 1 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 |
| 286 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 | |
| 287 | Ninja Gaming | 35 | 35 | 0 | 1 | 0 | |
| 288 | Pineapple Play | 35 | 35 | 0 | 1 | 0 | |
| 289 | Playmer | 35 | 35 | 0 | 1 | 0 | |
| 290 | Red Desert Games | 35 | 35 | 0 | 1 | 0 | |
| 291 | TokaCity | 35 | 35 | 0 | 1 | 0 | |
| 292 | Tornado Games | 35 | 35 | 0 | 1 | 0 | |
| 293 | UROC Studios | 35 | 35 | 0 | 1 | 0 | |
| 294 | White Hat Studios | 35 | 35 | 0 | 1 | 0 | |
| 295 | Win Fast | 35 | 35 | 0 | 1 | 0 | |
| 296 | Wizard Games | 35 | 35 | 0 | 1 | 0 | |
| 297 | 1spin4win | 21 | 1 | 0 | 0 | 21 | |
| 298 | FAZI | 20 | 0.95 | 0 | 0 | 21 | |
| 299 | 2 | Tiptop | 19 | 1 | 0 | 0 | 19 |
| 300 | 1 | AGS | 18 | 1 | 0 | 0 | 18 |
| 301 | 1 | REDSTONE | 18 | 1 | 0 | 0 | 18 |
| 302 | Adell | 13 | 1 | 0 | 0 | 13 | |
| 303 | PopOK Gaming | 13 | 1 | 0 | 0 | 13 | |
| 304 | Playnet | 11 | 1 | 0 | 0 | 11 | |
| 305 | GMW | 10 | 1 | 0 | 0 | 10 | |
| 306 | 7777 gaming | 9 | 1 | 0 | 0 | 9 | |
| 307 | Amatic | 8 | 1 | 0 | 0 | 8 | |
| 308 | Nazionale Elettronica | 8 | 1 | 0 | 0 | 8 | |
| 309 | Retro Gaming | 8 | 1 | 0 | 0 | 8 | |
| 310 | E-Gaming | 7 | 1 | 0 | 0 | 7 | |
| 311 | IAG Play | 7 | 1 | 0 | 0 | 7 | |
| 312 | Apparat Gaming | 6 | 1 | 0 | 0 | 6 | |
| 313 | Excellent Reel | 6 | 1 | 0 | 0 | 6 | |
| 314 | Turbo Games | 6 | 1 | 0 | 0 | 6 | |
| 315 | Merkur | 5 | 1 | 0 | 0 | 5 | |
| 316 | iMoon | 5 | 1 | 0 | 0 | 5 | |
| 317 | Aspect Gaming | 4 | 1 | 0 | 0 | 4 | |
| 318 | Blitzcrown | 4 | 1 | 0 | 0 | 4 | |
| 319 | Felix Gaming | 4 | 1 | 0 | 0 | 4 | |
| 320 | Mobilots | 4 | 1 | 0 | 0 | 4 | |
| 321 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 | |
| 322 | Solidicon | 4 | 1 | 0 | 0 | 4 | |
| 323 | Altente | 3 | 1 | 0 | 0 | 3 | |
| 324 | Automat Games | 3 | 1 | 0 | 0 | 3 | |
| 325 | CG Games | 3 | 1 | 0 | 0 | 3 | |
| 326 | Choice Gaming | 3 | 1 | 0 | 0 | 3 | |
| 327 | Crux Gaming | 3 | 1 | 0 | 0 | 3 | |
| 328 | Good Star | 3 | 1 | 0 | 0 | 3 | |
| 329 | Jogo Global | 3 | 1 | 0 | 0 | 3 | |
| 330 | Rebel Arcade | 3 | 1 | 0 | 0 | 3 | |
| 331 | 14 | Spin2Win | 3 | 1 | 0 | 0 | 3 |
| 332 | 1 | 1fun Games | 2 | 1 | 0 | 0 | 2 |
| 333 | 1 | 7Mojos | 2 | 1 | 0 | 0 | 2 |
| 334 | 1 | AGT Software | 2 | 1 | 0 | 0 | 2 |
| 335 | 1 | Aviatrix | 2 | 1 | 0 | 0 | 2 |
| 336 | 1 | Connective Games | 2 | 1 | 0 | 0 | 2 |
| 337 | 1 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 338 | 1 | Fennica Gaming | 2 | 1 | 0 | 0 | 2 |
| 339 | 1 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 |
| 340 | 1 | Incredible Technologies | 2 | 1 | 0 | 0 | 2 |
| 341 | 1 | Leap Gaming | 2 | 1 | 0 | 0 | 2 |
| 342 | 1 | Oi Studios | 2 | 1 | 0 | 0 | 2 |
| 343 | 1 | Orbital Gaming | 2 | 1 | 0 | 0 | 2 |
| 344 | 1 | Prospect Gaming | 2 | 1 | 0 | 0 | 2 |
| 345 | 1 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 346 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 | |
| 347 | Alea Partners | 1 | 1 | 0 | 0 | 1 | |
| 348 | Bally Wulff | 1 | 1 | 0 | 0 | 1 | |
| 349 | Buck Stakes Entertainment | 1 | 1 | 0 | 0 | 1 | |
| 350 | 1 | Gamecode | 1 | 1 | 0 | 0 | 1 |
| 351 | 1 | Gexor Games | 1 | 1 | 0 | 0 | 1 |
| 352 | 1 | Heaven of 7 | 1 | 1 | 0 | 0 | 1 |
| 353 | 1 | Konami | 1 | 1 | 0 | 0 | 1 |
| 354 | 1 | Nemesis Games Studio | 1 | 1 | 0 | 0 | 1 |
| 355 | 1 | Ready Play Gaming | 1 | 1 | 0 | 0 | 1 |
| 356 | 1 | Ricochet | 1 | 1 | 0 | 0 | 1 |
| 357 | 1 | T-Nexus | 1 | 1 | 0 | 0 | 1 |
| 358 | 1 | WGS | 1 | 1 | 0 | 0 | 1 |
| 359 | 1 | WMG | 1 | 1 | 0 | 0 | 1 |
| 360 | 1 | Yolted | 1 | 1 | 0 | 0 | 1 |
LEGENDE
Änderung: Die Änderung im Ranking eines Anbieters im Vergleich zum vorherigen Tag.
YTD-Punkte: Die Gesamtpunkte, die jedem Spielanbieter vergeben werden und dann zur Bestimmung der Gesamtrankings verwendet werden.
Durchschnittspunktzahl: Die durchschnittliche Punktzahl pro Spiel für jeden Anbieter, berechnet durch Division der YTD-Punkte durch die Gesamtzahl der im laufenden Jahr veröffentlichten Spiele.
🥇 Gold: Die Anzahl der neuen Spiele, die im laufenden Kalenderjahr mit einer Goldbewertung versehen wurden. Für jedes neue Spiel mit Goldbewertung werden 275 Punkte vergeben.
🥈 Silber: Die Anzahl der neuen Spiele, die im laufenden Kalenderjahr mit einer Silberbewertung versehen wurden. Für jedes neue Spiel mit Silberbewertung werden 35 Punkte vergeben.
