Anbieter Rankings
Dies ist eine Bestenliste, die unsere aktuellen Rankings aller Online-Casino-Spieleanbieter basierend auf ihren neuen Spielveröffentlichungen für 2026 zeigt. Die Bestenliste wird täglich aktualisiert, um mit unserem Slots Launch Täglichen Überblick auf LinkedIn zusammenzufallen. Scrollen Sie zum Ende der Bestenliste, um eine Legende zu sehen, die erklärt, wie Bestenlisten-Punkte vergeben werden.
| Rang | Änderung | Anbieter | YTD-Punkte | Durchschnittspunktzahl | 🥇 Gold | 🥈 Silber | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Hacksaw Gaming | 2251 | 72.61 | 5 | 25 | 1 | |
| 2 | Elk Studios | 2135 | 164.23 | 7 | 6 | 0 | |
| 3 | Nolimit City | 2030 | 203 | 7 | 3 | 0 | |
| 4 | Pragmatic Play | 1832 | 29.55 | 1 | 44 | 17 | |
| 5 | 1 | BGaming | 1335 | 34.23 | 2 | 22 | 15 |
| 6 | 1 | Play'n GO | 1298 | 32.45 | 0 | 37 | 3 |
| 7 | Peter & Sons | 1275 | 141.67 | 4 | 5 | 0 | |
| 8 | Slotmill | 1170 | 195 | 4 | 2 | 0 | |
| 9 | 1 | OctoPlay | 1068 | 22.25 | 0 | 30 | 18 |
| 10 | 1 | Bullshark Games | 1035 | 115 | 3 | 6 | 0 |
| 11 | Big Time Gaming | 931 | 133 | 3 | 3 | 1 | |
| 12 | Shady Lady | 930 | 155 | 3 | 3 | 0 | |
| 13 | Playtech | 897 | 19.09 | 0 | 25 | 22 | |
| 14 | Fantasma Games | 866 | 72.17 | 2 | 9 | 1 | |
| 15 | TaDa Gaming | 863 | 18.36 | 0 | 24 | 23 | |
| 16 | 2 | Booming Games | 776 | 27.71 | 0 | 22 | 6 |
| 17 | 1 | NetEnt | 725 | 103.57 | 2 | 5 | 0 |
| 18 | 1 | Thunderkick | 725 | 103.57 | 2 | 5 | 0 |
| 19 | PearFiction | 655 | 131 | 2 | 3 | 0 | |
| 20 | Blueprint Gaming | 642 | 21.4 | 0 | 18 | 12 | |
| 21 | IGT | 640 | 22.86 | 0 | 18 | 10 | |
| 22 | Light & Wonder | 600 | 27.27 | 0 | 17 | 5 | |
| 23 | 9 | Vivid Gaming | 596 | 33.11 | 0 | 17 | 1 |
| 24 | 1 | Massive Studios | 590 | 59 | 1 | 9 | 0 |
| 25 | 1 | Playnetic | 566 | 25.73 | 0 | 16 | 6 |
| 26 | Spinomenal | 564 | 10.44 | 0 | 15 | 39 | |
| 27 | 2 | Microgaming | 562 | 31.22 | 0 | 16 | 2 |
| 28 | 1 | Ainsworth | 561 | 33 | 0 | 16 | 1 |
| 29 | 1 | AvatarUX | 561 | 37.4 | 1 | 8 | 6 |
| 30 | 1 | Live22 | 556 | 55.6 | 1 | 8 | 1 |
| 31 | 1 | Foxium | 555 | 61.67 | 1 | 8 | 0 |
| 32 | 1 | Hot Rise Games | 550 | 275 | 2 | 0 | 0 |
| 33 | Amusnet | 511 | 14.6 | 0 | 14 | 21 | |
| 34 | KA Gaming | 509 | 7.6 | 0 | 13 | 54 | |
| 35 | Betsoft | 492 | 30.75 | 0 | 14 | 2 | |
| 36 | Wicked Games | 486 | 60.75 | 1 | 6 | 1 | |
| 37 | Belatra | 485 | 69.29 | 1 | 6 | 0 | |
| 38 | Clawbuster | 466 | 19.42 | 0 | 13 | 11 | |
| 39 | 3 | Gaming Corps | 462 | 23.1 | 0 | 13 | 7 |
| 40 | 1 | Croco Gaming | 450 | 75 | 1 | 5 | 0 |
| 41 | 1 | Degen Studios | 450 | 75 | 1 | 5 | 0 |
| 42 | 1 | Spinberry | 431 | 18.74 | 0 | 12 | 11 |
| 43 | Amigo Gaming | 425 | 25 | 0 | 12 | 5 | |
| 44 | 3 Oaks Gaming | 424 | 26.5 | 0 | 12 | 4 | |
| 45 | Relax Gaming | 420 | 35 | 0 | 12 | 0 | |
| 46 | 5 | Greentube | 397 | 17.26 | 0 | 11 | 12 |
| 47 | 1 | ICONIC21 | 392 | 21.78 | 0 | 11 | 7 |
| 48 | 1 | Zillion Games | 387 | 29.77 | 0 | 11 | 2 |
| 49 | 1 | Pixmove Games | 386 | 38.6 | 1 | 3 | 6 |
| 50 | 3 | Red Tiger Gaming | 386 | 32.17 | 0 | 11 | 1 |
| 51 | 4 | Yggdrasil Gaming | 381 | 76.2 | 1 | 3 | 1 |
| 52 | 3 | All41Studios | 380 | 95 | 1 | 3 | 0 |
| 53 | 3 | Northern Lights Gaming | 380 | 95 | 1 | 3 | 0 |
| 54 | 5 | Evoplay | 363 | 15.78 | 0 | 10 | 13 |
| 55 | 3 | Iron Dog Studio | 358 | 19.89 | 0 | 10 | 8 |
| 56 | 6 | RubyPlay | 356 | 22.25 | 0 | 10 | 6 |
| 57 | 3 | UU Slots | 348 | 58 | 1 | 2 | 3 |
| 58 | 2 | Print Studios | 345 | 115 | 1 | 2 | 0 |
| 59 | 2 | Kalamba Games | 331 | 13.24 | 0 | 9 | 16 |
| 60 | 2 | Triple Cherry | 331 | 13.24 | 0 | 9 | 16 |
| 61 | 1 | Onlyplay | 327 | 15.57 | 0 | 9 | 12 |
| 62 | 1 | Playson | 322 | 20.13 | 0 | 9 | 7 |
| 63 | TrueLab | 320 | 22.86 | 0 | 9 | 5 | |
| 64 | Atomic Slot Lab | 319 | 24.54 | 0 | 9 | 4 | |
| 65 | Mancala Gaming | 318 | 26.5 | 0 | 9 | 3 | |
| 66 | 8 | Pocket Games Soft | 316 | 31.6 | 0 | 9 | 1 |
| 67 | 1 | PoggiPlay | 316 | 39.5 | 1 | 1 | 6 |
| 68 | 1 | Slot Mart | 316 | 31.6 | 0 | 9 | 1 |
| 69 | 7 | Fortune Factory Studios | 315 | 35 | 0 | 9 | 0 |
| 70 | 2 | SpinPlay Games | 315 | 35 | 0 | 9 | 0 |
| 71 | 2 | Inspired Gaming | 293 | 13.95 | 0 | 8 | 13 |
| 72 | 1 | Endorphina | 287 | 19.13 | 0 | 8 | 7 |
| 73 | 3 | FBM | 287 | 19.13 | 0 | 8 | 7 |
| 74 | 2 | Octavian Gaming | 286 | 20.43 | 0 | 8 | 6 |
| 75 | 15 | Qora Games | 286 | 20.43 | 0 | 8 | 6 |
| 76 | 7 | Gaming Realms | 282 | 28.2 | 0 | 8 | 2 |
| 77 | 4 | Novomatic | 282 | 28.2 | 0 | 8 | 2 |
| 78 | 3 | ReelPlay | 281 | 31.22 | 0 | 8 | 1 |
| 79 | 2 | High 5 Games | 280 | 35 | 0 | 8 | 0 |
| 80 | 2 | Pateplay | 252 | 18 | 0 | 7 | 7 |
| 81 | 2 | TriaV Gaming | 251 | 19.31 | 0 | 7 | 6 |
| 82 | 2 | Barbara Bang | 250 | 20.83 | 0 | 7 | 5 |
| 83 | 2 | ElaGames | 249 | 22.64 | 0 | 7 | 4 |
| 84 | 2 | Popiplay | 248 | 24.8 | 0 | 7 | 3 |
| 85 | 1 | Games Inc | 246 | 30.75 | 0 | 7 | 1 |
| 86 | 1 | 7Rings Gaming | 245 | 35 | 0 | 7 | 0 |
| 87 | 1 | Habanero | 245 | 35 | 0 | 7 | 0 |
| 88 | 1 | Fugaso | 222 | 12.33 | 0 | 6 | 12 |
| 89 | 1 | REEVO | 219 | 14.6 | 0 | 6 | 9 |
| 90 | 1 | GameTimeTec | 216 | 18 | 0 | 6 | 6 |
| 91 | JDB Gaming | 213 | 23.67 | 0 | 6 | 3 | |
| 92 | Push Gaming | 213 | 23.67 | 0 | 6 | 3 | |
| 93 | Reflex Gaming | 213 | 23.67 | 0 | 6 | 3 | |
| 94 | AreaVegas | 211 | 30.14 | 0 | 6 | 1 | |
| 95 | 45 | Axolotl Games | 211 | 30.14 | 0 | 6 | 1 |
| 96 | 16 | PlayStar | 211 | 30.14 | 0 | 6 | 1 |
| 97 | 2 | Riddec Games | 211 | 30.14 | 0 | 6 | 1 |
| 98 | 2 | Slingshot Studios | 211 | 30.14 | 0 | 6 | 1 |
| 99 | 2 | Wishbone | 211 | 30.14 | 0 | 6 | 1 |
| 100 | 2 | Elysium Studios | 210 | 35 | 0 | 6 | 0 |
| 101 | 2 | Just for the Win | 210 | 35 | 0 | 6 | 0 |
| 102 | 2 | EGT Digital | 202 | 6.31 | 0 | 5 | 27 |
| 103 | 2 | Mascot Gaming | 185 | 12.33 | 0 | 5 | 10 |
| 104 | 2 | YGR | 185 | 12.33 | 0 | 5 | 10 |
| 105 | 2 | GameBeat | 181 | 16.45 | 0 | 5 | 6 |
| 106 | 24 | SpinOro | 181 | 16.45 | 0 | 5 | 6 |
| 107 | 3 | Spribe | 180 | 18 | 0 | 5 | 5 |
| 108 | 3 | RTG | 179 | 19.89 | 0 | 5 | 4 |
| 109 | 3 | Tom Horn Gaming | 179 | 19.89 | 0 | 5 | 4 |
| 110 | 3 | Playzia | 178 | 22.25 | 0 | 5 | 3 |
| 111 | 3 | Section8 Studio | 178 | 22.25 | 0 | 5 | 3 |
| 112 | 27 | NSoft | 177 | 25.29 | 0 | 5 | 2 |
| 113 | 4 | Boomerang Studios | 176 | 29.33 | 0 | 5 | 1 |
| 114 | 4 | Eurasian Gaming | 176 | 29.33 | 0 | 5 | 1 |
| 115 | 4 | Fa Chai | 176 | 29.33 | 0 | 5 | 1 |
| 116 | 2 | FastSpin | 176 | 29.33 | 0 | 5 | 1 |
| 117 | 24 | Kendoo | 176 | 29.33 | 0 | 5 | 1 |
| 118 | 5 | 4ThePlayer | 175 | 35 | 0 | 5 | 0 |
| 119 | 30 | Just Slots | 175 | 35 | 0 | 5 | 0 |
| 120 | 5 | Kitsune Studios | 175 | 35 | 0 | 5 | 0 |
| 121 | 5 | Nailed It! Games | 175 | 35 | 0 | 5 | 0 |
| 122 | 5 | NowNow Gaming | 175 | 35 | 0 | 5 | 0 |
| 123 | 5 | Quickspin | 175 | 35 | 0 | 5 | 0 |
| 124 | 5 | Snowborn Games | 175 | 35 | 0 | 5 | 0 |
| 125 | 5 | Spadegaming | 175 | 35 | 0 | 5 | 0 |
| 126 | 5 | The Better Platform | 155 | 8.16 | 0 | 4 | 15 |
| 127 | 5 | PlayBro | 150 | 10.71 | 0 | 4 | 10 |
| 128 | 5 | PureRNG | 149 | 11.46 | 0 | 4 | 9 |
| 129 | 5 | S Gaming | 149 | 11.46 | 0 | 4 | 9 |
| 130 | 5 | Dragon Gaming | 147 | 13.36 | 0 | 4 | 7 |
| 131 | 5 | Champion | 146 | 14.6 | 0 | 4 | 6 |
| 132 | 5 | Spin Joy Games | 146 | 14.6 | 0 | 4 | 6 |
| 133 | 5 | Funky Games | 145 | 16.11 | 0 | 4 | 5 |
| 134 | 5 | Pascal Gaming | 145 | 16.11 | 0 | 4 | 5 |
| 135 | 4 | Wazdan | 145 | 16.11 | 0 | 4 | 5 |
| 136 | GameArt | 144 | 18 | 0 | 4 | 4 | |
| 137 | 5 | KingMidas Games | 144 | 18 | 0 | 4 | 4 |
| 138 | 5 | Skywind | 144 | 18 | 0 | 4 | 4 |
| 139 | 5 | Atlantic Digital | 143 | 20.43 | 0 | 4 | 3 |
| 140 | 5 | DreamPlay | 143 | 20.43 | 0 | 4 | 3 |
| 141 | 4 | MGA | 143 | 20.43 | 0 | 4 | 3 |
| 142 | 17 | Triple Profits Games | 143 | 20.43 | 0 | 4 | 3 |
| 143 | 5 | Betixon | 142 | 23.67 | 0 | 4 | 2 |
| 144 | 2 | Koala Games | 141 | 28.2 | 0 | 4 | 1 |
| 145 | 2 | ThunderSpin | 141 | 28.2 | 0 | 4 | 1 |
| 146 | 2 | Alchemy Gaming | 140 | 35 | 0 | 4 | 0 |
| 147 | 2 | Arrr! | 140 | 35 | 0 | 4 | 0 |
| 148 | 2 | Askmeslot | 140 | 35 | 0 | 4 | 0 |
| 149 | 2 | Big Daddy Gaming | 140 | 35 | 0 | 4 | 0 |
| 150 | 2 | High Limit Studio | 140 | 35 | 0 | 4 | 0 |
| 151 | 1 | Red Papaya | 140 | 35 | 0 | 4 | 0 |
| 152 | 1 | Platipus | 119 | 7 | 0 | 3 | 14 |
| 153 | 1 | SYNOT Games | 119 | 7 | 0 | 3 | 14 |
| 154 | 1 | SmartSoft Gaming | 118 | 7.38 | 0 | 3 | 13 |
| 155 | Arrow's Edge | 111 | 12.33 | 0 | 3 | 6 | |
| 156 | 2 | Air Dice | 110 | 13.75 | 0 | 3 | 5 |
| 157 | 1 | R Franco | 109 | 15.57 | 0 | 3 | 4 |
| 158 | 1 | Cherry Play | 108 | 18 | 0 | 3 | 3 |
| 159 | 1 | Expanse Studios | 108 | 18 | 0 | 3 | 3 |
| 160 | 1 | Million Games | 108 | 18 | 0 | 3 | 3 |
| 161 | 1 | DiJoker | 107 | 21.4 | 0 | 3 | 2 |
| 162 | 41 | Gamevy | 107 | 21.4 | 0 | 3 | 2 |
| 163 | 1 | Rival | 107 | 21.4 | 0 | 3 | 2 |
| 164 | 1 | Rogue | 107 | 21.4 | 0 | 3 | 2 |
| 165 | 1 | Arcane Pixel | 106 | 26.5 | 0 | 3 | 1 |
| 166 | 1 | Bang Bang Games | 106 | 26.5 | 0 | 3 | 1 |
| 167 | 1 | ESA Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 168 | 1 | Gameburger Studios | 106 | 26.5 | 0 | 3 | 1 |
| 169 | 1 | Infinity Dragon Studios | 106 | 26.5 | 0 | 3 | 1 |
| 170 | 1 | Oros Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 171 | 1 | Spinmatic | 106 | 26.5 | 0 | 3 | 1 |
| 172 | 1 | Stakelogic | 106 | 26.5 | 0 | 3 | 1 |
| 173 | 1 | Trusty Gaming | 106 | 26.5 | 0 | 3 | 1 |
| 174 | 1 | Yellow Bat | 106 | 26.5 | 0 | 3 | 1 |
| 175 | 1 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 |
| 176 | 1 | Bigpot Gaming | 105 | 35 | 0 | 3 | 0 |
| 177 | 1 | Crazy Tooth Studio | 105 | 35 | 0 | 3 | 0 |
| 178 | 1 | Four Leaf Gaming | 105 | 35 | 0 | 3 | 0 |
| 179 | 1 | Ludo Land | 105 | 35 | 0 | 3 | 0 |
| 180 | 1 | Neotopia Gaming | 105 | 35 | 0 | 3 | 0 |
| 181 | 1 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 182 | 1 | Pinoy Bet Games | 105 | 35 | 0 | 3 | 0 |
| 183 | 1 | PlayGenX | 105 | 35 | 0 | 3 | 0 |
| 184 | 1 | Posh Monkey Studios | 105 | 35 | 0 | 3 | 0 |
| 185 | 1 | SpinOn | 105 | 35 | 0 | 3 | 0 |
| 186 | NetGame | 98 | 3.27 | 0 | 2 | 28 | |
| 187 | BF Games | 92 | 3.83 | 0 | 2 | 22 | |
| 188 | Genii | 82 | 5.86 | 0 | 2 | 12 | |
| 189 | WorldMatch | 81 | 6.23 | 0 | 2 | 11 | |
| 190 | Swintt | 80 | 6.67 | 0 | 2 | 10 | |
| 191 | 58 | Gamzix | 79 | 7.18 | 0 | 2 | 9 |
| 192 | 1 | Red Rake Gaming | 79 | 7.18 | 0 | 2 | 9 |
| 193 | 1 | Enjoy Gaming | 76 | 9.5 | 0 | 2 | 6 |
| 194 | 1 | Indigo Magic | 76 | 9.5 | 0 | 2 | 6 |
| 195 | 1 | NeverEnding | 76 | 9.5 | 0 | 2 | 6 |
| 196 | 1 | Darwin Gaming | 75 | 10.71 | 0 | 2 | 5 |
| 197 | 1 | Gamomat | 74 | 12.33 | 0 | 2 | 4 |
| 198 | 1 | Galaxsys | 73 | 14.6 | 0 | 2 | 3 |
| 199 | 1 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 |
| 200 | 1 | Zitro | 73 | 14.6 | 0 | 2 | 3 |
| 201 | 1 | 18Peaches | 72 | 18 | 0 | 2 | 2 |
| 202 | 1 | Consulabs | 72 | 18 | 0 | 2 | 2 |
| 203 | 1 | Gameplay Interactive | 72 | 18 | 0 | 2 | 2 |
| 204 | Manna Play | 72 | 18 | 0 | 2 | 2 | |
| 205 | Skillex | 72 | 18 | 0 | 2 | 2 | |
| 206 | Top Gaming | 72 | 18 | 0 | 2 | 2 | |
| 207 | Trifecta Gaming | 72 | 18 | 0 | 2 | 2 | |
| 208 | AceRun | 71 | 23.67 | 0 | 2 | 1 | |
| 209 | Advantplay | 71 | 23.67 | 0 | 2 | 1 | |
| 210 | EpicWin | 71 | 23.67 | 0 | 2 | 1 | |
| 211 | Eyecon | 71 | 23.67 | 0 | 2 | 1 | |
| 212 | Fbastards | 71 | 23.67 | 0 | 2 | 1 | |
| 213 | HungryBear | 71 | 23.67 | 0 | 2 | 1 | |
| 214 | King Show Games | 71 | 23.67 | 0 | 2 | 1 | |
| 215 | NetGaming | 71 | 23.67 | 0 | 2 | 1 | |
| 216 | Ninja Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 217 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 218 | R3SPIN | 71 | 23.67 | 0 | 2 | 1 | |
| 219 | Wildcat Gaming | 71 | 23.67 | 0 | 2 | 1 | |
| 220 | ApexWin | 70 | 35 | 0 | 2 | 0 | |
| 221 | Atomic City | 70 | 35 | 0 | 2 | 0 | |
| 222 | Bitpunch | 70 | 35 | 0 | 2 | 0 | |
| 223 | Blue Ring Studios | 70 | 35 | 0 | 2 | 0 | |
| 224 | DreamSpin | 70 | 35 | 0 | 2 | 0 | |
| 225 | Elbet | 70 | 35 | 0 | 2 | 0 | |
| 226 | Lightning Box Games | 70 | 35 | 0 | 2 | 0 | |
| 227 | Lucky Lunar Studio | 70 | 35 | 0 | 2 | 0 | |
| 228 | Mount Olympus | 70 | 35 | 0 | 2 | 0 | |
| 229 | Neko Games | 70 | 35 | 0 | 2 | 0 | |
| 230 | Nextspin | 70 | 35 | 0 | 2 | 0 | |
| 231 | Skillzzgaming | 70 | 35 | 0 | 2 | 0 | |
| 232 | SpinLab | 70 | 35 | 0 | 2 | 0 | |
| 233 | 48 | Storm Gaming | 70 | 35 | 0 | 2 | 0 |
| 234 | 1 | Stormcraft Studios | 70 | 35 | 0 | 2 | 0 |
| 235 | 1 | Tornado Games | 70 | 35 | 0 | 2 | 0 |
| 236 | 1 | Trigger Button | 70 | 35 | 0 | 2 | 0 |
| 237 | 1 | Triple Edge Studios | 70 | 35 | 0 | 2 | 0 |
| 238 | 1 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 239 | 1 | SlotoLand | 55 | 2.62 | 0 | 1 | 20 |
| 240 | InOut | 51 | 3 | 0 | 1 | 16 | |
| 241 | 2 | Astriona | 50 | 3.13 | 0 | 1 | 15 |
| 242 | 1 | CT Interactive | 48 | 3.43 | 0 | 1 | 13 |
| 243 | 1 | Lambda Gaming | 45 | 4.09 | 0 | 1 | 10 |
| 244 | 1 | Apparat Gaming | 42 | 5.25 | 0 | 1 | 7 |
| 245 | 1 | Design Works Gaming | 41 | 5.86 | 0 | 1 | 6 |
| 246 | 1 | Formula Spin | 41 | 5.86 | 0 | 1 | 6 |
| 247 | 1 | Caleta Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 248 | 1 | Casini | 39 | 7.8 | 0 | 1 | 4 |
| 249 | 9 | Coin Machine Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 250 | 2 | Dynabit Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 251 | 1 | Holle Games | 39 | 7.8 | 0 | 1 | 4 |
| 252 | 1 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 253 | 1 | Altente | 38 | 9.5 | 0 | 1 | 3 |
| 254 | 1 | CG Games | 38 | 9.5 | 0 | 1 | 3 |
| 255 | 1 | Ebaka Games | 38 | 9.5 | 0 | 1 | 3 |
| 256 | 1 | Revolver Gaming | 38 | 9.5 | 0 | 1 | 3 |
| 257 | 1 | Slotopia | 38 | 9.5 | 0 | 1 | 3 |
| 258 | 1 | AccaMAX | 37 | 12.33 | 0 | 1 | 2 |
| 259 | Fennica Gaming | 37 | 12.33 | 0 | 1 | 2 | |
| 260 | Lucky Monaco | 37 | 12.33 | 0 | 1 | 2 | |
| 261 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 | |
| 262 | RAW iGaming | 37 | 12.33 | 0 | 1 | 2 | |
| 263 | TopSpin | 37 | 12.33 | 0 | 1 | 2 | |
| 264 | Toucan Royale | 37 | 12.33 | 0 | 1 | 2 | |
| 265 | Apollo Games | 36 | 18 | 0 | 1 | 1 | |
| 266 | 11 | BePlay | 36 | 18 | 0 | 1 | 1 |
| 267 | 1 | Betora Games | 36 | 18 | 0 | 1 | 1 |
| 268 | 1 | Dragoon Soft | 36 | 18 | 0 | 1 | 1 |
| 269 | 1 | Edge Labs | 36 | 18 | 0 | 1 | 1 |
| 270 | 1 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 271 | 1 | Naga Games | 36 | 18 | 0 | 1 | 1 |
| 272 | 1 | Oppi Games | 36 | 18 | 0 | 1 | 1 |
| 273 | 1 | YUGO Workshop | 36 | 18 | 0 | 1 | 1 |
| 274 | 1 | Ace Roll | 35 | 35 | 0 | 1 | 0 |
| 275 | 1 | Aloha Gaming | 35 | 35 | 0 | 1 | 0 |
| 276 | 1 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 277 | 1 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 278 | 1 | Bulletproof Games | 35 | 35 | 0 | 1 | 0 |
| 279 | 1 | Crucible Gaming | 35 | 35 | 0 | 1 | 0 |
| 280 | 1 | Curious Games | 35 | 35 | 0 | 1 | 0 |
| 281 | 1 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 282 | 1 | EXCO | 35 | 35 | 0 | 1 | 0 |
| 283 | 1 | Espresso Games | 35 | 35 | 0 | 1 | 0 |
| 284 | 1 | Foxhound Games | 35 | 35 | 0 | 1 | 0 |
| 285 | 1 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 286 | 1 | Good Times Studios | 35 | 35 | 0 | 1 | 0 |
| 287 | 1 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 288 | 1 | ICHIKAKU | 35 | 35 | 0 | 1 | 0 |
| 289 | 1 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 290 | 1 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 291 | 1 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 292 | 1 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 293 | 1 | MEGAFAIR | 35 | 35 | 0 | 1 | 0 |
| 294 | 1 | Mad Hat Games | 35 | 35 | 0 | 1 | 0 |
| 295 | 1 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 296 | Nobles Gaming | 35 | 35 | 0 | 1 | 0 | |
| 297 | Phantom | 35 | 35 | 0 | 1 | 0 | |
| 298 | Pineapple Play | 35 | 35 | 0 | 1 | 0 | |
| 299 | Playmer | 35 | 35 | 0 | 1 | 0 | |
| 300 | Red Desert Games | 35 | 35 | 0 | 1 | 0 | |
| 301 | Suits & Royals | 35 | 35 | 0 | 1 | 0 | |
| 302 | TokaCity | 35 | 35 | 0 | 1 | 0 | |
| 303 | UROC Studios | 35 | 35 | 0 | 1 | 0 | |
| 304 | White Hat Studios | 35 | 35 | 0 | 1 | 0 | |
| 305 | Win Fast | 35 | 35 | 0 | 1 | 0 | |
| 306 | Wizard Games | 35 | 35 | 0 | 1 | 0 | |
| 307 | Zerplaay Games | 35 | 35 | 0 | 1 | 0 | |
| 308 | 1spin4win | 23 | 1 | 0 | 0 | 23 | |
| 309 | 2 | FAZI | 23 | 1 | 0 | 0 | 23 |
| 310 | 1 | REDSTONE | 22 | 1 | 0 | 0 | 22 |
| 311 | 1 | Tiptop | 21 | 1 | 0 | 0 | 21 |
| 312 | 1 | AGS | 19 | 1 | 0 | 0 | 19 |
| 313 | 2 | GMW | 15 | 1 | 0 | 0 | 15 |
| 314 | 2 | PopOK Gaming | 14 | 1 | 0 | 0 | 14 |
| 315 | 2 | Adell | 13 | 1 | 0 | 0 | 13 |
| 316 | 2 | Playnet | 12 | 1 | 0 | 0 | 12 |
| 317 | 1 | 7777 gaming | 11 | 1 | 0 | 0 | 11 |
| 318 | 1 | Amatic | 9 | 1 | 0 | 0 | 9 |
| 319 | 1 | Nazionale Elettronica | 8 | 1 | 0 | 0 | 8 |
| 320 | 1 | Retro Gaming | 8 | 1 | 0 | 0 | 8 |
| 321 | 1 | E-Gaming | 7 | 1 | 0 | 0 | 7 |
| 322 | 1 | Excellent Reel | 7 | 1 | 0 | 0 | 7 |
| 323 | 1 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 324 | Merkur | 7 | 1 | 0 | 0 | 7 | |
| 325 | 2 | Turbo Games | 7 | 1 | 0 | 0 | 7 |
| 326 | 1 | Solidicon | 6 | 1 | 0 | 0 | 6 |
| 327 | 1 | iMoon | 6 | 1 | 0 | 0 | 6 |
| 328 | 1 | 1fun Games | 5 | 1 | 0 | 0 | 5 |
| 329 | 1 | Blitzcrown | 5 | 1 | 0 | 0 | 5 |
| 330 | 1 | Aspect Gaming | 4 | 1 | 0 | 0 | 4 |
| 331 | 1 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 332 | 1 | Mobilots | 4 | 1 | 0 | 0 | 4 |
| 333 | 1 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 |
| 334 | 1 | Rebel Arcade | 4 | 1 | 0 | 0 | 4 |
| 335 | 8 | Spin2Win | 4 | 1 | 0 | 0 | 4 |
| 336 | 2 | Automat Games | 3 | 1 | 0 | 0 | 3 |
| 337 | 2 | Black Lagoon Games | 3 | 1 | 0 | 0 | 3 |
| 338 | 2 | Choice Gaming | 3 | 1 | 0 | 0 | 3 |
| 339 | 2 | Connective Games | 3 | 1 | 0 | 0 | 3 |
| 340 | 2 | Crux Gaming | 3 | 1 | 0 | 0 | 3 |
| 341 | 2 | Good Star | 3 | 1 | 0 | 0 | 3 |
| 342 | 2 | Jogo Global | 3 | 1 | 0 | 0 | 3 |
| 343 | 2 | Orbital Gaming | 3 | 1 | 0 | 0 | 3 |
| 344 | 2 | Ready Play Gaming | 3 | 1 | 0 | 0 | 3 |
| 345 | 10 | 2 By 2 Gaming | 2 | 1 | 0 | 0 | 2 |
| 346 | 2 | 7Mojos | 2 | 1 | 0 | 0 | 2 |
| 347 | 2 | AGT Software | 2 | 1 | 0 | 0 | 2 |
| 348 | 2 | Aviatrix | 2 | 1 | 0 | 0 | 2 |
| 349 | 2 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 350 | 2 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 |
| 351 | 2 | Heaven of 7 | 2 | 1 | 0 | 0 | 2 |
| 352 | 2 | Incredible Technologies | 2 | 1 | 0 | 0 | 2 |
| 353 | 2 | Leap Gaming | 2 | 1 | 0 | 0 | 2 |
| 354 | 2 | Oi Studios | 2 | 1 | 0 | 0 | 2 |
| 355 | 2 | Prospect Gaming | 2 | 1 | 0 | 0 | 2 |
| 356 | 2 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 357 | 10 | WGS | 2 | 1 | 0 | 0 | 2 |
| 358 | 2 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 359 | 2 | Bally Wulff | 1 | 1 | 0 | 0 | 1 |
| 360 | Bellot | 1 | 1 | 0 | 0 | 1 | |
| 361 | 3 | Buck Stakes Entertainment | 1 | 1 | 0 | 0 | 1 |
| 362 | 3 | Gamecode | 1 | 1 | 0 | 0 | 1 |
