Anbieter Rankings
Dies ist eine Bestenliste, die unsere aktuellen Rankings aller Online-Casino-Spieleanbieter basierend auf ihren neuen Spielveröffentlichungen für 2026 zeigt. Die Bestenliste wird täglich aktualisiert, um mit unserem Slots Launch Täglichen Überblick auf LinkedIn zusammenzufallen. Scrollen Sie zum Ende der Bestenliste, um eine Legende zu sehen, die erklärt, wie Bestenlisten-Punkte vergeben werden.
| Rang | Änderung | Anbieter | YTD-Punkte | Durchschnittspunktzahl | 🥇 Gold | 🥈 Silber | 🥉 Bronze |
|---|---|---|---|---|---|---|---|
| 1 | Elk Studios | 1445 | 206.43 | 5 | 2 | 0 | |
| 2 | Hacksaw Gaming | 1175 | 90.38 | 3 | 10 | 0 | |
| 3 | Nolimit City | 895 | 179 | 3 | 2 | 0 | |
| 4 | Pragmatic Play | 814 | 24.67 | 0 | 24 | 9 | |
| 5 | Play'n GO | 701 | 33.38 | 0 | 20 | 1 | |
| 6 | Big Time Gaming | 586 | 146.5 | 2 | 1 | 1 | |
| 7 | Peter & Sons | 585 | 146.25 | 2 | 2 | 0 | |
| 8 | OctoPlay | 568 | 23.67 | 0 | 16 | 8 | |
| 9 | Playtech | 493 | 29 | 0 | 14 | 3 | |
| 10 | Foxium | 485 | 69.29 | 1 | 6 | 0 | |
| 11 | BGaming | 426 | 23.67 | 0 | 12 | 6 | |
| 12 | Wicked Games | 416 | 69.33 | 1 | 4 | 1 | |
| 13 | KA Gaming | 411 | 10.02 | 0 | 11 | 30 | |
| 14 | Blueprint Gaming | 394 | 19.7 | 0 | 11 | 9 | |
| 15 | Bullshark Games | 380 | 95 | 1 | 3 | 0 | |
| 16 | Fantasma Games | 380 | 95 | 1 | 3 | 0 | |
| 17 | Live22 | 380 | 95 | 1 | 3 | 0 | |
| 18 | NetEnt | 380 | 95 | 1 | 3 | 0 | |
| 19 | TaDa Gaming | 360 | 18 | 0 | 10 | 10 | |
| 20 | Light & Wonder | 352 | 29.33 | 0 | 10 | 2 | |
| 21 | Belatra | 345 | 115 | 1 | 2 | 0 | |
| 22 | PearFiction | 345 | 115 | 1 | 2 | 0 | |
| 23 | Shady Lady | 345 | 115 | 1 | 2 | 0 | |
| 24 | Slotmill | 345 | 115 | 1 | 2 | 0 | |
| 25 | Thunderkick | 345 | 115 | 1 | 2 | 0 | |
| 26 | PoggiPlay | 312 | 78 | 1 | 1 | 2 | |
| 27 | UU Slots | 311 | 103.67 | 1 | 1 | 1 | |
| 28 | Print Studios | 310 | 155 | 1 | 1 | 0 | |
| 29 | IGT | 289 | 16.06 | 0 | 9 | 9 | |
| 30 | Evoplay | 285 | 21.92 | 0 | 8 | 5 | |
| 31 | Booming Games | 282 | 28.2 | 0 | 8 | 2 | |
| 32 | Betsoft | 281 | 31.22 | 0 | 8 | 1 | |
| 33 | Hot Rise Games | 275 | 275 | 1 | 0 | 0 | |
| 34 | Sneaky Slots | 275 | 275 | 1 | 0 | 0 | |
| 35 | Amusnet | 258 | 12.9 | 0 | 7 | 13 | |
| 36 | Microgaming | 246 | 30.75 | 0 | 7 | 1 | |
| 37 | ReelPlay | 245 | 30.63 | 0 | 7 | 1 | |
| 38 | Relax Gaming | 245 | 35 | 0 | 7 | 0 | |
| 39 | Spinomenal | 230 | 8.85 | 0 | 6 | 20 | |
| 40 | Clawbuster | 215 | 19.55 | 0 | 6 | 5 | |
| 41 | Onlyplay | 215 | 19.55 | 0 | 6 | 5 | |
| 42 | Atomic Slot Lab | 214 | 19.45 | 0 | 7 | 4 | |
| 43 | Greentube | 214 | 21.4 | 0 | 6 | 4 | |
| 44 | Iron Dog Studio | 214 | 21.4 | 0 | 6 | 4 | |
| 45 | Amigo Gaming | 213 | 23.67 | 0 | 6 | 3 | |
| 46 | Endorphina | 213 | 23.67 | 0 | 6 | 3 | |
| 47 | Octavian Gaming | 213 | 23.67 | 0 | 6 | 3 | |
| 48 | FBM | 212 | 26.5 | 0 | 6 | 2 | |
| 49 | 12 | Playnetic | 212 | 26.5 | 0 | 6 | 2 |
| 50 | 1 | TrueLab | 212 | 26.5 | 0 | 6 | 2 |
| 51 | 1 | RubyPlay | 211 | 23.44 | 0 | 6 | 3 |
| 52 | 1 | High 5 Games | 210 | 35 | 0 | 6 | 0 |
| 53 | 1 | Mancala Gaming | 210 | 35 | 0 | 6 | 0 |
| 54 | 1 | Massive Studios | 210 | 35 | 0 | 6 | 0 |
| 55 | 1 | Red Tiger Gaming | 210 | 35 | 0 | 6 | 0 |
| 56 | 1 | Slot Mart | 210 | 35 | 0 | 6 | 0 |
| 57 | 1 | Playson | 179 | 19.89 | 0 | 5 | 4 |
| 58 | 1 | 3 Oaks Gaming | 178 | 22.25 | 0 | 5 | 3 |
| 59 | 2 | ICONIC21 | 178 | 22.25 | 0 | 5 | 3 |
| 60 | 2 | Spinberry | 178 | 22.25 | 0 | 5 | 3 |
| 61 | 1 | Gaming Corps | 177 | 25.29 | 0 | 5 | 2 |
| 62 | Ainsworth | 176 | 29.33 | 0 | 5 | 1 | |
| 63 | JDB Gaming | 176 | 29.33 | 0 | 5 | 1 | |
| 64 | Section8 Studio | 176 | 29.33 | 0 | 5 | 1 | |
| 65 | Zillion Games | 176 | 29.33 | 0 | 5 | 1 | |
| 66 | Barbara Bang | 175 | 35 | 0 | 5 | 0 | |
| 67 | SpinPlay Games | 175 | 35 | 0 | 5 | 0 | |
| 68 | EGT Digital | 153 | 9 | 0 | 4 | 13 | |
| 69 | Kalamba Games | 151 | 10.07 | 0 | 4 | 11 | |
| 70 | Triple Cherry | 149 | 10.64 | 0 | 4 | 10 | |
| 71 | 3 | REEVO | 145 | 16.11 | 0 | 4 | 5 |
| 72 | 1 | KingMidas Games | 144 | 18 | 0 | 4 | 4 |
| 73 | 1 | AvatarUX | 143 | 20.43 | 0 | 4 | 3 |
| 74 | 1 | Champion | 143 | 20.43 | 0 | 4 | 3 |
| 75 | GameBeat | 142 | 23.67 | 0 | 4 | 2 | |
| 76 | Gaming Realms | 142 | 23.67 | 0 | 4 | 2 | |
| 77 | Boomerang Studios | 141 | 28.2 | 0 | 4 | 1 | |
| 78 | Novomatic | 141 | 28.2 | 0 | 4 | 1 | |
| 79 | Playzia | 141 | 28.2 | 0 | 4 | 1 | |
| 80 | Popiplay | 141 | 28.2 | 0 | 4 | 1 | |
| 81 | Slingshot Studios | 141 | 28.2 | 0 | 4 | 1 | |
| 82 | Fortune Factory Studios | 140 | 35 | 0 | 4 | 0 | |
| 83 | PlayStar | 140 | 35 | 0 | 4 | 0 | |
| 84 | Quickspin | 140 | 35 | 0 | 4 | 0 | |
| 85 | Red Papaya | 140 | 35 | 0 | 4 | 0 | |
| 86 | Reflex Gaming | 140 | 28 | 0 | 4 | 1 | |
| 87 | Fugaso | 111 | 12.33 | 0 | 3 | 6 | |
| 88 | Mascot Gaming | 110 | 13.75 | 0 | 3 | 5 | |
| 89 | Pateplay | 110 | 13.75 | 0 | 3 | 5 | |
| 90 | PlayBro | 110 | 13.75 | 0 | 3 | 5 | |
| 91 | S Gaming | 109 | 15.57 | 0 | 3 | 4 | |
| 92 | GameTimeTec | 108 | 18 | 0 | 3 | 3 | |
| 93 | ElaGames | 107 | 21.4 | 0 | 3 | 2 | |
| 94 | Funky Games | 107 | 21.4 | 0 | 3 | 2 | |
| 95 | Pixmove Games | 107 | 17.83 | 0 | 3 | 3 | |
| 96 | Push Gaming | 107 | 21.4 | 0 | 3 | 2 | |
| 97 | Million Games | 106 | 26.5 | 0 | 3 | 1 | |
| 98 | NSoft | 106 | 26.5 | 0 | 3 | 1 | |
| 99 | Pocket Games Soft | 106 | 26.5 | 0 | 3 | 1 | |
| 100 | RTG | 106 | 26.5 | 0 | 3 | 1 | |
| 101 | Riddec Games | 106 | 26.5 | 0 | 3 | 1 | |
| 102 | Wishbone | 106 | 26.5 | 0 | 3 | 1 | |
| 103 | 4ThePlayer | 105 | 35 | 0 | 3 | 0 | |
| 104 | 7Rings Gaming | 105 | 35 | 0 | 3 | 0 | |
| 105 | Arrr! | 105 | 35 | 0 | 3 | 0 | |
| 106 | Backseat Gaming | 105 | 35 | 0 | 3 | 0 | |
| 107 | Degen Studios | 105 | 35 | 0 | 3 | 0 | |
| 108 | Elysium Studios | 105 | 35 | 0 | 3 | 0 | |
| 109 | FastSpin | 105 | 35 | 0 | 3 | 0 | |
| 110 | Infinity Dragon Studios | 105 | 35 | 0 | 3 | 0 | |
| 111 | Kendoo | 105 | 35 | 0 | 3 | 0 | |
| 112 | 47 | Koala Games | 105 | 35 | 0 | 3 | 0 |
| 113 | 1 | Nailed It! Games | 105 | 35 | 0 | 3 | 0 |
| 114 | 1 | Northern Lights Gaming | 105 | 35 | 0 | 3 | 0 |
| 115 | 1 | OneTouch | 105 | 35 | 0 | 3 | 0 |
| 116 | 1 | Skywind | 105 | 26.25 | 0 | 3 | 1 |
| 117 | 1 | Snowborn Games | 105 | 35 | 0 | 3 | 0 |
| 118 | 1 | SpinOn | 105 | 35 | 0 | 3 | 0 |
| 119 | 1 | Platipus | 77 | 8.56 | 0 | 2 | 7 |
| 120 | 1 | Swintt | 76 | 9.5 | 0 | 2 | 6 |
| 121 | 1 | NetGame | 75 | 10.71 | 0 | 2 | 5 |
| 122 | 1 | WorldMatch | 75 | 10.71 | 0 | 2 | 5 |
| 123 | 1 | Air Dice | 73 | 14.6 | 0 | 2 | 3 |
| 124 | 1 | GameArt | 73 | 14.6 | 0 | 2 | 3 |
| 125 | 1 | Indigo Magic | 73 | 12.17 | 0 | 2 | 4 |
| 126 | 6 | MGA | 73 | 14.6 | 0 | 2 | 3 |
| 127 | 2 | Pascal Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 128 | 2 | Tom Horn Gaming | 73 | 14.6 | 0 | 2 | 3 |
| 129 | 2 | Urgent Games | 73 | 14.6 | 0 | 2 | 3 |
| 130 | 2 | YGR | 73 | 14.6 | 0 | 2 | 3 |
| 131 | 2 | Atlantic Digital | 72 | 18 | 0 | 2 | 2 |
| 132 | 2 | DreamPlay | 72 | 18 | 0 | 2 | 2 |
| 133 | 2 | Expanse Studios | 72 | 18 | 0 | 2 | 2 |
| 134 | 1 | R Franco | 72 | 18 | 0 | 2 | 2 |
| 135 | 1 | Skillex | 72 | 18 | 0 | 2 | 2 |
| 136 | 1 | Spin Joy Games | 72 | 18 | 0 | 2 | 2 |
| 137 | 1 | Zitro | 72 | 18 | 0 | 2 | 2 |
| 138 | 1 | 18Peaches | 71 | 23.67 | 0 | 2 | 1 |
| 139 | 1 | Arcane Pixel | 71 | 23.67 | 0 | 2 | 1 |
| 140 | 1 | AreaVegas | 71 | 23.67 | 0 | 2 | 1 |
| 141 | 1 | Bang Bang Games | 71 | 23.67 | 0 | 2 | 1 |
| 142 | 8 | Betixon | 71 | 23.67 | 0 | 2 | 1 |
| 143 | 2 | Eurasian Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 144 | 2 | Gameplay Interactive | 71 | 23.67 | 0 | 2 | 1 |
| 145 | 2 | Games Inc | 71 | 23.67 | 0 | 2 | 1 |
| 146 | 2 | Gamevy | 71 | 23.67 | 0 | 2 | 1 |
| 147 | 2 | Nucleus Gaming | 71 | 23.67 | 0 | 2 | 1 |
| 148 | 2 | SpinOro | 71 | 14.2 | 0 | 2 | 3 |
| 149 | 2 | All41Studios | 70 | 35 | 0 | 2 | 0 |
| 150 | 2 | Arrow's Edge | 70 | 23.33 | 0 | 2 | 1 |
| 151 | 2 | Atomic City | 70 | 35 | 0 | 2 | 0 |
| 152 | 1 | Bigpot Gaming | 70 | 35 | 0 | 2 | 0 |
| 153 | 1 | Bitpunch | 70 | 35 | 0 | 2 | 0 |
| 154 | 1 | Croco Gaming | 70 | 35 | 0 | 2 | 0 |
| 155 | 1 | Fa Chai | 70 | 35 | 0 | 2 | 0 |
| 156 | 1 | Four Leaf Gaming | 70 | 35 | 0 | 2 | 0 |
| 157 | 68 | Galaxsys | 70 | 23.33 | 0 | 2 | 1 |
| 158 | 68 | Gameburger Studios | 70 | 35 | 0 | 2 | 0 |
| 159 | 3 | Habanero | 70 | 35 | 0 | 2 | 0 |
| 160 | 69 | High Limit Studio | 70 | 35 | 0 | 2 | 0 |
| 161 | 4 | Just Slots | 70 | 35 | 0 | 2 | 0 |
| 162 | 4 | Just for the Win | 70 | 35 | 0 | 2 | 0 |
| 163 | 3 | Ludo Land | 70 | 35 | 0 | 2 | 0 |
| 164 | 3 | Mount Olympus | 70 | 35 | 0 | 2 | 0 |
| 165 | 3 | Neotopia Gaming | 70 | 35 | 0 | 2 | 0 |
| 166 | 3 | NetGaming | 70 | 35 | 0 | 2 | 0 |
| 167 | 3 | NowNow Gaming | 70 | 35 | 0 | 2 | 0 |
| 168 | 3 | Oros Gaming | 70 | 35 | 0 | 2 | 0 |
| 169 | 3 | PlayGenX | 70 | 35 | 0 | 2 | 0 |
| 170 | 3 | Posh Monkey Studios | 70 | 35 | 0 | 2 | 0 |
| 171 | 3 | Rogue | 70 | 35 | 0 | 2 | 0 |
| 172 | 3 | Spadegaming | 70 | 35 | 0 | 2 | 0 |
| 173 | 3 | Stakelogic | 70 | 35 | 0 | 2 | 0 |
| 174 | 3 | ThunderSpin | 70 | 35 | 0 | 2 | 0 |
| 175 | 3 | Top Gaming | 70 | 35 | 0 | 2 | 0 |
| 176 | 3 | Victory Ark | 70 | 35 | 0 | 2 | 0 |
| 177 | 3 | Yellow Bat | 70 | 35 | 0 | 2 | 0 |
| 178 | 3 | BF Games | 45 | 4.09 | 0 | 1 | 10 |
| 179 | 3 | SlotoLand | 45 | 4.09 | 0 | 1 | 10 |
| 180 | 3 | InOut | 43 | 4.78 | 0 | 1 | 8 |
| 181 | 3 | The Better Platform | 43 | 4.3 | 0 | 1 | 9 |
| 182 | 3 | CT Interactive | 41 | 5.86 | 0 | 1 | 6 |
| 183 | 3 | PureRNG | 41 | 5.86 | 0 | 1 | 6 |
| 184 | 3 | Inspired Gaming | 40 | 6.67 | 0 | 1 | 5 |
| 185 | 3 | Red Rake Gaming | 40 | 6.67 | 0 | 1 | 5 |
| 186 | 3 | Casini | 39 | 7.8 | 0 | 1 | 4 |
| 187 | 3 | Dragon Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 188 | 3 | Gamomat | 39 | 7.8 | 0 | 1 | 4 |
| 189 | 3 | Gamzix | 39 | 7.8 | 0 | 1 | 4 |
| 190 | 3 | SmartSoft Gaming | 39 | 7.8 | 0 | 1 | 4 |
| 191 | 3 | Wazdan | 39 | 7.8 | 0 | 1 | 4 |
| 192 | 3 | Zeusplay | 39 | 7.8 | 0 | 1 | 4 |
| 193 | 3 | Cherry Play | 38 | 9.5 | 0 | 1 | 3 |
| 194 | 3 | Design Works Gaming | 38 | 9.5 | 0 | 1 | 3 |
| 195 | 3 | Enjoy Gaming | 38 | 9.5 | 0 | 1 | 3 |
| 196 | 3 | Formula Spin | 38 | 9.5 | 0 | 1 | 3 |
| 197 | 3 | SYNOT Games | 38 | 9.5 | 0 | 1 | 3 |
| 198 | 3 | Ebaka Games | 37 | 12.33 | 0 | 1 | 2 |
| 199 | 3 | Holle Games | 37 | 12.33 | 0 | 1 | 2 |
| 200 | 3 | Manna Play | 37 | 12.33 | 0 | 1 | 2 |
| 201 | 3 | Powderkeg Studios | 37 | 12.33 | 0 | 1 | 2 |
| 202 | 3 | Qora Games | 37 | 12.33 | 0 | 1 | 2 |
| 203 | 9 | AccaMAX | 36 | 18 | 0 | 1 | 1 |
| 204 | 4 | AceRun | 36 | 18 | 0 | 1 | 1 |
| 205 | 4 | Advantplay | 36 | 18 | 0 | 1 | 1 |
| 206 | 4 | Apollo Games | 36 | 18 | 0 | 1 | 1 |
| 207 | 4 | Darwin Gaming | 36 | 18 | 0 | 1 | 1 |
| 208 | 4 | EpicWin | 36 | 18 | 0 | 1 | 1 |
| 209 | 4 | HeronBYTE | 36 | 18 | 0 | 1 | 1 |
| 210 | 4 | Revolver Gaming | 36 | 18 | 0 | 1 | 1 |
| 211 | 4 | Rival | 36 | 12 | 0 | 1 | 2 |
| 212 | 4 | Spinmatic | 36 | 18 | 0 | 1 | 1 |
| 213 | 4 | Trifecta Gaming | 36 | 18 | 0 | 1 | 1 |
| 214 | 4 | Trusty Gaming | 36 | 18 | 0 | 1 | 1 |
| 215 | 4 | Wildcat Gaming | 36 | 18 | 0 | 1 | 1 |
| 216 | 3 | Alchemy Gaming | 35 | 35 | 0 | 1 | 0 |
| 217 | 3 | Aurum Signature Studios | 35 | 35 | 0 | 1 | 0 |
| 218 | 3 | BBIN | 35 | 35 | 0 | 1 | 0 |
| 219 | 3 | Black Cat Games | 35 | 35 | 0 | 1 | 0 |
| 220 | 3 | Blue Ring Studios | 35 | 35 | 0 | 1 | 0 |
| 221 | 3 | Dream Creator | 35 | 35 | 0 | 1 | 0 |
| 222 | 3 | DreamSpin | 35 | 35 | 0 | 1 | 0 |
| 223 | 3 | ESA Gaming | 35 | 35 | 0 | 1 | 0 |
| 224 | 3 | Elbet | 35 | 35 | 0 | 1 | 0 |
| 225 | 3 | Eyecon | 35 | 35 | 0 | 1 | 0 |
| 226 | 3 | Fbastards | 35 | 35 | 0 | 1 | 0 |
| 227 | 3 | Foxhound Games | 35 | 35 | 0 | 1 | 0 |
| 228 | Giocaonline | 35 | 17.5 | 0 | 1 | 1 | |
| 229 | 2 | Gold Coin Studios | 35 | 35 | 0 | 1 | 0 |
| 230 | 2 | Good Times Studios | 35 | 35 | 0 | 1 | 0 |
| 231 | 1 | Hold Your Hat | 35 | 35 | 0 | 1 | 0 |
| 232 | 1 | HungryBear | 35 | 35 | 0 | 1 | 0 |
| 233 | 1 | INO Games | 35 | 35 | 0 | 1 | 0 |
| 234 | 1 | Jinx Gaming | 35 | 35 | 0 | 1 | 0 |
| 235 | 1 | Kitsune Studios | 35 | 35 | 0 | 1 | 0 |
| 236 | 1 | Lakka Studios | 35 | 35 | 0 | 1 | 0 |
| 237 | 1 | Lambda Gaming | 35 | 35 | 0 | 1 | 0 |
| 238 | 1 | Lightning Box Games | 35 | 35 | 0 | 1 | 0 |
| 239 | 1 | Lucky Lunar Studio | 35 | 35 | 0 | 1 | 0 |
| 240 | 1 | Lucky Monaco | 35 | 35 | 0 | 1 | 0 |
| 241 | 1 | Ludexa | 35 | 35 | 0 | 1 | 0 |
| 242 | 1 | Naga Games | 35 | 35 | 0 | 1 | 0 |
| 243 | 1 | Neko Games | 35 | 35 | 0 | 1 | 0 |
| 244 | 1 | Neon Valley Studios | 35 | 35 | 0 | 1 | 0 |
| 245 | 1 | Pineapple Play | 35 | 35 | 0 | 1 | 0 |
| 246 | 1 | Pinoy Bet Games | 35 | 35 | 0 | 1 | 0 |
| 247 | 1 | Playmer | 35 | 35 | 0 | 1 | 0 |
| 248 | 1 | R3SPIN | 35 | 35 | 0 | 1 | 0 |
| 249 | 1 | Realistic Games | 35 | 35 | 0 | 1 | 0 |
| 250 | 1 | Red Desert Games | 35 | 35 | 0 | 1 | 0 |
| 251 | 1 | Skillzzgaming | 35 | 35 | 0 | 1 | 0 |
| 252 | 1 | Storm Gaming | 35 | 35 | 0 | 1 | 0 |
| 253 | 1 | Stormcraft Studios | 35 | 35 | 0 | 1 | 0 |
| 254 | 1 | TokaCity | 35 | 35 | 0 | 1 | 0 |
| 255 | 1 | Tornado Games | 35 | 35 | 0 | 1 | 0 |
| 256 | 1 | Trigger Button | 35 | 35 | 0 | 1 | 0 |
| 257 | 1 | Triple Edge Studios | 35 | 35 | 0 | 1 | 0 |
| 258 | 1 | Triple Profits Games | 35 | 35 | 0 | 1 | 0 |
| 259 | 1 | Vivid Gaming | 35 | 35 | 0 | 1 | 0 |
| 260 | 1 | Win Fast | 35 | 35 | 0 | 1 | 0 |
| 261 | 1 | Wizard Games | 35 | 35 | 0 | 1 | 0 |
| 262 | 1 | YUGO Workshop | 35 | 35 | 0 | 1 | 0 |
| 263 | 1 | Yggdrasil Gaming | 35 | 35 | 0 | 1 | 0 |
| 264 | 4 | REDSTONE | 14 | 1 | 0 | 0 | 14 |
| 265 | 2 | 1spin4win | 13 | 1 | 0 | 0 | 13 |
| 266 | 2 | AGS | 11 | 1 | 0 | 0 | 11 |
| 267 | 2 | FAZI | 10 | 1 | 0 | 0 | 10 |
| 268 | 2 | Tiptop | 10 | 1 | 0 | 0 | 10 |
| 269 | 2 | PopOK Gaming | 9 | 0.9 | 0 | 0 | 10 |
| 270 | 1 | Adell | 8 | 1 | 0 | 0 | 8 |
| 271 | 1 | Astriona | 8 | 1 | 0 | 0 | 8 |
| 272 | 1 | Genii | 8 | 1 | 0 | 0 | 8 |
| 273 | 1 | IAG Play | 7 | 1 | 0 | 0 | 7 |
| 274 | 1 | GMW | 6 | 1 | 0 | 0 | 6 |
| 275 | 1 | Nazionale Elettronica | 6 | 1 | 0 | 0 | 6 |
| 276 | 1 | 7777 gaming | 5 | 1 | 0 | 0 | 5 |
| 277 | 1 | Amatic | 5 | 1 | 0 | 0 | 5 |
| 278 | 1 | iMoon | 5 | 1 | 0 | 0 | 5 |
| 279 | 1 | Caleta Gaming | 4 | 1 | 0 | 0 | 4 |
| 280 | 1 | Dynabit Gaming | 4 | 1 | 0 | 0 | 4 |
| 281 | 1 | Excellent Reel | 4 | 1 | 0 | 0 | 4 |
| 282 | 1 | Felix Gaming | 4 | 1 | 0 | 0 | 4 |
| 283 | 1 | NeverEnding | 4 | 1 | 0 | 0 | 4 |
| 284 | 1 | Playnet | 4 | 1 | 0 | 0 | 4 |
| 285 | 1 | RapidPlay Games | 4 | 1 | 0 | 0 | 4 |
| 286 | 1 | Retro Gaming | 4 | 1 | 0 | 0 | 4 |
| 287 | 1 | Apparat Gaming | 3 | 1 | 0 | 0 | 3 |
| 288 | 1 | Aspect Gaming | 3 | 1 | 0 | 0 | 3 |
| 289 | 1 | Crux Gaming | 3 | 1 | 0 | 0 | 3 |
| 290 | 1 | Good Star | 3 | 1 | 0 | 0 | 3 |
| 291 | 1 | Merkur | 3 | 1 | 0 | 0 | 3 |
| 292 | 1 | Mobilots | 3 | 1 | 0 | 0 | 3 |
| 293 | 1 | Rebel Arcade | 3 | 1 | 0 | 0 | 3 |
| 294 | 1 | Turbo Games | 3 | 1 | 0 | 0 | 3 |
| 295 | 1 | Altente | 2 | 1 | 0 | 0 | 2 |
| 296 | 1 | Automat Games | 2 | 1 | 0 | 0 | 2 |
| 297 | 1 | Blitzcrown | 2 | 1 | 0 | 0 | 2 |
| 298 | 1 | CG Games | 2 | 1 | 0 | 0 | 2 |
| 299 | 1 | EVGames | 2 | 1 | 0 | 0 | 2 |
| 300 | 1 | FunTa Gaming | 2 | 1 | 0 | 0 | 2 |
| 301 | 1 | RAW iGaming | 2 | 1 | 0 | 0 | 2 |
| 302 | 1 | SimplePlay | 2 | 1 | 0 | 0 | 2 |
| 303 | 1 | Slotopia | 2 | 1 | 0 | 0 | 2 |
| 304 | 14 | Solidicon | 2 | 0.67 | 0 | 0 | 3 |
| 305 | 2 | Spin2Win | 2 | 1 | 0 | 0 | 2 |
| 306 | 1fun Games | 1 | 0.5 | 0 | 0 | 2 | |
| 307 | 3 | 2 By 2 Gaming | 1 | 1 | 0 | 0 | 1 |
| 308 | 3 | 7Mojos | 1 | 1 | 0 | 0 | 1 |
| 309 | 3 | AGT Software | 1 | 1 | 0 | 0 | 1 |
| 310 | 3 | Alea Partners | 1 | 1 | 0 | 0 | 1 |
| 311 | 3 | Aviatrix | 1 | 1 | 0 | 0 | 1 |
| 312 | 3 | Coin Machine Gaming | 1 | 1 | 0 | 0 | 1 |
| 313 | 3 | Connective Games | 1 | 1 | 0 | 0 | 1 |
| 314 | 3 | Dragoon Soft | 1 | 1 | 0 | 0 | 1 |
| 315 | Fennica Gaming | 1 | 0.5 | 0 | 0 | 2 | |
| 316 | 4 | Gamecode | 1 | 1 | 0 | 0 | 1 |
| 317 | 4 | King Show Games | 1 | 1 | 0 | 0 | 1 |
| 318 | 4 | Konami | 1 | 1 | 0 | 0 | 1 |
| 319 | 4 | Leap Gaming | 1 | 1 | 0 | 0 | 1 |
| 320 | 4 | Oi Studios | 1 | 1 | 0 | 0 | 1 |
| 321 | 4 | Prospect Gaming | 1 | 1 | 0 | 0 | 1 |
| 322 | 3 | Spribe | 1 | 1 | 0 | 0 | 1 |
| 323 | 3 | TopSpin | 1 | 1 | 0 | 0 | 1 |
| 324 | 3 | WMG | 1 | 1 | 0 | 0 | 1 |
| 325 | 3 | Yolted | 1 | 1 | 0 | 0 | 1 |
LEGENDE
Änderung: Die Änderung im Ranking eines Anbieters im Vergleich zum vorherigen Tag.
YTD-Punkte: Die Gesamtpunkte, die jedem Spielanbieter vergeben werden und dann zur Bestimmung der Gesamtrankings verwendet werden.
Durchschnittspunktzahl: Die durchschnittliche Punktzahl pro Spiel für jeden Anbieter, berechnet durch Division der YTD-Punkte durch die Gesamtzahl der im laufenden Jahr veröffentlichten Spiele.
🥇 Gold: Die Anzahl der neuen Spiele, die im laufenden Kalenderjahr mit einer Goldbewertung versehen wurden. Für jedes neue Spiel mit Goldbewertung werden 275 Punkte vergeben.
🥈 Silber: Die Anzahl der neuen Spiele, die im laufenden Kalenderjahr mit einer Silberbewertung versehen wurden. Für jedes neue Spiel mit Silberbewertung werden 35 Punkte vergeben.
🥉 Bronze: Die Anzahl der neuen Spiele, die im laufenden Kalenderjahr mit einer Bronzebewertung versehen wurden. Für jedes neue Spiel mit Bronzebewertung wird 1 Punkt vergeben.
Spielanbieter
Sehen Sie Ihr Unternehmen nicht auf dem Leaderboard? Haben Sie ein neues oder bevorstehendes Spiel, das Sie bewerben möchten? Kontaktieren Sie uns, um zu besprechen, wie wir zusammenarbeiten können.




